Men: Top Finishers 30-34 35-39 40-44
Women: Top Finishers
Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Shonn Parmeter | 284 | 47 | 1 | 23:50.6 | 7:41/M | 1 | 0:29.3 | 1 | 40:27.7 | 19.7mph | 1 | 0:33.2 | 1 | 24:55.6 | 8:02/M | 1:30:16.5 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Mae Miller | 274 | 49 | 1 | 30:48.6 | 9:56/M | 1 | 0:40.9 | 1 | 56:44.1 | 14.0mph | 1 | 0:39.5 | 1 | 33:27.2 | 10:47/M | 2:02:20.5 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Tom Burris | 217 | 30 | 1 | 24:43.9 | 7:58/M | 1 | 1:05.3 | 1 | 43:10.8 | 18.4mph | 1 | 1:15.2 | 1 | 26:28.5 | 8:32/M | 1:36:43.9 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Casey Horoho | 258 | 35 | 1 | 28:18.6 | 9:08/M | 1 | 0:33.5 | 1 | 50:46.4 | 15.7mph | 1 | 0:26.9 | 1 | 28:10.9 | 9:05/M | 1:48:16.5 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Run ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Jason Weisenbach | 337 | 41 | 1 | 23:29.0 | 7:35/M | 1 | 0:26.4 | 1 | 44:42.4 | 17.8mph | 1 | 0:25.8 | 1 | 25:24.3 | 8:12/M | 1:34:28.0 |
2 | 5 | Rob Barker | 207 | 42 | 2 | 30:26.3 | 9:49/M | 2 | 1:18.3 | 2 | 47:55.5 | 16.6mph | 2 | 1:31.4 | 2 | 35:58.2 | 11:36/M | 1:57:09.9 |