Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Individual Triathlon |
|||||||||||||||
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Clint Phares | 279 | 35 | 1 | 9:54.2 | 1 | 0:53.6 | 1 | 33:56.3 | 1 | 0:35.2 | 1 | 21:01.7 | 1:06:21.2 |
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Maureen Kennedy | 246 | 46 | 1 | 9:07.5 | 1 | 1:03.0 | 1 | 39:11.5 | 1 | 0:41.5 | 1 | 27:07.5 | 1:17:11.1 |
Top | |||||||||||||||
Male Master Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Keith Higginbottom | 341 | 56 | 1 | 8:03.0 | 1 | 1:02.0 | 1 | 33:50.4 | 1 | 0:30.8 | 1 | 25:44.2 | 1:09:10.5 |
Top | |||||||||||||||
Female Master Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | Stephanie Wilson | 328 | 41 | 1 | 9:09.7 | 1 | 1:23.1 | 1 | 39:48.6 | 1 | 1:16.0 | 1 | 26:33.7 | 1:18:11.3 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Zachary Hershberger | 344 | 18 | 2 | 7:22.7 | 1 | 0:47.4 | 2 | 40:30.4 | 4 | 0:43.0 | 2 | 27:04.7 | 1:16:28.4 |
2 | 22 | Paul Cater | 197 | 16 | 1 | 7:03.1 | 3 | 1:16.7 | 1 | 38:39.8 | 3 | 0:38.3 | 4 | 29:04.7 | 1:16:42.6 |
3 | 33 | Matthew Hastings | 235 | 15 | 3 | 7:55.1 | 4 | 1:40.3 | 5 | 44:48.3 | 2 | 0:27.8 | 1 | 24:21.2 | 1:19:12.9 |
4 | 67 | Ethan Buchman | 192 | 19 | 4 | 10:50.3 | 2 | 1:09.0 | 3 | 43:17.8 | 1 | 0:26.9 | 5 | 29:10.6 | 1:24:54.7 |
5 | 71 | Tanner Reed | 287 | 17 | 5 | 11:40.2 | 5 | 2:14.4 | 4 | 44:22.5 | 5 | 0:47.5 | 3 | 27:13.0 | 1:26:17.8 |
6 | 146 | Cody Shafer | 299 | 18 | 6 | 12:27.3 | 6 | 2:48.3 | 6 | 51:44.1 | 6 | 1:30.1 | 6 | 44:05.7 | 1:52:35.7 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 128 | Elise White | 325 | 19 | 2 | 11:12.9 | 1 | 1:25.0 | 1 | 48:07.0 | 1 | 0:35.0 | 1 | 38:29.7 | 1:39:49.8 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Nigel Bosch | 188 | 23 | 4 | 11:33.7 | 1 | 0:58.6 | 1 | 37:27.9 | 2 | 0:36.1 | 1 | 24:44.2 | 1:15:20.7 |
2 | 39 | Russell Reed | 289 | 21 | 1 | 9:29.7 | 3 | 1:46.9 | 3 | 41:54.9 | 1 | 0:32.6 | 3 | 26:51.0 | 1:20:35.3 |
3 | 42 | Matthew Zetzl | 352 | 24 | 3 | 11:22.7 | 4 | 1:53.4 | 2 | 41:51.0 | 4 | 1:14.9 | 2 | 25:03.6 | 1:21:25.8 |
4 | 65 | Kyle Gibbs | 224 | 20 | 2 | 10:01.4 | 2 | 1:41.3 | 4 | 44:10.8 | 3 | 0:40.8 | 4 | 28:10.1 | 1:24:44.6 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | Katlin Abbs | 169 | 22 | 1 | 9:26.0 | 4 | 1:24.3 | 1 | 44:03.9 | 1 | 0:22.9 | 1 | 24:37.4 | 1:19:54.6 |
2 | 64 | Brittany Adams | 170 | 22 | 3 | 10:36.4 | 1 | 0:47.3 | 6 | 45:46.5 | 2 | 0:23.6 | 2 | 26:59.9 | 1:24:33.9 |
3 | 68 | Sara Knollman | 252 | 23 | 2 | 9:44.6 | 7 | 2:25.1 | 5 | 45:32.2 | 3 | 0:29.9 | 3 | 27:17.7 | 1:25:29.7 |
4 | 99 | Amanda Freyn | 220 | 23 | 4 | 11:06.3 | 3 | 1:21.6 | 2 | 45:05.5 | 5 | 0:36.4 | 4 | 33:08.7 | 1:31:18.6 |
5 | 114 | Cailin Kennedy | 248 | 21 | 6 | 12:27.0 | 2 | 1:19.4 | 4 | 45:30.4 | 7 | 1:22.9 | 6 | 34:18.5 | 1:34:58.3 |
6 | 115 | Taylor Smith | 307 | 21 | 8 | 13:32.5 | 5 | 1:39.2 | 3 | 45:25.5 | 4 | 0:33.7 | 5 | 33:50.9 | 1:35:02.0 |
7 | 120 | Christine Zetzl | 353 | 24 | 5 | 11:58.0 | 6 | 1:53.2 | 7 | 46:03.6 | 8 | 1:45.7 | 8 | 35:20.2 | 1:37:00.9 |
8 | 132 | Laura Zetzl | 332 | 21 | 9 | 14:23.6 | 8 | 2:53.8 | 8 | 47:30.6 | 9 | 1:46.6 | 7 | 35:19.5 | 1:41:54.1 |
9 | 150 | Millicent Cripe | 202 | 20 | 7 | 12:45.5 | 9 | 3:08.5 | 9 | 1:01:50.6 | 6 | 0:58.4 | 9 | 37:07.0 | 1:55:50.3 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Matthew Dudeck | 211 | 28 | 2 | 9:27.3 | 5 | 1:22.2 | 2 | 37:19.8 | 6 | 0:46.8 | 1 | 23:47.3 | 1:12:43.5 |
2 | 12 | Heath Shock | 300 | 26 | 6 | 11:36.9 | 1 | 0:21.5 | 1 | 36:58.3 | 2 | 0:27.4 | 3 | 24:55.0 | 1:14:19.3 |
3 | 43 | Chris Thompson | 345 | 27 | 5 | 10:30.5 | 2 | 1:03.5 | 4 | 42:18.6 | 9 | 1:00.2 | 7 | 26:36.6 | 1:21:29.6 |
4 | 50 | Derek Gordon | 229 | 29 | 7 | 11:56.0 | 6 | 1:27.4 | 3 | 42:00.0 | 3 | 0:41.0 | 6 | 26:08.9 | 1:22:13.5 |
5 | 51 | Patrick Bloom | 184 | 28 | 1 | 9:24.2 | 4 | 1:14.6 | 7 | 46:37.9 | 1 | 0:25.8 | 2 | 24:32.9 | 1:22:15.6 |
6 | 60 | Ryan Stemen | 308 | 29 | 3 | 9:28.5 | 7 | 1:30.8 | 6 | 46:02.8 | 7 | 0:50.4 | 5 | 25:48.5 | 1:23:41.1 |
7 | 63 | Patrick Quinn | 284 | 29 | 8 | 12:09.8 | 8 | 1:33.3 | 5 | 44:15.6 | 8 | 0:56.5 | 4 | 25:31.0 | 1:24:26.4 |
8 | 80 | George Xanders | 331 | 27 | 4 | 9:44.3 | 11 | 2:26.6 | 8 | 47:19.7 | 10 | 1:26.3 | 8 | 27:49.3 | 1:28:46.3 |
9 | 129 | Matt Granger | 231 | 25 | 10 | 12:52.3 | 9 | 1:42.5 | 11 | 53:03.3 | 4 | 0:42.8 | 9 | 32:27.6 | 1:40:48.5 |
10 | 141 | Tyler Shoup | 303 | 26 | 9 | 12:16.0 | 3 | 1:04.7 | 10 | 52:19.9 | 11 | 1:58.9 | 11 | 39:37.7 | 1:47:17.4 |
11 | 143 | Cody Gordon | 228 | 25 | 11 | 16:28.9 | 10 | 2:02.3 | 9 | 51:59.1 | 5 | 0:43.8 | 10 | 37:04.4 | 1:48:18.7 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Cara Burris | 193 | 27 | 1 | 8:35.6 | 3 | 1:12.2 | 1 | 39:51.9 | 5 | 0:47.5 | 2 | 28:10.3 | 1:18:37.7 |
2 | 52 | Whitney Oler | 274 | 26 | 2 | 10:10.2 | 2 | 1:03.0 | 2 | 45:12.6 | 1 | 0:23.5 | 1 | 25:39.9 | 1:22:29.4 |
3 | 97 | Sheryleen Pulfer | 283 | 29 | 5 | 12:10.1 | 6 | 1:41.1 | 3 | 45:54.9 | 7 | 1:15.6 | 3 | 29:37.5 | 1:30:39.3 |
4 | 105 | Denae Green | 232 | 29 | 3 | 10:50.9 | 5 | 1:21.9 | 4 | 46:50.3 | 2 | 0:31.6 | 5 | 33:14.1 | 1:32:48.8 |
5 | 111 | Amanda Weybright | 323 | 27 | 7 | 12:21.4 | 1 | 0:57.6 | 5 | 47:27.7 | 3 | 0:33.2 | 6 | 33:17.5 | 1:34:37.5 |
6 | 121 | Laura Xanders | 330 | 27 | 4 | 11:39.1 | 7 | 1:52.0 | 6 | 50:13.9 | 6 | 1:01.8 | 4 | 32:29.6 | 1:37:16.6 |
7 | 131 | Bre Laypoole | 257 | 25 | 6 | 12:14.4 | 4 | 1:21.6 | 7 | 50:36.2 | 4 | 0:34.2 | 7 | 36:39.3 | 1:41:25.9 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Joel Suckow | 315 | 31 | 2 | 8:38.2 | 1 | 0:32.0 | 1 | 37:36.3 | 10 | 0:52.2 | 1 | 22:01.8 | 1:09:40.7 |
2 | 10 | Ryan Pulfer | 282 | 32 | 5 | 9:13.3 | 3 | 0:54.3 | 2 | 38:39.3 | 7 | 0:49.7 | 2 | 24:08.0 | 1:13:44.7 |
3 | 20 | Andrew Martin | 261 | 31 | 3 | 8:48.7 | 2 | 0:51.4 | 4 | 39:20.5 | 8 | 0:51.3 | 5 | 26:42.6 | 1:16:34.6 |
4 | 30 | Jonathan Carr | 347 | 34 | 7 | 9:56.7 | 6 | 1:13.7 | 5 | 40:34.1 | 1 | 0:28.1 | 4 | 26:38.6 | 1:18:51.3 |
5 | 34 | Scott Borger | 186 | 31 | 6 | 9:31.6 | 5 | 1:03.3 | 3 | 39:08.6 | 15 | 2:00.6 | 7 | 27:34.5 | 1:19:18.8 |
6 | 44 | Brad Garton | 223 | 33 | 9 | 10:46.8 | 13 | 1:57.2 | 7 | 42:42.7 | 14 | 1:05.1 | 3 | 24:57.6 | 1:21:29.6 |
7 | 48 | Rob Irvine | 244 | 32 | 4 | 8:56.0 | 8 | 1:21.1 | 6 | 42:24.1 | 12 | 1:01.6 | 8 | 28:21.0 | 1:22:03.9 |
8 | 70 | Robbie Trame | 316 | 30 | 1 | 8:16.8 | 4 | 1:02.8 | 9 | 44:08.6 | 2 | 0:30.7 | 12 | 32:03.0 | 1:26:02.1 |
9 | 77 | Eli Condinho | 346 | 31 | 15 | 15:09.3 | 11 | 1:50.1 | 8 | 42:55.0 | 13 | 1:03.6 | 6 | 27:19.4 | 1:28:17.7 |
10 | 85 | Justin Moyer | 270 | 33 | 13 | 12:29.8 | 9 | 1:33.8 | 10 | 44:23.6 | 3 | 0:32.6 | 10 | 30:04.1 | 1:29:04.1 |
11 | 90 | Todd Nelson | 350 | 33 | 8 | 10:31.2 | 7 | 1:19.1 | 11 | 45:46.8 | 9 | 0:51.4 | 11 | 31:07.0 | 1:29:35.7 |
12 | 98 | Zachariah Harding | 234 | 34 | 12 | 12:05.6 | 12 | 1:52.2 | 12 | 46:33.5 | 4 | 0:37.1 | 9 | 29:37.4 | 1:30:46.1 |
13 | 117 | Jeremy Hiler | 238 | 31 | 11 | 12:04.9 | 10 | 1:34.1 | 13 | 48:45.9 | 5 | 0:46.9 | 13 | 32:32.6 | 1:35:44.6 |
14 | 126 | Chad Martin | 259 | 32 | 10 | 11:43.0 | 15 | 2:08.3 | 14 | 50:39.0 | 11 | 0:52.3 | 14 | 33:27.1 | 1:38:49.8 |
15 | 151 | Matthew Shoup | 304 | 31 | 14 | 14:06.0 | 14 | 2:03.4 | 15 | 1:01:28.9 | 6 | 0:47.6 | 15 | 37:41.6 | 1:56:07.7 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 61 | Lydia Campbell | 195 | 31 | 5 | 12:13.2 | 1 | 0:52.0 | 1 | 41:47.3 | 7 | 0:53.7 | 2 | 28:08.3 | 1:23:54.7 |
2 | 73 | Ashley Anglin | 174 | 30 | 6 | 12:17.7 | 4 | 1:12.5 | 3 | 45:09.2 | 1 | 0:23.8 | 1 | 27:49.2 | 1:26:52.5 |
3 | 82 | Susan Potter | 281 | 34 | 3 | 11:03.9 | 6 | 1:36.0 | 4 | 46:18.5 | 6 | 0:47.4 | 3 | 29:04.9 | 1:28:51.0 |
4 | 88 | Paige Jellison | 245 | 34 | 1 | 10:54.3 | 9 | 2:14.2 | 2 | 44:33.1 | 3 | 0:35.9 | 5 | 31:04.3 | 1:29:22.0 |
5 | 103 | Heidi Krumreich | 254 | 32 | 7 | 12:27.8 | 2 | 1:06.2 | 5 | 47:59.8 | 9 | 1:05.6 | 4 | 30:01.7 | 1:32:41.4 |
6 | 109 | Kristin Martin | 260 | 33 | 2 | 10:55.5 | 3 | 1:09.2 | 6 | 48:31.9 | 8 | 0:54.8 | 6 | 32:23.2 | 1:33:54.8 |
7 | 136 | Brittany Stump | 313 | 30 | 4 | 11:21.1 | 7 | 1:42.2 | 9 | 56:36.3 | 5 | 0:47.0 | 7 | 33:12.0 | 1:43:38.8 |
8 | 140 | Nicole Moyer | 271 | 32 | 8 | 13:28.0 | 8 | 2:07.6 | 8 | 55:17.0 | 4 | 0:45.2 | 8 | 35:17.6 | 1:46:55.6 |
9 | 144 | Janelle Armstrong | 175 | 32 | 9 | 13:31.9 | 5 | 1:30.0 | 7 | 51:06.4 | 2 | 0:33.2 | 9 | 42:51.4 | 1:49:33.1 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | William Martin | 262 | 39 | 1 | 8:59.4 | 7 | 1:17.4 | 1 | 34:30.0 | 8 | 0:52.3 | 7 | 26:31.1 | 1:12:10.4 |
2 | 8 | Randall Hunt | 243 | 37 | 3 | 9:15.8 | 5 | 1:03.2 | 3 | 37:51.2 | 7 | 0:48.2 | 1 | 24:00.3 | 1:12:59.0 |
3 | 9 | Roland Ousley | 275 | 39 | 4 | 9:23.0 | 2 | 0:38.4 | 2 | 37:30.5 | 1 | 0:32.2 | 2 | 25:34.4 | 1:13:38.7 |
4 | 16 | Jay Branneman | 189 | 36 | 5 | 9:54.8 | 3 | 0:41.3 | 4 | 38:27.1 | 4 | 0:38.4 | 5 | 25:43.6 | 1:15:25.4 |
5 | 17 | Chris Dahlberg | 351 | 35 | 2 | 9:01.6 | 1 | 0:31.3 | 5 | 39:00.6 | 5 | 0:40.0 | 6 | 26:12.6 | 1:15:26.2 |
6 | 26 | Kip Ellis | 213 | 39 | 6 | 10:17.2 | 6 | 1:12.1 | 6 | 39:47.5 | 10 | 1:09.8 | 3 | 25:38.8 | 1:18:05.5 |
7 | 87 | Jason Carter | 196 | 37 | 11 | 13:00.2 | 9 | 1:31.1 | 11 | 47:27.2 | 11 | 1:32.2 | 4 | 25:41.1 | 1:29:12.1 |
8 | 94 | Klaus Knuth | 253 | 37 | 9 | 12:38.0 | 11 | 2:02.6 | 7 | 44:07.8 | 2 | 0:36.3 | 9 | 30:22.6 | 1:29:47.5 |
9 | 95 | Christopher Shoup | 301 | 38 | 7 | 11:15.6 | 8 | 1:23.2 | 8 | 44:35.4 | 12 | 1:49.3 | 10 | 30:48.8 | 1:29:52.4 |
10 | 102 | Kipp Barhydt | 178 | 37 | 8 | 11:57.9 | 12 | 2:25.3 | 9 | 45:21.4 | 6 | 0:44.5 | 11 | 32:08.5 | 1:32:37.8 |
11 | 108 | Noel Howett | 242 | 36 | 12 | 14:49.3 | 10 | 1:55.6 | 10 | 46:51.0 | 3 | 0:36.6 | 8 | 29:37.1 | 1:33:49.7 |
12 | 148 | Avi Persad | 276 | 36 | 13 | 14:58.0 | 13 | 3:20.6 | 12 | 53:53.9 | 9 | 0:57.8 | 12 | 41:05.9 | 1:54:16.4 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Amy Stephan | 309 | 35 | 9 | 11:08.3 | 6 | 1:01.7 | 1 | 39:05.9 | 7 | 0:53.7 | 4 | 27:19.3 | 1:19:29.1 |
2 | 37 | Kristen Long | 258 | 38 | 2 | 9:18.9 | 4 | 0:59.7 | 2 | 41:23.0 | 1 | 0:23.0 | 5 | 27:42.4 | 1:19:47.1 |
3 | 47 | Jennifer Borger | 187 | 35 | 1 | 8:44.7 | 3 | 0:59.4 | 6 | 44:34.8 | 13 | 1:14.8 | 2 | 26:17.4 | 1:21:51.3 |
4 | 49 | Molly Shoup | 302 | 37 | 4 | 10:37.9 | 1 | 0:50.5 | 3 | 41:35.1 | 11 | 1:08.9 | 6 | 27:54.7 | 1:22:07.4 |
5 | 58 | Jenny Maust | 264 | 36 | 5 | 10:49.7 | 7 | 1:16.5 | 4 | 42:00.5 | 12 | 1:11.8 | 7 | 28:10.5 | 1:23:29.2 |
6 | 66 | Julie Wojtaszek | 329 | 38 | 8 | 11:05.1 | 18 | 2:30.1 | 5 | 44:03.0 | 10 | 1:08.0 | 1 | 25:59.6 | 1:24:46.0 |
7 | 84 | Beth Russo | 295 | 38 | 6 | 11:01.1 | 20 | 2:40.2 | 10 | 47:34.3 | 9 | 1:04.6 | 3 | 26:37.4 | 1:28:57.8 |
8 | 86 | Mindy Stookey | 311 | 39 | 10 | 11:11.6 | 5 | 1:01.3 | 9 | 46:55.6 | 4 | 0:40.8 | 10 | 29:16.7 | 1:29:06.2 |
9 | 91 | Crystal Creekmore | 201 | 35 | 3 | 10:22.0 | 11 | 1:33.1 | 8 | 46:34.6 | 8 | 0:59.1 | 11 | 30:06.9 | 1:29:35.9 |
10 | 106 | Rebecca Camire | 194 | 39 | 7 | 11:01.3 | 9 | 1:25.6 | 14 | 49:16.1 | 2 | 0:27.1 | 12 | 31:08.4 | 1:33:18.7 |
11 | 118 | Timi Sloat | 305 | 35 | 13 | 12:35.1 | 12 | 1:40.7 | 15 | 49:28.5 | 5 | 0:43.1 | 13 | 32:31.1 | 1:36:58.8 |
12 | 119 | Allison Leeuw | 340 | 35 | 11 | 12:05.2 | 17 | 2:14.2 | 18 | 52:14.8 | 15 | 1:18.0 | 9 | 29:06.5 | 1:36:58.9 |
13 | 122 | Brandi Wallace | 321 | 36 | 12 | 12:07.9 | 14 | 1:45.8 | 7 | 46:27.3 | 20 | 1:49.0 | 16 | 35:27.8 | 1:37:38.0 |
14 | 123 | Sara Phares | 278 | 35 | 18 | 13:29.2 | 2 | 0:52.0 | 11 | 47:38.9 | 6 | 0:48.1 | 15 | 35:01.1 | 1:37:49.6 |
15 | 127 | Sarah Valliere | 318 | 38 | 14 | 12:36.6 | 10 | 1:27.7 | 12 | 48:50.1 | 17 | 1:29.3 | 14 | 34:40.8 | 1:39:04.6 |
16 | 134 | Stephanie Ramsamooj | 286 | 37 | 17 | 13:25.3 | 16 | 1:54.9 | 20 | 57:16.4 | 3 | 0:40.2 | 8 | 29:02.4 | 1:42:19.5 |
17 | 137 | Nicole Cripe | 204 | 35 | 16 | 13:09.5 | 13 | 1:42.2 | 13 | 48:57.2 | 16 | 1:23.9 | 18 | 40:29.5 | 1:45:42.5 |
18 | 138 | Ethel Ringle | 292 | 36 | 15 | 12:52.4 | 8 | 1:20.2 | 17 | 50:26.3 | 14 | 1:15.3 | 17 | 40:03.4 | 1:45:57.7 |
19 | 147 | Jennifer McCollum | 266 | 39 | 20 | 14:31.9 | 15 | 1:50.3 | 16 | 50:08.3 | 18 | 1:29.9 | 20 | 45:47.8 | 1:53:48.4 |
20 | 152 | Heather Dickey | 209 | 35 | 19 | 13:40.1 | 19 | 2:34.9 | 19 | 56:26.8 | 19 | 1:37.1 | 19 | 41:51.6 | 1:56:10.8 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Jeff Cripe | 203 | 44 | 1 | 7:43.1 | 5 | 1:06.4 | 1 | 39:06.8 | 8 | 1:22.8 | 3 | 25:18.1 | 1:14:37.4 |
2 | 21 | Brent Branneman | 190 | 40 | 3 | 8:45.4 | 2 | 0:52.6 | 4 | 40:53.6 | 6 | 0:51.2 | 2 | 25:15.4 | 1:16:38.3 |
3 | 25 | Romeo Berthier | 182 | 43 | 8 | 11:17.5 | 4 | 1:04.7 | 2 | 39:22.9 | 4 | 0:41.3 | 1 | 24:46.0 | 1:17:12.6 |
4 | 40 | Rodney Massing | 263 | 44 | 6 | 10:34.0 | 1 | 0:41.3 | 6 | 41:45.4 | 2 | 0:33.9 | 4 | 27:21.7 | 1:20:56.5 |
5 | 53 | Chris Frazzetta | 217 | 44 | 4 | 9:47.8 | 6 | 1:21.3 | 3 | 40:48.2 | 9 | 1:29.9 | 6 | 29:28.3 | 1:22:55.8 |
6 | 56 | Thaddeus Dubois | 348 | 40 | 2 | 8:31.2 | 7 | 1:23.3 | 9 | 45:07.2 | 1 | 0:18.6 | 5 | 27:59.6 | 1:23:20.0 |
7 | 69 | Michael Petersen | 277 | 44 | 5 | 10:11.5 | 3 | 0:55.9 | 5 | 41:28.0 | 5 | 0:50.7 | 9 | 32:24.1 | 1:25:50.4 |
8 | 76 | Chad Horner | 240 | 40 | 7 | 11:05.6 | 8 | 1:32.2 | 7 | 43:57.5 | 7 | 0:53.6 | 8 | 30:30.2 | 1:27:59.2 |
9 | 83 | Brian Stockman | 310 | 42 | 9 | 11:46.2 | 9 | 1:37.8 | 8 | 44:27.6 | 3 | 0:38.2 | 7 | 30:26.1 | 1:28:56.2 |
10 | 149 | Doug Hogberg | 239 | 41 | 10 | 12:58.1 | 11 | 3:15.8 | 10 | 51:44.8 | 10 | 1:39.5 | 10 | 45:18.8 | 1:54:57.4 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 72 | Tracy Eaves | 212 | 43 | 2 | 11:12.0 | 2 | 1:22.3 | 1 | 42:11.6 | 2 | 1:07.7 | 1 | 30:41.8 | 1:26:35.7 |
2 | 89 | Margaret Bronson | 191 | 44 | 3 | 11:21.9 | 1 | 1:03.8 | 2 | 43:53.3 | 1 | 0:59.1 | 2 | 32:03.7 | 1:29:22.1 |
3 | 101 | Ann Barker | 179 | 40 | 1 | 10:10.7 | 3 | 2:19.1 | 3 | 46:02.5 | 3 | 1:24.3 | 3 | 32:05.8 | 1:32:02.6 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Jamie Kirgis | 249 | 46 | 3 | 10:15.3 | 2 | 1:10.1 | 1 | 37:00.5 | 3 | 0:54.3 | 1 | 24:33.7 | 1:13:54.0 |
2 | 45 | Doug Fahl | 214 | 46 | 2 | 9:37.1 | 3 | 1:13.7 | 2 | 41:15.6 | 2 | 0:45.8 | 3 | 28:52.4 | 1:21:44.9 |
3 | 46 | Ben Reed | 288 | 48 | 1 | 8:06.7 | 5 | 1:31.4 | 4 | 42:00.8 | 5 | 1:29.2 | 2 | 28:37.2 | 1:21:45.5 |
4 | 75 | Wes Davis | 206 | 49 | 4 | 10:19.6 | 4 | 1:25.2 | 3 | 41:41.3 | 4 | 1:07.6 | 5 | 33:23.9 | 1:27:57.7 |
5 | 93 | Paul Baker | 177 | 49 | 5 | 11:24.5 | 1 | 1:08.6 | 5 | 45:03.7 | 1 | 0:30.7 | 4 | 31:33.4 | 1:29:41.1 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 139 | Deana Cook | 200 | 45 | 1 | 12:50.7 | 1 | 2:46.7 | 1 | 52:49.6 | 1 | 0:52.0 | 1 | 37:10.7 | 1:46:29.9 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
