Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Clint Phares | 288 | 36 | 1 | 9:18.6 | 37:12/M | 1 | 0:48.7 | 1 | 36:11.8 | 22.0mph | 1 | 0:34.1 | 1 | 20:37.2 | 6:39/M | 1:07:30.5 |
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 14 | Cara Burris | 216 | 28 | 1 | 8:48.1 | 35:12/M | 1 | 0:57.9 | 1 | 40:35.1 | 19.6mph | 1 | 0:43.1 | 1 | 27:06.1 | 8:45/M | 1:18:10.5 |
Top | ||||||||||||||||||
Male Master Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 9 | Roland Ousley | 281 | 40 | 1 | 9:18.5 | 37:12/M | 1 | 0:41.9 | 1 | 38:14.2 | 20.8mph | 1 | 0:34.8 | 1 | 26:23.8 | 8:31/M | 1:15:13.4 |
Top | ||||||||||||||||||
Female Master Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 23 | Stephanie Wilson | 314 | 42 | 1 | 9:35.6 | 38:20/M | 1 | 1:20.0 | 1 | 42:45.7 | 18.6mph | 1 | 1:04.0 | 1 | 25:43.6 | 8:18/M | 1:20:29.1 |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 10 | Matt Hastings | 253 | 17 | 1 | 7:26.8 | 29:44/M | 3 | 1:30.1 | 1 | 41:33.8 | 19.1mph | 1 | 0:38.6 | 3 | 24:37.2 | 7:56/M | 1:15:46.7 |
2 | 18 | Jacob Tucco | 307 | 19 | 2 | 8:40.1 | 34:40/M | 1 | 0:58.9 | 3 | 47:46.2 | 16.6mph | 3 | 0:49.7 | 1 | 21:20.5 | 6:53/M | 1:19:35.6 |
3 | 19 | Kyle Zelt | 319 | 18 | 3 | 10:43.1 | 42:52/M | 2 | 1:09.8 | 2 | 42:33.5 | 18.7mph | 2 | 0:39.7 | 2 | 24:35.4 | 7:56/M | 1:19:41.6 |
4 | 95 | Nicholas Zetzl | 335 | 19 | 4 | 11:54.1 | 47:36/M | 4 | 3:16.5 | 4 | 1:01:04.5 | 13.0mph | 4 | 1:08.0 | 4 | 28:36.2 | 9:14/M | 1:45:59.4 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Nigel Bosch | 212 | 24 | 3 | 9:43.4 | 38:52/M | 1 | 0:23.4 | 1 | 36:11.6 | 22.0mph | 1 | 0:25.5 | 1 | 22:24.7 | 7:14/M | 1:09:08.9 |
2 | 32 | J Cole Richards | 292 | 24 | 2 | 8:50.4 | 35:20/M | 2 | 1:13.5 | 2 | 45:30.2 | 17.5mph | 3 | 0:50.7 | 3 | 28:31.7 | 9:12/M | 1:24:56.8 |
3 | 38 | Lawrence Cripe | 223 | 24 | 1 | 8:38.3 | 34:32/M | 3 | 1:21.9 | 3 | 51:09.5 | 15.5mph | 2 | 0:31.0 | 2 | 24:33.6 | 7:55/M | 1:26:14.5 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 89 | Shannon Cunnien | 227 | 23 | 1 | 8:19.3 | 33:16/M | 1 | 1:27.0 | 1 | 51:26.7 | 15.5mph | 1 | 1:24.0 | 3 | 40:45.6 | 13:09/M | 1:43:22.9 |
2 | 94 | Millicent Cripe | 225 | 21 | 2 | 10:53.6 | 43:32/M | 3 | 1:48.6 | 3 | 56:29.2 | 14.1mph | 2 | 1:46.4 | 1 | 34:54.9 | 11:15/M | 1:45:52.9 |
3 | 98 | Laura Zetzl | 334 | 22 | 4 | 14:36.6 | 58:24/M | 4 | 2:09.5 | 2 | 52:22.8 | 15.2mph | 3 | 1:47.4 | 2 | 39:01.5 | 12:35/M | 1:49:58.0 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 7 | Timothy Murray | 278 | 28 | 2 | 9:38.0 | 38:32/M | 1 | 0:41.4 | 1 | 41:04.3 | 19.4mph | 2 | 0:33.4 | 1 | 21:15.4 | 6:51/M | 1:13:12.6 |
2 | 26 | Matthew Zetzl | 320 | 25 | 5 | 11:01.5 | 44:04/M | 6 | 1:41.6 | 2 | 43:09.4 | 18.4mph | 5 | 0:53.0 | 2 | 25:46.2 | 8:19/M | 1:22:31.9 |
3 | 37 | Daniel Hopkins | 256 | 26 | 4 | 10:15.2 | 41:00/M | 2 | 1:09.5 | 3 | 44:50.1 | 17.7mph | 6 | 0:54.0 | 6 | 29:04.6 | 9:23/M | 1:26:13.5 |
4 | 49 | George Xanders | 318 | 28 | 1 | 9:25.8 | 37:40/M | 3 | 1:27.8 | 5 | 46:35.0 | 17.1mph | 4 | 0:49.9 | 5 | 28:41.6 | 9:15/M | 1:27:00.3 |
5 | 56 | Cole Patuzzi | 286 | 29 | 3 | 9:53.4 | 39:32/M | 4 | 1:29.0 | 6 | 49:12.2 | 16.2mph | 1 | 0:22.0 | 3 | 27:41.8 | 8:56/M | 1:28:38.6 |
6 | 57 | Jerrod Parker | 283 | 26 | 6 | 11:10.7 | 44:40/M | 7 | 2:15.4 | 4 | 45:46.1 | 17.4mph | 7 | 1:39.2 | 4 | 27:51.2 | 8:59/M | 1:28:42.8 |
7 | 96 | Matthew Granger | 247 | 26 | 7 | 13:03.1 | 52:12/M | 5 | 1:36.8 | 7 | 53:56.7 | 14.7mph | 3 | 0:40.7 | 7 | 37:09.5 | 11:59/M | 1:46:26.9 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 47 | Jodi Buhrt | 215 | 29 | 1 | 10:45.0 | 43:00/M | 1 | 1:40.7 | 1 | 46:00.7 | 17.3mph | 2 | 0:48.1 | 1 | 27:42.0 | 8:56/M | 1:26:56.6 |
2 | 74 | Laura Levon | 268 | 29 | 2 | 10:58.6 | 43:52/M | 3 | 2:06.1 | 3 | 51:59.6 | 15.3mph | 1 | 0:35.0 | 2 | 30:05.1 | 9:42/M | 1:35:44.5 |
3 | 85 | Christine Zetzl | 321 | 25 | 3 | 12:10.5 | 48:40/M | 2 | 1:44.5 | 2 | 47:48.0 | 16.6mph | 3 | 1:39.5 | 3 | 37:04.1 | 11:57/M | 1:40:26.8 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 6 | Andrew Gradle | 246 | 32 | 1 | 8:17.8 | 33:08/M | 1 | 0:45.8 | 1 | 37:09.0 | 21.4mph | 7 | 1:06.4 | 4 | 24:41.0 | 7:58/M | 1:12:00.1 |
2 | 8 | Tyler Smith | 301 | 30 | 3 | 10:02.9 | 40:08/M | 2 | 0:55.0 | 2 | 39:19.3 | 20.2mph | 4 | 0:43.7 | 1 | 22:58.7 | 7:25/M | 1:13:59.7 |
3 | 13 | Benjamin Meyer | 272 | 32 | 2 | 8:44.9 | 34:56/M | 6 | 1:54.5 | 9 | 43:10.3 | 2 | 23:45.3 | 7:40/M | 1:17:35.1 | |||
4 | 40 | Todd Nelson | 280 | 34 | 6 | 10:35.9 | 42:20/M | 3 | 1:12.2 | 3 | 45:38.1 | 17.4mph | 6 | 0:47.0 | 6 | 28:09.5 | 9:05/M | 1:26:22.9 |
5 | 48 | Patrick Quinn | 290 | 30 | 9 | 13:00.0 | 52:00/M | 4 | 1:22.5 | 5 | 47:33.8 | 16.7mph | 2 | 0:37.6 | 3 | 24:22.8 | 7:52/M | 1:26:56.9 |
6 | 64 | Jack Westfall | 311 | 33 | 5 | 10:33.7 | 42:12/M | 7 | 1:54.7 | 4 | 46:55.3 | 16.9mph | 1 | 0:34.5 | 9 | 32:10.2 | 10:23/M | 1:32:08.6 |
7 | 67 | Steven Kuhn | 267 | 30 | 7 | 10:57.5 | 43:48/M | 5 | 1:26.5 | 6 | 50:19.0 | 15.8mph | 3 | 0:38.1 | 8 | 29:43.8 | 9:35/M | 1:33:05.1 |
8 | 68 | Spencer Feighner | 236 | 33 | 4 | 10:31.1 | 42:04/M | 8 | 2:32.0 | 7 | 51:07.8 | 15.6mph | 8 | 1:15.4 | 5 | 27:53.5 | 9:00/M | 1:33:20.0 |
9 | 75 | Casey Jarrett | 261 | 31 | 8 | 11:50.7 | 47:20/M | 9 | 2:44.5 | 8 | 52:24.2 | 15.2mph | 5 | 0:45.8 | 7 | 29:01.7 | 9:22/M | 1:36:47.1 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 33 | Lydia Campbell | 219 | 32 | 4 | 11:58.3 | 47:52/M | 2 | 0:57.7 | 1 | 43:39.6 | 18.2mph | 4 | 0:48.1 | 2 | 27:38.5 | 8:55/M | 1:25:02.4 |
2 | 52 | Madeline Richards | 291 | 30 | 1 | 9:45.5 | 39:00/M | 1 | 0:44.1 | 3 | 47:23.8 | 16.8mph | 2 | 0:45.1 | 3 | 28:43.8 | 9:16/M | 1:27:22.5 |
3 | 60 | Ashley Anglin | 203 | 31 | 5 | 13:03.8 | 52:12/M | 3 | 1:32.0 | 4 | 47:40.2 | 16.7mph | 1 | 0:29.2 | 1 | 27:01.7 | 8:43/M | 1:29:47.1 |
4 | 81 | Lauren Roa | 295 | 32 | 3 | 11:45.5 | 47:00/M | 6 | 2:46.0 | 2 | 46:39.1 | 17.0mph | 5 | 2:00.9 | 5 | 36:15.5 | 11:42/M | 1:39:27.1 |
5 | 90 | Cassandra Stoffel | 304 | 34 | 6 | 13:13.9 | 52:52/M | 4 | 2:16.9 | 5 | 57:23.3 | 13.9mph | 3 | 0:45.7 | 4 | 29:51.5 | 9:38/M | 1:43:31.5 |
6 | 93 | Summer Zimmer | 322 | 34 | 2 | 11:11.6 | 44:44/M | 5 | 2:22.8 | 6 | 55:24.1 | 6 | 36:22.9 | 11:44/M | 1:45:21.6 | |||
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Joseph Harmon | 250 | 38 | 5 | 8:59.0 | 35:56/M | 3 | 0:42.1 | 1 | 36:52.1 | 21.6mph | 5 | 0:52.6 | 2 | 23:02.1 | 7:26/M | 1:10:28.1 |
2 | 4 | John Wolff | 316 | 38 | 1 | 7:44.3 | 30:56/M | 6 | 1:13.9 | 4 | 39:18.6 | 20.2mph | 7 | 1:18.5 | 1 | 21:33.3 | 6:57/M | 1:11:08.8 |
3 | 5 | Randall Hunt | 259 | 38 | 2 | 8:55.0 | 35:40/M | 4 | 0:48.2 | 2 | 38:27.2 | 20.7mph | 2 | 0:35.1 | 3 | 23:04.3 | 7:26/M | 1:11:50.0 |
4 | 11 | Chris Dahlberg | 228 | 36 | 3 | 8:56.4 | 35:44/M | 2 | 0:35.3 | 5 | 39:56.9 | 19.9mph | 3 | 0:43.2 | 5 | 25:46.1 | 8:19/M | 1:15:58.1 |
5 | 12 | David Dyck | 232 | 39 | 4 | 8:57.4 | 35:48/M | 1 | 0:33.9 | 3 | 38:46.7 | 20.5mph | 6 | 0:55.1 | 7 | 27:21.8 | 8:49/M | 1:16:35.1 |
6 | 16 | Jonathan Carr | 220 | 35 | 7 | 10:49.2 | 43:16/M | 5 | 1:10.7 | 6 | 41:24.2 | 19.2mph | 1 | 0:28.0 | 4 | 24:39.3 | 7:57/M | 1:18:31.7 |
7 | 39 | Corey Jarrett | 262 | 36 | 6 | 9:13.1 | 36:52/M | 7 | 1:55.0 | 7 | 47:07.1 | 16.9mph | 4 | 0:49.3 | 6 | 27:11.0 | 8:46/M | 1:26:15.7 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 30 | Kristen Long | 269 | 39 | 1 | 10:35.8 | 42:20/M | 1 | 0:47.7 | 2 | 43:21.2 | 18.3mph | 2 | 0:50.7 | 2 | 28:26.9 | 9:10/M | 1:24:02.4 |
2 | 34 | Nikki Wood | 317 | 35 | 5 | 11:41.0 | 46:44/M | 3 | 1:12.6 | 1 | 41:41.7 | 19.1mph | 8 | 1:28.0 | 4 | 29:26.9 | 9:30/M | 1:25:30.5 |
3 | 35 | Beth Russo | 297 | 39 | 2 | 10:37.7 | 42:28/M | 7 | 1:50.5 | 3 | 45:26.0 | 17.5mph | 5 | 0:57.5 | 1 | 26:42.9 | 8:37/M | 1:25:34.7 |
4 | 61 | Susan Potter | 289 | 35 | 3 | 11:24.0 | 45:36/M | 4 | 1:22.7 | 6 | 47:49.8 | 16.6mph | 1 | 0:44.7 | 3 | 28:34.0 | 9:13/M | 1:29:55.5 |
5 | 65 | Michelle Koos | 266 | 37 | 4 | 11:37.3 | 46:28/M | 6 | 1:47.1 | 4 | 45:59.5 | 17.3mph | 4 | 0:55.2 | 7 | 31:54.7 | 10:17/M | 1:32:14.0 |
6 | 71 | Sara Phares | 287 | 36 | 7 | 13:39.3 | 54:36/M | 2 | 0:56.2 | 7 | 48:42.2 | 16.3mph | 3 | 0:51.9 | 6 | 31:13.3 | 10:04/M | 1:35:23.0 |
7 | 76 | Brandi Wallace | 309 | 37 | 6 | 11:44.5 | 46:56/M | 5 | 1:38.6 | 5 | 47:21.2 | 16.8mph | 7 | 1:23.4 | 8 | 34:47.3 | 11:13/M | 1:36:55.2 |
8 | 86 | Rachelle Patrick | 285 | 39 | 8 | 16:04.6 | 64:16/M | 8 | 1:56.6 | 8 | 52:14.9 | 15.2mph | 6 | 1:06.5 | 5 | 29:45.2 | 9:36/M | 1:41:07.8 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 15 | Earl Ealey | 233 | 41 | 4 | 11:20.5 | 45:20/M | 3 | 1:12.3 | 1 | 36:14.0 | 21.9mph | 6 | 1:27.6 | 2 | 28:06.5 | 9:04/M | 1:18:21.1 |
2 | 27 | Adam Horoho | 257 | 42 | 5 | 11:41.7 | 46:44/M | 2 | 1:04.7 | 2 | 43:38.5 | 18.2mph | 3 | 0:37.3 | 1 | 25:43.1 | 8:18/M | 1:22:45.5 |
3 | 66 | Michael Thiel | 306 | 40 | 1 | 10:19.1 | 41:16/M | 1 | 0:44.3 | 5 | 49:58.2 | 15.9mph | 1 | 0:21.2 | 4 | 31:01.3 | 10:00/M | 1:32:24.3 |
4 | 70 | Tony Klepinger | 263 | 40 | 2 | 10:34.2 | 42:16/M | 4 | 1:23.1 | 4 | 47:02.1 | 16.9mph | 2 | 0:31.9 | 7 | 34:27.2 | 11:07/M | 1:33:58.7 |
5 | 72 | Matt Crozier | 226 | 40 | 3 | 11:07.9 | 44:28/M | 5 | 1:28.4 | 6 | 50:47.2 | 15.7mph | 4 | 0:42.9 | 5 | 31:27.9 | 10:09/M | 1:35:34.5 |
6 | 80 | Brian Cumberland | 340 | 43 | 7 | 15:30.6 | 62:00/M | 6 | 2:18.4 | 3 | 46:11.3 | 17.2mph | 7 | 2:18.3 | 6 | 32:58.5 | 10:38/M | 1:39:17.3 |
7 | 91 | William Freese | 240 | 40 | 6 | 11:48.8 | 47:12/M | 7 | 8:08.2 | 7 | 53:37.5 | 14.8mph | 5 | 0:54.0 | 3 | 29:26.7 | 9:30/M | 1:43:55.4 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 42 | Ann Barker | 206 | 41 | 1 | 9:56.8 | 39:44/M | 2 | 1:34.7 | 1 | 43:54.1 | 18.1mph | 3 | 1:11.9 | 2 | 29:58.6 | 9:40/M | 1:26:36.4 |
2 | 77 | Lauren Freese | 239 | 40 | 2 | 12:52.9 | 51:28/M | 1 | 1:02.0 | 3 | 53:41.2 | 14.8mph | 1 | 0:51.6 | 1 | 29:27.6 | 9:30/M | 1:37:55.4 |
3 | 83 | Nan Hammel | 279 | 41 | 3 | 13:48.6 | 55:12/M | 3 | 1:40.7 | 2 | 51:50.3 | 15.3mph | 2 | 1:10.2 | 3 | 31:17.8 | 10:05/M | 1:39:47.7 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 20 | Thaddeus Borchers | 211 | 48 | 1 | 8:42.0 | 34:48/M | 2 | 1:02.0 | 2 | 43:02.5 | 18.5mph | 4 | 0:42.9 | 4 | 26:55.2 | 8:41/M | 1:20:24.8 |
2 | 24 | Doug Jansen | 260 | 46 | 4 | 12:02.7 | 48:08/M | 1 | 0:37.9 | 1 | 41:21.2 | 19.2mph | 3 | 0:42.3 | 3 | 26:13.7 | 8:27/M | 1:20:58.0 |
3 | 36 | Dave Winters | 315 | 47 | 5 | 12:07.3 | 48:28/M | 6 | 2:03.3 | 4 | 45:34.7 | 17.4mph | 1 | 0:34.2 | 2 | 25:46.2 | 8:19/M | 1:26:05.9 |
4 | 45 | Douglas Fahl | 234 | 47 | 2 | 9:44.5 | 38:56/M | 4 | 1:24.3 | 3 | 43:46.9 | 18.2mph | 5 | 0:50.3 | 6 | 31:03.1 | 10:01/M | 1:26:49.3 |
5 | 54 | Fred Hershberger | 254 | 45 | 3 | 10:59.6 | 43:56/M | 3 | 1:13.8 | 5 | 47:18.6 | 16.8mph | 6 | 0:53.2 | 5 | 27:33.2 | 8:53/M | 1:27:58.5 |
6 | 59 | Daniel Gottschalk | 244 | 46 | 6 | 14:31.4 | 58:04/M | 5 | 1:26.4 | 6 | 47:58.0 | 16.6mph | 2 | 0:36.5 | 1 | 25:08.8 | 8:06/M | 1:29:41.4 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 62 | Stacey Anderson | 202 | 49 | 1 | 9:26.3 | 37:44/M | 1 | 1:16.3 | 1 | 50:35.9 | 15.7mph | 1 | 0:32.6 | 1 | 28:55.3 | 9:20/M | 1:30:46.5 |
2 | 79 | Vanessa Bills | 209 | 48 | 2 | 13:07.1 | 52:28/M | 2 | 1:51.9 | 2 | 51:33.2 | 15.4mph | 3 | 0:52.4 | 2 | 30:56.7 | 9:59/M | 1:38:21.5 |
3 | 100 | Carrie Haney | 249 | 46 | 3 | 14:03.1 | 56:12/M | 3 | 2:11.8 | 3 | 1:00:03.9 | 13.2mph | 2 | 0:38.2 | 3 | 34:55.8 | 11:16/M | 1:51:53.0 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 21 | Brad Knapp | 264 | 53 | 5 | 9:51.7 | 39:24/M | 2 | 0:43.4 | 3 | 42:51.6 | 18.6mph | 3 | 0:36.7 | 2 | 26:24.8 | 8:31/M | 1:20:28.5 |
2 | 22 | Pat Park | 282 | 52 | 2 | 8:35.9 | 34:20/M | 11 | 2:04.1 | 7 | 44:28.3 | 17.9mph | 2 | 0:26.6 | 1 | 24:54.0 | 8:02/M | 1:20:29.0 |
3 | 25 | Rick Olson | 339 | 51 | 11 | 12:20.5 | 49:20/M | 9 | 1:53.0 | 1 | 40:34.3 | 19.6mph | 4 | 0:41.8 | 3 | 26:30.5 | 8:33/M | 1:22:00.2 |
4 | 28 | Pau Baker | 205 | 50 | 6 | 10:25.4 | 41:40/M | 5 | 1:17.1 | 4 | 43:01.6 | 18.5mph | 1 | 0:20.4 | 4 | 28:14.4 | 9:06/M | 1:23:19.1 |
5 | 43 | Jim Bougher | 213 | 52 | 4 | 9:46.0 | 39:04/M | 7 | 1:30.4 | 9 | 45:02.6 | 17.7mph | 7 | 1:07.8 | 6 | 29:10.1 | 9:25/M | 1:26:37.1 |
6 | 46 | Stephen Hoag | 255 | 54 | 7 | 10:27.9 | 41:48/M | 6 | 1:29.9 | 5 | 43:06.7 | 18.4mph | 11 | 1:34.0 | 8 | 30:16.4 | 9:46/M | 1:26:55.2 |
7 | 50 | Mark Frantz | 238 | 53 | 9 | 10:58.1 | 43:52/M | 12 | 2:57.9 | 6 | 43:47.0 | 18.2mph | 6 | 0:56.7 | 5 | 28:33.3 | 9:13/M | 1:27:13.1 |
8 | 53 | Trent Anglin | 204 | 51 | 3 | 9:37.4 | 38:28/M | 3 | 1:08.6 | 8 | 44:50.4 | 17.7mph | 8 | 1:09.7 | 9 | 31:09.8 | 10:03/M | 1:27:56.0 |
9 | 55 | Wes Davis | 230 | 50 | 8 | 10:33.3 | 42:12/M | 8 | 1:44.6 | 2 | 42:40.4 | 18.6mph | 5 | 0:55.0 | 10 | 32:42.9 | 10:33/M | 1:28:36.4 |
10 | 69 | Brad Harris | 251 | 50 | 10 | 11:49.6 | 47:16/M | 4 | 1:13.9 | 10 | 45:30.1 | 17.5mph | 10 | 1:18.9 | 11 | 34:01.4 | 10:58/M | 1:33:54.1 |
11 | 73 | L. Brian Bills | 210 | 50 | 12 | 16:24.5 | 65:36/M | 10 | 2:02.3 | 11 | 46:05.8 | 17.3mph | 9 | 1:13.5 | 7 | 29:54.5 | 9:39/M | 1:35:40.6 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 99 | Amy Shaw | 299 | 50 | 1 | 15:13.9 | 60:52/M | 1 | 3:01.3 | 1 | 57:44.8 | 13.8mph | 1 | 1:20.0 | 1 | 33:21.8 | 10:45/M | 1:50:42.0 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 17 | Doug Stanley | 303 | 56 | 3 | 9:47.8 | 39:08/M | 1 | 0:26.1 | 1 | 38:46.7 | 20.5mph | 3 | 0:53.2 | 1 | 28:48.1 | 9:17/M | 1:18:42.1 |
2 | 41 | Bob Hastings | 252 | 55 | 1 | 9:16.5 | 37:04/M | 3 | 1:51.9 | 3 | 44:56.6 | 17.7mph | 1 | 0:46.9 | 2 | 29:31.4 | 9:31/M | 1:26:23.4 |
