Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64
Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 1 | Drew Conley | Noblesville IN | 7 | 35 | 1 | 8:47.5 | 35:08/M | 1 | 0:24.7 | 1 | 32:11.3 | 24.7mph | 1 | 0:27.0 | 1 | 21:58.9 | 7:05/M | 1:03:49.7 |
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 12 | Staci Weisser | Milford IN | 82 | 36 | 1 | 10:47.4 | 43:08/M | 1 | 1:04.8 | 1 | 44:25.1 | 17.9mph | 1 | 0:49.3 | 1 | 21:51.4 | 7:03/M | 1:18:58.2 |
Top | |||||||||||||||||||
Male Master Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 2 | Patrick Oconnell | Warsaw IN | 52 | 49 | 1 | 8:56.5 | 35:44/M | 1 | 0:34.8 | 1 | 35:33.0 | 22.4mph | 1 | 0:29.3 | 1 | 20:53.6 | 6:44/M | 1:06:27.4 |
Top | |||||||||||||||||||
Female Master Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 14 | Kristen Long | Winona Lake IN | 39 | 43 | 1 | 9:08.4 | 36:32/M | 1 | 0:50.3 | 1 | 42:23.2 | 18.8mph | 1 | 0:43.1 | 1 | 26:13.6 | 8:27/M | 1:19:18.8 |
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 47 | Jayden Stratton | Pierceton IN | 72 | 15 | 2 | 13:06.6 | 52:24/M | 1 | 1:57.0 | 1 | 58:01.4 | 13.7mph | 1 | 0:22.9 | 1 | 26:09.1 | 8:26/M | 1:39:37.2 |
2 | 56 | Sam Walsh | Elmhurst IL | 80 | 16 | 1 | 12:18.7 | 49:12/M | 2 | 2:53.6 | 2 | 1:07:14.9 | 11.8mph | 2 | 0:57.4 | 2 | 36:11.1 | 11:40/M | 1:59:35.9 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 10 | Nolan Rhodes | Goshen IN | 59 | 21 | 1 | 8:31.3 | 34:04/M | 1 | 1:28.2 | 1 | 40:44.1 | 19.5mph | 4 | 1:13.4 | 2 | 25:12.9 | 8:08/M | 1:17:10.1 |
2 | 17 | Matthew Hochstetler | Nappanee IL | 26 | 22 | 2 | 11:18.9 | 45:12/M | 2 | 1:56.9 | 3 | 43:14.6 | 18.4mph | 1 | 0:27.7 | 1 | 22:33.4 | 7:16/M | 1:19:31.6 |
3 | 22 | Lucas Hochstetler | Nappanee IL | 88 | 24 | 3 | 12:06.5 | 48:24/M | 3 | 2:07.0 | 2 | 41:34.4 | 19.1mph | 2 | 0:28.3 | 3 | 25:46.3 | 8:19/M | 1:22:02.7 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 29 | Sarah Kincade | Indianapolis IN | 30 | 21 | 1 | 9:27.6 | 37:48/M | 2 | 2:23.4 | 1 | 49:03.3 | 16.2mph | 1 | 0:39.3 | 1 | 26:23.4 | 8:31/M | 1:27:57.2 |
2 | 40 | Anne Mammel | Syracuse IN | 41 | 24 | 2 | 9:38.5 | 38:32/M | 1 | 2:05.1 | 2 | 52:46.9 | 15.1mph | 2 | 0:49.7 | 2 | 28:37.8 | 9:14/M | 1:33:58.2 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 5 | Matt Koldyke | Mentone IN | 34 | 28 | 2 | 10:12.9 | 40:48/M | 1 | 0:55.9 | 1 | 38:22.5 | 20.7mph | 1 | 0:32.6 | 1 | 21:44.5 | 7:01/M | 1:11:48.5 |
2 | 8 | James Cole Richards | Warsaw IN | 61 | 28 | 1 | 8:35.4 | 34:20/M | 2 | 1:02.3 | 2 | 40:32.2 | 19.6mph | 2 | 0:38.9 | 2 | 24:36.0 | 7:56/M | 1:15:24.9 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 39 | Danielle Rassi | Syracuse IN | 57 | 25 | 2 | 11:33.5 | 46:12/M | 1 | 1:28.5 | 1 | 46:46.1 | 17.0mph | 2 | 1:03.6 | 2 | 32:25.3 | 10:27/M | 1:33:17.3 |
2 | 44 | Millicent Cripe | Indianapolis IN | 10 | 25 | 1 | 10:25.9 | 41:40/M | 3 | 2:42.1 | 3 | 56:15.0 | 14.1mph | 1 | 0:31.6 | 1 | 28:48.6 | 9:17/M | 1:38:43.3 |
3 | 50 | Carly Watson | Chicago IL | 81 | 28 | 3 | 12:31.0 | 50:04/M | 2 | 2:14.6 | 2 | 53:02.7 | 15.0mph | 3 | 1:05.3 | 3 | 34:26.5 | 11:06/M | 1:43:20.3 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 48 | Matt Granger | Syracuse IN | 18 | 30 | 1 | 12:25.2 | 49:40/M | 1 | 1:40.4 | 1 | 54:03.7 | 14.7mph | 1 | 0:50.8 | 1 | 33:42.3 | 10:52/M | 1:42:42.6 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 30 | Mckenzie Harness | Warsaw IN | 22 | 30 | 4 | 12:55.5 | 51:40/M | 3 | 1:24.3 | 1 | 47:59.4 | 16.6mph | 5 | 0:59.6 | 1 | 24:40.9 | 7:57/M | 1:27:59.8 |
2 | 38 | Michelle Rassi | Syracuse IN | 58 | 31 | 2 | 12:42.5 | 50:48/M | 1 | 1:14.8 | 4 | 51:44.1 | 15.4mph | 1 | 0:32.1 | 2 | 27:02.4 | 8:43/M | 1:33:16.1 |
3 | 41 | Lesley Raskin | Chicago IL | 56 | 34 | 1 | 11:56.6 | 47:44/M | 5 | 2:30.6 | 3 | 51:37.6 | 15.4mph | 2 | 0:36.3 | 3 | 27:35.6 | 8:54/M | 1:34:16.8 |
4 | 45 | Amber Mehle | Hebron KY | 43 | 30 | 3 | 12:46.0 | 51:04/M | 2 | 1:16.4 | 2 | 48:28.8 | 16.4mph | 3 | 0:41.2 | 4 | 36:09.0 | 11:40/M | 1:39:21.5 |
5 | 57 | Stephanie Stratton | Pierceton IN | 73 | 32 | 5 | 15:32.7 | 62:08/M | 4 | 1:32.0 | 5 | 1:05:34.3 | 12.1mph | 4 | 0:47.5 | 5 | 36:49.4 | 11:53/M | 2:00:16.0 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 4 | Benjamin Meyer | Zionsville IN | 44 | 36 | 1 | 8:55.3 | 35:40/M | 3 | 0:50.3 | 3 | 39:26.1 | 20.2mph | 2 | 0:56.3 | 1 | 21:37.8 | 6:58/M | 1:11:45.9 |
2 | 6 | Jared Meerzo | Warsaw IN | 42 | 35 | 4 | 9:31.4 | 38:04/M | 1 | 0:42.8 | 1 | 38:47.6 | 20.5mph | 3 | 0:59.3 | 2 | 22:50.1 | 7:22/M | 1:12:51.5 |
3 | 7 | Luke Voth | Goshen IN | 77 | 35 | 3 | 9:17.6 | 37:08/M | 2 | 0:48.2 | 2 | 39:01.4 | 20.4mph | 5 | 1:21.7 | 3 | 23:20.8 | 7:32/M | 1:13:49.9 |
4 | 24 | John Van Naarden | Fort Wayne IN | 75 | 39 | 2 | 9:08.6 | 36:32/M | 4 | 1:25.6 | 5 | 45:56.7 | 17.3mph | 4 | 1:02.4 | 4 | 25:32.4 | 8:14/M | 1:23:06.0 |
5 | 32 | Jeremiah Stage | Warsaw IN | 71 | 37 | 5 | 12:30.6 | 50:00/M | 5 | 1:42.0 | 4 | 45:03.3 | 17.6mph | 1 | 0:52.4 | 5 | 28:34.4 | 9:13/M | 1:28:42.8 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 13 | Matthew Herald | Fort Wayne IN | 25 | 40 | 1 | 9:38.8 | 38:32/M | 3 | 2:11.8 | 1 | 42:07.0 | 18.9mph | 1 | 0:23.6 | 1 | 24:54.2 | 8:02/M | 1:19:15.6 |
2 | 26 | Damon Newman | Chicago IL | 50 | 41 | 3 | 12:38.4 | 50:32/M | 1 | 1:57.0 | 2 | 42:45.2 | 18.6mph | 4 | 1:31.5 | 2 | 25:39.2 | 8:16/M | 1:24:31.4 |
3 | 31 | Paul Djuricich | Chicago IL | 12 | 41 | 2 | 10:00.4 | 40:00/M | 2 | 2:02.3 | 3 | 44:50.5 | 17.7mph | 3 | 1:21.2 | 3 | 29:55.9 | 9:39/M | 1:28:10.4 |
4 | 58 | Alexander Houze | Leesburg IN | 27 | 40 | 4 | 19:04.9 | 76:16/M | 4 | 2:27.7 | 4 | 1:08:52.3 | 11.5mph | 2 | 0:38.0 | 4 | 36:29.8 | 11:46/M | 2:07:32.9 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 21 | Krista Shoemaker | Syracuse IN | 69 | 40 | 1 | 10:31.4 | 42:04/M | 1 | 0:47.4 | 1 | 43:33.7 | 18.3mph | 1 | 0:39.6 | 1 | 26:13.8 | 8:27/M | 1:21:45.9 |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 3 | Gene Crusie | Elkhart IN | 11 | 48 | 1 | 7:56.9 | 31:44/M | 1 | 0:47.2 | 1 | 36:31.8 | 21.8mph | 1 | 0:43.8 | 1 | 22:14.5 | 7:10/M | 1:08:14.4 |
2 | 16 | Rob Clingaman | Niles MI | 6 | 46 | 2 | 9:45.4 | 39:00/M | 2 | 1:15.3 | 2 | 43:48.7 | 18.2mph | 2 | 1:08.1 | 2 | 23:27.4 | 7:34/M | 1:19:25.1 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 53 | Chris Palmer | Indianapolis IN | 53 | 46 | 1 | 13:30.6 | 54:00/M | 2 | 2:18.3 | 2 | 56:22.1 | 14.1mph | 2 | 1:11.7 | 1 | 33:47.1 | 10:54/M | 1:47:10.1 |
2 | 54 | Jodi Faley | Elmhurst IL | 17 | 45 | 2 | 15:31.0 | 62:04/M | 1 | 1:50.3 | 1 | 56:07.1 | 14.2mph | 1 | 1:00.9 | 2 | 36:51.1 | 11:53/M | 1:51:20.7 |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 9 | Jeff Dunithan | Syracuse IN | 13 | 50 | 1 | 10:51.6 | 43:24/M | 1 | 1:10.6 | 1 | 42:29.1 | 18.7mph | 1 | 0:51.4 | 1 | 21:29.1 | 6:56/M | 1:16:52.0 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 18 | Maureen Kennedy | Osceola IN | 29 | 51 | 1 | 10:24.4 | 41:36/M | 2 | 1:04.9 | 1 | 41:43.0 | 19.1mph | 1 | 0:48.4 | 2 | 25:59.2 | 8:23/M | 1:20:00.1 |
2 | 27 | Patty Rapp | Syracuse IN | 55 | 53 | 2 | 10:37.5 | 42:28/M | 1 | 0:48.6 | 2 | 44:51.9 | 17.7mph | 2 | 1:27.8 | 3 | 29:11.6 | 9:25/M | 1:26:57.5 |
3 | 33 | Lori Crawford | Mishawaka IN | 9 | 53 | 3 | 13:26.6 | 53:44/M | 3 | 1:32.2 | 3 | 47:11.6 | 16.8mph | 3 | 1:32.8 | 1 | 25:57.8 | 8:22/M | 1:29:41.2 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 36 | Jim Bougher | Fort Wayne IN | 3 | 56 | 1 | 10:06.3 | 40:24/M | 1 | 1:49.0 | 1 | 47:11.6 | 16.8mph | 1 | 0:36.6 | 2 | 30:49.8 | 9:56/M | 1:30:33.4 |
2 | 52 | Brian Keane | Fort Wayne IN | 28 | 58 | 2 | 15:54.8 | 63:36/M | 2 | 3:05.2 | 2 | 56:20.6 | 14.1mph | 2 | 0:37.8 | 1 | 30:28.9 | 9:50/M | 1:46:27.5 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 19 | Resia Rinker | Syracuse IN | 63 | 56 | 2 | 9:39.8 | 38:36/M | 1 | 0:49.4 | 2 | 42:45.4 | 18.6mph | 3 | 0:44.2 | 1 | 26:36.1 | 8:35/M | 1:20:35.2 |
2 | 23 | Kim Larsen | Fort Wayne IN | 38 | 57 | 1 | 9:27.2 | 37:48/M | 2 | 1:00.6 | 1 | 42:37.6 | 18.7mph | 1 | 0:34.0 | 2 | 28:55.1 | 9:20/M | 1:22:34.7 |
3 | 51 | Eileen Richards | Floyds Knobs IN | 60 | 59 | 3 | 14:35.6 | 58:20/M | 3 | 1:22.8 | 3 | 54:21.8 | 14.6mph | 2 | 0:34.9 | 3 | 32:34.9 | 10:30/M | 1:43:30.2 |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 11 | Kevin Truelove | Winona Lake IN | 74 | 62 | 3 | 10:28.2 | 41:52/M | 3 | 0:54.8 | 1 | 38:36.3 | 20.6mph | 2 | 0:52.9 | 1 | 26:26.8 | 8:32/M | 1:17:19.2 |
2 | 15 | Doug Stanley | Goshen IN | 90 | 60 | 2 | 10:04.1 | 40:16/M | 1 | 0:34.7 | 3 | 40:50.7 | 19.5mph | 3 | 1:15.4 | 2 | 26:38.3 | 8:35/M | 1:19:23.4 |
3 | 20 | Rich Roberts | Indianapolis IN | 64 | 62 | 1 | 9:26.0 | 37:44/M | 2 | 0:51.7 | 2 | 39:53.2 | 19.9mph | 1 | 0:51.1 | 3 | 30:11.0 | 9:44/M | 1:21:13.1 |
4 | 42 | Rex Peters | Fort Wayne IN | 54 | 62 | 4 | 12:18.6 | 49:12/M | 4 | 2:13.9 | 4 | 43:24.8 | 18.3mph | 4 | 1:25.7 | 4 | 35:08.9 | 11:20/M | 1:34:32.1 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 55 | Deb Ford | Syracuse IN | 91 | 62 | 1 | 13:52.9 | 55:28/M | 1 | 2:23.6 | 1 | 1:00:01.5 | 13.2mph | 1 | 1:12.8 | 1 | 35:05.8 | 11:19/M | 1:52:36.9 |
Top | |||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 25 | Jeff Miller | Warsaw IN | 47 | 65 | 1 | 10:50.3 | 43:20/M | 3 | 1:45.2 | 2 | 43:51.5 | 18.1mph | 5 | 1:42.4 | 1 | 25:37.1 | 8:16/M | 1:23:46.7 |
2 | 28 | Steve Knouff | Warsaw IN | 31 | 69 | 4 | 12:11.7 | 48:44/M | 1 | 1:31.3 | 3 | 45:52.6 | 17.3mph | 3 | 1:06.9 | 2 | 27:02.5 | 8:43/M | 1:27:45.1 |
3 | 34 | Patrick Guenin | Indianapolis IN | 21 | 68 | 6 | 14:21.9 | 57:24/M | 2 | 1:42.5 | 1 | 43:24.9 | 18.3mph | 2 | 0:54.9 | 4 | 29:49.0 | 9:37/M | 1:30:13.3 |
4 | 37 | Terry Anderson | Fort Wayne IN | 1 | 65 | 3 | 12:08.6 | 48:32/M | 4 | 1:50.7 | 4 | 48:00.4 | 16.6mph | 4 | 1:13.4 | 3 | 27:34.4 | 8:54/M | 1:30:47.6 |
5 | 46 | Dan Craig | Warsaw IN | 8 | 66 | 2 | 11:32.1 | 46:08/M | 6 | 4:13.3 | 6 | 52:52.1 | 15.0mph | 1 | 0:49.6 | 5 | 29:57.0 | 9:40/M | 1:39:24.2 |
6 | 49 | John Morse | Goshen IN | 92 | 67 | 5 | 13:49.5 | 55:16/M | 5 | 2:05.7 | 5 | 51:32.9 | 15.4mph | 6 | 1:51.7 | 6 | 33:23.9 | 10:46/M | 1:42:43.9 |
Top | |||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | 35 | Doug Smith | Columbia City IN | 70 | 74 | 1 | 11:30.9 | 46:00/M | 1 | 2:06.0 | 1 | 47:09.7 | 16.9mph | 1 | 1:32.8 | 1 | 28:02.3 | 9:03/M | 1:30:21.9 |
2 | 43 | Doug Meyer | Plainfield IN | 45 | 70 | 2 | 12:40.2 | 50:40/M | 2 | 2:41.5 | 2 | 47:49.1 | 16.6mph | 2 | 2:03.2 | 2 | 31:59.1 | 10:19/M | 1:37:13.3 |