Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Triathlon |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 1 | Dj Hanback | South Bend IN | 27 | 50 | 1 | 8:12.7 | 32:51/M | 1 | 0:56.0 | 1 | 36:00.7 | 22.1mph | 1 | 0:31.8 | 1 | 20:16.5 | 6:32/M | 1:05:57.9 | ||
Top | |||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 26 | Kristen Long | Winona Lake IN | 49 | 44 | 1 | 9:34.2 | 38:17/M | 1 | 1:04.4 | 1 | 43:46.7 | 18.2mph | 1 | 0:36.5 | 1 | 26:37.0 | 8:35/M | 1:21:38.9 | ||
Top | |||||||||||||||||||||
Male Master Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 3 | Clint Phares | Albion IN | 67 | 41 | 1 | 9:56.3 | 39:46/M | 1 | 0:53.7 | 1 | 37:19.2 | 21.3mph | 1 | 0:34.8 | 1 | 19:18.6 | 6:14/M | 1:08:02.7 | ||
Top | |||||||||||||||||||||
Female Master Winners |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 32 | Kalynn Cumberland | Winona Lake IN | 20 | 42 | 1 | 10:37.1 | 42:29/M | 1 | 1:20.8 | 1 | 42:25.4 | 18.7mph | 1 | 2:09.2 | 1 | 27:53.2 | 9:00/M | 1:24:25.8 | ||
Top | |||||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 47 | Carsyn Christoffel | Westfield IN | 16 | 15 | 1 | 7:03.3 | 28:14/M | 1 | 0:57.3 | 1 | 52:46.8 | 15.1mph | 1 | 0:31.8 | 1 | 26:56.8 | 8:42/M | 1:28:16.2 | ||
Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 37 | Logan Haessig | Milford IN | 26 | 23 | 1 | 8:42.8 | 34:51/M | 1 | 1:32.1 | 1 | 47:05.7 | 16.9mph | 1 | 0:36.6 | 1 | 26:52.5 | 8:40/M | 1:24:49.9 | ||
2 | 54 | Matthias Haydock | Fort Wayne IN | 32 | 24 | 2 | 11:04.2 | 44:17/M | 2 | 2:21.0 | 2 | 48:11.0 | 16.5mph | 2 | 1:44.7 | 2 | 28:17.7 | 9:08/M | 1:31:38.9 | ||
Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 2 | Tyler Peterson | Middlebury IN | 66 | 28 | 2 | 9:07.9 | 36:32/M | 1 | 0:45.4 | 1 | 37:35.8 | 21.1mph | 3 | 0:37.8 | 1 | 18:46.6 | 6:03/M | 1:06:53.7 | ||
2 | 14 | James Cole Richards | Warsaw IN | 75 | 29 | 1 | 8:28.7 | 33:55/M | 3 | 1:25.1 | 2 | 41:09.9 | 19.3mph | 2 | 0:36.6 | 2 | 23:23.0 | 7:33/M | 1:15:03.5 | ||
3 | 22 | James Lauer | Granger IN | 119 | 29 | 3 | 9:36.6 | 38:27/M | 4 | 1:37.0 | 3 | 42:49.1 | 18.6mph | 5 | 1:39.6 | 3 | 24:51.4 | 8:01/M | 1:20:33.9 | ||
4 | 59 | Patrick Schlamb | Leesburg IN | 83 | 25 | 4 | 11:36.6 | 46:26/M | 5 | 2:16.1 | 5 | 51:32.6 | 15.4mph | 1 | 0:31.6 | 4 | 27:34.5 | 8:54/M | 1:33:31.5 | ||
5 | 61 | Cole Warner | Syracuse IN | 94 | 26 | 5 | 13:18.3 | 53:13/M | 2 | 1:19.1 | 4 | 45:09.5 | 17.6mph | 4 | 1:38.1 | 5 | 33:46.1 | 10:54/M | 1:35:11.4 | ||
Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 57 | Clara Leonard | Fort Wayne IN | 47 | 27 | 2 | 10:43.1 | 42:53/M | 1 | 1:28.0 | 4 | 54:11.1 | 14.7mph | 3 | 0:44.4 | 1 | 25:27.3 | 8:13/M | 1:32:34.1 | ||
2 | 58 | Anne Mammel | Leesburg IN | 51 | 25 | 1 | 9:43.7 | 38:55/M | 4 | 2:31.3 | 3 | 51:08.1 | 15.5mph | 2 | 0:34.6 | 3 | 28:43.2 | 9:16/M | 1:32:41.0 | ||
3 | 64 | Emma Bloom | Fort Wayne IN | 4 | 27 | 5 | 13:03.0 | 52:12/M | 5 | 3:12.8 | 1 | 48:56.5 | 16.2mph | 1 | 0:26.5 | 4 | 30:40.7 | 9:54/M | 1:36:19.6 | ||
4 | 72 | Courtney Catanzarite | South Bend IN | 12 | 27 | 4 | 12:37.7 | 50:31/M | 2 | 1:38.8 | 5 | 57:24.6 | 13.8mph | 4 | 1:03.8 | 2 | 27:03.7 | 8:44/M | 1:39:48.8 | ||
5 | 73 | Alexa Singleton | Carmel IN | 86 | 28 | 3 | 11:33.0 | 46:12/M | 3 | 2:27.5 | 2 | 49:37.9 | 16.0mph | 5 | 1:54.9 | 5 | 36:10.7 | 11:40/M | 1:41:44.2 | ||
Top | |||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 4 | Chris Buck | Winona Lake IN | 9 | 33 | 2 | 9:05.3 | 36:21/M | 2 | 0:24.6 | 2 | 39:17.1 | 20.2mph | 6 | 0:33.5 | 3 | 19:45.2 | 6:22/M | 1:09:05.9 | ||
2 | 6 | Micheal Spears | Indianapolis IN | 121 | 32 | 1 | 8:34.3 | 34:17/M | 1 | 0:23.8 | 3 | 39:18.5 | 20.2mph | 7 | 0:37.9 | 5 | 21:00.0 | 6:46/M | 1:09:54.6 | ||
3 | 9 | Chris Ravenscroft | Fort Wayne IN | 72 | 34 | 5 | 10:17.3 | 41:10/M | 4 | 1:21.7 | 1 | 39:03.6 | 20.4mph | 3 | 0:30.9 | 4 | 19:53.5 | 6:25/M | 1:11:07.2 | ||
4 | 12 | Luke Yoder | Hamilton IN | 102 | 33 | 4 | 9:50.1 | 39:20/M | 6 | 1:23.0 | 4 | 40:43.0 | 19.5mph | 2 | 0:27.4 | 6 | 22:20.9 | 7:13/M | 1:14:44.5 | ||
5 | 13 | Robby Gingerich | Millersburg IN | 23 | 30 | 8 | 11:28.8 | 45:55/M | 5 | 1:22.4 | 5 | 41:57.7 | 18.9mph | 1 | 0:23.5 | 2 | 19:42.4 | 6:21/M | 1:14:55.0 | ||
6 | 25 | Austin Chirico | Dillon CO | 117 | 31 | 6 | 10:20.5 | 41:22/M | 7 | 1:29.5 | 11 | 50:06.0 | 15.9mph | 9 | 0:40.6 | 1 | 18:45.9 | 6:03/M | 1:21:22.8 | ||
7 | 35 | Spencer Mize | Columbia City IN | 59 | 32 | 7 | 11:02.3 | 44:09/M | 3 | 1:17.6 | 7 | 44:32.4 | 17.8mph | 12 | 1:01.4 | 9 | 26:48.4 | 8:39/M | 1:24:42.3 | ||
8 | 44 | Joseph Cesaretti | Fort Wayne IN | 13 | 32 | 3 | 9:41.1 | 38:44/M | 8 | 1:48.2 | 6 | 43:30.2 | 18.3mph | 11 | 0:48.0 | 12 | 31:38.2 | 10:12/M | 1:27:25.9 | ||
9 | 46 | Eric Bemish | Plymouth IN | 2 | 30 | 9 | 11:35.0 | 46:20/M | 12 | 2:29.7 | 8 | 45:51.4 | 17.3mph | 4 | 0:31.0 | 10 | 27:40.4 | 8:56/M | 1:28:07.8 | ||
10 | 48 | Edward Harness | Warsaw IN | 28 | 31 | 11 | 12:25.7 | 49:43/M | 10 | 2:04.8 | 10 | 48:22.2 | 16.4mph | 13 | 1:08.2 | 7 | 24:20.8 | 7:51/M | 1:28:21.8 | ||
11 | 55 | Derek Heign | Bristol IN | 33 | 31 | 10 | 12:01.4 | 48:06/M | 11 | 2:20.7 | 12 | 51:10.0 | 15.5mph | 8 | 0:40.4 | 8 | 26:03.9 | 8:25/M | 1:32:16.6 | ||
12 | 66 | Nathan Bradley | Knox IN | 8 | 30 | 13 | 15:08.4 | 60:34/M | 13 | 2:31.3 | 9 | 47:34.9 | 16.7mph | 5 | 0:32.1 | 11 | 31:29.1 | 10:09/M | 1:37:16.0 | ||
13 | 76 | Matt Granger | Syracuse IN | 24 | 31 | 12 | 12:41.7 | 50:47/M | 9 | 2:00.2 | 13 | 54:28.4 | 14.6mph | 10 | 0:46.9 | 13 | 33:34.0 | 10:50/M | 1:43:31.4 | ||
Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 56 | Natalie Montes | Goshen IN | 60 | 30 | 2 | 12:57.5 | 51:50/M | 4 | 1:54.6 | 3 | 50:46.2 | 15.7mph | 3 | 0:56.2 | 1 | 25:45.7 | 8:19/M | 1:32:20.4 | ||
2 | 60 | Mckenzie Harness | Warsaw IN | 29 | 31 | 3 | 13:19.5 | 53:18/M | 2 | 1:48.0 | 1 | 48:53.3 | 16.3mph | 4 | 1:14.0 | 3 | 28:45.2 | 9:17/M | 1:34:00.1 | ||
3 | 67 | Megan Granger | Syracuse IN | 25 | 31 | 1 | 11:18.3 | 45:13/M | 1 | 1:47.0 | 4 | 55:23.0 | 14.4mph | 1 | 0:29.7 | 2 | 28:19.9 | 9:08/M | 1:37:18.2 | ||
4 | 77 | Mary Bradley | Knox IN | 7 | 30 | 4 | 13:30.3 | 54:02/M | 3 | 1:53.4 | 2 | 49:52.4 | 15.9mph | 2 | 0:47.2 | 4 | 37:32.9 | 12:07/M | 1:43:36.4 | ||
Top | |||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 15 | Benjamin Meyer | Zionsville IN | 56 | 37 | 1 | 9:19.3 | 37:17/M | 2 | 0:56.0 | 2 | 42:59.1 | 18.5mph | 2 | 0:48.1 | 1 | 21:53.3 | 7:04/M | 1:15:56.0 | ||
2 | 18 | Aaron Huffman | Noblesville IN | 36 | 36 | 3 | 10:15.7 | 41:03/M | 1 | 0:39.8 | 3 | 43:23.0 | 18.3mph | 1 | 0:37.6 | 2 | 22:18.3 | 7:12/M | 1:17:14.6 | ||
3 | 31 | Jeremy Sutter | Elkhart IN | 122 | 38 | 4 | 11:58.8 | 47:56/M | 4 | 1:37.7 | 1 | 42:52.0 | 18.5mph | 4 | 0:52.5 | 4 | 26:47.3 | 8:38/M | 1:24:08.6 | ||
4 | 41 | Spencer Feighner | Fort Wayne IN | 120 | 38 | 2 | 9:53.1 | 39:32/M | 3 | 1:26.1 | 5 | 47:15.8 | 16.8mph | 5 | 1:03.7 | 3 | 26:14.0 | 8:28/M | 1:25:52.9 | ||
5 | 71 | Chandler Tenney | Syracuse IN | 87 | 36 | 5 | 12:33.1 | 50:13/M | 6 | 1:51.8 | 4 | 45:16.7 | 17.6mph | 6 | 1:41.6 | 6 | 37:24.6 | 12:04/M | 1:38:47.9 | ||
6 | 75 | Geoffrey Warner | South Bend IN | 95 | 35 | 6 | 13:57.4 | 55:50/M | 5 | 1:40.3 | 6 | 52:56.2 | 15.0mph | 3 | 0:50.2 | 5 | 33:24.8 | 10:47/M | 1:42:49.0 | ||
Top | |||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 28 | Staci Weisser | Milford IN | 98 | 37 | 1 | 11:35.0 | 46:20/M | 1 | 1:38.5 | 1 | 45:54.2 | 17.3mph | 2 | 0:46.9 | 1 | 22:16.9 | 7:11/M | 1:22:11.8 | ||
2 | 53 | Jordan Huffman | Noblesville IN | 37 | 37 | 2 | 11:35.2 | 46:21/M | 2 | 1:41.3 | 2 | 52:58.6 | 15.0mph | 1 | 0:37.8 | 2 | 24:17.8 | 7:50/M | 1:31:10.8 | ||
3 | 78 | Randi Tinsley | Leesburg IN | 88 | 38 | 3 | 15:40.0 | 62:40/M | 3 | 4:33.0 | 3 | 1:01:54.4 | 12.8mph | 3 | 1:16.6 | 3 | 35:32.6 | 11:28/M | 1:58:56.9 | ||
Top | |||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 8 | Matthew Hauck | Nappanee IL | 30 | 40 | 2 | 9:11.1 | 36:44/M | 1 | 0:46.9 | 1 | 36:38.1 | 21.7mph | 2 | 0:38.0 | 2 | 23:20.3 | 7:32/M | 1:10:34.6 | ||
2 | 10 | Mark Leu | Lagrange IN | 48 | 43 | 5 | 10:29.8 | 42:00/M | 3 | 0:49.6 | 2 | 38:29.0 | 20.7mph | 1 | 0:33.6 | 1 | 23:08.6 | 7:28/M | 1:13:30.8 | ||
3 | 20 | Benjamin Christoffel | Westfield IN | 15 | 43 | 1 | 7:11.5 | 28:46/M | 2 | 0:47.4 | 5 | 44:54.8 | 17.7mph | 4 | 1:15.3 | 5 | 25:57.4 | 8:22/M | 1:20:06.6 | ||
4 | 27 | Matthew Herald | Fort Wayne IN | 34 | 41 | 4 | 10:19.4 | 41:18/M | 6 | 2:00.7 | 3 | 43:38.4 | 18.2mph | 5 | 1:20.7 | 3 | 24:51.2 | 8:01/M | 1:22:10.6 | ||
5 | 29 | John Van Naarden | Fort Wayne IN | 92 | 40 | 3 | 9:46.9 | 39:08/M | 4 | 1:31.4 | 6 | 45:09.1 | 17.6mph | 6 | 1:22.1 | 4 | 25:18.2 | 8:10/M | 1:23:07.9 | ||
6 | 49 | Elmer Campanero | Marion IN | 11 | 41 | 6 | 12:03.1 | 48:13/M | 5 | 1:36.4 | 4 | 43:59.3 | 18.1mph | 7 | 1:29.4 | 6 | 29:28.5 | 9:31/M | 1:28:36.9 | ||
7 | 82 | Alexander Houze | Leesburg IN | 35 | 41 | 7 | 20:21.9 | 81:28/M | 7 | 2:28.0 | 7 | 1:08:04.8 | 11.7mph | 3 | 0:41.5 | 7 | 35:35.4 | 11:29/M | 2:07:11.8 | ||
Top | |||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 65 | Sara Phares | Albion IN | 68 | 41 | 1 | 14:26.5 | 57:46/M | 1 | 0:42.5 | 1 | 47:31.5 | 16.7mph | 1 | 0:53.5 | 1 | 32:47.4 | 10:35/M | 1:36:21.6 | ||
Top | |||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 5 | Gene Crusie | Elkhart IN | 19 | 49 | 1 | 8:06.3 | 32:25/M | 1 | 0:48.2 | 2 | 38:20.6 | 20.7mph | 2 | 0:43.8 | 2 | 21:39.0 | 6:59/M | 1:09:38.0 | ||
2 | 7 | Michael Morgan | Goshen IN | 114 | 45 | 2 | 9:09.8 | 36:39/M | 2 | 0:51.6 | 1 | 37:39.4 | 21.1mph | 3 | 0:53.4 | 1 | 21:21.7 | 6:53/M | 1:09:56.0 | ||
3 | 30 | Matthew Mauk | Winona Lake IN | 53 | 47 | 4 | 13:04.8 | 52:19/M | 5 | 1:56.5 | 3 | 40:23.3 | 19.7mph | 4 | 1:30.8 | 4 | 26:12.3 | 8:27/M | 1:23:07.9 | ||
4 | 33 | Shane Hernley | Goshen IN | 118 | 46 | 3 | 11:01.4 | 44:06/M | 3 | 1:37.9 | 4 | 47:30.6 | 16.7mph | 1 | 0:41.8 | 3 | 23:41.2 | 7:38/M | 1:24:33.1 | ||
5 | 63 | Todd Leamon | Fort Wayne IN | 45 | 49 | 5 | 13:05.5 | 52:22/M | 4 | 1:43.1 | 5 | 51:06.7 | 15.6mph | 5 | 1:52.7 | 5 | 28:29.4 | 9:11/M | 1:36:17.5 | ||
Top | |||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 42 | Judy Warner | Warsaw IN | 96 | 45 | 1 | 10:16.7 | 41:07/M | 1 | 1:25.6 | 2 | 50:13.7 | 15.8mph | 1 | 1:02.6 | 1 | 23:28.3 | 7:34/M | 1:26:27.1 | ||
2 | 51 | Stephanie Wilson | Chicago IL | 101 | 47 | 2 | 10:23.7 | 41:35/M | 2 | 1:46.6 | 1 | 48:45.9 | 16.3mph | 2 | 2:15.5 | 2 | 27:23.9 | 8:50/M | 1:30:35.8 | ||
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 11 | Kurt Williams | West Lafayette IN | 100 | 54 | 1 | 10:31.9 | 42:08/M | 2 | 1:08.9 | 1 | 38:58.7 | 20.4mph | 1 | 0:41.7 | 2 | 23:17.0 | 7:31/M | 1:14:38.5 | ||
2 | 23 | Gerard McAfee | Avon IN | 54 | 50 | 2 | 12:27.6 | 49:51/M | 1 | 0:58.7 | 2 | 41:59.1 | 18.9mph | 2 | 1:30.1 | 3 | 24:04.4 | 7:46/M | 1:21:00.0 | ||
3 | 24 | Clark Reed | Ligonier IN | 73 | 53 | 3 | 14:23.0 | 57:32/M | 3 | 2:00.8 | 3 | 43:12.3 | 18.4mph | 3 | 2:23.6 | 1 | 19:08.9 | 6:11/M | 1:21:08.7 | ||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 52 | Patty Rapp | Syracuse IN | 71 | 54 | 1 | 10:46.1 | 43:05/M | 1 | 0:53.9 | 1 | 47:17.7 | 16.8mph | 1 | 1:49.3 | 1 | 30:02.8 | 9:42/M | 1:30:49.9 | ||
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 16 | Paul Baker | Howe IN | 1 | 55 | 1 | 10:10.5 | 40:42/M | 1 | 0:46.8 | 1 | 39:23.6 | 20.2mph | 1 | 0:47.5 | 2 | 25:20.0 | 8:10/M | 1:16:28.6 | ||
2 | 17 | Todd Rothi | Bristol IN | 79 | 57 | 3 | 10:38.3 | 42:33/M | 2 | 0:53.6 | 2 | 41:27.8 | 19.2mph | 2 | 0:51.5 | 1 | 23:04.5 | 7:27/M | 1:16:55.8 | ||
3 | 34 | Scott Martin | Elkhart IN | 52 | 55 | 5 | 13:12.1 | 52:49/M | 3 | 1:18.0 | 3 | 42:50.8 | 18.6mph | 4 | 1:31.7 | 3 | 25:49.5 | 8:20/M | 1:24:42.2 | ||
4 | 50 | Jim Bougher | Fort Wayne IN | 6 | 57 | 2 | 10:29.0 | 41:56/M | 4 | 1:27.3 | 4 | 48:40.5 | 16.3mph | 3 | 0:59.1 | 4 | 28:21.0 | 9:09/M | 1:29:57.2 | ||
5 | 69 | Tim Kennedy | Hammond IN | 39 | 57 | 4 | 12:15.4 | 49:02/M | 5 | 2:20.8 | 5 | 49:50.3 | 16.0mph | 5 | 2:37.7 | 5 | 31:03.3 | 10:01/M | 1:38:07.7 | ||
Top | |||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 39 | Resia Rinker | Syracuse IN | 77 | 57 | 2 | 10:28.7 | 41:55/M | 2 | 1:17.9 | 1 | 45:40.5 | 17.4mph | 2 | 1:13.5 | 1 | 27:06.2 | 8:45/M | 1:25:47.1 | ||
2 | 43 | Kim Larsen | Fort Wayne IN | 44 | 58 | 1 | 9:54.4 | 39:38/M | 1 | 1:03.4 | 2 | 45:55.9 | 17.3mph | 1 | 0:44.0 | 2 | 29:38.9 | 9:34/M | 1:27:16.7 | ||
Top | |||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 19 | David Chase | Westfield IN | 14 | 60 | 3 | 11:36.9 | 46:28/M | 4 | 1:20.3 | 3 | 41:31.6 | 19.1mph | 1 | 0:44.7 | 1 | 23:39.5 | 7:38/M | 1:18:53.1 | ||
2 | 21 | Kevin Truelove | Winona Lake IN | 91 | 63 | 2 | 11:07.1 | 44:29/M | 2 | 0:54.5 | 1 | 40:13.6 | 19.8mph | 2 | 0:54.2 | 2 | 27:15.2 | 8:48/M | 1:20:24.8 | ||
3 | 36 | Charles Schreiber | Fort Wayne IN | 84 | 62 | 4 | 11:40.3 | 46:41/M | 3 | 1:11.8 | 4 | 42:38.3 | 18.6mph | 4 | 1:37.4 | 3 | 27:39.5 | 8:55/M | 1:24:47.4 | ||
4 | 38 | Rich Roberts | Indianapolis IN | 78 | 63 | 1 | 10:13.5 | 40:54/M | 1 | 0:50.1 | 2 | 41:19.6 | 19.2mph | 3 | 0:56.8 | 4 | 31:35.1 | 10:11/M | 1:24:55.3 | ||
Top | |||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
1 | 79 | Celia Geark | Mendon MI | 21 | 63 | 1 | 14:25.6 | 57:43/M | 1 | 1:52.9 | 2 | 1:03:32.2 | 12.5mph | 2 | 1:13.3 | 1 | 40:02.7 | 12:55/M | 2:01:07.0 | ||
2 | 81 | Eileen Richards | Floyds Knobs IN | 74 | 60 | 2 | 16:37.7 | 66:31/M | 2 | 1:53.6 | 1 | 1:02:43.1 | 12.7mph | 1 | 0:37.2 | 2 | 42:17.4 | 13:39/M | 2:04:09.3 | ||
Top | |||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | ||
