Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Dj Hanback | South Bend IN | 76 | 52 | 1 | 7:58.4 | 31:54/M | 0:49.1 | 1 | 35:02.1 | 22.7mph | 0:28.4 | 1 | 20:36.4 | 6:39/M | 1:04:54.6 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Ann Barker | Winona Lake IN | 69 | 48 | 1 | 8:57.2 | 35:49/M | 2:17.1 | 1 | 39:03.2 | 20.4mph | 1:50.4 | 1 | 25:34.4 | 8:15/M | 1:17:42.5 |
Top | |||||||||||||||||
Male Master Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Mark Meyer | Neenah WI | 41 | 57 | 1 | 9:01.9 | 36:08/M | 0:38.4 | 1 | 34:21.1 | 23.1mph | 0:47.2 | 1 | 22:21.5 | 7:13/M | 1:07:10.3 |
Top | |||||||||||||||||
Female Master Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Marla Meyer | Neenah WI | 42 | 57 | 1 | 10:38.6 | 42:34/M | 1:05.3 | 1 | 41:19.5 | 19.2mph | 1:13.1 | 1 | 27:20.2 | 8:49/M | 1:21:36.8 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Samuel Klopfenstein | Goshen IN | 36 | 17 | 3 | 7:54.9 | 31:40/M | 0:55.8 | 1 | 36:17.3 | 21.9mph | 0:52.3 | 1 | 18:58.2 | 6:07/M | 1:04:58.6 |
2 | 6 | Logan Stevens | South Bend IN | 64 | 18 | 1 | 7:45.5 | 31:02/M | 1:24.1 | 2 | 40:43.1 | 19.5mph | 0:38.0 | 2 | 19:43.0 | 6:22/M | 1:10:13.9 |
3 | 30 | Angus Moore | Columbus OH | 33 | 19 | 2 | 7:46.4 | 31:06/M | 3:18.1 | 3 | 45:45.0 | 17.4mph | 0:39.6 | 3 | 25:11.1 | 8:07/M | 1:22:40.4 |
4 | 68 | Max McGreal | Westfield IN | 82 | 18 | 4 | 12:23.8 | 49:35/M | 1:59.7 | 4 | 57:16.4 | 13.9mph | 0:46.4 | 4 | 25:16.3 | 8:09/M | 1:37:42.8 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 87 | Carrie Sponhauer | Westfield IN | 60 | 19 | 1 | 12:00.4 | 48:02/M | 2:30.5 | 1 | 1:09:35.7 | 11.4mph | 1:39.8 | 1 | 28:45.9 | 9:17/M | 1:54:32.6 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Ben Baines | Carmel IN | 54 | 20 | 2 | 13:14.1 | 52:56/M | 4:07.2 | 1 | 43:30.8 | 18.3mph | 2:13.3 | 1 | 20:43.8 | 6:41/M | 1:23:49.2 |
2 | 39 | Kenny Kerrn | Elkhart IN | 31 | 23 | 1 | 11:47.8 | 47:11/M | 1:46.8 | 2 | 45:44.4 | 17.4mph | 0:40.4 | 2 | 23:53.5 | 7:42/M | 1:23:53.1 |
3 | 67 | Mike McGreal | Westfield IN | 81 | 20 | 3 | 15:52.1 | 63:29/M | 2:11.0 | 3 | 53:22.3 | 14.9mph | 0:54.8 | 3 | 25:22.3 | 8:11/M | 1:37:42.7 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 34 | Mykaela Crowell | Columbia City IN | 30 | 20 | 1 | 8:55.5 | 35:42/M | 1:12.5 | 1 | 44:20.4 | 17.9mph | 0:46.5 | 1 | 28:13.0 | 9:06/M | 1:23:28.1 |
2 | 59 | Audrey Bradford | Huntington IN | 32 | 20 | 2 | 10:24.4 | 41:38/M | 0:55.1 | 3 | 51:17.5 | 15.5mph | 0:42.4 | 2 | 29:21.3 | 9:28/M | 1:32:40.9 |
3 | 80 | Madison Zetzl | 16 | 20 | 3 | 11:40.2 | 46:41/M | 3:39.1 | 2 | 50:52.3 | 15.6mph | 0:45.3 | 3 | 38:24.9 | 12:24/M | 1:45:22.0 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Ryan Kelly | Indianapolis IN | 5 | 29 | 1 | 10:11.1 | 40:45/M | 2:01.2 | 2 | 43:59.9 | 18.1mph | 1:20.1 | 1 | 19:13.5 | 6:12/M | 1:16:46.0 |
2 | 15 | Cole Warner | Syracuse IN | 27 | 28 | 2 | 12:19.6 | 49:18/M | 1:20.1 | 1 | 37:56.4 | 21.0mph | 0:49.0 | 3 | 24:27.5 | 7:53/M | 1:16:52.8 |
3 | 66 | Shane Bullick | Warsaw IN | 9 | 27 | 3 | 14:12.9 | 56:52/M | 2:17.4 | 3 | 56:23.6 | 14.1mph | 0:45.9 | 2 | 23:58.3 | 7:44/M | 1:37:38.2 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Randy Sterk | Warsaw IN | 59 | 31 | 3 | 10:38.2 | 42:33/M | 0:51.4 | 1 | 40:10.3 | 19.8mph | 0:26.2 | 1 | 22:29.6 | 7:15/M | 1:14:35.9 |
2 | 21 | Alexander Poor | 28 | 32 | 1 | 9:54.1 | 39:37/M | 1:54.8 | 4 | 44:06.8 | 18.0mph | 0:25.2 | 2 | 23:22.2 | 7:32/M | 1:19:43.3 | |
3 | 22 | Matt Zetzl | Indianapolis IN | 113 | 32 | 2 | 9:55.4 | 39:42/M | 2:30.5 | 2 | 41:18.5 | 19.2mph | 1:51.8 | 3 | 24:30.3 | 7:54/M | 1:20:06.7 |
4 | 36 | Jeff Harter | Fort Wayne IN | 20 | 31 | 7 | 12:17.2 | 49:09/M | 1:40.9 | 3 | 42:17.2 | 18.8mph | 1:42.7 | 4 | 25:37.0 | 8:16/M | 1:23:35.2 |
5 | 47 | Spencer Mize | Columbia City IN | 88 | 34 | 6 | 11:35.0 | 46:20/M | 1:46.4 | 5 | 44:38.8 | 17.8mph | 1:07.5 | 6 | 27:37.2 | 8:55/M | 1:26:45.2 |
6 | 51 | Ross Griffin | Greenfield IN | 19 | 31 | 5 | 11:05.7 | 44:23/M | 1:44.5 | 6 | 49:04.5 | 16.2mph | 0:27.9 | 5 | 25:52.1 | 8:21/M | 1:28:14.9 |
7 | 76 | Cody Hess | Warsaw IN | 53 | 30 | 8 | 12:22.1 | 49:29/M | 2:13.1 | 9 | 59:49.3 | 13.3mph | 0:55.6 | 7 | 28:01.1 | 9:02/M | 1:43:21.4 |
8 | 85 | Mike Murphy | Syracuse IN | 8 | 34 | 10 | 18:14.9 | 73:00/M | 2:02.6 | 8 | 57:12.3 | 13.9mph | 1:08.1 | 9 | 31:37.2 | 10:12/M | 1:50:15.2 |
9 | 86 | Andrew Kraick | Indianapolis IN | 25 | 30 | 9 | 16:14.1 | 64:57/M | 5:08.7 | 7 | 54:49.5 | 14.5mph | 2:04.9 | 10 | 33:05.7 | 10:41/M | 1:51:23.2 |
10 | 89 | Anthony Cottrell | Warsaw IN | 62 | 33 | 4 | 10:46.1 | 43:05/M | 2:32.5 | 10 | 1:15:58.7 | 10.5mph | 1:23.1 | 8 | 30:47.6 | 9:56/M | 2:01:28.2 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Maggie Regan | South Bend IN | 83 | 30 | 1 | 7:42.5 | 30:50/M | 0:55.1 | 1 | 42:55.3 | 18.5mph | 1:25.2 | 1 | 27:50.5 | 8:59/M | 1:20:48.8 |
2 | 65 | Christine Zetzl | Indianapolis IN | 112 | 32 | 2 | 11:05.3 | 44:21/M | 1:31.6 | 2 | 49:04.3 | 16.2mph | 2:06.9 | 4 | 33:19.8 | 10:45/M | 1:37:08.0 |
3 | 71 | Brittany Richardson-Stage | Ligonier IN | 56 | 33 | 5 | 14:48.7 | 59:15/M | 1:28.9 | 3 | 50:12.9 | 15.8mph | 0:40.4 | 3 | 32:42.5 | 10:33/M | 1:39:53.4 |
4 | 83 | Brittany Blotkamp | Kimmell IN | 47 | 33 | 4 | 14:35.2 | 58:21/M | 1:29.6 | 4 | 1:02:55.9 | 12.6mph | 0:36.4 | 2 | 28:07.3 | 9:04/M | 1:47:44.7 |
5 | 88 | Alyssa Baumgartner | Ligonier IN | 46 | 32 | 3 | 12:37.5 | 50:30/M | 1:56.9 | 5 | 1:04:30.4 | 12.3mph | 0:42.7 | 5 | 38:31.8 | 12:26/M | 1:58:19.4 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Benjamin Meyer | Zionsville IN | 2 | 39 | 3 | 9:12.0 | 36:48/M | 1:09.8 | 2 | 41:48.0 | 19.0mph | 1:02.7 | 1 | 21:35.4 | 6:58/M | 1:14:48.1 |
2 | 12 | Dan Bigler | Fort Wayne IN | 17 | 37 | 1 | 8:12.6 | 32:51/M | 0:46.7 | 1 | 40:42.2 | 19.5mph | 0:45.0 | 2 | 24:33.0 | 7:55/M | 1:14:59.6 |
3 | 37 | Benjamin Grubert | Middlebury IN | 26 | 39 | 4 | 10:39.9 | 42:40/M | 1:52.3 | 3 | 44:59.0 | 17.7mph | 0:46.8 | 4 | 25:29.9 | 8:14/M | 1:23:48.0 |
4 | 43 | Jonathan Rodgers | Indianapolis IN | 68 | 39 | 2 | 9:02.3 | 36:09/M | 1:30.1 | 5 | 50:04.9 | 15.9mph | 0:31.2 | 3 | 24:50.8 | 8:01/M | 1:25:59.4 |
5 | 79 | Geoffrey Warner | Elkhart IN | 1 | 37 | 5 | 13:46.7 | 55:07/M | 2:30.7 | 4 | 48:17.4 | 16.5mph | 0:47.6 | 5 | 39:49.5 | 12:51/M | 1:45:12.0 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Staci Weisser | Milford IN | 45 | 39 | 1 | 11:59.2 | 47:57/M | 1:40.5 | 1 | 44:49.3 | 17.7mph | 0:53.9 | 1 | 23:39.6 | 7:38/M | 1:23:02.7 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Clint Phares | Albion IN | 12 | 43 | 1 | 9:53.2 | 39:33/M | 1:09.6 | 1 | 35:26.0 | 22.4mph | 0:40.7 | 1 | 20:50.3 | 6:43/M | 1:08:00.1 |
2 | 7 | Matthew Hauck | Nappanee IL | 15 | 42 | 2 | 9:54.0 | 39:36/M | 0:34.8 | 2 | 36:23.2 | 21.8mph | 0:36.8 | 2 | 22:50.6 | 7:22/M | 1:10:19.6 |
3 | 46 | Todd Nelson | Zionsville IN | 70 | 41 | 3 | 11:11.8 | 44:47/M | 2:44.8 | 3 | 44:33.5 | 17.8mph | 1:29.9 | 3 | 26:07.0 | 8:26/M | 1:26:07.2 |
4 | 90 | Alexander Houze | Leesburg IN | 51 | 43 | 4 | 20:53.3 | 83:33/M | 2:11.9 | 4 | 1:08:59.6 | 11.5mph | 0:50.0 | 4 | 36:34.1 | 11:48/M | 2:09:29.1 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 31 | Robin Cartwright | Fort Wayne IN | 87 | 41 | 1 | 11:19.6 | 45:18/M | 0:53.5 | 1 | 43:00.7 | 18.5mph | 1:01.2 | 1 | 26:32.7 | 8:34/M | 1:22:47.8 |
2 | 45 | Sara Phares | Albion IN | 11 | 43 | 2 | 11:37.9 | 46:32/M | 0:47.7 | 2 | 43:19.4 | 18.4mph | 1:01.0 | 2 | 29:19.8 | 9:28/M | 1:26:05.9 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Michael Morgan | Goshen IN | 80 | 47 | 2 | 9:11.1 | 36:45/M | 0:38.5 | 1 | 38:26.6 | 20.7mph | 1:03.6 | 1 | 22:58.9 | 7:25/M | 1:12:18.9 |
2 | 17 | Gregory Greenawalt | Bourbon IN | 24 | 45 | 3 | 9:40.9 | 38:44/M | 1:13.0 | 2 | 40:32.3 | 19.6mph | 0:44.4 | 2 | 25:02.5 | 8:05/M | 1:17:13.4 |
3 | 20 | Benjamin Christoffel | Westfield IN | 18 | 45 | 1 | 6:49.2 | 27:17/M | 1:12.5 | 3 | 43:35.3 | 18.2mph | 1:00.4 | 3 | 26:15.0 | 8:28/M | 1:18:52.6 |
4 | 49 | Justin Sperry | Chesterfield MO | 6 | 45 | 4 | 10:45.1 | 43:01/M | 1:10.2 | 4 | 45:26.8 | 17.5mph | 0:54.5 | 4 | 29:12.3 | 9:25/M | 1:27:29.2 |
5 | 61 | Aleks Kalnins | Three Rivers MI | 110 | 46 | 6 | 12:07.7 | 48:31/M | 2:21.6 | 5 | 45:45.4 | 17.4mph | 0:57.2 | 7 | 32:32.2 | 10:30/M | 1:33:44.2 |
6 | 62 | Mick Mates | Indianapolis IN | 55 | 49 | 5 | 11:24.3 | 45:37/M | 2:25.7 | 6 | 49:31.4 | 16.1mph | 0:33.4 | 5 | 29:56.3 | 9:39/M | 1:33:51.3 |
7 | 82 | John Butler | Warsaw IN | 79 | 47 | 7 | 12:56.8 | 51:48/M | 3:28.7 | 7 | 59:11.2 | 13.4mph | 1:37.6 | 6 | 30:30.1 | 9:50/M | 1:47:44.5 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Kristen Long | Winona Lake IN | 34 | 46 | 1 | 9:26.7 | 37:47/M | 1:12.8 | 2 | 43:50.2 | 18.1mph | 0:55.6 | 1 | 28:58.8 | 9:21/M | 1:24:24.2 |
2 | 50 | Stephanie Wilson | Chicago IL | 48 | 49 | 2 | 10:27.9 | 41:52/M | 1:53.8 | 1 | 43:36.7 | 18.2mph | 1:38.6 | 3 | 30:11.1 | 9:44/M | 1:27:48.3 |
3 | 60 | Julie Brubaker | Fort Wayne IN | 38 | 47 | 4 | 12:27.4 | 49:50/M | 1:41.9 | 3 | 47:29.2 | 16.7mph | 1:39.8 | 2 | 29:58.2 | 9:40/M | 1:33:16.6 |
4 | 72 | Caitlin Ryser | Warsaw IN | 29 | 48 | 5 | 13:17.4 | 53:10/M | 0:59.0 | 4 | 50:22.3 | 15.8mph | 1:34.5 | 5 | 34:09.6 | 11:01/M | 1:40:23.0 |
5 | 74 | Andra Leimanis Kalnins | Three Rivers MI | 111 | 45 | 3 | 11:53.3 | 47:33/M | 1:59.1 | 5 | 54:01.6 | 14.7mph | 0:53.0 | 4 | 33:17.9 | 10:44/M | 1:42:05.0 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Gene Crusie | Elkhart IN | 78 | 51 | 1 | 7:57.6 | 31:50/M | 1:17.5 | 1 | 38:32.1 | 20.6mph | 1:03.2 | 1 | 23:41.1 | 7:38/M | 1:12:31.8 |
2 | 23 | Alastair Willis | South Bend IN | 43 | 50 | 2 | 10:24.5 | 41:38/M | 0:21.8 | 2 | 42:23.8 | 18.8mph | 0:28.1 | 3 | 26:34.5 | 8:34/M | 1:20:12.9 |
3 | 33 | Gerard McAfee | Avon IN | 57 | 52 | 4 | 12:18.7 | 49:15/M | 1:20.4 | 3 | 43:00.8 | 18.5mph | 1:01.1 | 2 | 25:28.3 | 8:13/M | 1:23:09.4 |
4 | 48 | Christopher Howell | 10 | 53 | 3 | 10:27.6 | 41:50/M | 1:35.0 | 4 | 43:55.0 | 18.1mph | 1:09.9 | 6 | 30:12.5 | 9:45/M | 1:27:20.1 | |
5 | 55 | Todd Leamon | Fort Wayne IN | 75 | 51 | 5 | 12:56.1 | 51:45/M | 1:28.5 | 6 | 46:58.0 | 16.9mph | 1:17.9 | 4 | 27:26.4 | 8:51/M | 1:30:07.0 |
6 | 64 | Gregory Brubaker | Fort Wayne IN | 39 | 50 | 6 | 14:23.8 | 57:35/M | 2:13.0 | 7 | 49:39.0 | 16.0mph | 1:24.3 | 5 | 27:56.6 | 9:01/M | 1:35:37.0 |
7 | 81 | Robert Brubaker | Fort Wayne IN | 74 | 51 | 7 | 19:13.8 | 76:56/M | 2:38.8 | 5 | 46:28.8 | 17.1mph | 2:21.5 | 7 | 36:31.1 | 11:47/M | 1:47:14.2 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 73 | Kate Brubaker | Fort Wayne IN | 73 | 51 | 1 | 12:54.4 | 51:38/M | 2:56.0 | 1 | 50:13.8 | 15.8mph | 2:11.3 | 1 | 32:14.7 | 10:24/M | 1:40:30.4 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Rick Held | Syracuse IN | 65 | 59 | 1 | 8:34.2 | 34:17/M | 2:01.5 | 1 | 38:31.2 | 20.6mph | 1:08.2 | 3 | 27:25.2 | 8:51/M | 1:17:40.5 |
2 | 26 | Paul Baker | Howe IN | 61 | 57 | 3 | 10:33.0 | 42:12/M | 0:59.6 | 3 | 41:09.6 | 19.3mph | 1:13.9 | 2 | 27:10.6 | 8:46/M | 1:21:06.9 |
3 | 35 | Kurt Williams | West Lafayette IN | 7 | 56 | 5 | 12:25.0 | 49:40/M | 1:02.7 | 2 | 39:21.3 | 20.2mph | 0:44.9 | 4 | 29:55.5 | 9:39/M | 1:23:29.6 |
4 | 41 | Ron McKim | Elkhart IN | 58 | 55 | 4 | 11:51.9 | 47:28/M | 1:53.9 | 4 | 43:12.9 | 18.4mph | 1:41.9 | 1 | 26:20.8 | 8:30/M | 1:25:01.5 |
5 | 58 | Jim Bougher | Fort Wayne IN | 3 | 59 | 2 | 10:14.0 | 40:56/M | 1:39.6 | 5 | 47:40.8 | 16.7mph | 1:09.1 | 5 | 31:29.5 | 10:10/M | 1:32:13.1 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Resia Rinker | Syracuse IN | 85 | 59 | 2 | 10:44.1 | 42:56/M | 1:23.3 | 1 | 44:20.6 | 17.9mph | 0:58.2 | 1 | 28:36.5 | 9:14/M | 1:26:02.9 |
2 | 52 | Patty Rapp | Indianapolis IN | 72 | 56 | 3 | 10:52.1 | 43:29/M | 1:05.8 | 2 | 44:36.0 | 17.8mph | 1:48.7 | 2 | 31:08.1 | 10:03/M | 1:29:30.9 |
3 | 69 | Kathleen Young | Columbia City IN | 71 | 56 | 1 | 9:53.4 | 39:34/M | 1:36.7 | 3 | 48:36.7 | 16.4mph | 0:55.1 | 4 | 37:06.9 | 11:58/M | 1:38:09.0 |
4 | 75 | Christine Gaines | Hobart IN | 37 | 55 | 4 | 11:49.5 | 47:18/M | 1:32.3 | 4 | 53:29.2 | 14.9mph | 0:57.8 | 3 | 35:07.5 | 11:20/M | 1:42:56.5 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jim Rolette | Tinley Park IL | 86 | 60 | 1 | 9:20.4 | 37:22/M | 0:51.9 | 1 | 35:56.3 | 22.1mph | 1:06.1 | 1 | 21:40.1 | 6:59/M | 1:08:55.1 |
2 | 16 | Kirk Robinson | Akron IN | 66 | 63 | 3 | 11:33.4 | 46:14/M | 0:53.6 | 3 | 40:49.8 | 19.5mph | 0:51.5 | 2 | 23:04.8 | 7:27/M | 1:17:13.3 |
3 | 24 | Doug Stanley | Goshen IN | 77 | 63 | 2 | 10:41.7 | 42:47/M | 0:55.9 | 2 | 40:14.0 | 19.8mph | 1:05.3 | 3 | 27:36.1 | 8:54/M | 1:20:33.2 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 42 | Lisa Smith | South Bend IN | 63 | 63 | 3 | 13:43.4 | 54:54/M | 1:14.8 | 1 | 40:49.6 | 19.5mph | 1:15.3 | 1 | 28:38.9 | 9:14/M | 1:25:42.1 |
2 | 54 | Kim Larsen | Fort Wayne IN | 50 | 60 | 1 | 11:23.6 | 45:35/M | 0:56.2 | 2 | 44:02.4 | 18.1mph | 0:42.6 | 2 | 32:43.7 | 10:33/M | 1:29:48.7 |
3 | 78 | Susan Tucholski | Richmond MI | 14 | 62 | 2 | 11:58.7 | 47:55/M | 2:04.1 | 3 | 50:32.2 | 15.7mph | 1:46.4 | 3 | 38:47.9 | 12:31/M | 1:45:09.5 |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Justin Frericks | Syracuse IN | 84 | 66 | 2 | 9:06.8 | 36:27/M | 0:42.9 | 1 | 39:03.1 | 20.4mph | 1:10.7 | 2 | 26:29.6 | 8:33/M | 1:16:33.2 |
2 | 27 | David Lockington | Granger IN | 44 | 65 | 3 | 10:18.3 | 41:14/M | 1:22.1 | 3 | 42:42.2 | 18.6mph | 0:54.9 | 1 | 25:54.8 | 8:22/M | 1:21:12.5 |
3 | 29 | Kevin Truelove | Winona Lake IN | 115 | 65 | 4 | 11:09.9 | 44:40/M | 1:01.4 | 2 | 39:37.3 | 20.1mph | 1:19.8 | 3 | 28:58.1 | 9:21/M | 1:22:06.7 |
4 | 53 | Jeff Miller | Warsaw IN | 22 | 68 | 5 | 11:28.6 | 45:55/M | 1:44.5 | 5 | 45:06.5 | 17.6mph | 2:03.8 | 4 | 29:21.3 | 9:28/M | 1:29:45.0 |
5 | 56 | Rich Roberts | Indianapolis IN | 109 | 65 | 1 | 7:11.3 | 28:45/M | 0:50.0 | 4 | 43:41.3 | 18.2mph | 1:12.1 | 6 | 38:04.8 | 12:17/M | 1:30:59.7 |
6 | 70 | Terry Anderson | Fort Wayne IN | 21 | 68 | 6 | 13:13.9 | 52:56/M | 1:32.8 | 6 | 54:08.7 | 14.7mph | 1:17.4 | 5 | 29:34.3 | 9:32/M | 1:39:47.3 |
Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
