Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69
Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Matthew Hauck | Nappanee IL | 163 | 44 | 1 | 10:39.9 | 42:40/M | 0:38.1 | 1 | 35:00.0 | 22.7mph | 0:40.6 | 1 | 22:47.8 | 7:21/M | 1:09:46.5 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Jennifer Mains | Wolcottville IN | 156 | 41 | 1 | 11:23.4 | 45:34/M | 1:03.7 | 1 | 42:52.9 | 18.5mph | 0:47.7 | 1 | 22:43.2 | 7:20/M | 1:18:51.0 |
Top | |||||||||||||||||
Male Master Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Mark Strasser | Fort Wayne IN | 140 | 61 | 1 | 9:28.5 | 37:54/M | 1:17.1 | 1 | 36:15.8 | 21.9mph | 1:31.0 | 1 | 23:15.4 | 7:30/M | 1:11:48.0 |
Top | |||||||||||||||||
Female Master Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Staci Weisser | Milford IN | 146 | 41 | 1 | 12:27.0 | 49:48/M | 1:50.7 | 1 | 43:38.2 | 18.2mph | 0:43.1 | 1 | 24:48.3 | 8:00/M | 1:23:27.4 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Juliana Springman | Arcadia IN | 134 | 18 | 1 | 9:54.0 | 39:36/M | 1:30.1 | 1 | 46:02.0 | 17.3mph | 0:35.2 | 1 | 21:45.9 | 7:01/M | 1:19:47.4 |
2 | 61 | Lea Ryndak | Flossmoor IL | 151 | 19 | 2 | 10:51.2 | 43:25/M | 3:46.3 | 2 | 1:01:28.6 | 12.9mph | 1:07.7 | 2 | 34:33.6 | 11:09/M | 1:51:47.6 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Angus Moore | Columbus OH | 170 | 21 | 1 | 7:58.4 | 31:54/M | 1:18.5 | 1 | 43:24.6 | 18.3mph | 0:42.8 | 2 | 23:32.7 | 7:36/M | 1:16:57.2 |
2 | 16 | Zack Villarreal | Valparaiso IN | 148 | 20 | 3 | 10:24.0 | 41:36/M | 0:59.7 | 2 | 43:35.9 | 18.2mph | 1:18.1 | 1 | 23:14.1 | 7:30/M | 1:19:32.1 |
3 | 64 | Colby Cook | Kendallville IN | 176 | 22 | 2 | 10:01.3 | 40:05/M | 3:02.6 | 3 | 55:01.1 | 14.4mph | 1:58.3 | 3 | 46:42.1 | 15:04/M | 1:56:45.6 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Kara Moore | Mcfarland WI | 121 | 24 | 3 | 11:06.3 | 44:26/M | 2:24.4 | 2 | 47:31.0 | 16.7mph | 0:24.1 | 2 | 30:19.3 | 9:47/M | 1:31:45.2 |
2 | 47 | Madi Zetzl | Indianapolis IN | 117 | 22 | 2 | 11:00.9 | 44:04/M | 1:38.3 | 1 | 45:19.6 | 17.5mph | 1:28.1 | 3 | 38:19.3 | 12:22/M | 1:37:46.3 |
3 | 53 | Abby Denny | Fort Wayne IN | 166 | 22 | 1 | 10:53.3 | 43:33/M | 1:52.1 | 3 | 58:03.7 | 13.7mph | 0:28.2 | 1 | 28:46.0 | 9:17/M | 1:40:03.4 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 52 | Caleb Stayton | Fort Wayne IN | 160 | 28 | 1 | 12:42.6 | 50:50/M | 2:09.8 | 2 | 53:25.1 | 14.9mph | 0:52.0 | 1 | 30:35.6 | 9:52/M | 1:39:45.2 |
2 | 60 | Cody Reer | Warsaw IN | 177 | 28 | 2 | 12:43.4 | 50:54/M | 3:14.3 | 1 | 52:24.4 | 15.2mph | 1:35.1 | 2 | 38:48.8 | 12:31/M | 1:48:46.3 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | Maddie McClellan | Columbia City IN | 178 | 28 | 1 | 10:52.0 | 43:28/M | 2:21.2 | 2 | 49:54.8 | 15.9mph | 1:12.2 | 1 | 30:03.0 | 9:42/M | 1:34:23.4 |
2 | 54 | Xandri Clifton | Angola IN | 169 | 27 | 2 | 13:00.6 | 52:03/M | 2:03.3 | 1 | 48:54.4 | 16.3mph | 0:39.9 | 2 | 36:56.2 | 11:55/M | 1:41:34.6 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Randy Slerk | Winona Lake IN | 195 | 33 | 3 | 11:07.0 | 44:28/M | 0:41.0 | 1 | 38:23.7 | 20.7mph | 0:19.5 | 1 | 20:36.8 | 6:39/M | 1:11:08.2 |
2 | 10 | Luke Thompson | Syracuse IN | 116 | 31 | 4 | 11:15.2 | 45:01/M | 1:29.9 | 3 | 42:09.1 | 18.9mph | 0:21.2 | 2 | 22:24.7 | 7:14/M | 1:17:40.1 |
3 | 11 | Bryan Grotz | Indianapolis IN | 147 | 33 | 1 | 10:13.1 | 40:52/M | 1:05.4 | 2 | 41:57.0 | 19.0mph | 0:28.1 | 3 | 24:00.5 | 7:45/M | 1:17:44.2 |
4 | 15 | Alexander Poor | 153 | 34 | 2 | 10:36.2 | 42:25/M | 1:24.1 | 4 | 42:13.8 | 18.8mph | 0:28.4 | 4 | 24:47.5 | 8:00/M | 1:19:30.2 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Christine Zetal | Indianapolis IN | 196 | 34 | 1 | 12:01.1 | 48:04/M | 2:12.1 | 1 | 49:30.3 | 16.1mph | 1:49.8 | 1 | 37:37.3 | 12:08/M | 1:43:10.8 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Daniel Brandt | West Lafayette IN | 112 | 36 | 2 | 13:19.3 | 53:17/M | 1:17.6 | 1 | 34:30.0 | 23.0mph | 0:41.4 | 1 | 25:01.2 | 8:04/M | 1:14:49.8 |
2 | 32 | Adam Keiper | Noblesville IN | 143 | 37 | 1 | 12:10.9 | 48:44/M | 3:41.0 | 2 | 41:55.7 | 19.0mph | 2:35.3 | 2 | 28:53.3 | 9:19/M | 1:29:16.4 |
3 | 56 | Tom Lernihan | Carmel IN | 164 | 36 | 3 | 15:46.8 | 63:08/M | 1:57.5 | 3 | 54:34.1 | 14.6mph | 0:28.3 | 3 | 30:33.8 | 9:52/M | 1:43:20.7 |
4 | 65 | Rolando Barba | Syracuse IN | 155 | 38 | 4 | 20:11.5 | 80:46/M | 3:53.3 | 4 | 1:00:15.2 | 13.2mph | 1:23.9 | 4 | 34:27.7 | 11:07/M | 2:00:11.7 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 48 | January Stramaglia | Glencoe IL | 168 | 38 | 1 | 12:59.3 | 51:57/M | 2:10.5 | 1 | 48:52.7 | 16.3mph | 0:33.8 | 1 | 33:13.8 | 10:43/M | 1:37:50.2 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Todd Rupp | Craigville IN | 128 | 41 | 2 | 10:03.1 | 40:13/M | 0:43.8 | 1 | 40:39.5 | 19.6mph | 0:39.5 | 2 | 24:32.0 | 7:55/M | 1:16:38.0 |
2 | 9 | Benjamin Meyer | Zionsville IN | 114 | 41 | 1 | 10:02.2 | 40:09/M | 1:00.5 | 3 | 42:34.7 | 18.7mph | 0:52.7 | 1 | 22:41.5 | 7:19/M | 1:17:11.8 |
3 | 34 | Nicholas Clifton | Janesville WI | 167 | 40 | 3 | 10:42.7 | 42:51/M | 2:06.3 | 4 | 47:36.3 | 16.7mph | 0:31.4 | 3 | 28:59.4 | 9:21/M | 1:29:56.3 |
4 | 36 | Andrew Thornburg | West Lafayette IN | 174 | 43 | 5 | 12:25.9 | 49:44/M | 2:06.0 | 2 | 42:17.7 | 18.8mph | 1:29.0 | 4 | 32:57.5 | 10:38/M | 1:31:16.3 |
5 | 51 | John Feighner | Fort Wayne IN | 136 | 42 | 4 | 11:18.4 | 45:14/M | 1:15.4 | 5 | 49:06.0 | 16.2mph | 1:36.5 | 5 | 35:29.6 | 11:27/M | 1:38:46.1 |
6 | 67 | Steven Fryman | Syracuse IN | 144 | 40 | 6 | 14:22.1 | 57:28/M | 2:42.6 | 6 | 1:15:51.7 | 10.5mph | 1:06.3 | 6 | 35:42.1 | 11:31/M | 2:09:45.0 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 45 | Katie Zarich | Indianapolis IN | 115 | 41 | 1 | 13:01.7 | 52:07/M | 1:57.4 | 1 | 47:45.3 | 16.6mph | 1:54.9 | 1 | 32:22.1 | 10:27/M | 1:37:01.5 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Gregory Greenawalt | Bourbon IN | 157 | 47 | 1 | 10:16.8 | 41:07/M | 1:00.6 | 1 | 43:44.5 | 18.2mph | 0:48.0 | 3 | 27:18.5 | 8:49/M | 1:23:08.5 |
2 | 21 | Andrew Booth | Fort Wayne IN | 133 | 46 | 2 | 10:46.5 | 43:06/M | 2:01.3 | 2 | 43:57.4 | 18.1mph | 0:54.2 | 2 | 25:39.0 | 8:16/M | 1:23:18.6 |
3 | 30 | Daniel Eagan | Ashburn VA | 191 | 46 | 3 | 12:33.7 | 50:15/M | 1:28.8 | 3 | 47:58.7 | 16.6mph | 0:26.5 | 1 | 25:07.7 | 8:06/M | 1:27:35.6 |
4 | 68 | Alexander Houze | Leesburg IN | 161 | 45 | 4 | 19:23.8 | 77:35/M | 3:00.1 | 4 | 1:08:45.2 | 11.6mph | 1:14.4 | 4 | 40:34.3 | 13:05/M | 2:12:57.9 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Robby Kissling | Warsaw IN | 135 | 50 | 1 | 10:08.2 | 40:33/M | 0:57.4 | 1 | 37:39.2 | 21.1mph | 0:46.2 | 1 | 23:52.6 | 7:42/M | 1:13:23.7 |
2 | 28 | Gerard McAfee | Avon IN | 127 | 54 | 2 | 12:06.7 | 48:27/M | 1:26.3 | 2 | 44:40.6 | 17.8mph | 0:58.8 | 2 | 27:20.3 | 8:49/M | 1:26:32.8 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Stephanie Wilson | Chicago IL | 149 | 51 | 1 | 11:20.5 | 45:22/M | 1:33.0 | 1 | 44:40.2 | 17.8mph | 1:29.6 | 1 | 30:32.0 | 9:51/M | 1:29:35.4 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Paul Baker | Howe IN | 111 | 59 | 2 | 10:58.4 | 43:54/M | 0:51.0 | 1 | 39:16.9 | 20.2mph | 0:54.2 | 3 | 31:54.2 | 10:18/M | 1:23:55.0 |
2 | 26 | Scott Moore | Chelsea MI | 120 | 56 | 1 | 8:43.0 | 34:52/M | 2:11.9 | 3 | 47:15.5 | 16.8mph | 1:07.5 | 1 | 26:01.2 | 8:24/M | 1:25:19.1 |
3 | 31 | Michael Bollan | Charleston IL | 139 | 57 | 3 | 12:03.2 | 48:13/M | 1:57.1 | 2 | 44:14.6 | 18.0mph | 0:28.7 | 2 | 28:57.5 | 9:21/M | 1:27:41.2 |
4 | 49 | Tim Richards | Leo IN | 113 | 57 | 4 | 12:52.6 | 51:31/M | 2:28.0 | 4 | 48:09.1 | 16.5mph | 2:02.7 | 4 | 32:18.4 | 10:25/M | 1:37:51.0 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Patty Rapp | Indianapolis IN | 154 | 58 | 1 | 11:13.6 | 44:55/M | 1:04.8 | 1 | 46:29.3 | 17.1mph | 2:03.9 | 1 | 33:05.8 | 10:41/M | 1:33:57.7 |
2 | 63 | Christine Gaines | Hobart IN | 150 | 57 | 2 | 14:15.7 | 57:03/M | 2:28.1 | 2 | 56:33.1 | 14.1mph | 0:54.3 | 2 | 41:19.8 | 13:20/M | 1:55:31.1 |
3 | 66 | Jadey Ryndak | Flossmoor IL | 152 | 57 | 3 | 16:45.7 | 67:03/M | 2:31.8 | 3 | 1:02:36.7 | 12.7mph | 1:06.0 | 3 | 44:35.3 | 14:23/M | 2:07:35.7 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Steve Savage | Warsaw IN | 181 | 63 | 5 | 12:17.0 | 49:08/M | 1:34.3 | 1 | 37:53.2 | 21.0mph | 1:20.9 | 2 | 26:20.2 | 8:30/M | 1:19:25.8 |
2 | 24 | Mark Frantz | South Whitley IN | 142 | 62 | 4 | 11:35.1 | 46:21/M | 1:03.6 | 2 | 40:46.3 | 19.5mph | 1:06.0 | 4 | 29:25.4 | 9:30/M | 1:23:56.7 |
3 | 29 | Paul Soper | Sparta MI | 171 | 60 | 6 | 12:29.8 | 49:59/M | 2:29.3 | 3 | 45:28.0 | 17.5mph | 1:26.7 | 1 | 24:43.9 | 7:59/M | 1:26:37.9 |
4 | 35 | Jim Blumer | Kendallville IN | 172 | 60 | 3 | 11:33.6 | 46:15/M | 2:16.5 | 5 | 47:17.5 | 16.8mph | 0:35.5 | 3 | 28:15.1 | 9:07/M | 1:29:58.3 |
5 | 42 | Jim Bougher | Cocoa Beach FL | 175 | 61 | 2 | 10:41.4 | 42:46/M | 1:58.4 | 4 | 46:35.6 | 17.1mph | 1:10.3 | 6 | 35:41.6 | 11:31/M | 1:36:07.4 |
6 | 44 | Jeffrey Moore | Mcfarland WI | 122 | 62 | 1 | 10:36.2 | 42:25/M | 3:10.1 | 6 | 49:03.5 | 16.2mph | 2:12.6 | 5 | 31:55.2 | 10:18/M | 1:36:57.8 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Resia Rinker | Syracuse IN | 193 | 61 | 2 | 10:58.4 | 43:54/M | 2:02.2 | 1 | 43:49.0 | 18.1mph | 0:48.9 | 1 | 28:17.7 | 9:08/M | 1:25:56.5 |
2 | 38 | Kim Larson | Fort Wayne IN | 132 | 62 | 1 | 10:13.4 | 40:54/M | 1:08.1 | 2 | 47:18.0 | 16.8mph | 0:42.4 | 2 | 34:09.8 | 11:01/M | 1:33:31.8 |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Eddie Drudge | Claypool IN | 119 | 65 | 2 | 11:08.0 | 44:32/M | 1:02.0 | 1 | 37:27.1 | 21.2mph | 0:44.5 | 2 | 26:30.9 | 8:33/M | 1:16:52.7 |
2 | 13 | Justin Frericks | Syracuse IN | 192 | 68 | 1 | 9:34.7 | 38:19/M | 0:41.1 | 3 | 40:02.5 | 19.9mph | 1:01.0 | 3 | 27:31.8 | 8:53/M | 1:18:51.2 |
3 | 18 | Kirk Robinson | Akron IN | 126 | 65 | 7 | 12:43.7 | 50:55/M | 0:50.0 | 5 | 40:47.5 | 19.5mph | 0:34.2 | 1 | 26:03.5 | 8:24/M | 1:20:59.2 |
4 | 19 | Kevin Truelove | Winona Lake IN | 137 | 67 | 4 | 11:14.0 | 44:56/M | 0:53.7 | 2 | 39:46.0 | 20.0mph | 0:58.6 | 4 | 28:26.2 | 9:10/M | 1:21:18.6 |
5 | 25 | Charles Schreiber | Fort Wayne IN | 159 | 66 | 6 | 12:31.3 | 50:05/M | 1:19.2 | 4 | 40:03.5 | 19.8mph | 1:20.7 | 5 | 29:10.2 | 9:25/M | 1:24:25.0 |
6 | 46 | Richard Roberts | Indianapolis IN | 118 | 67 | 3 | 11:12.6 | 44:50/M | 1:02.3 | 6 | 45:01.0 | 17.7mph | 1:30.1 | 7 | 38:28.2 | 12:25/M | 1:37:14.4 |
7 | 50 | John Powers | Ann Arbor MI | 124 | 66 | 5 | 12:25.5 | 49:42/M | 1:54.8 | 7 | 51:41.3 | 15.4mph | 1:23.1 | 6 | 30:38.7 | 9:53/M | 1:38:03.7 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Paula Turk | Elkhart IN | 179 | 65 | 1 | 13:37.5 | 54:30/M | 1:04.2 | 1 | 50:24.6 | 15.8mph | 1:00.3 | 1 | 30:28.8 | 9:50/M | 1:36:35.6 |
Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Robert Stephens | Bradenton FL | 141 | 73 | 2 | 14:09.7 | 56:39/M | 1:11.3 | 1 | 46:05.3 | 17.2mph | 1:58.5 | 1 | 30:43.1 | 9:55/M | 1:34:08.1 |
2 | 58 | Terry Anderson | Fort Wayne IN | 131 | 70 | 1 | 13:46.5 | 55:06/M | 1:55.4 | 3 | 56:11.6 | 14.1mph | 1:27.5 | 2 | 33:15.8 | 10:44/M | 1:46:37.0 |
3 | 62 | John Morse | Goshen IN | 123 | 72 | 3 | 14:56.3 | 59:45/M | 2:34.1 | 2 | 55:19.7 | 14.4mph | 2:15.1 | 3 | 40:04.6 | 12:56/M | 1:55:10.1 |
Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 57 | Ken Yoder | Goshen IN | 138 | 77 | 2 | 18:00.2 | 72:01/M | 2:29.3 | 1 | 49:31.5 | 16.1mph | 1:47.8 | 1 | 34:22.4 | 11:05/M | 1:46:11.3 |
2 | 59 | Doug Meyer | Plainfield IN | 125 | 75 | 1 | 14:36.9 | 58:28/M | 1:49.4 | 2 | 50:08.7 | 15.9mph | 2:40.8 | 2 | 38:35.7 | 12:27/M | 1:47:51.7 |