Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Individual |
||||||||||||||||||||
Overall Male Overall Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ben Cooper | 68 | 29 | 1 | 9:08.5 | 36:32/M | 5 | 0:34.2 | 1 | 34:14.6 | 23.2mph | 8 | 0:24.0 | 1 | 20:53.7 | 6:44/M | 1:05:15.2 | ||
Top | ||||||||||||||||||||
Overall Female Overall Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Diana Schowe | 14 | 47 | 1 | 9:59.6 | 39:56/M | 21 | 0:49.0 | 1 | 34:21.8 | 23.1mph | 29 | 0:37.6 | 1 | 25:10.8 | 8:07/M | 1:10:58.9 | ||
Top | ||||||||||||||||||||
Overall Male Master Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Tim Delong | 120 | 45 | 1 | 8:49.3 | 35:16/M | 19 | 0:47.1 | 1 | 34:46.0 | 22.9mph | 42 | 0:39.8 | 1 | 22:59.7 | 7:25/M | 1:08:02.1 | ||
Top | ||||||||||||||||||||
Overall Female Master Winners |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Maureen Kennedy | 91 | 44 | 1 | 10:06.7 | 40:24/M | 36 | 0:56.8 | 1 | 38:35.7 | 20.6mph | 47 | 0:41.8 | 1 | 27:32.5 | 8:53/M | 1:17:53.6 | ||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | John Wilson | 39 | 17 | 1 | 7:44.3 | 30:56/M | 60 | 1:13.3 | 1 | 38:40.1 | 20.6mph | 5 | 0:22.6 | 1 | 19:24.2 | 6:15/M | 1:07:24.6 | ||
2 | 54 | Davon Geiger | 55 | 17 | 2 | 11:23.4 | 45:32/M | 131 | 3:10.3 | 2 | 42:25.9 | 18.7mph | 18 | 0:32.4 | 2 | 23:13.3 | 7:29/M | 1:20:45.5 | ||
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 100 | Molly Brennan | 62 | 15 | 2 | 12:27.0 | 49:48/M | 121 | 2:24.0 | 2 | 48:35.1 | 16.4mph | 79 | 0:58.1 | 1 | 27:59.8 | 9:02/M | 1:32:24.2 | ||
2 | 125 | Taylor Smith | 160 | 19 | 3 | 17:02.0 | 68:08/M | 83 | 1:31.8 | 1 | 46:39.8 | 17.0mph | 37 | 0:38.9 | 2 | 38:04.4 | 12:17/M | 1:43:57.0 | ||
3 | 133 | Joni Knott | 74 | 17 | 1 | 9:48.2 | 39:12/M | 128 | 2:48.5 | 3 | 59:45.0 | 13.3mph | 124 | 1:34.2 | 3 | 45:26.6 | 14:39/M | 1:59:22.8 | ||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Paul Clark | 96 | 22 | 1 | 8:14.2 | 32:56/M | 111 | 2:04.1 | 1 | 41:01.2 | 19.4mph | 25 | 0:36.7 | 1 | 25:28.0 | 8:13/M | 1:17:24.4 | ||
2 | 91 | Patrick Beyer | 173 | 24 | 2 | 10:34.5 | 42:16/M | 113 | 2:05.4 | 2 | 43:44.1 | 18.2mph | 122 | 1:33.1 | 3 | 32:27.4 | 10:28/M | 1:30:24.7 | ||
3 | 131 | Cody Gordon | 58 | 23 | 3 | 15:48.6 | 63:12/M | 84 | 1:32.0 | 3 | 1:00:20.1 | 13.2mph | 26 | 0:36.7 | 2 | 29:57.4 | 9:40/M | 1:48:15.0 | ||
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 55 | Whitney Oler | 49 | 24 | 1 | 10:04.5 | 40:16/M | 58 | 1:11.0 | 1 | 43:50.8 | 18.1mph | 6 | 0:22.7 | 1 | 25:27.9 | 8:13/M | 1:20:57.2 | ||
2 | 104 | Amanda Freyn | 24 | 21 | 3 | 10:59.8 | 43:56/M | 127 | 2:40.7 | 2 | 44:51.1 | 17.7mph | 22 | 0:34.9 | 2 | 34:41.7 | 11:11/M | 1:33:48.3 | ||
3 | 127 | Christine Beyer | 172 | 22 | 4 | 11:01.8 | 44:04/M | 118 | 2:22.5 | 3 | 47:11.4 | 16.8mph | 126 | 1:34.8 | 4 | 42:30.6 | 13:43/M | 1:44:41.3 | ||
4 | 135 | Amber Pierce | 136 | 21 | 2 | 10:43.7 | 42:52/M | 88 | 1:36.5 | 4 | 1:14:34.6 | 10.7mph | 74 | 0:55.6 | 3 | 38:01.9 | 12:16/M | 2:05:52.5 | ||
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Drew Conley | 154 | 28 | 3 | 8:56.1 | 35:44/M | 9 | 0:38.8 | 1 | 31:46.6 | 25.0mph | 2 | 0:20.8 | 7 | 25:06.1 | 8:06/M | 1:06:48.5 | ||
2 | 6 | Michael Mosier | 122 | 29 | 2 | 7:52.4 | 31:28/M | 34 | 0:55.9 | 2 | 36:32.8 | 21.8mph | 31 | 0:37.7 | 2 | 22:19.1 | 7:12/M | 1:08:18.2 | ||
3 | 8 | Adam McComb | 54 | 27 | 1 | 7:32.5 | 30:08/M | 10 | 0:39.4 | 5 | 37:10.2 | 21.4mph | 32 | 0:37.8 | 4 | 23:04.0 | 7:26/M | 1:09:04.0 | ||
4 | 15 | Nate Easley | 98 | 28 | 4 | 9:03.4 | 36:12/M | 1 | 0:23.6 | 6 | 38:58.7 | 20.4mph | 4 | 0:21.6 | 5 | 24:07.6 | 7:47/M | 1:12:55.0 | ||
5 | 17 | Daric Weimer | 130 | 25 | 8 | 10:20.2 | 41:20/M | 8 | 0:38.6 | 7 | 39:12.3 | 20.3mph | 40 | 0:39.6 | 1 | 22:07.9 | 7:08/M | 1:12:58.9 | ||
6 | 26 | Joshua Miller | 59 | 25 | 10 | 11:19.8 | 45:16/M | 48 | 1:08.3 | 3 | 37:03.2 | 21.5mph | 94 | 1:08.5 | 9 | 25:40.2 | 8:17/M | 1:16:20.1 | ||
7 | 32 | Clinton Miller | 106 | 28 | 9 | 10:25.0 | 41:40/M | 122 | 2:26.2 | 4 | 37:07.3 | 21.4mph | 96 | 1:09.5 | 10 | 26:04.7 | 8:25/M | 1:17:12.9 | ||
8 | 34 | Derek Jacobs | 60 | 27 | 11 | 11:42.1 | 46:48/M | 46 | 1:06.4 | 8 | 39:57.4 | 19.9mph | 7 | 0:23.8 | 6 | 24:10.0 | 7:48/M | 1:17:19.9 | ||
9 | 39 | Anthony Janzen | 129 | 26 | 12 | 12:40.8 | 50:40/M | 97 | 1:49.1 | 10 | 41:13.0 | 19.3mph | 19 | 0:32.7 | 3 | 22:43.1 | 7:20/M | 1:18:58.9 | ||
10 | 56 | Scott Borger | 105 | 29 | 5 | 9:22.2 | 37:28/M | 65 | 1:15.1 | 9 | 41:09.6 | 19.3mph | 86 | 1:01.2 | 12 | 28:15.2 | 9:07/M | 1:21:03.5 | ||
11 | 57 | Ben Grubert | 72 | 29 | 6 | 9:47.4 | 39:08/M | 86 | 1:33.4 | 11 | 42:10.9 | 18.9mph | 35 | 0:38.8 | 11 | 27:03.7 | 8:44/M | 1:21:14.3 | ||
12 | 59 | Cole Patuzzi | 82 | 26 | 7 | 10:16.3 | 41:04/M | 79 | 1:31.1 | 13 | 44:07.8 | 18.0mph | 3 | 0:21.2 | 8 | 25:37.9 | 8:16/M | 1:21:54.3 | ||
13 | 98 | Nathan Montiel | 85 | 28 | 13 | 13:47.8 | 55:08/M | 96 | 1:47.5 | 12 | 43:30.8 | 18.3mph | 90 | 1:05.3 | 13 | 31:50.8 | 10:16/M | 1:32:02.5 | ||
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Emily Loveless | 156 | 28 | 2 | 11:05.1 | 44:20/M | 68 | 1:19.7 | 1 | 40:23.5 | 19.7mph | 60 | 0:47.6 | 1 | 26:17.2 | 8:29/M | 1:19:53.2 | ||
2 | 80 | Allison Rinker | 26 | 29 | 5 | 12:48.7 | 51:12/M | 74 | 1:26.8 | 2 | 42:53.7 | 18.5mph | 13 | 0:29.0 | 2 | 29:41.1 | 9:35/M | 1:27:19.3 | ||
3 | 85 | Katherine Zarich | 165 | 29 | 3 | 11:14.4 | 44:56/M | 120 | 2:23.4 | 3 | 44:16.1 | 18.0mph | 112 | 1:21.6 | 3 | 29:51.8 | 9:38/M | 1:29:07.5 | ||
4 | 110 | Hillary Overholser | 76 | 28 | 1 | 9:26.1 | 37:44/M | 95 | 1:47.3 | 4 | 45:04.9 | 17.6mph | 120 | 1:31.7 | 5 | 37:34.6 | 12:07/M | 1:35:24.8 | ||
5 | 112 | Brittany Stump | 138 | 28 | 4 | 11:25.0 | 45:40/M | 67 | 1:18.6 | 5 | 49:44.7 | 16.0mph | 16 | 0:32.1 | 4 | 32:55.0 | 10:37/M | 1:35:55.5 | ||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Jay Branneman | 36 | 34 | 2 | 9:25.6 | 37:40/M | 17 | 0:44.8 | 1 | 36:13.9 | 22.0mph | 20 | 0:32.8 | 4 | 22:48.3 | 7:21/M | 1:09:45.6 | ||
2 | 10 | Clint Phares | 41 | 33 | 4 | 9:45.6 | 39:00/M | 45 | 1:03.8 | 3 | 38:03.9 | 20.9mph | 95 | 1:09.1 | 1 | 20:16.2 | 6:32/M | 1:10:18.8 | ||
3 | 29 | Lyle Bontrager | 94 | 30 | 8 | 11:05.5 | 44:20/M | 38 | 0:57.1 | 9 | 42:05.5 | 18.9mph | 27 | 0:36.9 | 3 | 21:53.2 | 7:04/M | 1:16:38.4 | ||
4 | 33 | Shane Burge | 84 | 31 | 5 | 10:06.1 | 40:24/M | 24 | 0:51.5 | 4 | 40:06.6 | 19.8mph | 105 | 1:13.1 | 5 | 24:55.5 | 8:02/M | 1:17:13.0 | ||
5 | 38 | Mark Watson | 171 | 32 | 11 | 12:32.2 | 50:08/M | 109 | 1:59.0 | 8 | 41:51.8 | 19.0mph | 102 | 1:12.8 | 2 | 20:32.1 | 6:37/M | 1:18:08.0 | ||
6 | 43 | Jeffrey Runels | 132 | 33 | 1 | 8:25.5 | 33:40/M | 63 | 1:14.8 | 6 | 41:37.3 | 19.1mph | 119 | 1:29.9 | 7 | 26:50.1 | 8:39/M | 1:19:37.8 | ||
7 | 48 | Travis Ehlen | 164 | 34 | 6 | 10:40.0 | 42:40/M | 53 | 1:10.5 | 2 | 36:51.1 | 21.6mph | 34 | 0:38.3 | 11 | 30:42.9 | 9:54/M | 1:20:03.0 | ||
8 | 60 | Jacob Fitzmaurice | 92 | 30 | 9 | 11:21.3 | 45:24/M | 57 | 1:11.0 | 7 | 41:38.6 | 19.1mph | 66 | 0:51.3 | 8 | 27:05.7 | 8:44/M | 1:22:08.0 | ||
9 | 66 | Eugene Bereza | 174 | 34 | 3 | 9:38.4 | 38:32/M | 70 | 1:21.9 | 5 | 41:25.4 | 19.2mph | 62 | 0:48.1 | 10 | 30:35.8 | 9:52/M | 1:23:49.8 | ||
10 | 67 | Neil Zipfel | 87 | 32 | 7 | 10:42.8 | 42:48/M | 106 | 1:57.4 | 10 | 45:09.3 | 17.6mph | 61 | 0:47.8 | 6 | 25:17.4 | 8:09/M | 1:23:54.9 | ||
11 | 120 | Jeremy Townsend | 103 | 30 | 12 | 14:29.6 | 57:56/M | 129 | 2:53.1 | 11 | 50:39.8 | 15.7mph | 82 | 0:58.5 | 12 | 31:21.7 | 10:07/M | 1:40:22.8 | ||
12 | 121 | Michael Zipfel | 143 | 33 | 10 | 11:52.2 | 47:28/M | 134 | 3:20.5 | 12 | 54:31.2 | 14.6mph | 129 | 1:42.2 | 9 | 29:22.2 | 9:28/M | 1:40:48.4 | ||
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 40 | Megan Bishop | 44 | 33 | 6 | 10:58.5 | 43:52/M | 75 | 1:27.1 | 1 | 40:48.7 | 19.5mph | 14 | 0:30.3 | 1 | 25:25.3 | 8:12/M | 1:19:10.1 | ||
2 | 44 | Jennifer Borger | 131 | 33 | 1 | 8:18.6 | 33:12/M | 39 | 0:58.4 | 2 | 43:10.5 | 18.4mph | 100 | 1:10.6 | 2 | 26:02.7 | 8:24/M | 1:19:41.0 | ||
3 | 63 | Dana Baker | 102 | 33 | 5 | 10:24.7 | 41:36/M | 73 | 1:26.4 | 4 | 44:03.7 | 18.0mph | 21 | 0:33.1 | 3 | 26:05.4 | 8:25/M | 1:22:33.4 | ||
4 | 69 | Kyra Clark | 148 | 32 | 2 | 8:54.7 | 35:36/M | 52 | 1:09.8 | 3 | 43:37.2 | 18.2mph | 58 | 0:46.6 | 6 | 29:47.5 | 9:36/M | 1:24:16.0 | ||
5 | 93 | Mary Elizabeth Zipfel | 142 | 30 | 4 | 10:23.2 | 41:32/M | 107 | 1:57.5 | 9 | 50:09.0 | 15.9mph | 108 | 1:18.6 | 4 | 26:54.1 | 8:41/M | 1:30:42.6 | ||
6 | 96 | Morgan Marcuccilli | 31 | 31 | 3 | 10:17.2 | 41:08/M | 123 | 2:31.1 | 8 | 47:40.1 | 16.7mph | 24 | 0:36.4 | 7 | 30:39.5 | 9:53/M | 1:31:44.5 | ||
7 | 97 | Laura Cooper | 69 | 30 | 11 | 13:17.4 | 53:08/M | 90 | 1:38.5 | 5 | 45:31.5 | 17.5mph | 59 | 0:47.4 | 8 | 30:41.2 | 9:54/M | 1:31:56.2 | ||
8 | 101 | Amanda Burge | 83 | 30 | 8 | 12:19.0 | 49:16/M | 112 | 2:04.1 | 6 | 46:44.0 | 17.0mph | 92 | 1:06.1 | 9 | 30:49.8 | 9:56/M | 1:33:03.2 | ||
9 | 103 | Sara Phares | 40 | 33 | 10 | 13:16.0 | 53:04/M | 27 | 0:53.3 | 7 | 46:51.8 | 17.0mph | 88 | 1:04.3 | 10 | 31:35.8 | 10:11/M | 1:33:41.4 | ||
10 | 123 | Allison Leeuw | 47 | 33 | 7 | 12:08.4 | 48:32/M | 130 | 2:56.6 | 11 | 55:22.8 | 14.4mph | 63 | 0:48.2 | 5 | 29:45.9 | 9:36/M | 1:41:02.1 | ||
11 | 124 | Ann Thomas | 107 | 31 | 9 | 12:56.9 | 51:44/M | 89 | 1:38.2 | 10 | 52:34.7 | 15.1mph | 53 | 0:44.5 | 11 | 35:47.4 | 11:33/M | 1:43:41.9 | ||
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Rick Weslock | 35 | 39 | 5 | 10:29.1 | 41:56/M | 16 | 0:44.8 | 1 | 33:38.5 | 23.6mph | 55 | 0:45.8 | 1 | 19:56.6 | 6:26/M | 1:05:35.0 | ||
2 | 14 | Adam Ball | 144 | 38 | 7 | 11:06.8 | 44:24/M | 20 | 0:49.0 | 2 | 36:44.4 | 21.6mph | 11 | 0:26.9 | 2 | 23:23.5 | 7:33/M | 1:12:30.7 | ||
3 | 19 | Marc Larson | 126 | 37 | 1 | 8:15.8 | 33:00/M | 3 | 0:30.4 | 3 | 37:51.7 | 21.0mph | 44 | 0:41.2 | 5 | 26:30.7 | 8:33/M | 1:13:49.9 | ||
4 | 20 | Brent Branneman | 42 | 38 | 2 | 8:41.1 | 34:44/M | 32 | 0:54.6 | 6 | 39:31.6 | 20.1mph | 23 | 0:35.2 | 3 | 24:14.1 | 7:49/M | 1:13:56.8 | ||
5 | 21 | Roland Ousley | 153 | 37 | 4 | 9:23.9 | 37:32/M | 12 | 0:41.9 | 4 | 38:32.7 | 20.6mph | 39 | 0:39.4 | 4 | 25:22.4 | 8:11/M | 1:14:40.5 | ||
6 | 41 | Brian Basch | 161 | 37 | 3 | 8:47.0 | 35:08/M | 15 | 0:44.6 | 5 | 39:02.9 | 20.4mph | 77 | 0:57.7 | 10 | 29:45.5 | 9:36/M | 1:19:17.9 | ||
7 | 74 | Patrick Nicol | 63 | 38 | 8 | 11:08.1 | 44:32/M | 26 | 0:52.2 | 8 | 44:16.8 | 18.0mph | 73 | 0:55.1 | 7 | 27:37.9 | 8:55/M | 1:24:50.3 | ||
8 | 90 | Klaus Knuth | 127 | 35 | 11 | 13:48.6 | 55:12/M | 103 | 1:52.5 | 9 | 44:21.1 | 17.9mph | 41 | 0:39.7 | 9 | 29:29.5 | 9:31/M | 1:30:11.5 | ||
9 | 102 | Kip Ellis | 169 | 37 | 9 | 11:45.0 | 47:00/M | 126 | 2:36.0 | 11 | 50:38.7 | 15.7mph | 76 | 0:57.0 | 6 | 27:36.8 | 8:54/M | 1:33:33.7 | ||
10 | 108 | William Martin | 170 | 37 | 6 | 10:49.2 | 43:16/M | 137 | 3:31.6 | 7 | 42:34.9 | 18.7mph | 139 | 9:01.5 | 8 | 28:44.5 | 9:16/M | 1:34:41.9 | ||
DNF | DNF | Brian Baker | 101 | 36 | 10 | 12:50.2 | 51:20/M | 101 | 1:52.3 | 10 | 46:35.1 | 17.1mph | 97 | 1:09.7 | ||||||
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Stephanie Wilson | 64 | 39 | 2 | 9:16.7 | 37:04/M | 72 | 1:25.4 | 1 | 39:43.9 | 20.0mph | 116 | 1:26.9 | 3 | 30:23.8 | 9:48/M | 1:22:17.0 | ||
2 | 65 | Cindy Ehlen | 163 | 35 | 4 | 11:08.6 | 44:32/M | 80 | 1:31.1 | 3 | 41:12.4 | 19.3mph | 70 | 0:51.9 | 2 | 28:21.4 | 9:09/M | 1:23:05.5 | ||
3 | 77 | Allison Brown | 46 | 38 | 7 | 13:23.0 | 53:32/M | 6 | 0:36.4 | 5 | 44:35.8 | 17.8mph | 43 | 0:41.0 | 1 | 26:25.9 | 8:31/M | 1:25:42.3 | ||
4 | 88 | Gretchen Moon | 73 | 38 | 5 | 11:16.4 | 45:04/M | 71 | 1:21.9 | 2 | 41:11.8 | 19.3mph | 67 | 0:51.3 | 6 | 35:27.0 | 11:26/M | 1:30:08.6 | ||
5 | 92 | Rebecca Camire | 13 | 37 | 3 | 10:44.2 | 42:56/M | 82 | 1:31.8 | 6 | 47:15.9 | 16.8mph | 9 | 0:25.8 | 4 | 30:27.0 | 9:49/M | 1:30:25.0 | ||
6 | 115 | Jessica Tate | 140 | 35 | 6 | 12:23.8 | 49:32/M | 40 | 0:58.6 | 4 | 44:11.8 | 18.0mph | 127 | 1:38.8 | 7 | 37:29.5 | 12:05/M | 1:36:42.8 | ||
7 | 119 | Sandra Tom | 121 | 39 | 1 | 8:56.0 | 35:44/M | 62 | 1:14.2 | 8 | 54:30.8 | 14.6mph | 10 | 0:26.3 | 5 | 34:55.2 | 11:16/M | 1:40:02.7 | ||
8 | 134 | Jennifer McCollum | 25 | 37 | 8 | 15:06.0 | 60:24/M | 98 | 1:49.7 | 7 | 51:27.6 | 15.5mph | 134 | 1:54.5 | 8 | 49:37.2 | 16:00/M | 1:59:55.3 | ||
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Brent Larson | 119 | 41 | 1 | 7:47.6 | 31:08/M | 35 | 0:56.1 | 1 | 36:27.8 | 21.8mph | 12 | 0:27.1 | 1 | 22:57.9 | 7:24/M | 1:08:36.8 | ||
2 | 23 | Hal Odden | 43 | 41 | 2 | 8:13.2 | 32:52/M | 14 | 0:43.6 | 3 | 39:02.9 | 20.4mph | 50 | 0:43.0 | 4 | 26:58.2 | 8:42/M | 1:15:41.2 | ||
3 | 28 | Gene Crusie | 139 | 41 | 3 | 9:18.2 | 37:12/M | 44 | 1:02.8 | 4 | 39:57.5 | 19.9mph | 28 | 0:37.3 | 3 | 25:30.9 | 8:14/M | 1:16:26.9 | ||
4 | 31 | Larry Taylor | 30 | 43 | 6 | 11:05.0 | 44:20/M | 110 | 2:03.4 | 2 | 37:56.8 | 21.0mph | 106 | 1:13.5 | 2 | 24:31.4 | 7:55/M | 1:16:50.2 | ||
5 | 52 | Chris Frazzetta | 67 | 42 | 4 | 9:23.5 | 37:32/M | 64 | 1:15.0 | 5 | 41:01.2 | 19.4mph | 107 | 1:16.0 | 5 | 27:42.2 | 8:56/M | 1:20:38.1 | ||
6 | 58 | Michael Reddy | 145 | 43 | 5 | 9:42.3 | 38:48/M | 11 | 0:39.6 | 6 | 41:23.5 | 19.2mph | 115 | 1:25.9 | 6 | 28:02.9 | 9:03/M | 1:21:14.3 | ||
7 | 107 | Robert Brubaker | 89 | 41 | 8 | 15:06.8 | 60:24/M | 124 | 2:33.8 | 7 | 45:28.2 | 17.5mph | 75 | 0:56.6 | 7 | 30:24.9 | 9:48/M | 1:34:30.4 | ||
8 | 116 | Jeff Gery | 97 | 44 | 7 | 12:12.9 | 48:48/M | 105 | 1:56.9 | 8 | 47:13.5 | 16.8mph | 137 | 2:33.1 | 8 | 34:06.9 | 11:00/M | 1:38:03.3 | ||
9 | 129 | Kirk Eisert | 100 | 42 | 9 | 15:57.8 | 63:48/M | 99 | 1:51.0 | 9 | 52:23.9 | 15.2mph | 52 | 0:44.1 | 9 | 35:45.5 | 11:32/M | 1:46:42.4 | ||
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Karen Erba | 123 | 42 | 4 | 11:04.1 | 44:16/M | 13 | 0:42.5 | 1 | 40:24.3 | 19.7mph | 57 | 0:46.3 | 1 | 25:08.2 | 8:06/M | 1:18:05.6 | ||
2 | 68 | Angela Lockwood | 77 | 42 | 5 | 11:10.0 | 44:40/M | 33 | 0:55.7 | 4 | 44:51.7 | 17.7mph | 101 | 1:12.7 | 2 | 26:03.1 | 8:24/M | 1:24:13.4 | ||
3 | 70 | Julie Blount | 79 | 41 | 1 | 9:21.6 | 37:24/M | 49 | 1:08.4 | 6 | 45:17.5 | 17.6mph | 46 | 0:41.6 | 3 | 27:47.4 | 8:58/M | 1:24:16.6 | ||
4 | 73 | Greta Slater | 78 | 42 | 3 | 10:36.4 | 42:24/M | 31 | 0:54.2 | 2 | 42:28.3 | 18.7mph | 109 | 1:20.0 | 4 | 29:20.6 | 9:28/M | 1:24:39.6 | ||
5 | 81 | Michelle Phipps | 75 | 43 | 7 | 12:52.3 | 51:28/M | 42 | 1:01.7 | 3 | 42:32.1 | 18.7mph | 103 | 1:12.8 | 5 | 29:55.2 | 9:39/M | 1:27:34.4 | ||
6 | 95 | Sirena McCulloch | 168 | 40 | 2 | 10:15.2 | 41:00/M | 69 | 1:21.2 | 7 | 46:38.8 | 17.0mph | 1 | 0:19.4 | 6 | 32:42.8 | 10:33/M | 1:31:17.6 | ||
