Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual |
|||||||||||||||
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Mark Watson | 44 | 33 | 1 | 9:38.7 | 18 | 0:59.0 | 1 | 37:03.8 | 34 | 0:37.8 | 1 | 19:27.8 | 1:07:47.2 |
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Diana Showe | 51 | 48 | 1 | 8:59.2 | 15 | 0:54.8 | 1 | 34:10.0 | 44 | 0:44.4 | 1 | 24:47.6 | 1:09:36.1 |
Top | |||||||||||||||
Male Master Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | David Martin | 27 | 44 | 1 | 8:46.1 | 21 | 1:00.2 | 1 | 35:40.4 | 67 | 0:52.7 | 1 | 22:31.2 | 1:08:50.8 |
Top | |||||||||||||||
Female Master Winners |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | Brenda Worrell | 38 | 53 | 1 | 10:31.9 | 2 | 0:29.0 | 1 | 40:42.3 | 61 | 0:50.5 | 1 | 28:28.3 | 1:21:02.2 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Zac Hershberger | 145 | 17 | 1 | 7:04.8 | 9 | 0:48.3 | 1 | 43:46.9 | 52 | 0:46.7 | 3 | 27:48.6 | 1:20:15.5 |
2 | 52 | Matt Freyn | 150 | 19 | 2 | 9:35.8 | 80 | 1:45.5 | 2 | 44:57.9 | 14 | 0:31.0 | 2 | 27:04.5 | 1:23:55.0 |
3 | 85 | Nicholas Zetzl | 64 | 17 | 3 | 11:07.2 | 126 | 4:51.9 | 4 | 51:51.4 | 80 | 1:01.3 | 1 | 25:11.9 | 1:34:03.9 |
4 | 90 | Tanner Reed | 70 | 16 | 4 | 11:24.8 | 122 | 3:27.3 | 3 | 51:23.7 | 7 | 0:27.9 | 4 | 28:43.4 | 1:35:27.2 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 84 | Molly Brennan | 82 | 16 | 2 | 10:22.8 | 71 | 1:37.4 | 2 | 51:55.5 | 33 | 0:37.6 | 1 | 29:20.9 | 1:33:54.4 |
2 | 104 | Elise White | 53 | 18 | 3 | 11:16.1 | 79 | 1:45.3 | 1 | 49:18.7 | 15 | 0:31.1 | 3 | 36:12.7 | 1:39:04.0 |
3 | 109 | Mattia Rostochak | 90 | 19 | 1 | 10:04.8 | 98 | 2:04.3 | 3 | 58:34.9 | 53 | 0:46.8 | 2 | 29:43.3 | 1:41:14.3 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 39 | Jonathan Miller | 34 | 24 | 1 | 8:32.8 | 73 | 1:39.1 | 4 | 45:48.0 | 45 | 0:44.4 | 1 | 25:07.9 | 1:21:52.4 |
2 | 40 | Rusty Reed | 69 | 20 | 2 | 8:35.9 | 72 | 1:38.4 | 3 | 45:19.8 | 21 | 0:33.5 | 3 | 26:05.5 | 1:22:13.2 |
3 | 44 | Nigel Bosch | 116 | 22 | 4 | 11:11.9 | 65 | 1:28.3 | 1 | 44:00.2 | 2 | 0:24.1 | 2 | 25:41.1 | 1:22:45.8 |
4 | 66 | Matthew Zetzl | 61 | 23 | 3 | 10:49.0 | 119 | 3:08.3 | 2 | 44:32.1 | 126 | 2:40.8 | 4 | 26:50.3 | 1:28:00.6 |
5 | 100 | Matt Granger | 66 | 24 | 5 | 13:10.0 | 100 | 2:05.6 | 6 | 51:21.3 | 38 | 0:41.6 | 5 | 30:07.1 | 1:37:25.7 |
6 | 108 | Cody Gordon | 79 | 24 | 6 | 13:59.7 | 62 | 1:27.0 | 5 | 50:07.5 | 31 | 0:37.1 | 6 | 34:03.2 | 1:40:14.7 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 78 | Megan Granger | 65 | 24 | 2 | 9:52.2 | 84 | 1:52.1 | 7 | 50:53.4 | 16 | 0:31.4 | 1 | 28:29.5 | 1:31:38.7 |
2 | 83 | Amanda Freyn | 47 | 22 | 4 | 10:55.0 | 69 | 1:32.4 | 2 | 46:09.6 | 78 | 0:59.8 | 3 | 33:38.1 | 1:33:15.1 |
3 | 91 | Christine Beyer | 107 | 23 | 3 | 10:49.3 | 104 | 2:08.7 | 1 | 44:50.9 | 114 | 1:32.8 | 7 | 36:11.7 | 1:35:33.5 |
4 | 94 | Amanda Miller | 43 | 20 | 1 | 8:30.6 | 105 | 2:09.4 | 8 | 52:02.0 | 37 | 0:39.1 | 2 | 32:39.5 | 1:36:00.7 |
5 | 97 | Taylor Smith | 123 | 20 | 7 | 13:18.8 | 44 | 1:14.9 | 3 | 46:28.1 | 28 | 0:36.7 | 5 | 34:59.5 | 1:36:38.3 |
6 | 102 | Taylor Bolles | 48 | 22 | 5 | 11:53.8 | 74 | 1:39.3 | 6 | 50:05.7 | 69 | 0:53.1 | 4 | 33:57.5 | 1:38:29.6 |
7 | 114 | Ashley Reller | 137 | 24 | 6 | 13:14.0 | 118 | 3:07.7 | 5 | 49:53.3 | 105 | 1:22.2 | 6 | 35:40.2 | 1:43:17.7 |
8 | 115 | Laura Zetzl | 60 | 20 | 8 | 13:55.2 | 116 | 2:51.7 | 4 | 49:51.7 | 111 | 1:28.2 | 8 | 37:00.9 | 1:45:07.8 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Adam McComb | 39 | 28 | 1 | 7:08.5 | 1 | 0:27.6 | 2 | 38:00.2 | 62 | 0:50.8 | 3 | 22:48.1 | 1:09:15.4 |
2 | 6 | Andrew Gritzmaker | 119 | 27 | 4 | 8:41.5 | 4 | 0:32.9 | 3 | 39:50.7 | 24 | 0:33.9 | 1 | 21:13.1 | 1:10:52.3 |
3 | 7 | Tyler Smith | 125 | 28 | 5 | 8:53.1 | 63 | 1:27.7 | 1 | 37:30.0 | 60 | 0:49.7 | 2 | 22:41.4 | 1:11:22.1 |
4 | 12 | Nate Easley | 98 | 29 | 3 | 8:35.0 | 3 | 0:29.2 | 4 | 40:52.5 | 9 | 0:28.0 | 5 | 23:34.5 | 1:13:59.3 |
5 | 26 | Brandon Miller | 50 | 29 | 2 | 8:31.2 | 51 | 1:19.8 | 5 | 42:18.1 | 3 | 0:25.9 | 7 | 25:33.3 | 1:18:08.5 |
6 | 30 | Derek Gordon | 78 | 28 | 6 | 9:30.5 | 60 | 1:24.5 | 6 | 43:01.9 | 5 | 0:26.4 | 6 | 24:29.8 | 1:18:53.2 |
7 | 41 | Patrick Quinn | 55 | 28 | 8 | 11:25.4 | 88 | 1:54.8 | 8 | 45:29.6 | 23 | 0:33.9 | 4 | 22:52.2 | 1:22:16.0 |
8 | 59 | Paul Mannia | 105 | 28 | 9 | 11:38.9 | 64 | 1:28.0 | 7 | 43:58.4 | 94 | 1:08.1 | 8 | 27:10.5 | 1:25:24.1 |
9 | 89 | Josh Bolles | 49 | 26 | 7 | 10:00.2 | 97 | 2:01.2 | 9 | 51:16.4 | 99 | 1:14.8 | 9 | 30:47.4 | 1:35:20.1 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Emily Loveless | 120 | 29 | 1 | 9:46.8 | 23 | 1:01.2 | 1 | 42:04.4 | 64 | 0:51.7 | 1 | 24:50.3 | 1:18:34.7 |
2 | 48 | Mary Thacker | 88 | 28 | 4 | 10:30.2 | 58 | 1:21.8 | 2 | 42:42.8 | 55 | 0:47.9 | 3 | 27:50.7 | 1:23:13.6 |
3 | 56 | Ashley Anglin | 56 | 29 | 5 | 11:19.5 | 50 | 1:18.1 | 3 | 44:38.4 | 1 | 0:23.9 | 2 | 27:09.6 | 1:24:49.7 |
4 | 93 | Brittany Stump | 89 | 29 | 3 | 10:03.6 | 40 | 1:13.6 | 4 | 52:19.8 | 47 | 0:45.3 | 4 | 31:19.0 | 1:35:41.6 |
5 | 117 | Lauren Warner | 17 | 29 | 2 | 9:49.9 | 41 | 1:13.7 | 6 | 57:38.0 | 65 | 0:51.8 | 5 | 36:21.5 | 1:45:55.0 |
6 | 121 | Cheri Ellefson Terhune | 58 | 29 | 7 | 17:43.1 | 94 | 1:57.5 | 5 | 55:49.6 | 19 | 0:32.1 | 6 | 37:43.1 | 1:53:45.5 |
7 | 124 | Lindsey Pfleger | 21 | 29 | 6 | 11:52.6 | 125 | 4:34.3 | 7 | 1:05:27.4 | 118 | 1:44.2 | 7 | 37:58.4 | 2:01:37.2 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Ben Cooper | 84 | 30 | 4 | 9:06.6 | 8 | 0:47.4 | 1 | 38:38.9 | 12 | 0:30.5 | 1 | 23:20.9 | 1:12:24.5 |
2 | 19 | Jonathan Carr | 30 | 33 | 5 | 9:54.0 | 42 | 1:14.6 | 2 | 39:48.2 | 4 | 0:26.3 | 3 | 24:52.3 | 1:16:15.5 |
3 | 21 | Jeffrey Runels | 23 | 34 | 1 | 7:46.1 | 36 | 1:12.3 | 4 | 42:10.4 | 110 | 1:27.1 | 4 | 25:09.6 | 1:17:45.7 |
4 | 22 | Scott Borger | 97 | 30 | 3 | 8:33.8 | 78 | 1:42.3 | 3 | 40:48.4 | 82 | 1:01.7 | 5 | 25:44.3 | 1:17:50.6 |
5 | 46 | Jonathan Cornell | 153 | 32 | 6 | 9:59.1 | 92 | 1:56.4 | 7 | 44:51.2 | 103 | 1:19.8 | 2 | 24:52.2 | 1:22:58.9 |
6 | 58 | John Conner | 104 | 30 | 7 | 10:01.7 | 81 | 1:45.8 | 5 | 42:26.0 | 98 | 1:13.3 | 7 | 29:54.8 | 1:25:21.8 |
7 | 69 | Ryan Harper | 29 | 34 | 2 | 8:15.8 | 113 | 2:37.8 | 8 | 44:51.5 | 40 | 0:42.0 | 8 | 33:10.9 | 1:29:38.1 |
8 | 75 | Vincent Serrani | 62 | 33 | 8 | 10:17.2 | 124 | 4:07.3 | 6 | 44:50.4 | 124 | 2:21.9 | 6 | 29:10.5 | 1:30:47.4 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 47 | Dana Baker | 112 | 34 | 2 | 9:37.6 | 48 | 1:17.6 | 3 | 46:00.7 | 22 | 0:33.5 | 1 | 25:32.3 | 1:23:01.9 |
2 | 51 | Krista Shoemaker | 72 | 34 | 3 | 9:38.4 | 27 | 1:04.7 | 1 | 43:48.8 | 56 | 0:48.0 | 2 | 28:21.4 | 1:23:41.5 |
3 | 70 | Alisa Easley | 99 | 30 | 7 | 11:06.3 | 28 | 1:05.6 | 4 | 46:57.0 | 51 | 0:46.7 | 5 | 29:53.3 | 1:29:49.1 |
4 | 72 | Lydia Campbell | 134 | 30 | 9 | 12:33.7 | 67 | 1:31.1 | 2 | 45:21.7 | 97 | 1:09.6 | 4 | 29:36.8 | 1:30:13.0 |
5 | 74 | Susan Potter | 94 | 33 | 6 | 10:44.4 | 43 | 1:14.9 | 6 | 48:11.5 | 13 | 0:30.5 | 6 | 30:03.1 | 1:30:44.5 |
6 | 87 | Crystal Creekmore | 135 | 34 | 1 | 9:32.4 | 96 | 2:00.4 | 5 | 48:03.3 | 121 | 2:00.3 | 9 | 33:03.1 | 1:34:39.8 |
7 | 95 | Morgan Marcuccilli | 36 | 32 | 4 | 9:52.8 | 103 | 2:08.6 | 9 | 54:12.8 | 20 | 0:32.4 | 3 | 29:16.1 | 1:36:02.9 |
8 | 99 | Sara Phares | 109 | 34 | 8 | 12:31.0 | 13 | 0:54.1 | 7 | 51:14.0 | 86 | 1:03.8 | 8 | 31:16.3 | 1:36:59.5 |
9 | 110 | Vanessa Beckstrom | 101 | 33 | 5 | 10:02.3 | 86 | 1:54.3 | 10 | 58:30.1 | 29 | 0:36.8 | 7 | 30:13.0 | 1:41:16.7 |
10 | 116 | Megan Carr | 31 | 32 | 10 | 13:17.9 | 101 | 2:07.3 | 8 | 53:30.9 | 79 | 1:00.9 | 10 | 35:50.2 | 1:45:47.4 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Roland Ousley | 87 | 38 | 4 | 8:40.1 | 14 | 0:54.7 | 3 | 37:27.8 | 41 | 0:42.2 | 2 | 24:45.9 | 1:12:30.9 |
2 | 13 | Travis Ehlen | 128 | 35 | 5 | 9:13.0 | 22 | 1:00.4 | 1 | 36:03.9 | 59 | 0:48.7 | 6 | 26:58.0 | 1:14:04.2 |
3 | 14 | Jason Strauss | 132 | 36 | 1 | 7:31.9 | 6 | 0:44.3 | 4 | 39:38.5 | 43 | 0:42.6 | 3 | 25:30.1 | 1:14:07.6 |
4 | 17 | Brent Branneman | 92 | 39 | 2 | 8:06.0 | 11 | 0:53.8 | 6 | 41:08.7 | 54 | 0:47.1 | 1 | 24:41.6 | 1:15:37.3 |
5 | 32 | William Martin | 46 | 38 | 3 | 8:29.2 | 56 | 1:20.9 | 2 | 36:24.1 | 109 | 1:26.5 | 11 | 31:57.7 | 1:19:38.7 |
6 | 33 | Kip Ellis | 41 | 38 | 8 | 9:24.4 | 49 | 1:18.0 | 7 | 41:19.4 | 100 | 1:17.9 | 5 | 26:27.8 | 1:19:47.6 |
7 | 34 | Jeremy Martin | 129 | 38 | 6 | 9:18.7 | 75 | 1:39.9 | 5 | 40:58.2 | 49 | 0:45.7 | 8 | 27:30.0 | 1:20:12.6 |
8 | 61 | Kyle Schrock | 121 | 35 | 11 | 11:41.4 | 19 | 0:59.5 | 8 | 41:57.5 | 70 | 0:54.3 | 10 | 30:12.9 | 1:25:45.8 |
9 | 64 | Joel Duthie | 24 | 38 | 7 | 9:23.3 | 57 | 1:21.4 | 10 | 47:06.4 | 119 | 1:51.6 | 7 | 27:28.7 | 1:27:11.6 |
10 | 67 | Kale Sparling | 96 | 35 | 10 | 10:50.3 | 99 | 2:05.3 | 11 | 48:05.5 | 63 | 0:50.9 | 4 | 26:20.9 | 1:28:13.2 |
11 | 96 | Christopher Shoup | 151 | 37 | 9 | 10:22.6 | 110 | 2:32.9 | 12 | 49:14.6 | 115 | 1:34.2 | 12 | 32:47.7 | 1:36:32.1 |
12 | 98 | Aaron Rogers | 26 | 38 | 13 | 12:30.9 | 114 | 2:48.9 | 9 | 45:59.2 | 122 | 2:00.7 | 13 | 33:26.3 | 1:36:46.2 |
13 | 106 | John Butler | 115 | 38 | 14 | 13:16.6 | 123 | 3:52.9 | 13 | 52:10.8 | 83 | 1:02.5 | 9 | 29:19.7 | 1:39:42.7 |
14 | 122 | Andrew Boxberger | 19 | 36 | 12 | 11:44.8 | 121 | 3:18.4 | 14 | 1:04:45.2 | 117 | 1:43.8 | 14 | 35:13.0 | 1:56:45.3 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | Cindy Ehlen | 127 | 36 | 3 | 9:48.2 | 39 | 1:13.1 | 1 | 40:22.8 | 46 | 0:44.4 | 1 | 25:43.5 | 1:17:52.3 |
2 | 42 | Kristen Long | 111 | 37 | 1 | 8:43.1 | 37 | 1:12.8 | 5 | 43:31.2 | 8 | 0:28.0 | 5 | 28:30.8 | 1:22:26.2 |
3 | 45 | Molly Shoup | 59 | 36 | 4 | 9:54.8 | 35 | 1:11.4 | 3 | 42:51.5 | 76 | 0:58.6 | 4 | 28:00.6 | 1:22:57.1 |
4 | 55 | Amy Scott | 106 | 38 | 5 | 10:19.8 | 61 | 1:24.9 | 4 | 43:02.0 | 89 | 1:05.6 | 6 | 28:38.7 | 1:24:31.3 |
5 | 62 | Kim Martin | 28 | 38 | 10 | 13:50.7 | 25 | 1:03.0 | 2 | 42:05.6 | 85 | 1:03.3 | 7 | 28:48.9 | 1:26:51.7 |
6 | 77 | Elizabeth Russo | 147 | 37 | 6 | 10:26.2 | 120 | 3:16.2 | 9 | 50:05.9 | 75 | 0:57.9 | 2 | 26:36.9 | 1:31:23.3 |
7 | 82 | Jenniffer Jordan | 83 | 37 | 8 | 12:28.0 | 102 | 2:07.5 | 7 | 49:09.3 | 120 | 1:56.6 | 3 | 27:20.7 | 1:33:02.3 |
8 | 92 | Tracy Martin | 67 | 39 | 12 | 14:18.3 | 85 | 1:54.0 | 6 | 47:45.6 | 35 | 0:38.0 | 9 | 31:03.2 | 1:35:39.2 |
9 | 103 | Nicole Poirier | 118 | 39 | 7 | 11:50.2 | 76 | 1:41.2 | 8 | 49:47.9 | 92 | 1:07.7 | 10 | 34:27.5 | 1:38:54.7 |
10 | 107 | Dawn Bowes | 71 | 37 | 2 | 8:51.1 | 47 | 1:16.7 | 10 | 51:13.1 | 11 | 0:30.4 | 11 | 38:22.5 | 1:40:14.0 |
11 | 120 | Amy Boxberger | 18 | 36 | 9 | 12:34.4 | 109 | 2:27.1 | 12 | 1:04:13.1 | 17 | 0:31.8 | 8 | 29:35.1 | 1:49:21.7 |
12 | 123 | Jennifer McCollum | 45 | 38 | 11 | 14:09.5 | 106 | 2:14.2 | 11 | 54:33.9 | 106 | 1:24.2 | 12 | 45:37.0 | 1:57:59.0 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Gene Crusie | 146 | 42 | 1 | 8:32.0 | 38 | 1:12.9 | 1 | 36:29.1 | 18 | 0:32.0 | 2 | 23:20.2 | 1:10:06.4 |
2 | 18 | Matt Harrington | 100 | 42 | 2 | 9:05.9 | 12 | 0:53.9 | 3 | 41:46.8 | 48 | 0:45.6 | 1 | 23:05.2 | 1:15:37.5 |
3 | 57 | Romeo Berthier | 102 | 42 | 4 | 17:41.3 | 33 | 1:10.1 | 2 | 41:01.0 | 68 | 0:52.8 | 3 | 24:26.4 | 1:25:11.9 |
4 | 76 | Charles Wagner | 57 | 41 | 3 | 11:43.0 | 70 | 1:33.4 | 4 | 48:22.0 | 74 | 0:57.6 | 4 | 28:36.3 | 1:31:12.5 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 43 | Stephanie Wilson | 117 | 40 | 2 | 9:02.0 | 77 | 1:41.5 | 1 | 41:31.6 | 108 | 1:25.7 | 1 | 28:57.8 | 1:22:38.8 |
2 | 119 | Sandra Tom | 130 | 40 | 1 | 8:56.3 | 46 | 1:15.6 | 2 | 58:00.9 | 32 | 0:37.2 | 2 | 39:58.9 | 1:48:49.0 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | John White | 52 | 49 | 2 | 7:39.2 | 17 | 0:58.9 | 1 | 37:30.3 | 26 | 0:35.3 | 4 | 25:43.2 | 1:12:27.1 |
2 | 11 | Rick Hetler | 113 | 46 | 1 | 7:06.9 | 45 | 1:15.2 | 3 | 38:32.2 | 107 | 1:25.7 | 3 | 25:15.3 | 1:13:35.6 |
3 | 24 | Lawrence Kuznar | 40 | 49 | 6 | 10:42.7 | 24 | 1:01.5 | 4 | 40:31.0 | 58 | 0:48.3 | 2 | 24:51.1 | 1:17:54.8 |
4 | 31 | Douglas Fahl | 85 | 45 | 4 | 9:15.5 | 29 | 1:07.8 | 5 | 40:31.5 | 42 | 0:42.5 | 5 | 27:15.9 | 1:18:53.3 |
5 | 36 | Uriel Moreno | 16 | 45 | 7 | 11:08.8 | 108 | 2:18.5 | 6 | 42:07.8 | 77 | 0:59.6 | 1 | 24:19.3 | 1:20:54.2 |
6 | 38 | James Mize | 91 | 46 | 5 | 10:38.4 | 55 | 1:20.9 | 2 | 38:23.6 | 113 | 1:32.2 | 7 | 29:24.7 | 1:21:19.9 |
7 | 60 | Ben Reed | 68 | 47 | 3 | 7:58.1 | 87 | 1:54.5 | 7 | 46:08.9 | 102 | 1:19.3 | 6 | 28:09.0 | 1:25:30.0 |
8 | 118 | Mark Stout | 73 | 49 | 8 | 18:52.1 | 112 | 2:35.6 | 8 | 52:12.1 | 30 | 0:36.9 | 8 | 34:00.3 | 1:48:17.1 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 53 | Trina Chapman-Smith | 122 | 49 | 2 | 10:24.4 | 59 | 1:22.4 | 1 | 46:05.6 | 27 | 0:36.2 | 1 | 25:49.5 | 1:24:18.3 |
2 | 79 | Stacey Anderson | 32 | 47 | 1 | 8:47.5 | 95 | 1:59.9 | 3 | 52:00.2 | 10 | 0:29.0 | 2 | 28:31.5 | 1:31:48.3 |
3 | 111 | Rebecca Kreps | 54 | 46 | 3 | 11:43.6 | 30 | 1:08.2 | 2 | 49:43.9 | 104 | 1:20.4 | 3 | 37:42.2 | 1:41:38.4 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Brad Knapp | 86 | 51 | 2 | 9:07.3 | 5 | 0:40.6 | 2 | 40:05.2 | 25 | 0:34.6 | 1 | 24:10.4 | 1:14:38.2 |
2 | 20 | Steve Schroedl | 93 | 50 | 1 | 9:05.9 | 7 | 0:46.6 | 3 | 40:12.1 | 81 | 1:01.7 | 3 | 26:35.2 | 1:17:41.7 |
3 | 28 | Todd Rothi | 33 | 50 | 3 | 9:58.4 | 32 | 1:09.2 | 4 | 42:08.4 | 71 | 0:54.9 | 2 | 24:12.8 | 1:18:23.9 |
4 | 50 | Chuck Geswein | 110 | 53 | 5 | 12:28.9 | 20 | 0:59.8 | 1 | 39:44.7 | 123 | 2:20.7 | 4 | 27:56.2 | 1:23:30.4 |
5 | 113 | Gary Gordon | 81 | 50 | 4 | 12:27.3 | 91 | 1:55.8 | 5 | 48:50.0 | 6 | 0:27.7 | 5 | 39:22.1 | 1:43:03.1 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 54 | Kim Larsen | 75 | 51 | 1 | 8:27.0 | 16 | 0:57.2 | 1 | 42:47.2 | 39 | 0:42.0 | 3 | 31:31.7 | 1:24:25.3 |
2 | 73 | Deb Miller | 35 | 50 | 2 | 11:42.3 | 83 | 1:50.8 | 2 | 47:45.6 | 72 | 0:54.9 | 1 | 28:11.2 | 1:30:25.1 |
3 | 86 | Connie Gordon | 80 | 50 | 3 | 13:04.3 | 53 | 1:20.2 | 3 | 48:13.5 | 36 | 0:38.8 | 2 | 31:17.4 | 1:34:34.4 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
