Men: 0- 9 10-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 9 10-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Run |
|||||||||
Overall Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeff Cherry | Fremont MI | 354 | 17 | 1 | 17:19 | 17:19 | 5:35/M | |
Top | |||||||||
Overall Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kristen Brown | Muskegon MI | 309 | 39 | 5 | 18:52 | 18:52 | 6:05/M | |
Top | |||||||||
Overall Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Roger Yob | Clare MI | 360 | 44 | 12 | 20:06 | 20:06 | 6:29/M | |
Top | |||||||||
Overall Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cindy Kikkert-Penning | Spring Lake MI | 253 | 44 | 20 | 21:48 | 21:48 | 7:02/M | |
Top | |||||||||
Male 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael McKeown | Hesperia MI | 390 | 9 | 55 | 25:26 | 25:26 | 8:12/M | |
2 | Johnny Majersky | Hesperia MI | 386 | 9 | 75 | 01:53 | 27:20 | 27:20 | 8:49/M |
3 | Mac Baird | Hesperia MI | 397 | 9 | 80 | 02:15 | 27:42 | 27:42 | 8:56/M |
4 | Braden Nielsen | Hesperia MI | 356 | 8 | 90 | 03:12 | 28:39 | 28:39 | 9:15/M |
5 | Ethan Brown | 306 | 8 | 134 | 07:44 | 33:11 | 33:11 | 10:42/M | |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Madalyn Fett | Spring Lake MI | 293 | 9 | 144 | 34:57 | 34:57 | 11:16/M | |
2 | Ellyonna O'Neill | 336 | 8 | 159 | 07:31 | 42:28 | 42:28 | 13:42/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Damien Halverson | Hesperia MI | 257 | 14 | 7 | 19:15 | 19:15 | 6:13/M | |
2 | Alex Basaj | Whitehall MI | 264 | 14 | 30 | 03:36 | 22:52 | 22:52 | 7:23/M |
3 | Collin Nielsen | Hesperia MI | 357 | 12 | 31 | 03:39 | 22:55 | 22:55 | 7:24/M |
4 | Brenden Casebolt | 301 | 14 | 38 | 04:15 | 23:31 | 23:31 | 7:35/M | |
5 | Brandon Casebolt | 302 | 13 | 47 | 05:32 | 24:48 | 24:48 | 8:00/M | |
6 | Bradly Cohebolt | Hesperia MI | 303 | 14 | 88 | 09:06 | 28:22 | 28:22 | 9:09/M |
7 | Cody Smith | Kent City MI | 276 | 12 | 93 | 09:42 | 28:58 | 28:58 | 9:21/M |
8 | Dylan Foster | Fremont MI | 190 | 12 | 118 | 11:45 | 31:01 | 31:01 | 10:00/M |
9 | Jack Price | Austin TX | 269 | 10 | 137 | 14:15 | 33:31 | 33:31 | 10:49/M |
10 | Chase Sidlauskas | Fremont MI | 198 | 11 | 139 | 14:29 | 33:45 | 33:45 | 10:53/M |
11 | Max Lundberg | Spring Lake MI | 230 | 12 | 141 | 15:06 | 34:22 | 34:22 | 11:05/M |
12 | Ashton Bieri | Hesperia MI | 242 | 10 | 156 | 19:58 | 39:14 | 39:14 | 12:39/M |
13 | William Price | Austin TX | 268 | 14 | 165 | 30:15 | 49:31 | 49:31 | 15:58/M |
14 | Ty Phillips | 384 | 10 | 166 | 30:45 | 50:01 | 50:01 | 16:08/M | |
15 | Tristan Baker | Shelby MI | 256 | 10 | 167 | 31:26 | 50:42 | 50:42 | 16:21/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Hannah Sperry | Hesperia MI | 263 | 13 | 33 | 23:03 | 23:03 | 7:26/M | |
2 | Mary Tozer | Hesperia MI | 165 | 14 | 36 | 00:13 | 23:17 | 23:17 | 7:31/M |
3 | Nora Brown | Muskegon MI | 308 | 10 | 58 | 02:34 | 25:38 | 25:38 | 8:16/M |
4 | Kaycee Jackson | Hesperia MI | 240 | 13 | 59 | 02:35 | 25:39 | 25:39 | 8:16/M |
5 | Mikah Zuniga | Montague MI | 183 | 13 | 74 | 04:14 | 27:18 | 27:18 | 8:48/M |
6 | Claire Rumsey | Hesperia MI | 250 | 11 | 77 | 04:20 | 27:24 | 27:24 | 8:50/M |
7 | Hayley Dekker | Ravenna MI | 348 | 11 | 96 | 06:01 | 29:05 | 29:05 | 9:23/M |
8 | Alex Bieri | Hesperia MI | 244 | 13 | 98 | 06:02 | 29:06 | 29:06 | 9:23/M |
9 | Lilah Majersky | Hesperia MI | 388 | 11 | 102 | 06:45 | 29:49 | 29:49 | 9:37/M |
10 | Katrina Bullis | 353 | 13 | 104 | 06:57 | 30:01 | 30:01 | 9:41/M | |
11 | Jorie Morton | Hesperia MI | 167 | 14 | 111 | 07:35 | 30:39 | 30:39 | 9:53/M |
12 | Samantha Bolles | Mount Pleasant MI | 339 | 12 | 117 | 07:54 | 30:58 | 30:58 | 9:59/M |
13 | Allixon Veersma | 320 | 14 | 120 | 08:01 | 31:05 | 31:05 | 10:02/M | |
14 | Madison Carpenter | Muskegon MI | 347 | 11 | 126 | 08:34 | 31:38 | 31:38 | 10:12/M |
15 | Desi Nowlin | Hesperia MI | 298 | 12 | 130 | 09:07 | 32:11 | 32:11 | 10:23/M |
16 | Mia Thompson | Muskegon MI | 294 | 10 | 143 | 11:53 | 34:57 | 34:57 | 11:16/M |
17 | Amanda Veldheer | Holland MI | 273 | 12 | 146 | 11:58 | 35:02 | 35:02 | 11:18/M |
18 | Hunter Smith | Kent City MI | 277 | 10 | 150 | 12:53 | 35:57 | 35:57 | 11:36/M |
19 | Grace Jacobs | Hesperia MI | 233 | 10 | 154 | 15:42 | 38:46 | 38:46 | 12:30/M |
20 | Ariana Cavanaugh | 346 | 10 | 155 | 15:42 | 38:46 | 38:46 | 12:30/M | |
21 | Anna Basaj | Whitehall MI | 265 | 11 | 163 | 20:28 | 43:32 | 43:32 | 14:03/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jon Studer | Shelby MI | 314 | 19 | 2 | 17:25 | 17:25 | 5:37/M | |
2 | Kevin Hintz | Hart MI | 197 | 17 | 3 | 00:48 | 18:14 | 18:14 | 5:53/M |
3 | Michael Bolton | Hesperia MI | 235 | 17 | 6 | 01:33 | 18:59 | 18:59 | 6:07/M |
4 | Nick Nielsen | Hesperia MI | 355 | 17 | 8 | 01:53 | 19:18 | 19:18 | 6:14/M |
5 | Dillon Cook | Hesperia MI | 391 | 16 | 9 | 02:05 | 19:31 | 19:31 | 6:18/M |
6 | Mike Cherry | 351 | 18 | 10 | 02:12 | 19:38 | 19:38 | 6:20/M | |
7 | Michael Bieri | Hesperia MI | 243 | 16 | 11 | 02:40 | 20:05 | 20:05 | 6:29/M |
8 | Matt Almond | Holton MI | 260 | 17 | 13 | 02:45 | 20:10 | 20:10 | 6:30/M |
9 | Aj Reinhold | Holton MI | 295 | 18 | 16 | 03:55 | 21:21 | 21:21 | 6:53/M |
10 | Brennen Zuniga | Montague MI | 182 | 15 | 17 | 04:07 | 21:33 | 21:33 | 6:57/M |
11 | Keith Radomski | Holton MI | 395 | 17 | 29 | 05:20 | 22:46 | 22:46 | 7:21/M |
12 | Jerry Tozer | Hesperia MI | 164 | 16 | 34 | 05:45 | 23:10 | 23:10 | 7:28/M |
13 | Kyle Walch | Hesperia MI | 241 | 19 | 35 | 05:47 | 23:12 | 23:12 | 7:29/M |
14 | Joe Almond | Holton MI | 261 | 17 | 44 | 07:16 | 24:42 | 24:42 | 7:58/M |
15 | Travis Draper | Grand Haven MI | 186 | 17 | 48 | 07:26 | 24:51 | 24:51 | 8:01/M |
16 | Coleson Anderson | Hart MI | 259 | 16 | 56 | 08:08 | 25:33 | 25:33 | 8:15/M |
17 | Aiden Eitniear | Hesperia MI | 234 | 18 | 66 | 09:01 | 26:27 | 26:27 | 8:32/M |
18 | Bryce Bolles | Mount Pleasant MI | 338 | 15 | 72 | 09:33 | 26:59 | 26:59 | 8:42/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Donna Aslakson | Hesperia MI | 342 | 16 | 24 | 22:00 | 22:00 | 7:06/M | |
2 | Jasmine Hall | Hesperia MI | 270 | 16 | 25 | 00:07 | 22:07 | 22:07 | 7:08/M |
3 | Jacklyn Yates | Hesperia MI | 329 | 17 | 32 | 00:59 | 22:59 | 22:59 | 7:25/M |
4 | Colleen Hall | Holton MI | 180 | 15 | 46 | 02:47 | 24:47 | 24:47 | 8:00/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Walter Aslakson | Hesperia MI | 311 | 29 | 4 | 18:16 | 18:16 | 5:54/M | |
2 | Chris Liegeois | Hesperia MI | 310 | 24 | 37 | 05:07 | 23:23 | 23:23 | 7:33/M |
3 | Adam Kokx | Fremont MI | 193 | 26 | 41 | 06:14 | 24:30 | 24:30 | 7:54/M |
4 | Michael Phillips | 383 | 29 | 49 | 06:37 | 24:53 | 24:53 | 8:02/M | |
5 | Jacob Kraley | Fremont MI | 238 | 22 | 68 | 08:14 | 26:31 | 26:31 | 8:33/M |
6 | Matt Ackerman | Fremont MI | 364 | 20 | 82 | 09:33 | 27:49 | 27:49 | 8:58/M |
7 | Michael Golden | Fremont MI | 239 | 24 | 86 | 09:50 | 28:06 | 28:06 | 9:04/M |
8 | Stephen Thome | Hesperia MI | 237 | 20 | 106 | 12:04 | 30:21 | 30:21 | 9:47/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lisa Kokx | Fremont MI | 194 | 25 | 18 | 21:46 | 21:46 | 7:01/M | |
2 | Tanya Fairchild | Rothbury MI | 179 | 27 | 21 | 00:05 | 21:51 | 21:51 | 7:03/M |
3 | Stefanie Sweany | 371 | 28 | 23 | 00:12 | 21:58 | 21:58 | 7:05/M | |
4 | Trudy Emlaw | Birmingham MI | 178 | 29 | 26 | 00:30 | 22:17 | 22:17 | 7:11/M |
5 | Ashly Hutchins | 381 | 20 | 51 | 03:22 | 25:09 | 25:09 | 8:07/M | |
6 | Amanda Irwin | White Cloud MI | 191 | 28 | 54 | 03:35 | 25:22 | 25:22 | 8:11/M |
7 | Toni Winskas | Muskegon MI | 376 | 28 | 79 | 05:52 | 27:38 | 27:38 | 8:55/M |
8 | Emily Seaman | White Cloud MI | 262 | 28 | 83 | 06:10 | 27:57 | 27:57 | 9:01/M |
9 | Kaitlyn Driza | Walkerville MI | 246 | 23 | 87 | 06:20 | 28:07 | 28:07 | 9:04/M |
10 | Kati Klotz | 365 | 28 | 89 | 06:45 | 28:32 | 28:32 | 9:12/M | |
11 | Kelcie Dekker | Fruitport MI | 392 | 20 | 95 | 07:18 | 29:04 | 29:04 | 9:23/M |
12 | Jessica Bull | Fremont MI | 195 | 29 | 107 | 08:36 | 30:22 | 30:22 | 9:48/M |
13 | Amanda Van Sickle | Whitehall MI | 168 | 29 | 109 | 08:45 | 30:31 | 30:31 | 9:51/M |
14 | Cami Sorensen | Hesperia MI | 227 | 20 | 112 | 08:54 | 30:40 | 30:40 | 9:54/M |
15 | Jessica Hayes | Holland MI | 166 | 23 | 136 | 11:40 | 33:27 | 33:27 | 10:47/M |
16 | Brieanne Bialochowski | Rockford MI | 337 | 27 | 160 | 20:42 | 42:28 | 42:28 | 13:42/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Chase | Hart MI | 176 | 31 | 15 | 20:32 | 20:32 | 6:37/M | |
2 | Jeff Delong | 369 | 33 | 22 | 01:26 | 21:58 | 21:58 | 7:05/M | |
3 | Dan Cornwell | Hesperia MI | 315 | 34 | 53 | 04:40 | 25:12 | 25:12 | 8:08/M |
4 | Mark Sweany | 370 | 34 | 70 | 06:10 | 26:43 | 26:43 | 8:37/M | |
5 | Preston Slominski | 319 | 33 | 101 | 09:16 | 29:48 | 29:48 | 9:37/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cari Taylor | 345 | 33 | 63 | 25:52 | 25:52 | 8:21/M | ||
2 | Michelle Bordeaux | Fremont MI | 372 | 34 | 69 | 00:40 | 26:32 | 26:32 | 8:34/M |
3 | Kristen Christoffersen | Fremont MI | 192 | 33 | 92 | 03:05 | 28:57 | 28:57 | 9:20/M |
4 | Leslie Griffen | 368 | 30 | 100 | 03:49 | 29:42 | 29:42 | 9:35/M | |
5 | Prudi Foster | Fremont MI | 189 | 34 | 119 | 05:09 | 31:02 | 31:02 | 10:01/M |
6 | Lisa Griffen | 367 | 31 | 125 | 05:44 | 31:36 | 31:36 | 10:12/M | |
7 | Heather Fett | Spring Lake MI | 228 | 32 | 145 | 09:05 | 34:58 | 34:58 | 11:17/M |
8 | Missy Post | Muskegon MI | 232 | 32 | 164 | 20:12 | 46:05 | 46:05 | 14:52/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jon Vanderberg | 374 | 38 | 14 | 20:19 | 20:19 | 6:33/M | ||
2 | Matthew Sayer | Hesperia MI | 226 | 37 | 28 | 02:19 | 22:39 | 22:39 | 7:18/M |
3 | Jeff Winskas | Muskegon MI | 379 | 38 | 39 | 03:12 | 23:32 | 23:32 | 7:35/M |
4 | Nolan Emlaw | Birmingham MI | 177 | 37 | 50 | 04:35 | 24:55 | 24:55 | 8:02/M |
5 | Chris Cook | Muskegon MI | 330 | 39 | 52 | 04:53 | 25:12 | 25:12 | 8:08/M |
6 | Chad Lundberg | Spring Lake MI | 229 | 35 | 78 | 07:07 | 27:26 | 27:26 | 8:51/M |
7 | Chris Kamahcrst | 349 | 36 | 91 | 08:32 | 28:51 | 28:51 | 9:18/M | |
8 | Steve Griffen | 366 | 37 | 97 | 08:46 | 29:06 | 29:06 | 9:23/M | |
9 | Ryan Baddis | Hesperia MI | 305 | 37 | 103 | 09:31 | 29:50 | 29:50 | 9:37/M |
10 | Joe Vandermolen | 334 | 38 | 108 | 10:04 | 30:23 | 30:23 | 9:48/M | |
11 | Adam Zuniga | Montague MI | 181 | 38 | 122 | 11:13 | 31:32 | 31:32 | 10:10/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Allison Zuniga | Montague MI | 184 | 37 | 71 | 26:44 | 26:44 | 8:37/M | |
2 | Vicki Sparks | Fremont MI | 325 | 37 | 114 | 04:02 | 30:47 | 30:47 | 9:56/M |
3 | Shelly Moon | Fremont MI | 323 | 39 | 115 | 04:03 | 30:47 | 30:47 | 9:56/M |
4 | Jenifer Wilson | Mount Pleasant MI | 340 | 35 | 127 | 04:57 | 31:42 | 31:42 | 10:14/M |
5 | Tracy Devereaux | 322 | 37 | 131 | 05:31 | 32:16 | 32:16 | 10:25/M | |
6 | Satcy Manor | 317 | 35 | 132 | 05:31 | 32:16 | 32:16 | 10:25/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ron Miller | Hesperia MI | 344 | 44 | 40 | 24:26 | 24:26 | 7:53/M | |
2 | Duane Ackerman | 326 | 41 | 42 | 00:04 | 24:31 | 24:31 | 7:55/M | |
3 | Mitch Veldheer | Holland MI | 271 | 41 | 57 | 01:11 | 25:38 | 25:38 | 8:16/M |
4 | Dale Bull | Fremont MI | 196 | 40 | 64 | 01:55 | 26:22 | 26:22 | 8:30/M |
5 | Matt Feldrausch | 380 | 40 | 65 | 01:56 | 26:23 | 26:23 | 8:31/M | |
6 | James Draper | Grand Haven MI | 185 | 43 | 76 | 02:53 | 27:20 | 27:20 | 8:49/M |
7 | Doug Baird | Hesperia MI | 396 | 41 | 81 | 03:16 | 27:43 | 27:43 | 8:56/M |
8 | Kent Karnemaat | 335 | 44 | 110 | 06:07 | 30:34 | 30:34 | 9:52/M | |
9 | William Bolles | 341 | 42 | 121 | 06:43 | 31:10 | 31:10 | 10:03/M | |
10 | Dan Sidlauskas | Fremont MI | 200 | 44 | 138 | 09:15 | 33:42 | 33:42 | 10:52/M |
11 | John Botten | Hesperia MI | 247 | 40 | 147 | 11:06 | 35:33 | 35:33 | 11:28/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tracey Crowley | Fremont MI | 361 | 41 | 27 | 22:34 | 22:34 | 7:17/M | |
2 | Debra Thompson | Fremont MI | 352 | 41 | 60 | 03:08 | 25:43 | 25:43 | 8:18/M |
3 | Carola Basaj | Whitehall MI | 266 | 41 | 67 | 03:56 | 26:30 | 26:30 | 8:33/M |
4 | Jeanine Wildfong | Holton MI | 393 | 43 | 73 | 04:31 | 27:05 | 27:05 | 8:44/M |
5 | Julie Sidlauskas | Fremont MI | 199 | 43 | 99 | 07:04 | 29:38 | 29:38 | 9:34/M |
6 | Mary Lou Morton | Hesperia MI | 161 | 43 | 116 | 08:20 | 30:54 | 30:54 | 9:58/M |
7 | Dawn Clark | Spring Lake MI | 171 | 43 | 123 | 09:00 | 31:34 | 31:34 | 10:11/M |
8 | Lisa Smith | Kent City MI | 274 | 42 | 128 | 09:10 | 31:44 | 31:44 | 10:14/M |
9 | Linda Ackerman | 327 | 44 | 133 | 10:03 | 32:37 | 32:37 | 10:31/M | |
10 | Becky Dickerson | Hesperia MI | 350 | 42 | 148 | 12:59 | 35:33 | 35:33 | 11:28/M |
11 | Debbie Veldheer | Holland MI | 272 | 41 | 151 | 13:35 | 36:09 | 36:09 | 11:40/M |
12 | Brenda Casebolt | Montague MI | 304 | 41 | 161 | 20:34 | 43:08 | 43:08 | 13:55/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Curt Emenhiser | Fremont MI | 359 | 45 | 43 | 24:41 | 24:41 | 7:58/M | |
2 | Tim Penning | Spring Lake MI | 254 | 47 | 45 | 00:05 | 24:47 | 24:47 | 8:00/M |
3 | Ron Smith | Kent City MI | 275 | 45 | 135 | 08:41 | 33:22 | 33:22 | 10:46/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Christine Vanderstel | 385 | 45 | 129 | 31:52 | 31:52 | 10:17/M | ||
2 | Ann Price | Austin TX | 267 | 47 | 142 | 03:00 | 34:52 | 34:52 | 11:15/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Philip Anderson | Whitehall MI | 169 | 51 | 105 | 30:20 | 30:20 | 9:47/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Melissa Yell | Hesperia MI | 258 | 51 | 85 | 28:04 | 28:04 | 9:03/M | |
2 | Deb Driza | Hesperia MI | 245 | 53 | 124 | 03:32 | 31:36 | 31:36 | 10:12/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Therrian | Hesperia MI | 249 | 57 | 19 | 21:47 | 21:47 | 7:02/M | |
2 | Mark Baker | Shelby MI | 255 | 56 | 61 | 04:00 | 25:48 | 25:48 | 8:19/M |
3 | Jim Post | Muskegon MI | 231 | 57 | 162 | 21:27 | 43:15 | 43:15 | 13:57/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mary Huisjen | 378 | 56 | 149 | 35:49 | 35:49 | 11:33/M | ||
2 | Susan Symons | 399 | 55 | 152 | 01:03 | 36:53 | 36:53 | 11:54/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Richard Cornwell | Shelby MI | 251 | 62 | 62 | 25:48 | 25:48 | 8:19/M | |
2 | David Grey | Hesperia MI | 252 | 62 | 113 | 04:53 | 30:41 | 30:41 | 9:54/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Bowen | 343 | 62 | 153 | 38:07 | 38:07 | 12:18/M | ||
Top | |||||||||
Male 65 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ed Yob | Hesperia MI | 358 | 75 | 84 | 28:02 | 28:02 | 9:03/M | |
2 | Don Vansingel | Grant MI | 333 | 67 | 140 | 05:50 | 33:52 | 33:52 | 10:55/M |
3 | Elmer Hawrysz | Hesperia MI | 248 | 75 | 157 | 12:34 | 40:37 | 40:37 | 13:06/M |
Top | |||||||||
Female 65 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jan Spitler | Montague MI | 225 | 67 | 94 | 29:03 | 29:03 | 9:22/M | |
2 | Glenda Borowski | North Muskegon MI | 324 | 67 | 158 | 12:30 | 41:33 | 41:33 | 13:24/M |