Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Women: Top Finishers 35-39
Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Chris Scott | 55 | 42 | 1 | 18:10.7 | 12:07/K | 0:49.4 | 1 | 1:00:18.3 | 13.9mph | 0:24.5 | 2 | 33:31.1 | 6:42/M | 1:53:14.3 |
2 | 2 | Jimi Minnema | 66 | 36 | 2 | 20:09.0 | 13:26/K | 1:16.6 | 3 | 1:05:37.8 | 12.8mph | 0:38.4 | 1 | 29:51.7 | 5:58/M | 1:57:33.7 |
3 | 3 | David MacLean | 41 | 55 | 3 | 21:40.1 | 14:27/K | 1:19.9 | 2 | 1:00:45.0 | 13.8mph | 1:00.8 | 3 | 35:13.9 | 7:03/M | 1:59:59.9 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Megan James | 23 | 43 | 1 | 18:38.7 | 12:25/K | 0:58.5 | 3 | 1:15:29.4 | 11.1mph | 0:47.8 | 1 | 37:32.1 | 7:30/M | 2:13:26.7 |
2 | 33 | Jill Meredith | 5 | 44 | 3 | 23:11.6 | 15:27/K | 0:58.3 | 2 | 1:14:25.4 | 11.3mph | 1:05.3 | 2 | 46:36.6 | 9:19/M | 2:26:17.4 |
3 | 37 | Antonia Musto | 65 | 24 | 2 | 19:27.5 | 12:58/K | 1:44.0 | 1 | 1:12:02.7 | 11.7mph | 1:15.4 | 3 | 55:41.2 | 11:08/M | 2:30:11.0 |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Al Wade | 49 | 43 | 1 | 21:45.0 | 14:30/K | 1:12.4 | 1 | 1:05:32.4 | 12.8mph | 1:18.5 | 1 | 35:01.0 | 7:00/M | 2:04:49.4 |
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 58 | Cheryl Scigousky | 45 | 47 | 1 | 23:58.8 | 15:59/K | 1:40.5 | 1 | 1:34:40.4 | 8.87mph | 0:59.4 | 1 | 54:23.5 | 10:53/M | 2:55:42.7 |
Top | ||||||||||||||||
Male 16 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Kyle Christensen | 24 | 17 | 1 | 18:12.3 | 12:08/K | 1:18.9 | 1 | 1:18:21.1 | 10.7mph | 1:00.6 | 1 | 43:13.5 | 8:39/M | 2:22:06.6 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 59 | Joshua McCarthy | 32 | 24 | 1 | 25:34.7 | 17:03/K | 2:06.3 | 1 | 1:50:40.6 | 7.59mph | 0:50.3 | 1 | 44:45.8 | 8:57/M | 3:03:57.8 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Peter Duesing | 25 | 29 | 2 | 21:33.4 | 14:22/K | 0:19.1 | 3 | 1:12:30.1 | 11.6mph | 0:33.1 | 2 | 36:10.7 | 7:14/M | 2:11:06.7 |
2 | 21 | Mitchell Janicki | 13 | 29 | 5 | 25:44.9 | 17:09/K | 1:25.8 | 2 | 1:06:53.7 | 12.6mph | 0:48.7 | 5 | 40:50.3 | 8:10/M | 2:15:43.6 |
3 | 25 | Kyle Harris | 15 | 28 | 3 | 22:28.6 | 14:59/K | 1:02.7 | 5 | 1:17:54.3 | 10.8mph | 1:00.5 | 3 | 37:50.2 | 7:34/M | 2:20:16.6 |
4 | 30 | Doug Eubank | 22 | 27 | 4 | 23:19.7 | 15:33/K | 2:36.3 | 4 | 1:17:48.8 | 10.8mph | 1:13.1 | 4 | 39:45.2 | 7:57/M | 2:24:43.3 |
5 | 36 | Benjamin Modic | 60 | 25 | 6 | 31:01.1 | 20:41/K | 2:58.6 | 1 | 1:06:12.8 | 12.7mph | 1:24.9 | 6 | 47:28.5 | 9:30/M | 2:29:06.2 |
6 | 45 | Scott Przystas | 27 | 29 | 1 | 21:26.3 | 14:17/K | 2:03.1 | 6 | 1:34:40.1 | 8.87mph | 0:51.8 | 1 | 35:22.9 | 7:04/M | 2:34:24.3 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Jake Grevenstuk | 43 | 32 | 1 | 20:41.5 | 13:47/K | 1:16.3 | 1 | 1:02:43.1 | 13.4mph | 1:33.0 | 2 | 39:33.3 | 7:55/M | 2:05:47.3 |
2 | 13 | Adam Kuncel | 62 | 32 | 3 | 20:54.8 | 13:56/K | 0:52.4 | 2 | 1:09:10.8 | 12.1mph | 1:13.1 | 1 | 38:31.5 | 7:42/M | 2:10:42.7 |
3 | 26 | Kevin Neumann | 51 | 31 | 4 | 21:14.3 | 14:09/K | 1:22.5 | 5 | 1:16:40.2 | 11.0mph | 1:36.9 | 3 | 39:48.9 | 7:58/M | 2:20:42.9 |
4 | 31 | Rich Worth | 61 | 34 | 8 | 24:39.0 | 16:26/K | 1:27.3 | 3 | 1:14:20.5 | 11.3mph | 1:20.4 | 6 | 43:37.8 | 8:43/M | 2:25:25.2 |
5 | 32 | Stephen Kunst | 11 | 34 | 9 | 24:55.6 | 16:37/K | 3:04.0 | 4 | 1:15:47.3 | 11.1mph | 1:36.1 | 4 | 40:03.2 | 8:01/M | 2:25:26.3 |
6 | 39 | Chris Basich | 3 | 33 | 5 | 22:40.0 | 15:07/K | 1:44.2 | 7 | 1:27:09.8 | 9.64mph | 0:22.2 | 5 | 40:40.7 | 8:08/M | 2:32:37.1 |
7 | 41 | Evan Sutton | 59 | 34 | 6 | 23:04.4 | 15:23/K | 1:33.7 | 6 | 1:16:56.9 | 10.9mph | 1:10.0 | 8 | 50:27.5 | 10:05/M | 2:33:12.7 |
8 | 55 | Matthew MacLeod | 35 | 31 | 7 | 24:12.3 | 16:08/K | 2:24.2 | 8 | 1:30:21.7 | 9.30mph | 2:09.4 | 7 | 47:15.9 | 9:27/M | 2:46:23.7 |
9 | 62 | Michael Dankovic | 36 | 34 | 10 | 32:37.4 | 21:45/K | 3:33.7 | 9 | 1:39:11.5 | 8.47mph | 3:08.0 | 9 | 51:10.6 | 10:14/M | 3:09:41.4 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Joel Nemes | 38 | 39 | 3 | 21:38.3 | 14:25/K | 1:07.5 | 1 | 1:02:35.6 | 13.4mph | 0:34.9 | 1 | 34:51.5 | 6:58/M | 2:00:47.9 |
2 | 5 | Michael McGraw | 34 | 37 | 2 | 20:34.9 | 13:43/K | 1:29.4 | 3 | 1:06:58.2 | 12.5mph | 0:43.4 | 2 | 34:58.3 | 7:00/M | 2:04:44.4 |
3 | 12 | Chad Mills | 102 | 38 | 5 | 25:29.8 | 16:59/K | 2:18.5 | 2 | 1:04:19.8 | 13.1mph | 0:55.8 | 4 | 37:25.0 | 7:29/M | 2:10:29.0 |
4 | 22 | Mike Moser | 44 | 35 | 4 | 23:23.8 | 15:35/K | 1:09.4 | 4 | 1:14:35.5 | 11.3mph | 1:20.2 | 3 | 36:53.2 | 7:23/M | 2:17:22.4 |
5 | 64 | Brian Kunst | 30 | 39 | 6 | 30:10.7 | 20:07/K | 5:01.8 | 5 | 1:44:12.4 | 8.06mph | 4:32.1 | 5 | 59:37.1 | 11:55/M | 3:23:34.2 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Shannon Wright | 47 | 36 | 2 | 25:08.7 | 16:45/K | 2:44.9 | 2 | 1:26:51.9 | 9.67mph | 1:19.7 | 1 | 41:07.2 | 8:13/M | 2:37:12.6 |
2 | 50 | Rebecca Ventirinque | 99 | 39 | 3 | 26:08.8 | 17:25/K | 0:59.8 | 4 | 1:33:43.0 | 8.96mph | 0:28.6 | 2 | 42:07.3 | 8:25/M | 2:43:27.7 |
3 | 63 | Allison Moore | 1 | 36 | 4 | 30:59.6 | 20:39/K | 1:57.1 | 3 | 1:32:23.3 | 9.09mph | 3 | 1:07:37.6 | 13:31/M | 3:12:57.7 | |
DQ | DQ | Kristen Wade | 48 | 35 | 1 | 23:10.6 | 15:27/K | 1:30.9 | 1 | 1:19:06.6 | 10.6mph | 1:18.1 | DQ | --- | --- | --- |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Todd Meredith | 6 | 41 | 5 | 23:07.5 | 15:25/K | 0:56.8 | 1 | 1:05:49.1 | 12.8mph | 1:00.9 | 1 | 35:35.6 | 7:07/M | 2:06:30.2 |
2 | 10 | Todd Anthes | 64 | 44 | 6 | 23:09.1 | 15:26/K | 1:44.0 | 2 | 1:07:44.7 | 12.4mph | 0:50.5 | 2 | 36:41.9 | 7:20/M | 2:10:10.3 |
3 | 17 | Jim Bartholomew | 31 | 44 | 1 | 19:28.7 | 12:59/K | 1:19.3 | 4 | 1:12:22.6 | 11.6mph | 0:55.6 | 3 | 38:06.8 | 7:37/M | 2:12:13.2 |
4 | 27 | Jeff Brown | 63 | 40 | 3 | 23:00.5 | 15:20/K | 1:57.1 | 3 | 1:11:03.4 | 11.8mph | 1:07.0 | 7 | 44:18.3 | 8:52/M | 2:21:26.5 |
5 | 40 | Ken Beech | 17 | 43 | 4 | 23:06.7 | 15:24/K | 1:41.1 | 7 | 1:23:01.4 | 10.1mph | 1:24.4 | 5 | 43:56.2 | 8:47/M | 2:33:09.9 |
6 | 42 | Mike Byam | 19 | 44 | 2 | 21:41.7 | 14:27/K | 2:25.0 | 9 | 1:29:13.6 | 9.42mph | 1:33.0 | 4 | 38:35.5 | 7:43/M | 2:33:29.0 |
7 | 44 | Kevin Bridges | 8 | 43 | 8 | 24:16.8 | 16:11/K | 1:32.1 | 6 | 1:21:56.9 | 10.3mph | 2:01.0 | 6 | 44:16.0 | 8:51/M | 2:34:02.9 |
8 | 49 | Vince Baird | 101 | 43 | 11 | 34:12.6 | 22:48/K | 3:48.2 | 5 | 1:15:09.3 | 11.2mph | 2:23.6 | 9 | 46:25.8 | 9:17/M | 2:41:59.7 |
9 | 53 | Jeremy Taylor | 10 | 41 | 9 | 26:08.1 | 17:25/K | 2:54.9 | 8 | 1:25:33.7 | 9.82mph | 0:58.5 | 10 | 49:27.1 | 9:53/M | 2:45:02.4 |
10 | 57 | Anthony Ventirinque | 100 | 41 | 7 | 23:27.9 | 15:38/K | 1:08.3 | 10 | 1:31:22.6 | 9.19mph | 1:00.5 | 11 | 54:14.4 | 10:51/M | 2:51:14.0 |
11 | 61 | Ryan Lake | 12 | 42 | 10 | 32:15.6 | 21:30/K | 3:53.7 | 11 | 1:46:09.5 | 7.91mph | 2:12.1 | 8 | 44:24.1 | 8:53/M | 3:08:55.1 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Brian Parker | 14 | 47 | 5 | 24:18.8 | 16:12/K | 0:40.4 | 2 | 1:05:43.1 | 12.8mph | 0:46.4 | 2 | 37:11.5 | 7:26/M | 2:08:40.4 |
2 | 11 | David Mehney | 7 | 46 | 6 | 24:41.2 | 16:27/K | 1:36.1 | 1 | 1:04:45.6 | 13.0mph | 0:57.6 | 3 | 38:21.3 | 7:40/M | 2:10:22.0 |
3 | 15 | Brad Scholtz | 54 | 45 | 2 | 21:15.6 | 14:10/K | 0:54.7 | 3 | 1:12:29.1 | 11.6mph | 1:30.3 | 1 | 35:16.8 | 7:03/M | 2:11:26.6 |
4 | 20 | Thomas Klaver | 40 | 48 | 1 | 20:51.8 | 13:54/K | 1:34.2 | 4 | 1:12:33.9 | 11.6mph | 1:21.6 | 4 | 39:15.8 | 7:51/M | 2:15:37.5 |
5 | 43 | John Larsen | 52 | 45 | 3 | 22:04.7 | 14:43/K | 3:06.6 | 6 | 1:18:03.4 | 10.8mph | 1:42.3 | 6 | 48:56.4 | 9:47/M | 2:33:53.6 |
6 | 54 | James Visser | 37 | 45 | 7 | 27:20.6 | 18:13/K | 1:50.7 | 7 | 1:28:07.3 | 9.53mph | 1:21.3 | 5 | 47:35.5 | 9:31/M | 2:46:15.5 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Jay Sampsel | 96 | 54 | 3 | 21:21.5 | 14:14/K | 0:32.8 | 2 | 1:08:08.2 | 12.3mph | 0:54.7 | 4 | 41:02.4 | 8:12/M | 2:11:59.8 |
2 | 18 | Michael Henry | 26 | 50 | 4 | 22:57.3 | 15:18/K | 1:59.6 | 3 | 1:10:33.7 | 11.9mph | 1:14.9 | 1 | 35:40.4 | 7:08/M | 2:12:26.1 |
3 | 23 | Scott Baker | 20 | 52 | 1 | 18:51.5 | 12:34/K | 1:34.6 | 6 | 1:19:34.4 | 10.6mph | 0:49.1 | 2 | 37:26.0 | 7:29/M | 2:18:15.8 |
4 | 24 | Mitch Hyra | 56 | 52 | 6 | 27:04.9 | 18:03/K | 0:51.5 | 1 | 1:07:34.9 | 12.4mph | 0:58.1 | 6 | 42:40.3 | 8:32/M | 2:19:09.9 |
5 | 34 | Mark Rebora | 46 | 54 | 2 | 20:47.6 | 13:51/K | 2:01.1 | 4 | 1:16:19.2 | 11.0mph | 1:24.3 | 7 | 46:02.2 | 9:12/M | 2:26:34.5 |
6 | 38 | Bill Fix | 83 | 54 | 8 | 30:49.3 | 20:33/K | 2:06.2 | 5 | 1:17:35.8 | 10.8mph | 1:26.7 | 3 | 40:20.2 | 8:04/M | 2:32:18.3 |
7 | 46 | Kevin Murphy | 4 | 53 | 7 | 27:08.8 | 18:05/K | 2:15.5 | 7 | 1:22:16.5 | 10.2mph | 1:58.9 | 5 | 42:22.7 | 8:28/M | 2:36:02.5 |
8 | 51 | Joseph Hysong | 50 | 53 | 5 | 25:38.0 | 17:05/K | 2:41.0 | 8 | 1:24:06.4 | 10.0mph | 2:03.1 | 8 | 49:00.4 | 9:48/M | 2:43:29.2 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 35 | James Henderson | 67 | 60 | 1 | 23:40.8 | 15:47/K | 0:24.5 | 1 | 1:19:46.8 | 10.5mph | 1:21.8 | 1 | 41:33.4 | 8:19/M | 2:26:47.4 |
2 | 52 | Chuck Grzanka | 98 | 62 | 3 | 28:35.4 | 19:03/K | 1:40.3 | 2 | 1:21:41.3 | 10.3mph | 1:26.0 | 3 | 50:34.7 | 10:07/M | 2:43:57.9 |
3 | 56 | Terry Gates | 28 | 60 | 2 | 25:23.9 | 16:55/K | 5:24.7 | 3 | 1:22:06.5 | 10.2mph | 2:47.1 | 4 | 54:03.2 | 10:49/M | 2:49:45.6 |
4 | 60 | Joseph Makuch | 42 | 60 | 4 | 37:01.1 | 24:41/K | 4:12.3 | 4 | 1:31:40.5 | 9.16mph | 2:12.1 | 2 | 50:33.2 | 10:07/M | 3:05:39.3 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | J. Moore | 58 | 65 | 1 | 23:45.0 | 15:50/K | 1:38.9 | 1 | 1:10:12.8 | 12.0mph | 1:28.8 | 2 | 47:19.2 | 9:28/M | 2:24:24.8 |
2 | 48 | Terry Hutchins | 9 | 66 | 2 | 28:52.0 | 19:15/K | 3:00.0 | 2 | 1:19:41.7 | 10.5mph | 2:15.0 | 1 | 45:34.0 | 9:07/M | 2:39:22.9 |