Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
Women: Top Finishers 25-29 30-34 40-44 45-49 50-54 55-59
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Brad Scholtz | Vermilion OH | 59 | 50 | 1 | 15:41.9 | 1 | 0:53.1 | 1 | 1:18:06.2 | 1 | 0:34.4 | 1 | 26:24.4 | 2:01:40.2 |
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Emma Coakley | Louisville KY | 69 | 25 | 1 | 13:50.3 | 1 | 1:38.9 | 1 | 1:34:00.5 | 1 | 1:06.7 | 1 | 36:29.4 | 2:27:05.9 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Shane Morris | Howell MI | 23 | 29 | 1 | 16:00.4 | 2 | 3:51.2 | 2 | 1:33:10.6 | 1 | 1:03.3 | 1 | 30:05.0 | 2:24:10.8 |
2 | 24 | Hugo Moran | Auburn Hills MI | 43 | 29 | 2 | 26:06.2 | 1 | 3:01.2 | 1 | 1:32:50.4 | 2 | 2:06.6 | 2 | 47:55.9 | 2:52:00.4 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 36 | Sarah Carter | Ann Arbor MI | 42 | 28 | 2 | 19:42.3 | 2 | 1:56.3 | 1 | 2:08:27.5 | 1 | 1:18.7 | 2 | 58:29.7 | 3:29:54.7 |
2 | 38 | Lauren Marchione | Alto MI | 22 | 28 | 3 | 24:34.1 | 3 | 3:15.7 | 2 | 2:19:06.4 | 2 | 2:01.9 | 1 | 53:28.5 | 3:42:26.9 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Elliot Sweat | North Middletown KENTUCKY | 61 | 33 | 1 | 16:28.4 | 1 | 1:17.2 | 1 | 1:40:15.2 | 1 | 0:55.6 | 1 | 35:22.3 | 2:34:18.9 |
2 | 26 | Nicholas Fares | Peninsula OHIO | 33 | 33 | 2 | 16:49.9 | 2 | 3:17.7 | 2 | 1:49:25.8 | 4 | 2:04.9 | 3 | 41:42.3 | 2:53:20.8 |
3 | 33 | Joe Fetterhoff | Battle Creek MI | 16 | 30 | 3 | 22:54.3 | 4 | 3:51.1 | 4 | 2:06:08.5 | 3 | 1:58.9 | 2 | 41:18.1 | 3:16:11.1 |
4 | 34 | James Rose | Lexington KY | 29 | 34 | 4 | 25:08.2 | 3 | 3:25.1 | 3 | 1:55:42.7 | 2 | 0:57.6 | 4 | 52:25.2 | 3:17:38.9 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Kate Vermann | Saint Louis MO | 65 | 31 | 1 | 13:01.2 | 1 | 1:12.5 | 1 | 1:45:43.4 | 1 | 0:37.4 | 1 | 27:59.9 | 2:28:34.6 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Dan Ellerkamp | Madison WI | 9 | 37 | 1 | 13:30.4 | 1 | 0:41.4 | 1 | 1:22:50.9 | 1 | 0:29.6 | 1 | 26:07.8 | 2:03:40.3 |
2 | 14 | Wade Vest | Indianapolis IN | 46 | 37 | 4 | 20:13.2 | 2 | 1:09.8 | 2 | 1:30:05.5 | 2 | 0:45.3 | 2 | 35:15.6 | 2:27:29.6 |
3 | 22 | Derek Carlisle | Grand Rapids MI | 36 | 39 | 3 | 18:53.9 | 4 | 3:12.6 | 3 | 1:40:34.2 | 4 | 2:22.7 | 3 | 40:56.6 | 2:46:00.2 |
4 | 27 | Josh Fowler | Mesa ARIZONA | 38 | 37 | 2 | 18:44.4 | 3 | 1:31.1 | 4 | 1:47:34.0 | 3 | 0:50.1 | 4 | 44:42.5 | 2:53:22.3 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Ralph Nurse | Crown Point IN | 62 | 42 | 5 | 17:00.3 | 3 | 1:03.7 | 1 | 1:19:54.7 | 2 | 0:28.2 | 1 | 27:49.1 | 2:06:16.4 |
2 | 6 | Jeremy Hansen | Ann Arbor MI | 56 | 44 | 1 | 13:02.2 | 2 | 1:00.2 | 2 | 1:25:41.3 | 3 | 0:40.8 | 3 | 30:18.3 | 2:10:43.1 |
3 | 8 | Michael Daniels | Kalamazoo MI | 6 | 41 | 4 | 16:07.7 | 1 | 0:59.0 | 3 | 1:28:35.8 | 4 | 0:42.7 | 4 | 31:16.5 | 2:17:41.9 |
4 | 9 | Mike Ridgeman | Oconomowoc WI | 41 | 44 | 3 | 15:40.4 | 4 | 1:19.3 | 4 | 1:34:31.4 | 1 | 0:23.2 | 2 | 30:00.5 | 2:21:55.1 |
5 | 35 | Matthew Parsons | Huron Twp MI | 15 | 44 | 2 | 15:15.9 | 5 | 1:58.2 | 5 | 2:14:37.6 | 5 | 1:37.9 | 5 | 47:56.1 | 3:21:26.0 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Roxane Kippen | Grand Rapids MI | 1 | 43 | 1 | 18:23.5 | 1 | 0:57.9 | 1 | 1:45:21.4 | 1 | 0:29.2 | 1 | 38:37.9 | 2:43:50.2 |
2 | 31 | Catherine Schmitt-Sands | Dearborn MI | 63 | 43 | 2 | 20:14.8 | 2 | 3:25.1 | 2 | 2:02:40.2 | 2 | 1:46.0 | 2 | 44:14.0 | 3:12:20.3 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Charles Fortier | New Westminster BRITISH CO | 48 | 46 | 1 | 15:35.4 | 1 | 1:19.1 | 1 | 1:21:45.7 | 1 | 0:36.1 | 1 | 28:40.8 | 2:07:57.3 |
2 | 32 | Jarrod Hoose | Rochester Hills MI | 31 | 46 | 2 | 22:34.7 | 2 | 3:06.6 | 2 | 2:01:39.8 | 2 | 1:59.2 | 2 | 43:16.9 | 3:12:37.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | Dana Mannor | Pinckney MI | 35 | 45 | 1 | 22:37.9 | 1 | 1:56.2 | 1 | 1:52:34.6 | 1 | 1:16.3 | 1 | 49:09.2 | 3:07:34.4 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Dean Hewson | Palatine IL | 51 | 50 | 1 | 14:41.8 | 1 | 1:04.7 | 3 | 1:30:46.2 | 1 | 0:30.7 | 1 | 29:07.4 | 2:16:10.9 |
2 | 10 | Brandon Kerkstra | Grand Rapids MI | 5 | 52 | 2 | 18:33.9 | 3 | 1:45.7 | 1 | 1:28:20.0 | 3 | 1:13.7 | 2 | 32:27.5 | 2:22:20.9 |
3 | 12 | Todd Sears | Carmel IN | 32 | 51 | 3 | 18:52.5 | 2 | 1:18.1 | 2 | 1:30:10.7 | 2 | 0:53.9 | 4 | 33:07.5 | 2:24:22.9 |
4 | 18 | James Kennedy | Dearborn MI | 60 | 53 | 4 | 20:40.0 | 4 | 1:52.1 | 4 | 1:37:04.6 | 4 | 1:14.5 | 3 | 32:39.9 | 2:33:31.2 |
5 | 25 | Robert Rulison | Vermontville MI | 40 | 53 | 6 | 27:55.5 | 5 | 3:54.4 | 5 | 1:42:38.2 | 5 | 1:58.6 | 5 | 35:52.7 | 2:52:19.6 |
6 | 39 | Jay Rosenfeld | Highland Park IL | 52 | 50 | 5 | 22:27.9 | 6 | 4:42.7 | 6 | 2:16:46.2 | 6 | 3:39.6 | 6 | 56:51.7 | 3:44:28.3 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Kelly Paterson | Troy MI | 70 | 53 | 1 | 20:18.7 | 1 | 1:25.3 | 1 | 1:31:55.5 | 1 | 0:58.6 | 1 | 35:07.5 | 2:29:45.7 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Mike Murray | London ONTARIO | 54 | 56 | 1 | 15:38.9 | 1 | 1:12.7 | 1 | 1:22:16.0 | 1 | 0:38.9 | 1 | 26:47.1 | 2:06:33.7 |
2 | 23 | Randy Miller | Newark IL | 44 | 56 | 2 | 20:15.6 | 2 | 1:36.0 | 2 | 1:44:00.5 | 2 | 0:51.9 | 2 | 42:07.2 | 2:48:51.4 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Carolyn Calcutt | Comstock Park MI | 47 | 58 | 2 | 18:00.7 | 1 | 2:53.7 | 1 | 1:54:28.5 | 2 | 1:20.0 | 1 | 41:23.1 | 2:58:06.1 |
2 | 37 | Nancy Hopf | Naperville IL | 67 | 57 | 1 | 17:43.8 | 2 | 3:23.0 | 2 | 2:08:08.8 | 1 | 1:12.7 | 2 | 59:26.3 | 3:29:54.8 |
3 | 41 | Ann Snoeyenbos | Towson MARYLAND | 24 | 55 | 3 | 20:39.2 | 3 | 3:43.2 | 3 | 2:57:10.1 | 3 | 2:47.0 | 3 | 1:04:38.2 | 4:28:57.9 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Carlos Sintes | Naperville IL | 66 | 61 | 1 | 20:02.9 | 2 | 2:34.2 | 1 | 1:37:30.4 | 1 | 1:14.6 | 1 | 34:37.7 | 2:36:00.0 |
2 | 28 | Dennis Gustafson | Orion MI | 45 | 61 | 3 | 21:58.2 | 1 | 1:53.6 | 2 | 1:41:02.4 | 2 | 1:25.0 | 2 | 48:50.8 | 2:55:10.1 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Alan Moore | Ada MI | 55 | 70 | 1 | 17:20.8 | 1 | 1:40.1 | 1 | 1:28:00.6 | 1 | 1:32.9 | 1 | 39:03.5 | 2:27:38.1 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 40 | G L Brown | Ada MI | 53 | 76 | 1 | 24:04.0 | 1 | 4:56.2 | 1 | 2:27:55.1 | 1 | 3:53.3 | 1 | 1:10:26.6 | 4:11:15.4 |