Left Banner
 
 

York Marathon & Half Marathon

Overall Finish List

May 04, 2025


Runner's Edge Race Timing Runner's Edge Race Timing

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Alexander Loper Abingdon MD 1116 38 M 1:Overall 1:12:49.8
2 Nicholas Kouroupis Bel Air MD 1118 30 M 1:30-34 1:21:40.0
3 Josiah Moyer Telford PA 1239 23 M 1: 0-24 1:26:07.4
4 Tommy Greve Harleysville PA 1238 24 M 2: 0-24 1:27:52.5
5 Will Handwerk Harleysville PA 1227 23 M 3: 0-24 1:27:54.8
6 Ashley Sollenberger Landisville PA 1220 43 M 1:40-44 1:28:29.6
7 Charles Lepage Crozet VA 1095 21 M 4: 0-24 1:28:41.6
8 Ivan Stoltzfus Ronks PA 1231 21 M 5: 0-24 1:29:10.0
9 Bailie Dull Fort Moore GA 1128 20 F 1:Overall 1:30:01.1
10 Brian Fields Gaithersburg MD 1212 52 M 1:50-54 1:30:04.6
11 Thomas Metkus Lutherville Timonium MD 1269 44 M 2:40-44 1:31:24.6
12 Nicolas Choquette-Levy State College PA 1186 39 M 1:35-39 1:34:20.8
13 Andrew Conklin New Hope PA 1131 41 M 3:40-44 1:34:21.6
14 Samuel Lantz Narvon PA 1230 30 M 2:30-34 1:35:00.5
15 Matt Oblender Landisville PA 1284 39 M 2:35-39 1:35:20.1
16 Laura Brenner York PA 1209 34 F 1:30-34 1:35:20.6
17 Noah Kelleher Wilmington DE 1244 28 M 1:25-29 1:36:09.5
18 Jt Thomas York PA 1066 34 M 3:30-34 1:36:41.3
19 Madeline Malerich York PA 1263 28 F 1:25-29 1:36:46.0
20 Colin Evans Hampstead MD 1096 23 M 6: 0-24 1:36:56.7
21 Elliott Kruth York PA 1151 20 M 7: 0-24 1:37:05.7
22 Cait Salomon Wilmington DE 1233 26 F 2:25-29 1:37:07.2
23 Bre Kaiser Shrewsbury PA 1137 24 F 1: 0-24 1:37:40.2
24 Luisa Fairfax Aberdeen Proving Ground MD 1299 39 F 1:35-39 1:39:19.9
25 Phil Roth Baltimore MD 1286 43 M 4:40-44 1:39:22.2
26 Gabriel Heimbach Glen Rock PA 1270 20 M 8: 0-24 1:40:33.6
27 Brett Chester Mechanicsburg PA 1255 31 M 4:30-34 1:40:45.6
28 Randall Lewis Mount Joy PA 1075 34 M 5:30-34 1:41:41.8
29 Nicholas Shaqfeh Spring Grove PA 1134 24 M 9: 0-24 1:42:55.7
30 James Hoopman West Chester PA 1250 23 M 10: 0-24 1:42:57.6
31 Victoria Topper Hanover PA 1279 37 F 2:35-39 1:43:26.7
32 Corey Miller Reading PA 1176 34 M 6:30-34 1:43:27.7
33 Hassan Ougri Enola PA 1282 31 M 7:30-34 1:43:28.8
34 Brandi Sollenberger Landisville PA 1219 41 F 1:40-44 1:43:47.3
35 Allison Pettigrew Fairfax VA 1190 36 F 3:35-39 1:44:02.4
36 Alicia Brumbach Lancaster PA 1217 42 F 2:40-44 1:46:12.2
37 Megan Weaver York PA 1205 31 F 2:30-34 1:46:22.9
38 Claude Banta Harrisburg PA 1258 49 M 1:45-49 1:46:24.0
39 Ryan Leash York PA 1054 21 M 11: 0-24 1:46:25.2
40 Melinda Polk Bernville PA 1274 36 F 4:35-39 1:46:27.2
41 Pedro Pinheiro Sao Paulo 1067 33 M 8:30-34 1:46:33.5
42 Kevin Cournoyer Baltimore MD 1268 39 M 3:35-39 1:46:56.4
43 Hallie Mylin Lancaster PA 1199 24 F 2: 0-24 1:47:31.8
44 Claudia Mingora Lancaster PA 1200 27 F 3:25-29 1:47:32.0
45 Ryan Pantoja Reading PA 1210 26 M 2:25-29 1:48:14.2
46 James Dilworth Spring Grove PA 1280 24 M 12: 0-24 1:48:20.5
47 Ryan Dunlevy Lancaster PA 1034 42 M 5:40-44 1:48:44.0
48 Victoria Chan Macungie PA 1154 28 F 4:25-29 1:49:23.6
49 Katie Grant Bristol PA 1113 29 F 5:25-29 1:50:51.8
50 Lydia Ring Carlisle PA 1247 21 F 3: 0-24 1:50:55.5
51 Molly Nase New Cumberland PA 1298 28 F 6:25-29 1:51:07.1
52 Michael Wayde Columbia PA 1037 51 M 2:50-54 1:51:11.5
53 Riley Buschert Chesapeake VA 1039 21 F 4: 0-24 1:51:13.3
54 Abigail Sheldon New Freedom PA 1084 18 F 5: 0-24 1:51:21.8
55 Dylan Lowry Perkasie PA 1053 25 M 3:25-29 1:51:21.9
56 Nathan Daniels Millersburg PA 1198 31 M 9:30-34 1:51:24.1
57 Timothy Petzold Fort Washington PA 1202 35 M 4:35-39 1:51:45.3
58 Kyle Amrhein Stewartstown PA 1228 28 M 4:25-29 1:52:11.0
59 Elizabeth Keener Lancaster PA 1089 29 F 7:25-29 1:52:32.2
60 Kylee Altland Owings Mills MD 1196 25 F 8:25-29 1:52:37.7
61 Tim Seely York PA 1172 44 M 6:40-44 1:52:40.7
62 Ella Lent-Koop Rio Rancho NM 1223 19 F 6: 0-24 1:52:43.8
63 Joshua Dishart Landisville PA 1252 40 M 7:40-44 1:52:54.9
64 Michael Cover Harrisburg PA 1291 68 M 1:65-69 1:53:09.1
65 Eric Stump Lancaster PA 1085 33 M 10:30-34 1:53:15.8
66 Takamitsu Kikuchi York PA 1100 36 M 5:35-39 1:53:33.6
67 Cory Duncker York PA 1077 37 M 6:35-39 1:53:40.3
68 Brent Benard Lebanon PA 1078 58 M 1:55-59 1:53:42.1
69 Audrey Smith Arnold MD 1184 16 F 7: 0-24 1:53:46.8
70 Gregory Smith Arnold MD 1185 49 M 2:45-49 1:53:47.5
71 Hannah Douglass Baldwin MD 1285 38 F 5:35-39 1:54:07.4
72 Hayley Green York PA 1008 19 F 8: 0-24 1:54:26.9
73 Brent Morea Hanover PA 1064 37 M 7:35-39 1:54:38.0
74 Mark Henseler Simpsonville SC 1163 53 M 3:50-54 1:54:41.6
75 Caitlin Murphy Swedesboro NJ 1133 23 F 9: 0-24 1:54:45.3
76 Billie Kay Melanson York PA 1043 71 F 1:70-99 1:54:50.2
77 Daniel Grove Baltimore MD 1316 48 M 3:45-49 1:54:59.8
78 Molly Wampler York PA 1009 19 F 10: 0-24 1:55:05.3
79 Matthew Irvin York PA 1028 39 M 8:35-39 1:55:43.4
80 Anthony Fratino Lothian MD 1245 27 M 5:25-29 1:55:56.1
81 Bruce Johnson Johnson Carlisle PA 1211 34 M 11:30-34 1:56:30.5
82 Ian Hall Dillsburg PA 1072 22 M 13: 0-24 1:56:37.8
83 Dermot Williamson Frederica DE 1149 22 M 14: 0-24 1:56:40.6
84 Matthew Strayer York Haven PA 1135 46 M 4:45-49 1:56:44.4
85 Trisha May Dover PA 1065 35 F 6:35-39 1:57:04.0
86 Marcia Sadler Etters PA 1297 45 F 1:45-49 1:57:13.1
87 Justin Strauser York PA 1017 42 M 8:40-44 1:57:21.3
88 Erik Thomas Stewartstown PA 1055 42 M 9:40-44 1:57:25.6
89 Hillary Griffie Hummelstown PA 1241 35 F 7:35-39 1:57:51.3
90 Addi Martin Stevens PA 1222 19 F 11: 0-24 1:58:09.5
91 Dan Creter Stewartstown PA 1240 28 M 6:25-29 1:58:34.4
92 Tracy Heiter Carlisle PA 1183 53 F 1:50-54 1:58:45.0
93 Harry Bramley Elizabethtown PA 1136 56 M 2:55-59 1:58:50.1
94 Dave Rizzardo Jacobus PA 1029 65 M 2:65-69 1:59:13.1
95 Gina Dodd York PA 1150 25 F 9:25-29 1:59:22.8
96 Brandon Walker York PA 1083 49 M 5:45-49 1:59:32.0
97 Alexandra Chalmers Langhorne PA 1111 23 F 12: 0-24 1:59:48.3
98 Erin Scarfile Freeland MD 1014 31 F 3:30-34 1:59:58.7
99 Kai Haynes Philadelphia PA 1110 23 M 15: 0-24 2:00:12.6
100 Kelly Grant Philadelphia PA 1112 23 F 13: 0-24 2:00:12.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Ryan Dews Harrisburg PA 1003 50 M 4:50-54 2:00:42.0
102 Dalton Himmelberger Jonestown PA 1194 30 M 12:30-34 2:00:44.8
103 Teagan Murrie Charlottesville VA 1093 21 F 14: 0-24 2:01:21.2
104 Renn Cannon Columbia MD 1251 35 F 8:35-39 2:01:30.3
105 Kyle Hower Mechanicsburg PA 1273 44 M 10:40-44 2:01:50.3
106 Jessica Blakeman Georgetown DE 1259 44 F 3:40-44 2:02:15.1
107 Dustin Weakland Lititz PA 1287 36 M 9:35-39 2:02:17.3
108 Seth Douglas Philadelphia PA 1271 31 M 13:30-34 2:02:23.3
109 Cherish Schwartz Fawn Grove PA 1115 42 F 4:40-44 2:02:44.0
110 Yajaira Perez York PA 1086 26 F 10:25-29 2:03:00.8
111 Lisa Schreiber York PA 1041 50 F 2:50-54 2:03:07.4
112 Charlotte Thall Camp Hill PA 1216 45 F 2:45-49 2:03:10.7
113 April Kirkpatrick Dover PA 1142 37 F 9:35-39 2:03:11.8
114 Sherwen Triguero Rosedale MD 1237 27 M 7:25-29 2:03:41.2
115 Catherine McCarty Danville PA 1094 26 F 11:25-29 2:03:42.2
116 Luke Aldinger Bellefonte PA 1234 24 M 16: 0-24 2:03:59.7
117 Brigid Lowe Camp Hill PA 1308 39 F 10:35-39 2:04:03.8
118 Mary Prendergast Camp Hill PA 1307 37 F 11:35-39 2:04:04.2
119 Bella Touzeau Center Valley PA 1226 21 F 15: 0-24 2:04:05.8
120 Niall Croke Hanover PA 1304 31 M 14:30-34 2:04:25.3
121 Kris Keeports York PA 1157 54 F 3:50-54 2:04:48.8
122 Wilfred Plumley Adamstown MD 1144 64 M 1:60-64 2:04:59.9
123 Marysol Weston Elkton MD 1260 47 F 3:45-49 2:05:10.4
124 Jonathan Nelson Emporium PA 1276 24 M 17: 0-24 2:05:14.3
125 Matthew Baer York PA 1156 56 M 3:55-59 2:06:36.0
126 Shannon Croke Hanover PA 1305 31 F 4:30-34 2:06:47.8
127 Chrystal Young York PA 1059 52 F 4:50-54 2:06:54.3
128 Tahlia Lloyd Durham NC 1248 21 F 16: 0-24 2:06:58.4
129 Daniel Wernig Baltimore MD 1165 32 M 15:30-34 2:07:00.1
130 Casey Shelow York PA 1102 36 F 12:35-39 2:07:22.0
131 Janelle Seip Jonestown PA 1158 47 F 4:45-49 2:07:23.8
132 Megan Kimmel Ephrata PA 1036 29 F 12:25-29 2:07:23.8
133 Caithlin Youmans Catonsville MD 1295 33 F 5:30-34 2:07:26.1
134 Gerald O'Toole Picton ON 1090 62 M 2:60-64 2:07:29.4
135 Karen Anderson Towson MD 1243 47 F 5:45-49 2:07:50.2
136 Jacob Sterner Dover PA 1169 29 M 8:25-29 2:07:50.5
137 Matt Van Itallie Baltimore MD 1232 49 M 6:45-49 2:08:03.5
138 Kimberlee Collins Ephrata PA 1214 25 F 13:25-29 2:08:18.6
139 Alaina Beal Ephrata PA 695 20 F 17: 0-24 2:08:18.8
140 Tessa Groff East Petersburg PA 1224 18 F 18: 0-24 2:08:22.7
141 Riley Craley Mount Wolf PA 1292 18 F 19: 0-24 2:08:31.7
142 Lauren Sim Enola PA 1277 22 F 20: 0-24 2:08:42.6
143 Aaron Watson Harrisburg PA 1129 27 M 9:25-29 2:08:46.1
144 Nicolle Miller York PA 1139 55 F 1:55-59 2:08:51.8
145 Vince Distefano Lancaster PA 1104 55 M 4:55-59 2:09:03.8
146 Kristina Akselsen Howell NJ 1235 22 F 21: 0-24 2:09:14.4
147 Anne Ford York PA 1306 30 F 6:30-34 2:09:36.1
148 Stefanie Bailey Mechanicsburg PA 1120 39 F 13:35-39 2:09:40.1
149 Mia Libby Greencastle PA 1229 19 F 22: 0-24 2:09:43.1
150 Hannah Lashley Millville MA 1221 18 F 23: 0-24 2:09:44.2
151 David Perez-Brantley Lancaster PA 1087 28 M 10:25-29 2:09:45.4
152 Anne Bozievich York PA 1033 41 F 5:40-44 2:09:55.7
153 Jenna Lutz Manheim PA 1092 22 F 24: 0-24 2:10:10.2
154 Jennifer Hockensmith Wellsville PA 1001 52 F 5:50-54 2:10:10.5
155 Jacob Riehl Kinzers PA 1293 21 M 18: 0-24 2:10:16.6
156 Jillian Keller Mount Joy PA 1126 43 F 6:40-44 2:10:16.9
157 Jerry King Kinzerskinzers PA 1253 20 M 19: 0-24 2:10:17.3
158 Sean Zalewski Lexington Park MD 1107 28 M 11:25-29 2:11:16.7
159 Kristi Teal East Berlin PA 1301 29 F 14:25-29 2:11:27.8
160 Michael Moore East Berlin PA 1300 30 M 16:30-34 2:11:28.3
161 Kevin Taylor Fishersville VA 1303 30 M 17:30-34 2:11:32.4
162 Ivan Kamdem Seven Valleys PA 1275 38 M 10:35-39 2:11:39.7
163 Kaitlyn Laird Mechanicsburg PA 1225 23 F 25: 0-24 2:11:41.9
164 Summer Forte Lancasterlancaster PA 1088 27 F 15:25-29 2:11:47.4
165 Jonathan Kurland Womelsdorf PA 1206 53 M 5:50-54 2:12:18.8
166 Laurel Uhlinger Greensburg PA 1246 20 F 26: 0-24 2:12:50.4
167 Lauren Corbitt York PA 1167 26 F 16:25-29 2:12:54.2
168 Kevin Chang Eagleville PA 1170 32 M 18:30-34 2:12:59.0
169 Brock Mathison York PA 1062 44 M 11:40-44 2:13:05.3
170 David Garland York PA 1061 46 M 7:45-49 2:13:06.7
171 Corinne Scherer Reading PA 1045 21 F 27: 0-24 2:13:15.5
172 Beth Kimmel Ephrata PA 1035 60 F 1:60-64 2:13:45.1
173 David Ankney Manchester PA 1175 27 M 12:25-29 2:13:53.5
174 Brusli Ramirez Mount Joy PA 1127 24 M 20: 0-24 2:14:06.4
175 Thea Neimond Mc Alisterville PA 1242 23 F 28: 0-24 2:14:10.3
176 David Daullary Mechanicsburg PA 1027 54 M 6:50-54 2:14:43.5
177 Karla Johnson York PA 1188 43 F 7:40-44 2:14:52.4
178 Courtney Ayres Medford NJ 1236 19 F 29: 0-24 2:15:05.7
179 Ava Buckwalter Lancaster PA 1289 20 F 30: 0-24 2:15:22.2
180 Delaney Mitchell Vienna VA 1159 21 F 31: 0-24 2:16:09.2
181 Patrick Mitchell Vienna VA 1160 54 M 7:50-54 2:16:11.6
182 Sangkook Lee Mechanicsburg PA 1283 50 M 8:50-54 2:16:14.5
183 Tyler Webb York PA 1145 31 M 19:30-34 2:16:15.8
184 Yu-Chen Chuang State College PA 1171 32 F 7:30-34 2:16:18.4
185 Lori Daniels Millersburg PA 1197 51 F 6:50-54 2:16:33.4
186 Matthew Oyler Dallastown PA 1022 50 M 9:50-54 2:16:54.0
187 Kayla Dinh Manchester PA 1143 18 F 32: 0-24 2:16:58.0
188 Caroline O’neill Stewartstown PA 1187 19 F 33: 0-24 2:16:58.5
189 Dawn Harrison York PA 1098 44 F 8:40-44 2:17:01.8
190 Corinna Rosenzweig Seven Valleys PA 1048 33 F 8:30-34 2:18:19.4
191 Abby Neiswender Enola PA 1278 24 F 34: 0-24 2:18:36.1
192 Jesse Rupp York PA 1117 37 M 11:35-39 2:19:25.2
193 Randi Shedlosky York PA 1016 42 F 9:40-44 2:19:38.4
194 Justin Gwinn Dover PA 1141 39 M 12:35-39 2:19:39.0
195 Samantha Deffler Bel Air MD 1015 36 F 14:35-39 2:19:43.9
196 Morgan Lese York PA 1180 20 F 35: 0-24 2:19:48.7
197 Ty Heilman Red Lion PA 1179 19 M 21: 0-24 2:19:49.0
198 Matthew Dodaro Manchester PA 1130 34 M 20:30-34 2:19:57.0
199 Tara Strauser York PA 1018 42 F 10:40-44 2:20:03.9
200 Deb Vieth Appleton WI 1070 43 F 11:40-44 2:20:08.8
 
Place Name City Bib No Age Gender Age Group Total Time
201 Molly Kuhn Red Lion PA 1019 30 F 9:30-34 2:20:34.5
202 Heather Haug York PA 1058 44 F 12:40-44 2:20:43.4
203 Kyle Beamer York PA 1132 26 M 13:25-29 2:20:50.4
204 Harper Sellers Lebanon PA 1191 25 F 17:25-29 2:21:04.6
205 Natalie Abad Felton PA 1166 26 F 18:25-29 2:21:04.9
206 Gabrielle Debolt York PA 1164 25 F 19:25-29 2:22:08.2
207 Debbie Cohen Columbia MD 1138 68 F 1:65-69 2:22:15.4
208 Kate Kohnle Monkton MD 1063 51 F 7:50-54 2:22:43.2
209 Emily Tollinger York PA 1052 24 F 36: 0-24 2:22:51.4
210 Kylie Bovender York PA 1051 26 F 20:25-29 2:22:51.7
211 Steve Dumars York PA 1005 59 M 5:55-59 2:22:55.2
212 John Crone Red Lion PA 1114 57 M 6:55-59 2:23:31.6
213 Isabelle Pizzuto Whitehouse Station NJ 1288 19 F 37: 0-24 2:25:23.9
214 Fidelis Ojevwe Mechanicsburg PA 1026 46 M 8:45-49 2:25:27.4
215 Trong Dinh East Berlin PA 1146 48 M 9:45-49 2:25:35.2
216 Charles Zogby Mechanicsburg PA 1256 63 M 3:60-64 2:25:59.2
217 Dennis Reardon Camp Hill PA 1079 46 M 10:45-49 2:26:04.7
218 Jacob Kasten Gettysburg PA 1074 25 M 14:25-29 2:26:08.5
219 Maya Callenbach Gettysburg PA 1073 24 F 38: 0-24 2:26:08.7
220 Karl Christianson York PA 1060 63 M 4:60-64 2:26:23.9
221 Brigid Grant York PA 1109 28 F 21:25-29 2:26:50.4
222 Blake Zortman Etters PA 1050 22 M 22: 0-24 2:27:24.9
223 Shirley MacKley Wrightsville PA 1032 55 F 2:55-59 2:27:26.8
224 Katie Senft Parkville MD 1265 39 F 15:35-39 2:29:02.5
225 Randy Zorrilla Manchester PA 1124 44 M 12:40-44 2:29:38.3
226 Rebecca Henseler Simpsonville SC 1162 48 F 6:45-49 2:29:40.8
227 Jack Doran Simpsonville SC 1161 21 M 23: 0-24 2:30:01.3
228 Rosimara Pena Hummelstown PA 1030 41 F 13:40-44 2:30:49.7
229 Danilo Gomes Hummelstown PA 1031 40 M 13:40-44 2:30:50.8
230 Cecelia Fiorentino Lebanon PA 1281 26 F 22:25-29 2:31:31.0
231 Charles Pace Stewartstown PA 1010 63 M 5:60-64 2:31:38.9
232 Larry Bankert Dillsburg PA 1302 54 M 10:50-54 2:32:20.2
233 Maddy Logan Hanover PA 1173 27 F 23:25-29 2:32:34.9
234 Yoshimichi Nakashima York PA 1101 44 M 14:40-44 2:32:56.5
235 Karthikeyan Gunaseelan Mechanicsburg PA 1272 41 M 15:40-44 2:32:59.7
236 Daniel Sorge Lewisberry PA 1038 64 M 6:60-64 2:33:01.4
237 Lindsey Hoosty Wilmington DE 1266 40 F 14:40-44 2:33:13.8
238 Robin Carlucci York PA 1049 51 F 8:50-54 2:33:38.9
239 Raymond Smith Coatesville PA 1121 40 M 16:40-44 2:33:51.2
240 Idriys McField Elizabethtown PA 1317 41 M 17:40-44 2:34:58.0
241 Kristin Titzell York PA 1056 47 F 7:45-49 2:35:24.2
242 Audrie Olson Lancaster PA 1264 25 F 24:25-29 2:35:31.5
243 Tabi Criswell New Park PA 1006 57 F 3:55-59 2:36:15.3
244 Jeffrey Bellomo York PA 1068 47 M 11:45-49 2:36:30.8
245 Carolyn Daugherty York PA 1042 65 F 2:65-69 2:37:05.3
246 Jessica Dubbs Glenville PA 1208 43 F 15:40-44 2:37:08.2
247 Kathleen Flinn Mechanicsburg PA 1294 52 F 9:50-54 2:37:39.2
248 Maggie Spadafora Yorkyork PA 1040 22 F 39: 0-24 2:38:10.0
249 Magdalene "magg Cook Etters PA 1013 20 F 40: 0-24 2:38:33.0
250 Mariah Lofgren Washington DC 1168 26 F 25:25-29 2:39:46.1
251 Arden Cook Etters PA 1011 62 F 2:60-64 2:40:18.7
252 Richard Cook Etters PA 1012 66 M 3:65-69 2:40:41.7
253 Autumn McIlvain York PA 1119 47 F 8:45-49 2:41:07.3
254 Jill Breneman Mount Joy PA 1218 47 F 9:45-49 2:42:02.1
255 Abram Geltmacher Marietta PA 1076 35 M 13:35-39 2:42:38.6
256 Kimmy Piscotty Etters PA 1108 23 F 41: 0-24 2:43:29.0
257 Karle Eck Elizabethtown PA 1020 36 F 16:35-39 2:45:17.3
258 Carrie Becker York PA 1002 32 F 10:30-34 2:46:33.7
259 Shannon Taylor Mount Joy PA 1261 27 F 26:25-29 2:47:11.9
260 Angel Gonzalez York PA 1123 36 M 14:35-39 2:48:05.5
261 Michaela Manos Dunkirk NY 1152 25 F 27:25-29 2:49:35.0
262 Natania Axe Brown York PA 1024 45 F 10:45-49 2:50:13.4
263 Steven Appleby York PA 1069 49 M 12:45-49 2:51:02.7
264 Chad Rigdon Forest Hill MD 1213 41 M 18:40-44 2:52:51.3
265 Evan Gillespie York PA 1099 35 M 15:35-39 2:53:40.4
266 Jay Metzbower Glen Rock PA 1071 40 M 19:40-44 2:56:18.4
267 Ashley Murry Avondale PA 1267 41 F 16:40-44 2:57:07.2
268 Lesley Hamilton Stewartstown PA 1007 59 F 4:55-59 2:58:30.0
269 Claudine Ream York PA 1257 29 F 28:25-29 2:58:32.4
270 Leann Ream York Haven PA 1296 57 F 5:55-59 2:58:50.9
271 Janet Kemp Gardners PA 1204 41 F 17:40-44 3:00:06.1
272 Jeff Olenchek Milwaukee WI 1081 70 M 1:70-99 3:03:27.8
273 Ashley Smith Coatesville PA 1122 36 F 17:35-39 3:04:09.6
274 Angelica Chaves Hyattsville MD 1254 33 F 11:30-34 3:05:26.4
275 Keith Robinson Mount Wolf PA 1097 41 M 20:40-44 3:05:44.0
276 Jeanette Shustack-Allred Parkesburg PA 1193 38 F 18:35-39 3:08:28.8
277 Kari Wilkin Wrightsville PA 1192 30 F 12:30-34 3:08:29.1
278 Bryce Miller Fleetwood PA 1207 31 F 13:30-34 3:09:48.3
279 Teresa Ullman Alexandria VA 1103 53 F 10:50-54 3:13:25.8
280 Katie Palisoc York PA 1047 42 F 18:40-44 3:14:17.2
281 Infant Slevin Sahaya Kingsley Lake Hiawatha NJ 1201 20 M 24: 0-24 3:21:34.6
282 Heidi Wolfe Red Lion PA 1262 46 F 11:45-49 3:22:48.2
283 Bibiana Valdes Shrewsbury PA 1105 30 F 14:30-34 3:24:45.9
284 Andrew Bradshaw Annapolis MD 1106 29 M 15:25-29 3:24:46.0
285 Barbara King Mount Joy PA 1148 48 F 12:45-49 3:27:12.2
286 Michanda Myles Washington DC 1140 44 F 19:40-44 3:27:17.9
287 Michelle Jones Dover PA 1057 45 F 13:45-49 3:29:12.0
288 Maria Marsilio Aptos CA 1203 69 F 3:65-69 3:32:02.9
289 Renee Fogle Johnstown PA 1174 54 F 11:50-54 3:32:21.7
290 Chelsea Dewire Northumberland PA 1181 33 F 15:30-34 3:32:33.2
291 Alyshia-Marie Wright York PA 1182 33 F 16:30-34 3:32:33.8
292 Leslie Valle Manchester PA 1125 43 F 20:40-44 3:35:11.4
293 Joseph Toke New Cumberland PA 1309 44 M 21:40-44 3:49:27.8
294 Christina Reardon Camp Hill PA 1080 46 F 14:45-49 3:56:54.2
295 Laurie Brewer Binghamton NY 1153 45 F 15:45-49 4:09:00.7
296 Kerry Sweatman Bemus Point NY 1155 56 F 6:55-59 4:09:01.7
297 Teri Lindsey Elizabeth CO 1177 62 F 3:60-64 4:38:53.5
298 Meri Beth Freeze Media PA 1178 57 F 7:55-59 4:39:12.2
299 Kelsey Trawczynski York PA 1290 29 F 29:25-29 4:41:31.2
300 Madison Gilliland Dover PA 1249 29 F 30:25-29 4:41:31.9