Men: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Collin Wainwright | 134 | 26 | 1 | 1:18:17.4 | 5:59/M | 1 | 1:14:25.9 | 5:41/M | 5:50/M | 2:32:43.3 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Lillian Chreky | 251 | 29 | 1 | 1:31:22.6 | 6:59/M | 1 | 1:29:42.2 | 6:51/M | 6:55/M | 3:01:04.8 |
Top | ||||||||||||
Male 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Jake O'Neill | 495 | 22 | 1 | 1:19:45.6 | 6:05/M | 1 | 1:19:16.0 | 6:03/M | 6:04/M | 2:39:01.6 |
2 | 12 | Daniel Forry | 479 | 22 | 2 | 1:19:46.6 | 6:05/M | 2 | 1:38:50.1 | 7:33/M | 6:49/M | 2:58:36.8 |
3 | 84 | Joseph Hough | 358 | 16 | 5 | 1:44:03.1 | 7:57/M | 3 | 1:39:59.8 | 7:38/M | 7:47/M | 3:24:03.0 |
4 | 85 | Shadrach Murphy | 160 | 21 | 4 | 1:41:00.7 | 7:43/M | 4 | 1:43:52.7 | 7:56/M | 7:49/M | 3:24:53.4 |
5 | 94 | Justin Newell | 526 | 22 | 3 | 1:40:34.9 | 7:41/M | 5 | 1:46:37.1 | 8:08/M | 7:55/M | 3:27:12.0 |
6 | 130 | Jacob Vance | 366 | 23 | 6 | 1:50:12.3 | 8:25/M | 6 | 1:48:39.9 | 8:18/M | 8:21/M | 3:38:52.3 |
7 | 176 | Tanner Kern | 527 | 23 | 7 | 1:50:29.1 | 8:26/M | 7 | 2:01:27.6 | 9:16/M | 8:51/M | 3:51:56.8 |
8 | 284 | Gearoid Ridenour | 406 | 20 | 8 | 1:55:18.0 | 8:48/M | 9 | 2:36:09.8 | 11:55/M | 10:22/M | 4:31:27.9 |
9 | 285 | Justin Atkinson | 378 | 24 | 9 | 2:00:37.4 | 9:12/M | 8 | 2:31:14.0 | 11:33/M | 10:23/M | 4:31:51.4 |
10 | 366 | Kevin Malloy | 469 | 24 | 10 | 2:38:52.9 | 12:08/M | 10 | 3:12:52.1 | 14:43/M | 13:26/M | 5:51:45.0 |
Top | ||||||||||||
Female 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 68 | Kristen Heinzel | 525 | 21 | 1 | 1:40:34.9 | 7:41/M | 1 | 1:38:24.1 | 7:31/M | 7:36/M | 3:18:59.0 |
2 | 76 | Teghan Simonton | 344 | 23 | 2 | 1:41:02.4 | 7:43/M | 3 | 1:41:15.8 | 7:44/M | 7:43/M | 3:22:18.3 |
3 | 78 | Bridgette Van Valkenburgh | 241 | 16 | 3 | 1:43:24.2 | 7:54/M | 2 | 1:39:19.3 | 7:35/M | 7:44/M | 3:22:43.6 |
4 | 175 | Rachel Sproat | 463 | 22 | 4 | 1:52:27.2 | 8:35/M | 4 | 1:58:30.6 | 9:03/M | 8:49/M | 3:50:57.8 |
5 | 228 | Karly Emmert | 500 | 21 | 5 | 2:00:02.0 | 9:10/M | 5 | 2:07:25.6 | 9:44/M | 9:27/M | 4:07:27.7 |
6 | 287 | Alicia Niblock | 337 | 23 | 7 | 2:18:36.2 | 10:35/M | 6 | 2:13:28.2 | 10:11/M | 10:23/M | 4:32:04.4 |
7 | 321 | Audrie Olson | 136 | 21 | 8 | 2:19:31.8 | 10:39/M | 7 | 2:34:21.6 | 11:47/M | 11:13/M | 4:53:53.4 |
8 | 326 | Emma Sheehan | 530 | 19 | 6 | 2:09:35.0 | 9:54/M | 8 | 2:48:01.4 | 12:50/M | 11:22/M | 4:57:36.5 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | David Cowles | 414 | 25 | 2 | 1:29:22.3 | 6:49/M | 1 | 1:27:05.6 | 6:39/M | 6:44/M | 2:56:28.0 |
2 | 11 | James Weaver | 293 | 29 | 4 | 1:30:37.4 | 6:55/M | 2 | 1:27:37.3 | 6:41/M | 6:48/M | 2:58:14.8 |
3 | 19 | David Murnaghan | 539 | 28 | 3 | 1:30:02.2 | 6:52/M | 3 | 1:31:32.8 | 6:59/M | 6:56/M | 3:01:35.1 |
4 | 23 | Michael Bennett | 245 | 25 | 1 | 1:25:43.6 | 6:33/M | 6 | 1:37:52.2 | 7:28/M | 7:00/M | 3:03:35.9 |
5 | 27 | Tomas Marambio | 466 | 29 | 6 | 1:32:46.1 | 7:05/M | 4 | 1:34:56.0 | 7:15/M | 7:10/M | 3:07:42.1 |
6 | 36 | Daniel Snare | 340 | 27 | 5 | 1:30:52.3 | 6:56/M | 7 | 1:39:58.1 | 7:38/M | 7:17/M | 3:10:50.4 |
7 | 56 | Williamson Vedder | 150 | 29 | 7 | 1:38:53.2 | 7:33/M | 5 | 1:36:08.6 | 7:20/M | 7:27/M | 3:15:01.8 |
8 | 129 | Michael Santilli | 422 | 29 | 9 | 1:48:41.5 | 8:18/M | 8 | 1:49:38.7 | 8:22/M | 8:20/M | 3:38:20.2 |
9 | 137 | Steven Larick | 307 | 27 | 8 | 1:42:51.3 | 7:51/M | 9 | 1:57:02.7 | 8:56/M | 8:24/M | 3:39:54.0 |
10 | 165 | Troy Bell | 420 | 29 | 10 | 1:50:35.7 | 8:27/M | 10 | 1:57:54.8 | 9:00/M | 8:43/M | 3:48:30.6 |
11 | 170 | Alex Scotton | 531 | 25 | 11 | 1:51:58.7 | 8:33/M | 11 | 1:58:12.0 | 9:01/M | 8:47/M | 3:50:10.8 |
12 | 253 | Bryan Thomson | 323 | 28 | 12 | 1:52:19.8 | 8:34/M | 14 | 2:27:16.7 | 11:15/M | 9:55/M | 4:19:36.5 |
13 | 260 | Matthew Cattie | 277 | 29 | 18 | 2:07:44.8 | 9:45/M | 12 | 2:13:45.7 | 10:13/M | 9:59/M | 4:21:30.6 |
14 | 280 | Luke Hinderliter | 243 | 26 | 14 | 1:54:01.5 | 8:42/M | 18 | 2:36:26.3 | 11:57/M | 10:19/M | 4:30:27.9 |
15 | 283 | Connor Thomson | 324 | 26 | 15 | 1:55:03.0 | 8:47/M | 17 | 2:36:04.9 | 11:55/M | 10:21/M | 4:31:08.0 |
16 | 286 | Cody Kalinowski | 381 | 25 | 17 | 2:00:35.2 | 9:12/M | 15 | 2:31:16.6 | 11:33/M | 10:23/M | 4:31:51.9 |
17 | 291 | Aodhan Ridenour | 405 | 25 | 13 | 1:53:42.1 | 8:41/M | 19 | 2:41:02.6 | 12:18/M | 10:29/M | 4:34:44.7 |
18 | 292 | Carlos MacHer | 247 | 29 | 19 | 2:08:15.1 | 9:47/M | 13 | 2:26:31.9 | 11:11/M | 10:29/M | 4:34:47.1 |
19 | 306 | Trevor Brand | 140 | 26 | 20 | 2:12:28.1 | 10:07/M | 16 | 2:33:39.9 | 11:44/M | 10:55/M | 4:46:08.1 |
20 | 337 | Chad Messimer | 536 | 27 | 22 | 2:24:25.6 | 11:02/M | 20 | 2:42:27.3 | 12:24/M | 11:43/M | 5:06:53.0 |
21 | 338 | Patrick Greaney | 380 | 27 | 21 | 2:13:11.6 | 10:10/M | 21 | 2:55:30.6 | 13:24/M | 11:47/M | 5:08:42.2 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 75 | Shelby Foster | 319 | 27 | 1 | 1:40:27.0 | 7:40/M | 1 | 1:41:36.8 | 7:45/M | 7:43/M | 3:22:03.8 |
2 | 124 | Mariah Donovan | 312 | 27 | 2 | 1:48:02.6 | 8:15/M | 4 | 1:49:03.0 | 8:19/M | 8:17/M | 3:37:05.6 |
3 | 132 | Kristen Lombardo | 217 | 26 | 3 | 1:50:03.9 | 8:24/M | 3 | 1:48:56.6 | 8:19/M | 8:22/M | 3:39:00.6 |
4 | 133 | Olivia Lanza | 218 | 26 | 4 | 1:50:08.1 | 8:24/M | 2 | 1:48:53.6 | 8:19/M | 8:22/M | 3:39:01.8 |
5 | 216 | Catherine Raley | 115 | 25 | 6 | 1:59:04.3 | 9:05/M | 6 | 2:04:03.5 | 9:28/M | 9:17/M | 4:03:07.8 |
6 | 231 | Kirsti Cookinham | 431 | 29 | 10 | 2:06:27.7 | 9:39/M | 5 | 2:03:52.2 | 9:27/M | 9:33/M | 4:10:19.9 |
7 | 233 | Mary Beth Spang | 454 | 28 | 5 | 1:54:03.2 | 8:42/M | 9 | 2:16:54.2 | 10:27/M | 9:35/M | 4:10:57.4 |
8 | 251 | Hannah Wheeler | 492 | 26 | 9 | 2:02:54.5 | 9:23/M | 7 | 2:16:39.0 | 10:26/M | 9:54/M | 4:19:33.5 |
9 | 252 | Sarai Arbus | 494 | 26 | 8 | 2:02:53.7 | 9:23/M | 8 | 2:16:39.9 | 10:26/M | 9:54/M | 4:19:33.6 |
10 | 274 | Laura Szpila | 387 | 29 | 7 | 1:59:06.5 | 9:06/M | 10 | 2:27:15.6 | 11:14/M | 10:10/M | 4:26:22.2 |
11 | 346 | Katherine Krawiec | 462 | 27 | 11 | 2:21:44.2 | 10:49/M | 11 | 2:51:33.1 | 13:06/M | 11:57/M | 5:13:17.4 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Nick Baxter | 112 | 31 | 1 | 1:25:23.4 | 6:31/M | 1 | 1:28:01.1 | 6:43/M | 6:37/M | 2:53:24.5 |
2 | 14 | Buck Kinney | 360 | 31 | 4 | 1:30:42.0 | 6:55/M | 2 | 1:28:15.3 | 6:44/M | 6:50/M | 2:58:57.3 |
3 | 24 | Jake Thorsen | 127 | 30 | 8 | 1:34:16.5 | 7:12/M | 3 | 1:32:34.6 | 7:04/M | 7:08/M | 3:06:51.2 |
4 | 30 | John Cesarine | 471 | 33 | 3 | 1:28:22.3 | 6:45/M | 7 | 1:40:44.9 | 7:41/M | 7:13/M | 3:09:07.3 |
5 | 32 | Timothy Fuderich | 488 | 33 | 2 | 1:26:42.9 | 6:37/M | 8 | 1:42:39.8 | 7:50/M | 7:14/M | 3:09:22.8 |
6 | 45 | Kyle Little | 255 | 32 | 7 | 1:32:48.0 | 7:05/M | 5 | 1:39:57.2 | 7:38/M | 7:21/M | 3:12:45.2 |
7 | 47 | Devan Bicher | 433 | 30 | 6 | 1:32:25.8 | 7:03/M | 6 | 1:40:31.8 | 7:40/M | 7:22/M | 3:12:57.7 |
8 | 55 | Cristobal Gutierrez | 377 | 33 | 9 | 1:35:32.8 | 7:18/M | 4 | 1:39:27.6 | 7:36/M | 7:27/M | 3:15:00.4 |
9 | 81 | Alex Berg | 453 | 30 | 5 | 1:32:22.3 | 7:03/M | 11 | 1:50:34.8 | 8:26/M | 7:45/M | 3:22:57.2 |
10 | 103 | Bryan Evans | 484 | 34 | 11 | 1:44:09.7 | 7:57/M | 9 | 1:45:38.2 | 8:04/M | 8:00/M | 3:29:47.9 |
11 | 144 | Matthew Phillips | 326 | 30 | 13 | 1:51:23.8 | 8:30/M | 12 | 1:50:57.1 | 8:28/M | 8:29/M | 3:42:20.9 |
12 | 147 | Christopher Hauger | 350 | 30 | 10 | 1:43:33.3 | 7:54/M | 15 | 1:59:42.4 | 9:08/M | 8:31/M | 3:43:15.8 |
13 | 150 | Les Boadu | 389 | 31 | 14 | 1:51:55.5 | 8:33/M | 13 | 1:52:40.0 | 8:36/M | 8:34/M | 3:44:35.6 |
14 | 153 | Raymond Vogel | 443 | 30 | 17 | 1:55:35.2 | 8:49/M | 10 | 1:49:39.4 | 8:22/M | 8:36/M | 3:45:14.6 |
15 | 158 | Brad Weltmer | 518 | 33 | 12 | 1:48:55.8 | 8:19/M | 14 | 1:57:30.7 | 8:58/M | 8:39/M | 3:46:26.6 |
16 | 182 | Fitzgerald Monfiston | 395 | 33 | 15 | 1:51:55.8 | 8:33/M | 17 | 2:01:40.0 | 9:17/M | 8:55/M | 3:53:35.9 |
17 | 200 | Brian Boyd | 224 | 30 | 16 | 1:52:47.1 | 8:37/M | 19 | 2:04:57.9 | 9:32/M | 9:04/M | 3:57:45.1 |
18 | 208 | Connor Thompson | 502 | 33 | 20 | 1:59:05.8 | 9:05/M | 16 | 1:59:56.0 | 9:09/M | 9:07/M | 3:59:01.8 |
19 | 209 | Jordan Tucker | 528 | 34 | 18 | 1:56:11.8 | 8:52/M | 18 | 2:03:37.7 | 9:26/M | 9:09/M | 3:59:49.6 |
20 | 217 | Dan Prian | 359 | 32 | 19 | 1:56:44.5 | 8:55/M | 20 | 2:06:30.2 | 9:39/M | 9:17/M | 4:03:14.7 |
21 | 266 | Michael Rauch | 244 | 31 | 22 | 2:07:13.5 | 9:43/M | 22 | 2:17:32.7 | 10:30/M | 10:06/M | 4:24:46.3 |
22 | 271 | Michael Schultz | 413 | 30 | 23 | 2:09:31.8 | 9:53/M | 21 | 2:16:15.7 | 10:24/M | 10:09/M | 4:25:47.6 |
23 | 334 | Ricardo Gonzalez | 137 | 32 | 21 | 2:05:18.2 | 9:34/M | 23 | 2:57:44.4 | 13:34/M | 11:34/M | 5:03:02.7 |
24 | 353 | Christopher Colamarino | 524 | 34 | 24 | 2:21:17.8 | 10:47/M | 24 | 2:59:34.6 | 13:42/M | 12:15/M | 5:20:52.5 |
25 | 360 | Stephen Prokop | 410 | 34 | 25 | 2:28:14.8 | 11:19/M | 25 | 3:06:23.3 | 14:14/M | 12:46/M | 5:34:38.1 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 63 | Robyn Engman | 175 | 34 | 2 | 1:39:00.4 | 7:33/M | 2 | 1:39:38.6 | 7:36/M | 7:35/M | 3:18:39.0 |
2 | 65 | Emily Burch | 196 | 34 | 3 | 1:40:28.4 | 7:40/M | 1 | 1:38:15.3 | 7:30/M | 7:35/M | 3:18:43.8 |
3 | 93 | Ashley Mullan | 411 | 34 | 4 | 1:42:20.4 | 7:49/M | 3 | 1:44:33.1 | 7:59/M | 7:54/M | 3:26:53.6 |
4 | 98 | Erin Nomland | 361 | 34 | 5 | 1:42:43.3 | 7:50/M | 4 | 1:46:04.9 | 8:06/M | 7:58/M | 3:28:48.3 |
5 | 120 | Pin Gao | 448 | 30 | 1 | 1:35:28.9 | 7:17/M | 8 | 1:59:44.8 | 9:08/M | 8:13/M | 3:35:13.7 |
6 | 134 | Tori Frezza | 113 | 33 | 7 | 1:45:04.6 | 8:01/M | 6 | 1:54:24.7 | 8:44/M | 8:23/M | 3:39:29.3 |
7 | 151 | Cynthia Vizueta | 376 | 30 | 8 | 1:51:55.5 | 8:33/M | 5 | 1:52:41.4 | 8:36/M | 8:34/M | 3:44:36.9 |
8 | 192 | Brittany Vanbuskirk | 501 | 31 | 9 | 1:57:12.7 | 8:57/M | 7 | 1:58:25.1 | 9:02/M | 9:00/M | 3:55:37.8 |
9 | 220 | Sarah Orapallo | 385 | 31 | 10 | 1:59:02.2 | 9:05/M | 10 | 2:07:07.9 | 9:42/M | 9:24/M | 4:06:10.2 |
10 | 237 | Laura Howell | 327 | 31 | 11 | 2:11:40.3 | 10:03/M | 9 | 2:00:29.6 | 9:12/M | 9:37/M | 4:12:09.9 |
11 | 275 | Tracy Myers | 519 | 34 | 12 | 2:12:13.1 | 10:06/M | 11 | 2:14:30.4 | 10:16/M | 10:11/M | 4:26:43.5 |
12 | 302 | Amelia Noble | 417 | 32 | 14 | 2:17:35.5 | 10:30/M | 12 | 2:22:32.3 | 10:53/M | 10:42/M | 4:40:07.8 |
13 | 309 | Danielle Cappello | 261 | 33 | 16 | 2:21:24.8 | 10:48/M | 13 | 2:27:25.8 | 11:15/M | 11:01/M | 4:48:50.7 |
14 | 324 | Denise Williams | 334 | 31 | 13 | 2:17:34.3 | 10:30/M | 14 | 2:37:23.5 | 12:01/M | 11:15/M | 4:54:57.8 |
15 | 330 | Erica Rutherford | 320 | 33 | 15 | 2:20:35.6 | 10:44/M | 15 | 2:40:40.4 | 12:16/M | 11:30/M | 5:01:16.0 |
16 | 339 | Constance Griffis | 348 | 31 | 17 | 2:22:53.5 | 10:54/M | 16 | 2:46:35.9 | 12:43/M | 11:49/M | 5:09:29.5 |
17 | 369 | Sonia Cardona | 148 | 31 | 18 | 2:51:22.5 | 13:05/M | 17 | 3:09:58.9 | 14:30/M | 13:48/M | 6:01:21.5 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Nate Tagg | 553 | 35 | 2 | 1:26:34.0 | 6:36/M | 1 | 1:25:30.4 | 6:32/M | 6:34/M | 2:52:04.4 |
2 | 6 | Josh Flanhofer | 493 | 37 | 3 | 1:28:10.9 | 6:44/M | 2 | 1:25:33.1 | 6:32/M | 6:38/M | 2:53:44.0 |
3 | 7 | Kei Namba | 201 | 35 | 1 | 1:26:00.0 | 6:34/M | 3 | 1:28:18.2 | 6:44/M | 6:39/M | 2:54:18.2 |
4 | 20 | Stephen Decker | 425 | 38 | 8 | 1:33:18.2 | 7:07/M | 4 | 1:29:10.2 | 6:48/M | 6:58/M | 3:02:28.5 |
5 | 21 | Bryan Seifarth | 460 | 37 | 7 | 1:32:45.9 | 7:05/M | 5 | 1:30:26.4 | 6:54/M | 7:00/M | 3:03:12.3 |
6 | 25 | Ryan Collings | 168 | 39 | 4 | 1:31:45.1 | 7:00/M | 7 | 1:35:20.7 | 7:17/M | 7:08/M | 3:07:05.8 |
7 | 28 | Dallas Hansen | 250 | 39 | 6 | 1:32:36.5 | 7:04/M | 8 | 1:35:28.4 | 7:17/M | 7:11/M | 3:08:04.9 |
8 | 34 | Taylor Smith | 437 | 35 | 10 | 1:34:57.3 | 7:15/M | 6 | 1:34:47.1 | 7:14/M | 7:15/M | 3:09:44.4 |
9 | 41 | Andrew Waldman | 461 | 38 | 11 | 1:36:03.3 | 7:20/M | 9 | 1:36:23.6 | 7:22/M | 7:21/M | 3:12:26.9 |
10 | 49 | Eduardo Pantoja | 295 | 35 | 9 | 1:33:39.6 | 7:09/M | 11 | 1:39:50.4 | 7:37/M | 7:23/M | 3:13:30.0 |
11 | 60 | Lee Kyler | 206 | 36 | 5 | 1:32:32.5 | 7:04/M | 17 | 1:45:56.6 | 8:05/M | 7:35/M | 3:18:29.1 |
12 | 86 | Freddy Oliva | 555 | 38 | 19 | 1:45:57.4 | 8:05/M | 10 | 1:39:02.9 | 7:34/M | 7:49/M | 3:25:00.3 |
13 | 87 | David Miller | 465 | 38 | 16 | 1:44:40.5 | 7:59/M | 12 | 1:40:28.3 | 7:40/M | 7:50/M | 3:25:08.8 |
14 | 89 | Darin Agresti | 487 | 39 | 14 | 1:42:33.9 | 7:50/M | 14 | 1:43:41.7 | 7:55/M | 7:52/M | 3:26:15.7 |
15 | 97 | Michael Sharp | 547 | 39 | 17 | 1:44:41.2 | 7:59/M | 16 | 1:44:02.2 | 7:57/M | 7:58/M | 3:28:43.4 |
16 | 104 | Barry Main | 155 | 38 | 20 | 1:47:01.3 | 8:10/M | 13 | 1:43:16.9 | 7:53/M | 8:02/M | 3:30:18.3 |
17 | 108 | Michael MacDonald | 186 | 37 | 12 | 1:42:08.8 | 7:48/M | 19 | 1:49:31.4 | 8:22/M | 8:05/M | 3:31:40.2 |
18 | 110 | Spencer Burch | 195 | 36 | 13 | 1:42:25.5 | 7:49/M | 20 | 1:49:33.4 | 8:22/M | 8:05/M | 3:31:58.9 |
19 | 113 | Josh Gretz | 485 | 39 | 15 | 1:43:20.3 | 7:53/M | 18 | 1:49:11.3 | 8:20/M | 8:07/M | 3:32:31.7 |
20 | 128 | Jason Eberly | 184 | 37 | 23 | 1:54:18.6 | 8:44/M | 15 | 1:43:46.4 | 7:55/M | 8:19/M | 3:38:05.0 |
21 | 145 | John Wallace | 512 | 39 | 18 | 1:44:57.6 | 8:01/M | 23 | 1:58:00.9 | 9:01/M | 8:31/M | 3:42:58.6 |
22 | 161 | Sean Gold | 475 | 36 | 21 | 1:47:10.2 | 8:11/M | 25 | 2:00:33.7 | 9:12/M | 8:42/M | 3:47:44.0 |
23 | 184 | Douglas Stephens | 486 | 38 | 27 | 1:57:00.5 | 8:56/M | 21 | 1:57:25.3 | 8:58/M | 8:57/M | 3:54:25.8 |
24 | 185 | Matthew Plouse | 329 | 39 | 26 | 1:56:35.7 | 8:54/M | 22 | 1:57:54.3 | 9:00/M | 8:57/M | 3:54:30.0 |
25 | 195 | David Durst | 363 | 38 | 28 | 1:57:20.6 | 8:57/M | 24 | 1:58:27.5 | 9:03/M | 9:00/M | 3:55:48.2 |
26 | 203 | Kohl Monahan | 304 | 35 | 22 | 1:52:57.8 | 8:37/M | 26 | 2:05:03.2 | 9:33/M | 9:05/M | 3:58:01.1 |
27 | 222 | Laniel Vazquez | 483 | 39 | 24 | 1:54:40.4 | 8:45/M | 29 | 2:11:44.4 | 10:03/M | 9:24/M | 4:06:24.9 |
28 | 236 | Miles Plant | 403 | 39 | 31 | 2:00:34.5 | 9:12/M | 28 | 2:11:32.4 | 10:02/M | 9:37/M | 4:12:07.0 |
29 | 242 | Ryan Haskins | 303 | 39 | 25 | 1:55:00.7 | 8:47/M | 32 | 2:20:28.6 | 10:43/M | 9:45/M | 4:15:29.3 |
30 | 246 | Jim Prevas | 338 | 37 | 33 | 2:06:32.2 | 9:40/M | 27 | 2:11:07.4 | 10:01/M | 9:50/M | 4:17:39.6 |
31 | 247 | Matthew Bills | 120 | 39 | 29 | 1:57:58.4 | 9:00/M | 31 | 2:20:07.5 | 10:42/M | 9:51/M | 4:18:05.9 |
32 | 265 | James Finchum | 332 | 38 | 34 | 2:09:32.5 | 9:53/M | 30 | 2:14:41.5 | 10:17/M | 10:05/M | 4:24:14.1 |
33 | 269 | Jason Kearney | 520 | 38 | 30 | 1:58:55.4 | 9:05/M | 34 | 2:26:31.0 | 11:11/M | 10:08/M | 4:25:26.4 |
34 | 290 | Damir Mujic | 442 | 36 | 35 | 2:13:57.8 | 10:14/M | 33 | 2:20:46.2 | 10:45/M | 10:29/M | 4:34:44.0 |
35 | 308 | Christopher Doemland | 178 | 36 | 38 | 4:48:23.0 | 11:00/M | 11:00/M | 4:48:23.0 | |||
36 | 322 | Seth Lupton | 294 | 35 | 32 | 2:05:04.1 | 9:33/M | 36 | 2:49:03.9 | 12:54/M | 11:14/M | 4:54:08.1 |
37 | 323 | Jon Jenusaitis | 333 | 36 | 36 | 2:15:35.0 | 10:21/M | 35 | 2:39:22.6 | 12:10/M | 11:15/M | 4:54:57.7 |
38 | 367 | Justin Smith | 321 | 36 | 37 | 2:43:51.6 | 12:31/M | 37 | 3:11:22.1 | 14:36/M | 13:34/M | 5:55:13.7 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 31 | Jessica Ponds | 179 | 38 | 1 | 1:34:19.3 | 7:12/M | 2 | 1:35:00.0 | 7:15/M | 7:14/M | 3:09:19.4 |
2 | 37 | Erica Singleton | 138 | 38 | 2 | 1:36:02.3 | 7:20/M | 1 | 1:34:53.1 | 7:15/M | 7:17/M | 3:10:55.5 |
3 | 70 | Emily Castellano | 221 | 37 | 3 | 1:41:34.1 | 7:45/M | 3 | 1:38:53.5 | 7:33/M | 7:39/M | 3:20:27.6 |
4 | 96 | Michelle Akritas | 300 | 35 | 6 | 1:45:58.0 | 8:05/M | 4 | 1:42:08.4 | 7:48/M | 7:57/M | 3:28:06.5 |
5 | 107 | Joann Langione | 311 | 36 | 5 | 1:44:54.9 | 8:01/M | 5 | 1:45:42.6 | 8:04/M | 8:02/M | 3:30:37.5 |
6 | 109 | Marissa Kovach | 400 | 37 | 4 | 1:41:40.5 | 7:46/M | 7 | 1:50:04.7 | 8:24/M | 8:05/M | 3:31:45.2 |
7 | 136 | Barbara Durkin | 398 | 37 | 8 | 1:50:29.8 | 8:26/M | 6 | 1:49:03.8 | 8:20/M | 8:23/M | 3:39:33.6 |
8 | 159 | Terri Wytko | 111 | 39 | 9 | 1:54:24.2 | 8:44/M | 8 | 1:52:25.7 | 8:35/M | 8:39/M | 3:46:50.0 |
9 | 193 | Danielle Decarlo | 313 | 39 | 7 | 1:47:52.2 | 8:14/M | 11 | 2:07:49.1 | 9:45/M | 9:00/M | 3:55:41.3 |
10 | 210 | Diana Kelleher | 310 | 37 | 10 | 1:56:44.7 | 8:55/M | 9 | 2:03:18.0 | 9:25/M | 9:10/M | 4:00:02.7 |
11 | 234 | Katherine McLean | 396 | 39 | 13 | 2:05:58.2 | 9:37/M | 10 | 2:06:02.2 | 9:37/M | 9:37/M | 4:12:00.4 |
12 | 240 | Meg Wilkie | 545 | 35 | 12 | 1:57:30.8 | 8:58/M | 14 | 2:16:43.1 | 10:26/M | 9:42/M | 4:14:13.9 |
13 | 249 | Kimberly Lowman | 198 | 37 | 11 | 1:56:59.7 | 8:56/M | 16 | 2:22:15.8 | 10:52/M | 9:54/M | 4:19:15.5 |
14 | 257 | Lacey Kovacik | 235 | 39 | 15 | 2:10:03.8 | 9:56/M | 12 | 2:11:15.6 | 10:01/M | 9:58/M | 4:21:19.4 |
15 | 262 | Monika Serrano-Riedlinger | 546 | 39 | 14 | 2:06:11.9 | 9:38/M | 13 | 2:15:47.7 | 10:22/M | 10:00/M | 4:21:59.7 |
16 | 277 | Katie McConnell | 236 | 38 | 16 | 2:10:06.4 | 9:56/M | 15 | 2:17:30.0 | 10:30/M | 10:13/M | 4:27:36.5 |
17 | 295 | Amanda Folk | 205 | 39 | 17 | 2:14:01.0 | 10:14/M | 17 | 2:22:45.9 | 10:54/M | 10:34/M | 4:36:47.0 |
18 | 316 | Jacqui Derr | 383 | 37 | 19 | 2:26:02.7 | 11:09/M | 18 | 2:24:32.5 | 11:02/M | 11:05/M | 4:50:35.3 |
