Men: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Cem Aslan | 109 | 45 | 1 | 1:22:49.8 | 6:19/M | 1 | 1:22:26.2 | 6:18/M | 6:18/M | 2:45:16.1 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Kara Phelps | 146 | 31 | 1 | 1:29:14.0 | 6:49/M | 1 | 1:35:01.9 | 7:15/M | 7:02/M | 3:04:15.9 |
Top | ||||||||||||
Male 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Jake Menchey | 122 | 24 | 1 | 1:27:59.9 | 6:43/M | 1 | 1:28:36.1 | 6:46/M | 6:44/M | 2:56:36.0 |
2 | 24 | Yehudah Silver | 240 | 23 | 2 | 1:31:56.5 | 7:01/M | 4 | 1:45:08.5 | 8:02/M | 7:31/M | 3:17:05.1 |
3 | 26 | Aaron Meng | 361 | 18 | 6 | 1:47:48.7 | 8:14/M | 2 | 1:31:33.3 | 6:59/M | 7:37/M | 3:19:22.1 |
4 | 41 | Chad Custer | 366 | 22 | 4 | 1:47:07.8 | 8:11/M | 3 | 1:43:23.8 | 7:54/M | 8:02/M | 3:30:31.7 |
5 | 62 | Drew Nylander | 384 | 21 | 7 | 1:49:03.8 | 8:20/M | 5 | 1:53:14.2 | 8:39/M | 8:29/M | 3:42:18.0 |
6 | 72 | Robert Hill | 157 | 22 | 3 | 1:45:59.2 | 8:05/M | 6 | 2:03:03.5 | 9:24/M | 8:45/M | 3:49:02.7 |
7 | 98 | Nate Perry | 360 | 19 | 5 | 1:47:45.3 | 8:14/M | 8 | 2:11:04.0 | 10:00/M | 9:07/M | 3:58:49.4 |
8 | 116 | William Bourn | 390 | 24 | 8 | 1:54:26.9 | 8:44/M | 10 | 2:15:14.2 | 10:19/M | 9:32/M | 4:09:41.1 |
9 | 118 | Mark Fischer | 208 | 24 | 9 | 1:56:44.9 | 8:55/M | 9 | 2:12:57.3 | 10:09/M | 9:32/M | 4:09:42.3 |
10 | 126 | Cameron Cuevas | 326 | 23 | 10 | 2:00:58.3 | 9:14/M | 7 | 2:10:57.9 | 10:00/M | 9:37/M | 4:11:56.2 |
11 | 186 | Timothy McAllister | 247 | 17 | 13 | 2:14:52.6 | 10:18/M | 11 | 2:43:27.4 | 12:29/M | 11:23/M | 4:58:20.0 |
12 | 189 | Xavier Ortiz | 398 | 23 | 12 | 2:14:39.7 | 10:17/M | 12 | 2:47:26.5 | 12:47/M | 11:32/M | 5:02:06.3 |
13 | 190 | Haden Landis | 397 | 23 | 11 | 2:14:37.6 | 10:17/M | 13 | 2:47:28.9 | 12:47/M | 11:32/M | 5:02:06.6 |
Top | ||||||||||||
Female 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 46 | Sofia Godoy | 306 | 19 | 1 | 1:50:50.9 | 8:28/M | 1 | 1:42:25.2 | 7:49/M | 8:08/M | 3:33:16.1 |
2 | 93 | Brooke Sargen | 280 | 18 | 2 | 1:55:58.3 | 8:51/M | 2 | 2:01:04.9 | 9:15/M | 9:03/M | 3:57:03.3 |
3 | 147 | Emily MacDonald | 331 | 24 | 4 | 2:13:34.0 | 10:12/M | 3 | 2:10:36.1 | 9:58/M | 10:05/M | 4:24:10.2 |
4 | 157 | Kalina Emaus | 399 | 24 | 5 | 2:16:32.2 | 10:25/M | 4 | 2:11:50.5 | 10:04/M | 10:15/M | 4:28:22.7 |
5 | 184 | Kristen Graybill | 233 | 23 | 3 | 2:02:50.9 | 9:23/M | 5 | 2:46:31.9 | 12:43/M | 11:03/M | 4:49:22.9 |
6 | 206 | Valerie Godoy | 311 | 22 | 7 | 2:31:10.5 | 11:32/M | 6 | 2:52:36.2 | 13:11/M | 12:21/M | 5:23:46.8 |
7 | 211 | Gianna Montenegro | 294 | 18 | 6 | 2:19:55.3 | 10:41/M | 7 | 3:12:41.2 | 14:43/M | 12:42/M | 5:32:36.6 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 14 | Arjun Vyas | 177 | 29 | 1 | 1:28:41.2 | 6:46/M | 2 | 1:38:10.9 | 7:30/M | 7:08/M | 3:06:52.2 |
2 | 21 | Robert Young | 187 | 28 | 4 | 1:37:01.2 | 7:24/M | 1 | 1:35:48.4 | 7:19/M | 7:22/M | 3:12:49.7 |
3 | 22 | Michael Miller | 289 | 29 | 3 | 1:30:34.7 | 6:55/M | 3 | 1:43:51.8 | 7:56/M | 7:25/M | 3:14:26.6 |
4 | 38 | Tj Stevenson | 123 | 29 | 2 | 1:29:43.7 | 6:51/M | 5 | 1:57:45.6 | 8:59/M | 7:55/M | 3:27:29.4 |
5 | 58 | Chris Kirchner | 267 | 28 | 5 | 1:46:08.5 | 8:06/M | 4 | 1:55:02.0 | 8:47/M | 8:27/M | 3:41:10.5 |
6 | 110 | Andrew-Gerard Baddoo | 334 | 25 | 7 | 1:51:53.7 | 8:32/M | 6 | 2:13:34.8 | 10:12/M | 9:22/M | 4:05:28.5 |
7 | 150 | Khalil Hitt | 327 | 29 | 6 | 1:50:54.1 | 8:28/M | 10 | 2:35:27.3 | 11:52/M | 10:10/M | 4:26:21.4 |
8 | 162 | Phillip Shannon | 180 | 25 | 8 | 2:05:44.7 | 9:36/M | 7 | 2:26:06.4 | 11:09/M | 10:23/M | 4:31:51.2 |
9 | 170 | Trevor Brand | 188 | 27 | 9 | 2:09:51.5 | 9:55/M | 9 | 2:28:42.8 | 11:21/M | 10:38/M | 4:38:34.3 |
10 | 195 | Mike Axler | 201 | 27 | 12 | 2:38:54.0 | 12:08/M | 8 | 2:26:54.1 | 11:13/M | 11:40/M | 5:05:48.2 |
11 | 196 | Phil Sprenkle | 251 | 29 | 10 | 2:11:32.8 | 10:03/M | 12 | 2:55:48.0 | 13:25/M | 11:44/M | 5:07:20.8 |
12 | 200 | Damian Reed | 349 | 27 | 11 | 2:36:01.1 | 11:55/M | 11 | 2:38:27.7 | 12:06/M | 12:00/M | 5:14:28.8 |
DQ | DQ | Matt Kovach | 288 | 25 | DQ | --- | --- | --- | ||||
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | Taili Ni | 401 | 27 | 1 | 1:33:43.4 | 7:09/M | 1 | 1:41:00.6 | 7:43/M | 7:26/M | 3:14:44.1 |
2 | 55 | Mikaela Smith | 196 | 25 | 3 | 1:46:58.1 | 8:10/M | 2 | 1:52:41.8 | 8:36/M | 8:23/M | 3:39:40.0 |
3 | 60 | Minna Singer | 190 | 28 | 2 | 1:41:06.5 | 7:43/M | 3 | 2:00:36.8 | 9:12/M | 8:28/M | 3:41:43.4 |
4 | 107 | Hannah Petersen | 379 | 25 | 4 | 2:02:31.9 | 9:21/M | 4 | 2:00:57.4 | 9:14/M | 9:18/M | 4:03:29.4 |
5 | 149 | Rebekah Bell | 385 | 27 | 6 | 2:16:04.1 | 10:23/M | 5 | 2:10:03.8 | 9:56/M | 10:09/M | 4:26:08.0 |
6 | 172 | Geena Mazza | 268 | 29 | 5 | 2:09:15.7 | 9:52/M | 6 | 2:31:31.9 | 11:34/M | 10:43/M | 4:40:47.7 |
7 | 204 | Ali Harclerode | 228 | 26 | 7 | 2:26:49.5 | 11:12/M | 7 | 2:52:18.6 | 13:09/M | 12:11/M | 5:19:08.1 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Jessop Keene | 136 | 30 | 1 | 1:22:52.6 | 6:20/M | 2 | 1:28:44.1 | 6:46/M | 6:33/M | 2:51:36.8 |
2 | 4 | Jeremy Matula | 144 | 34 | 2 | 1:28:17.2 | 6:44/M | 1 | 1:25:29.2 | 6:32/M | 6:38/M | 2:53:46.4 |
3 | 25 | David Shaffer | 105 | 32 | 3 | 1:29:00.3 | 6:48/M | 5 | 1:49:16.1 | 8:20/M | 7:34/M | 3:18:16.4 |
4 | 28 | Benjamin Saah | 137 | 34 | 7 | 1:39:58.3 | 7:38/M | 3 | 1:40:23.0 | 7:40/M | 7:39/M | 3:20:21.4 |
5 | 34 | Stacey Neabore | 194 | 34 | 5 | 1:32:46.0 | 7:05/M | 6 | 1:50:55.4 | 8:28/M | 7:46/M | 3:23:41.4 |
6 | 40 | Joshua Laurore | 184 | 33 | 6 | 1:33:46.5 | 7:10/M | 7 | 1:56:27.4 | 8:53/M | 8:01/M | 3:30:14.0 |
7 | 45 | Logan Hutton | 395 | 30 | 8 | 1:48:17.1 | 8:16/M | 4 | 1:44:20.9 | 7:58/M | 8:07/M | 3:32:38.0 |
8 | 117 | Kyle Fernandez | 389 | 31 | 9 | 1:54:27.9 | 8:44/M | 10 | 2:15:13.5 | 10:19/M | 9:32/M | 4:09:41.5 |
9 | 119 | Richard Hansen | 387 | 33 | 10 | 1:56:26.7 | 8:53/M | 9 | 2:13:33.6 | 10:12/M | 9:33/M | 4:10:00.4 |
10 | 130 | Tristan Beyer | 359 | 32 | 12 | 2:01:22.2 | 9:16/M | 8 | 2:13:18.4 | 10:11/M | 9:43/M | 4:14:40.6 |
11 | 151 | Toby Allison | 402 | 30 | 13 | 2:02:11.2 | 9:20/M | 11 | 2:24:12.0 | 11:00/M | 10:10/M | 4:26:23.2 |
12 | 168 | Justin Everett | 356 | 34 | 11 | 1:59:39.5 | 9:08/M | 12 | 2:35:44.9 | 11:53/M | 10:31/M | 4:35:24.5 |
13 | 217 | Sam Odior | 358 | 33 | 14 | 2:30:34.2 | 11:30/M | 14 | 3:09:15.9 | 14:27/M | 12:58/M | 5:39:50.2 |
14 | 219 | Christopher Formica | 329 | 34 | 15 | 2:33:56.7 | 11:45/M | 13 | 3:06:17.1 | 14:13/M | 12:59/M | 5:40:13.9 |
15 | 226 | Elias Tijani | 357 | 32 | 16 | 2:40:20.0 | 12:14/M | 15 | 3:37:18.1 | 16:35/M | 14:25/M | 6:17:38.1 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Mary Fuller | 143 | 33 | 1 | 1:38:08.9 | 7:30/M | 1 | 1:32:18.0 | 7:03/M | 7:16/M | 3:10:27.0 |
2 | 33 | Alexandra Lambert | 130 | 31 | 2 | 1:39:41.5 | 7:37/M | 2 | 1:43:34.4 | 7:54/M | 7:45/M | 3:23:15.9 |
3 | 53 | Hannah McCoy | 163 | 33 | 4 | 1:50:44.7 | 8:27/M | 3 | 1:48:34.3 | 8:17/M | 8:22/M | 3:39:19.1 |
4 | 64 | Tiffany Hodum | 285 | 34 | 3 | 1:46:26.3 | 8:08/M | 4 | 1:56:16.7 | 8:53/M | 8:30/M | 3:42:43.0 |
5 | 96 | Kate Anderson | 225 | 31 | 5 | 1:52:05.3 | 8:33/M | 5 | 2:06:05.5 | 9:38/M | 9:05/M | 3:58:10.8 |
6 | 125 | Danae Kreider | 223 | 31 | 8 | 2:02:03.4 | 9:19/M | 6 | 2:09:25.2 | 9:53/M | 9:36/M | 4:11:28.6 |
7 | 141 | Tina Padmanabhan | 317 | 33 | 7 | 2:01:38.7 | 9:17/M | 9 | 2:19:09.0 | 10:37/M | 9:57/M | 4:20:47.7 |
8 | 144 | Katie Roman | 283 | 31 | 10 | 2:08:43.3 | 9:50/M | 7 | 2:14:43.1 | 10:17/M | 10:03/M | 4:23:26.4 |
9 | 145 | Christine Callagy | 381 | 34 | 9 | 2:07:18.6 | 9:43/M | 8 | 2:16:15.9 | 10:24/M | 10:04/M | 4:23:34.6 |
10 | 152 | Erin Pipes | 386 | 33 | 6 | 1:58:01.0 | 9:01/M | 12 | 2:28:37.0 | 11:21/M | 10:11/M | 4:26:38.0 |
11 | 169 | Joy Knowles | 316 | 32 | 11 | 2:13:44.6 | 10:13/M | 10 | 2:24:21.0 | 11:01/M | 10:37/M | 4:38:05.7 |
12 | 176 | Nichole Byczkowski | 172 | 30 | 12 | 2:15:18.2 | 10:20/M | 11 | 2:28:04.3 | 11:18/M | 10:49/M | 4:43:22.6 |
13 | 197 | Breeann Bryant | 347 | 32 | 14 | 2:27:03.6 | 11:14/M | 14 | 2:41:59.7 | 12:22/M | 11:48/M | 5:09:03.3 |
14 | 198 | Alyssa Haring | 308 | 32 | 13 | 2:22:37.1 | 10:53/M | 15 | 2:49:14.4 | 12:55/M | 11:54/M | 5:11:51.5 |
15 | 201 | Alyssa Mohr | 297 | 32 | 16 | 2:33:56.3 | 11:45/M | 13 | 2:41:34.2 | 12:20/M | 12:03/M | 5:15:30.5 |
16 | 213 | Nicole Fiorilla | 209 | 32 | 15 | 2:27:38.8 | 11:16/M | 16 | 3:05:20.9 | 14:09/M | 12:43/M | 5:32:59.7 |
17 | 227 | Brianna Weiss | 210 | 30 | 17 | 2:52:52.5 | 13:12/M | 17 | 3:42:29.2 | 16:59/M | 15:05/M | 6:35:21.7 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Scott Roth | 141 | 38 | 1 | 1:28:17.4 | 6:44/M | 1 | 1:25:03.1 | 6:30/M | 6:37/M | 2:53:20.6 |
2 | 7 | Joe Marks | 116 | 37 | 2 | 1:28:59.2 | 6:48/M | 2 | 1:29:06.9 | 6:48/M | 6:48/M | 2:58:06.2 |
3 | 8 | Stephen Decker | 108 | 39 | 4 | 1:31:08.1 | 6:57/M | 3 | 1:29:36.2 | 6:50/M | 6:54/M | 3:00:44.3 |
4 | 9 | Michael Dowdy | 110 | 37 | 3 | 1:29:59.4 | 6:52/M | 4 | 1:33:29.3 | 7:08/M | 7:00/M | 3:03:28.7 |
5 | 17 | Chad Robson | 169 | 38 | 5 | 1:33:00.8 | 7:06/M | 6 | 1:37:01.9 | 7:24/M | 7:15/M | 3:10:02.7 |
6 | 20 | Brian Battaglia | 341 | 39 | 6 | 1:36:07.8 | 7:20/M | 5 | 1:36:02.4 | 7:20/M | 7:20/M | 3:12:10.2 |
7 | 39 | Jason Griffith | 292 | 37 | 9 | 1:41:26.2 | 7:45/M | 7 | 1:47:47.8 | 8:14/M | 7:59/M | 3:29:14.1 |
8 | 54 | Noel Alvarez | 197 | 36 | 7 | 1:37:07.5 | 7:25/M | 13 | 2:02:25.6 | 9:21/M | 8:23/M | 3:39:33.2 |
9 | 56 | Jason Eberly | 176 | 38 | 8 | 1:39:58.5 | 7:38/M | 10 | 2:00:31.8 | 9:12/M | 8:25/M | 3:40:30.3 |
10 | 73 | Aaron Rubin | 148 | 35 | 13 | 1:55:00.4 | 8:47/M | 8 | 1:54:18.8 | 8:44/M | 8:45/M | 3:49:19.3 |
11 | 79 | Jason Breslow | 309 | 39 | 12 | 1:54:49.2 | 8:46/M | 9 | 1:57:03.5 | 8:56/M | 8:51/M | 3:51:52.8 |
12 | 81 | Patrick Long | 178 | 38 | 10 | 1:45:08.7 | 8:02/M | 14 | 2:06:59.6 | 9:42/M | 8:52/M | 3:52:08.3 |
13 | 95 | Carlo Laurore | 186 | 39 | 15 | 1:56:07.1 | 8:52/M | 11 | 2:01:31.1 | 9:17/M | 9:04/M | 3:57:38.3 |
14 | 108 | Kelly Martin | 380 | 36 | 19 | 2:01:59.9 | 9:19/M | 12 | 2:01:35.0 | 9:17/M | 9:18/M | 4:03:34.9 |
15 | 114 | Michael Conner | 249 | 36 | 11 | 1:53:39.6 | 8:41/M | 16 | 2:15:09.7 | 10:19/M | 9:30/M | 4:08:49.3 |
16 | 123 | Ryan Scheidt | 392 | 35 | 16 | 1:58:07.2 | 9:01/M | 15 | 2:12:56.2 | 10:09/M | 9:35/M | 4:11:03.4 |
17 | 129 | Philip Capanna | 350 | 37 | 17 | 1:58:30.3 | 9:03/M | 17 | 2:15:48.4 | 10:22/M | 9:42/M | 4:14:18.7 |
18 | 136 | Elliott Conklin | 276 | 38 | 14 | 1:55:40.5 | 8:50/M | 20 | 2:22:29.8 | 10:53/M | 9:51/M | 4:18:10.3 |
19 | 159 | Riazul Islam | 213 | 39 | 22 | 2:12:11.6 | 10:05/M | 18 | 2:18:13.6 | 10:33/M | 10:19/M | 4:30:25.3 |
20 | 166 | Scott Dearden | 174 | 38 | 18 | 1:58:33.5 | 9:03/M | 21 | 2:36:34.6 | 11:57/M | 10:30/M | 4:35:08.2 |
21 | 178 | Adam Zim | 405 | 39 | 20 | 2:02:40.2 | 9:22/M | 22 | 2:42:03.1 | 12:22/M | 10:52/M | 4:44:43.3 |
22 | 180 | Jonathan Croft | 388 | 37 | 24 | 2:25:07.7 | 11:05/M | 19 | 2:22:27.0 | 10:52/M | 10:59/M | 4:47:34.7 |
23 | 192 | Danny Crouch | 321 | 39 | 21 | 2:08:58.4 | 9:51/M | 24 | 2:54:37.7 | 13:20/M | 11:35/M | 5:03:36.2 |
24 | 194 | Jason Taylor | 337 | 35 | 23 | 2:14:05.8 | 10:14/M | 23 | 2:50:17.6 | 13:00/M | 11:37/M | 5:04:23.5 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 36 | Amy Reed | 226 | 37 | 1 | 1:43:39.8 | 7:55/M | 1 | 1:43:39.7 | 7:55/M | 7:55/M | 3:27:19.5 |
2 | 42 | Noel McCracken | 138 | 38 | 2 | 1:43:50.8 | 7:56/M | 3 | 1:47:21.8 | 8:12/M | 8:04/M | 3:31:12.6 |
3 | 44 | Shelby Joslyn | 336 | 37 | 4 | 1:44:18.3 | 7:58/M | 2 | 1:47:12.7 | 8:11/M | 8:04/M | 3:31:31.0 |
4 | 77 | Jennifer Swerida | 211 | 36 | 5 | 1:49:16.5 | 8:21/M | 5 | 2:02:15.5 | 9:20/M | 8:50/M | 3:51:32.1 |
5 | 78 | Tiffany Shoff | 376 | 35 | 7 | 2:01:22.4 | 9:16/M | 4 | 1:50:24.9 | 8:26/M | 8:51/M | 3:51:47.4 |
6 | 100 | Molly Hyde | 118 | 39 | 3 | 1:44:16.2 | 7:58/M | 8 | 2:15:11.4 | 10:19/M | 9:08/M | 3:59:27.7 |
7 | 127 | Heather Mower | 291 | 37 | 8 | 2:03:28.3 | 9:26/M | 6 | 2:08:34.7 | 9:49/M | 9:37/M | 4:12:03.0 |
8 | 132 | Jennifer Morganti | 314 | 35 | 6 | 2:00:45.2 | 9:13/M | 7 | 2:15:00.7 | 10:18/M | 9:46/M | 4:15:46.0 |
9 | 164 | Emily Fine | 310 | 35 | 9 | 2:11:17.3 | 10:01/M | 9 | 2:21:39.7 | 10:49/M | 10:25/M | 4:32:57.0 |
10 | 171 | Jennifer Holly | 320 | 39 | 10 | 2:14:20.5 | 10:15/M | 10 | 2:25:56.1 | 11:08/M | 10:42/M | 4:40:16.6 |
11 | 188 | Jenelle Lampariello | 302 | 36 | 11 | 2:18:37.5 | 10:35/M | 11 | 2:41:00.0 | 12:17/M | 11:26/M | 4:59:37.5 |
12 | 210 | Ansley Gant | 307 | 39 | 13 | 2:32:35.1 | 11:39/M | 12 | 2:56:30.5 | 13:28/M | 12:34/M | 5:29:05.6 |
13 | 221 | Nabat Henderson | 260 | 36 | 12 | 2:31:49.9 | 11:35/M | 14 | 3:19:56.1 | 15:16/M | 13:26/M | 5:51:46.0 |
14 | 224 | Jeanette Spagnuolo | 332 | 38 | 14 | 2:44:21.1 | 12:33/M | 13 | 3:15:42.4 | 14:56/M | 13:45/M | 6:00:03.5 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Steve Moore | 139 | 42 | 1 | 1:24:34.2 | 6:27/M | 1 | 1:30:53.3 | 6:56/M | 6:42/M | 2:55:27.5 |
2 | 12 | Adam Wytko | 124 | 41 | 2 | 1:29:09.7 | 6:48/M | 3 | 1:37:06.9 | 7:25/M | 7:07/M | 3:06:16.7 |
3 | 16 | Truong Nguyen | 168 | 40 | 3 | 1:35:27.2 | 7:17/M | 2 | 1:33:18.1 | 7:07/M | 7:12/M | 3:08:45.3 |
4 | 27 | Jason Holly | 203 | 40 | 5 | 1:39:49.0 | 7:37/M | 4 | 1:40:27.0 | 7:40/M | 7:39/M | 3:20:16.1 |
5 | 43 | Max Gorelik | 339 | 41 | 7 | 1:44:59.3 | 8:01/M | 5 | 1:46:29.8 | 8:08/M | 8:04/M | 3:31:29.1 |
6 | 66 | Rich Long | 335 | 43 | 10 | 1:52:46.2 | 8:37/M | 6 | 1:51:07.4 | 8:29/M | 8:33/M | 3:43:53.7 |
7 | 76 | Raj Ratwani | 115 | 41 | 4 | 1:37:26.7 | 7:26/M | 11 | 2:13:54.4 | 10:13/M | 8:50/M | 3:51:21.1 |
8 | 84 | Scott Barbee | 253 | 42 | 13 | 1:57:20.1 | 8:57/M | 7 | 1:55:49.9 | 8:51/M | 8:54/M | 3:53:10.0 |
9 | 94 | Matthew Plouse | 258 | 40 | 9 | 1:52:17.8 | 8:34/M | 8 | 2:04:49.2 | 9:32/M | 9:03/M | 3:57:07.1 |
10 | 101 | Gerrett Snediker | 231 | 41 | 6 | 1:40:15.0 | 7:39/M | 12 | 2:20:26.6 | 10:43/M | 9:11/M | 4:00:41.6 |
11 | 105 | Ace Hendrix | 244 | 41 | 11 | 1:54:49.7 | 8:46/M | 9 | 2:06:29.6 | 9:39/M | 9:13/M | 4:01:19.3 |
12 | 139 | Chris Hawk | 372 | 44 | 12 | 1:55:21.5 | 8:48/M | 13 | 2:24:45.2 | 11:03/M | 9:56/M | 4:20:06.7 |
13 | 160 | Matthew Keller | 408 | 42 | 20 | 2:19:21.0 | 10:38/M | 10 | 2:11:33.9 | 10:03/M | 10:20/M | 4:30:55.0 |
14 | 163 | Steve Foote | 322 | 41 | 14 | 1:57:40.6 | 8:59/M | 15 | 2:34:29.2 | 11:48/M | 10:23/M | 4:32:09.9 |
15 | 175 | Laniel Vazquez | 338 | 40 | 16 | 2:02:46.0 | 9:22/M | 16 | 2:40:19.2 | 12:14/M | 10:48/M | 4:43:05.2 |
16 | 179 | Philip Mills | 318 | 41 | 18 | 2:12:02.0 | 10:05/M | 14 | 2:32:50.1 | 11:40/M | 10:52/M | 4:44:52.2 |
17 | 191 | Ryan Haskins | 149 | 40 | 15 | 2:02:05.3 | 9:19/M | 17 | 3:01:28.9 | 13:51/M | 11:35/M | 5:03:34.3 |
18 | 216 | Josh Coder | 277 | 40 | 21 | 2:22:47.4 | 10:54/M | 18 | 3:15:37.7 | 14:56/M | 12:55/M | 5:38:25.1 |
19 | 222 | Dustin Hartzell | 394 | 44 | 19 | 2:18:29.2 | 10:34/M | 19 | 3:38:50.1 | 16:42/M | 13:38/M | 5:57:19.3 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 29 | Kim Hunger | 127 | 41 | 1 | 1:35:18.5 | 7:17/M | 2 | 1:45:06.4 | 8:01/M | 7:39/M | 3:20:24.9 |
2 | 35 | Sarah Wenger | 175 | 40 | 2 | 1:43:30.5 | 7:54/M | 1 | 1:43:03.3 | 7:52/M | 7:53/M | 3:26:33.8 |
3 | 48 | Kerry Johnson | 241 | 43 | 4 | 1:45:08.9 | 8:02/M | 3 | 1:50:03.4 | 8:24/M | 8:13/M | 3:35:12.3 |
4 | 49 | Tami Garber | 344 | 42 | 3 | 1:44:51.8 | 8:00/M | 4 | 1:50:32.4 | 8:26/M | 8:13/M | 3:35:24.3 |
5 | 69 | Karla Longo Gouveia | 205 | 44 | 5 | 1:50:20.9 | 8:25/M | 5 | 1:57:30.3 | 8:58/M | 8:42/M | 3:47:51.2 |
6 | 83 | Kelly McKinley | 195 | 44 | 9 | 1:53:56.1 | 8:42/M | 6 | 1:58:17.8 | 9:02/M | 8:52/M | 3:52:13.9 |
7 | 85 | Amy Spero | 156 | 41 | 7 | 1:53:53.6 | 8:42/M | 8 | 1:59:38.4 | 9:08/M | 8:55/M | 3:53:32.1 |
8 | 86 | Marysol Weston | 155 | 44 | 8 | 1:53:53.7 | 8:42/M | 7 | 1:59:38.3 | 9:08/M | 8:55/M | 3:53:32.1 |
9 | 87 | Cynthia Abeles | 409 | 40 | 6 | 1:53:09.7 | 8:38/M | 10 | 2:00:45.0 | 9:13/M | 8:56/M | 3:53:54.7 |
10 | 89 | Mindy Yard | 353 | 41 | 10 | 1:54:00.3 | 8:42/M | 9 | 2:00:15.9 | 9:11/M | 8:56/M | 3:54:16.2 |
11 | 155 | Stephanie Binter | 212 | 44 | 11 | 2:12:11.6 | 10:05/M | 11 | 2:15:21.5 | 10:20/M | 10:13/M | 4:27:33.2 |
12 | 174 | Emily Marmolejos | 266 | 44 | 12 | 2:14:28.2 | 10:16/M | 12 | 2:28:08.6 | 11:19/M | 10:47/M | 4:42:36.9 |
13 | 202 | Rebecca Case | 406 | 41 | 13 | 2:31:09.3 | 11:32/M | 14 | 2:47:15.1 | 12:46/M | 12:09/M | 5:18:24.4 |
14 | 209 | Kathleen Knott | 263 | 43 | 15 | 2:39:56.7 | 12:13/M | 13 | 2:46:23.8 | 12:42/M | 12:27/M | 5:26:20.6 |
15 | 223 | Amelia Snediker | 232 | 40 | 14 | 2:31:13.5 | 11:33/M | 15 | 3:27:24.4 | 15:50/M | 13:41/M | 5:58:37.9 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Jonathan Pinkerton | 125 | 47 | 1 | 1:28:39.8 | 6:46/M | 1 | 1:36:58.7 | 7:24/M | 7:05/M | 3:05:38.6 |
