Men: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Benjamin Behm | 165 | 23 | 1 | 2:45:33.1 | 6:19/M | 6:19/M | 2:45:33.1 | |||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Kimberly Tanner | 248 | 37 | 1 | 1:39:26.6 | 7:35/M | 1 | 1:34:03.2 | 7:11/M | 7:23/M | 3:13:29.8 |
Top | ||||||||||||
Male 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | David Helms | 269 | 23 | 12 | 2:56:47.3 | 6:45/M | 6:45/M | 2:56:47.3 | |||
2 | 6 | Devon Bahr | 127 | 23 | 13 | 2:57:31.1 | 6:47/M | 6:47/M | 2:57:31.1 | |||
3 | 22 | Dellas Edmisten III | 195 | 22 | 17 | 3:12:35.3 | 7:21/M | 7:21/M | 3:12:35.3 | |||
4 | 40 | Grady Willson | 149 | 24 | 1 | 1:43:06.9 | 7:52/M | 1 | 1:41:59.3 | 7:47/M | 7:50/M | 3:25:06.2 |
5 | 64 | Tayler Kotchey | 245 | 22 | 2 | 1:57:54.0 | 9:00/M | 2 | 1:48:00.1 | 8:15/M | 8:37/M | 3:45:54.1 |
6 | 79 | Jacob Kasten | 102 | 24 | 5 | 2:03:26.8 | 9:25/M | 3 | 1:53:44.3 | 8:41/M | 9:03/M | 3:57:11.2 |
7 | 116 | Gabriel Anthony-Kemp | 137 | 24 | 18 | 4:27:23.3 | 10:12/M | 10:12/M | 4:27:23.3 | |||
8 | 118 | Garver Elliott | 164 | 16 | 4 | 2:03:13.6 | 9:24/M | 8 | 2:24:38.0 | 11:02/M | 10:13/M | 4:27:51.7 |
9 | 123 | Eddy Gibore | 139 | 19 | 6 | 2:10:05.9 | 9:56/M | 6 | 2:20:31.4 | 10:44/M | 10:20/M | 4:30:37.4 |
10 | 126 | Hunter Anderson | 148 | 24 | 3 | 1:59:58.0 | 9:09/M | 9 | 2:33:42.1 | 11:44/M | 10:27/M | 4:33:40.1 |
11 | 139 | Isaiah Eberly | 152 | 19 | 11 | 2:21:39.2 | 10:49/M | 4 | 2:19:21.1 | 10:38/M | 10:44/M | 4:41:00.3 |
12 | 140 | Takoda Heckman | 155 | 19 | 10 | 2:21:38.4 | 10:49/M | 5 | 2:19:22.0 | 10:38/M | 10:44/M | 4:41:00.5 |
13 | 145 | Michael Dorsey | 244 | 23 | 13 | 2:26:24.4 | 11:11/M | 7 | 2:21:28.4 | 10:48/M | 10:59/M | 4:47:52.9 |
14 | 152 | Andrew Jackson | 131 | 24 | 9 | 2:11:58.4 | 10:04/M | 10 | 2:40:48.5 | 12:17/M | 11:10/M | 4:52:47.0 |
15 | 162 | Bryan Gabner | 253 | 22 | 8 | 2:11:54.7 | 10:04/M | 11 | 2:49:30.6 | 12:56/M | 11:30/M | 5:01:25.4 |
16 | 178 | Caleb Eberly | 153 | 23 | 12 | 2:24:40.1 | 11:03/M | 14 | 2:57:51.7 | 13:35/M | 12:19/M | 5:22:31.8 |
17 | 185 | Robert Bratchie | 128 | 22 | 15 | 2:40:22.5 | 12:15/M | 15 | 3:02:45.2 | 13:57/M | 13:06/M | 5:43:07.7 |
18 | 186 | Liam Penny | 129 | 20 | 14 | 2:40:22.4 | 12:15/M | 16 | 3:02:45.8 | 13:57/M | 13:06/M | 5:43:08.3 |
Top | ||||||||||||
Female 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 31 | Carson Stephenson | 174 | 23 | 1 | 1:40:42.0 | 7:41/M | 1 | 1:36:16.9 | 7:21/M | 7:31/M | 3:16:58.9 |
2 | 108 | Madelen Bullis | 168 | 22 | 2 | 2:04:39.4 | 9:31/M | 2 | 2:12:49.2 | 10:08/M | 9:50/M | 4:17:28.6 |
3 | 130 | Alana Pugh | 282 | 24 | 3 | 2:13:50.5 | 10:13/M | 3 | 2:22:38.9 | 10:53/M | 10:33/M | 4:36:29.4 |
4 | 154 | Ryleigh Zimmerman | 110 | 17 | 4 | 2:16:49.2 | 10:27/M | 4 | 2:36:41.8 | 11:58/M | 11:12/M | 4:53:31.0 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Jonathan Adams | 210 | 25 | 13 | 2:49:48.9 | 6:29/M | 6:29/M | 2:49:48.9 | |||
2 | 3 | Brendan Morgan | 154 | 26 | 14 | 2:54:32.0 | 6:40/M | 6:40/M | 2:54:32.0 | |||
3 | 5 | Abel Sapirstein | 287 | 25 | 1 | 1:25:51.0 | 6:33/M | 2 | 1:31:32.8 | 6:59/M | 6:46/M | 2:57:23.9 |
4 | 10 | Sam Smith | 151 | 27 | 2 | 1:29:28.4 | 6:50/M | 1 | 1:28:51.6 | 6:47/M | 6:48/M | 2:58:20.1 |
5 | 17 | Joseph Beery | 281 | 28 | 16 | 3:05:18.3 | 7:04/M | 7:04/M | 3:05:18.3 | |||
6 | 19 | Spencer Van Scyoc | 293 | 28 | 3 | 1:30:12.7 | 6:53/M | 3 | 1:38:22.2 | 7:31/M | 7:12/M | 3:08:35.0 |
7 | 20 | David Bramley | 249 | 28 | 17 | 3:09:15.8 | 7:13/M | 7:13/M | 3:09:15.8 | |||
8 | 27 | Jadon Ramsing | 185 | 29 | 18 | 3:14:43.1 | 7:26/M | 7:26/M | 3:14:43.1 | |||
9 | 35 | William Kramer | 230 | 27 | 20 | 3:20:21.1 | 7:39/M | 7:39/M | 3:20:21.1 | |||
10 | 43 | Timothy Waanders | 228 | 28 | 4 | 1:35:42.0 | 7:18/M | 4 | 1:50:41.3 | 8:27/M | 7:53/M | 3:26:23.3 |
11 | 52 | Zach Vaughen | 197 | 26 | 21 | 3:38:33.8 | 8:21/M | 8:21/M | 3:38:33.8 | |||
12 | 69 | Brooks Minkoff | 290 | 28 | 6 | 1:51:17.3 | 8:30/M | 6 | 2:00:42.7 | 9:13/M | 8:51/M | 3:52:00.0 |
13 | 73 | Jesse Buxton | 198 | 29 | 7 | 1:57:50.1 | 9:00/M | 5 | 1:56:30.2 | 8:54/M | 8:57/M | 3:54:20.3 |
14 | 75 | Bryce Starner | 109 | 27 | 5 | 1:50:46.4 | 8:27/M | 7 | 2:04:42.7 | 9:31/M | 8:59/M | 3:55:29.2 |
15 | 124 | Shane Dressler | 193 | 29 | 12 | 2:17:42.1 | 10:31/M | 8 | 2:15:47.8 | 10:22/M | 10:26/M | 4:33:29.9 |
16 | 125 | Eric Dressler | 192 | 27 | 11 | 2:17:41.8 | 10:31/M | 9 | 2:15:48.5 | 10:22/M | 10:26/M | 4:33:30.3 |
17 | 127 | Matthew Gross | 294 | 29 | 8 | 1:59:51.0 | 9:09/M | 10 | 2:35:04.3 | 11:50/M | 10:30/M | 4:34:55.4 |
18 | 149 | Quinn Crossley | 306 | 26 | 9 | 2:10:32.3 | 9:58/M | 12 | 2:39:55.3 | 12:12/M | 11:05/M | 4:50:27.6 |
19 | 163 | Casey Frederick | 251 | 27 | 13 | 2:26:20.2 | 11:10/M | 11 | 2:35:32.0 | 11:52/M | 11:31/M | 5:01:52.2 |
20 | 170 | Jamar Gittens | 308 | 26 | 10 | 2:10:44.5 | 9:59/M | 15 | 2:57:20.5 | 13:32/M | 11:46/M | 5:08:05.0 |
21 | 191 | Derek Lurker | 274 | 29 | 14 | 2:37:21.3 | 12:01/M | 19 | 3:19:51.4 | 15:15/M | 13:38/M | 5:57:12.7 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 29 | Maria Tukis | 220 | 27 | 1 | 1:38:22.8 | 7:31/M | 1 | 1:36:58.2 | 7:24/M | 7:27/M | 3:15:21.0 |
2 | 63 | Alyssa Dressler | 184 | 27 | 2 | 1:49:41.4 | 8:22/M | 2 | 1:54:46.0 | 8:46/M | 8:34/M | 3:44:27.5 |
3 | 81 | Sarah Keung | 219 | 26 | 6 | 2:03:09.1 | 9:24/M | 3 | 1:55:07.8 | 8:47/M | 9:06/M | 3:58:17.0 |
4 | 84 | Lindsey Hartman | 241 | 28 | 3 | 1:55:51.6 | 8:51/M | 4 | 2:03:07.3 | 9:24/M | 9:07/M | 3:58:59.0 |
5 | 93 | Meghan Hildreth | 236 | 29 | 4 | 1:56:08.2 | 8:52/M | 5 | 2:05:58.2 | 9:37/M | 9:14/M | 4:02:06.5 |
6 | 101 | Seye Raymond | 221 | 26 | 7 | 2:03:09.1 | 9:24/M | 6 | 2:12:46.0 | 10:08/M | 9:46/M | 4:15:55.2 |
7 | 102 | Katelyn Anderson | 283 | 27 | 5 | 2:01:09.6 | 9:15/M | 7 | 2:14:46.7 | 10:17/M | 9:46/M | 4:15:56.4 |
8 | 164 | Brianna Woznicki | 179 | 27 | 8 | 2:23:05.4 | 10:55/M | 9 | 2:40:31.4 | 12:15/M | 11:35/M | 5:03:36.8 |
9 | 165 | Abby Rizzo | 242 | 25 | 9 | 2:23:44.8 | 10:58/M | 8 | 2:40:12.1 | 12:14/M | 11:36/M | 5:03:57.0 |
10 | 190 | Kaitlyn Cogan | 273 | 25 | 10 | 2:37:42.1 | 12:02/M | 10 | 3:19:30.1 | 15:14/M | 13:38/M | 5:57:12.3 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Ryan Eshleman-Robles | 239 | 33 | 13 | 2:57:37.2 | 6:47/M | 6:47/M | 2:57:37.2 | |||
2 | 8 | Kody McDonald | 171 | 34 | 14 | 2:58:02.7 | 6:48/M | 6:48/M | 2:58:02.7 | |||
3 | 11 | Jarrett Cowgill | 246 | 34 | 15 | 2:59:34.9 | 6:51/M | 6:51/M | 2:59:34.9 | |||
4 | 14 | Wade Lucas | 123 | 31 | 16 | 3:02:23.1 | 6:58/M | 6:58/M | 3:02:23.1 | |||
5 | 25 | Robert Young | 175 | 30 | 18 | 3:14:01.0 | 7:24/M | 7:24/M | 3:14:01.0 | |||
6 | 32 | Danny Thompson | 125 | 34 | 1 | 1:40:54.9 | 7:42/M | 1 | 1:36:32.7 | 7:22/M | 7:32/M | 3:17:27.7 |
7 | 36 | Raymond Stoltzfus | 285 | 33 | 19 | 3:20:36.4 | 7:39/M | 7:39/M | 3:20:36.4 | |||
8 | 51 | Anirudh Subramanyam | 257 | 32 | 2 | 1:44:46.2 | 8:00/M | 4 | 1:51:47.7 | 8:32/M | 8:16/M | 3:36:33.9 |
9 | 53 | Bryan Thomson | 212 | 31 | 3 | 1:49:55.6 | 8:23/M | 2 | 1:48:47.2 | 8:18/M | 8:21/M | 3:38:42.9 |
10 | 62 | Michael Janinek | 119 | 32 | 4 | 1:53:59.6 | 8:42/M | 3 | 1:50:26.5 | 8:26/M | 8:34/M | 3:44:26.1 |
11 | 82 | Nicholas Poplawski | 309 | 30 | 10 | 2:00:48.8 | 9:13/M | 5 | 1:57:33.9 | 8:58/M | 9:06/M | 3:58:22.8 |
12 | 87 | Michael Cothran | 235 | 30 | 7 | 1:57:07.4 | 8:56/M | 7 | 2:02:19.4 | 9:20/M | 9:08/M | 3:59:26.9 |
13 | 88 | Daniel Hagemann | 307 | 30 | 8 | 1:59:13.7 | 9:06/M | 6 | 2:01:12.1 | 9:15/M | 9:11/M | 4:00:25.9 |
14 | 90 | Evan Gallagher | 215 | 33 | 6 | 1:56:39.6 | 8:54/M | 8 | 2:04:16.6 | 9:29/M | 9:12/M | 4:00:56.3 |
15 | 91 | Ben Rudnick | 104 | 32 | 5 | 1:55:41.1 | 8:50/M | 9 | 2:05:30.4 | 9:35/M | 9:12/M | 4:01:11.5 |
16 | 111 | Addison Buxton-Martin | 199 | 33 | 9 | 2:00:02.9 | 9:10/M | 10 | 2:23:47.0 | 10:59/M | 10:04/M | 4:23:49.9 |
17 | 146 | Balaji Venkatachalapathi | 145 | 34 | 12 | 2:14:56.5 | 10:18/M | 11 | 2:33:17.9 | 11:42/M | 11:00/M | 4:48:14.4 |
18 | 160 | Nathan Senft | 117 | 30 | 13 | 2:21:20.7 | 10:47/M | 12 | 2:36:12.7 | 11:55/M | 11:21/M | 4:57:33.5 |
19 | 172 | Shawn Harvey | 169 | 30 | 11 | 2:04:39.4 | 9:31/M | 17 | 3:08:43.1 | 14:24/M | 11:58/M | 5:13:22.5 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 80 | Rachel Corbran | 256 | 31 | 2 | 1:59:41.5 | 9:08/M | 1 | 1:57:44.3 | 8:59/M | 9:04/M | 3:57:25.9 |
2 | 83 | Hillary Griffie | 226 | 34 | 1 | 1:58:14.1 | 9:02/M | 2 | 2:00:23.2 | 9:11/M | 9:06/M | 3:58:37.4 |
3 | 147 | Rebecca Thomson | 213 | 32 | 3 | 2:14:32.6 | 10:16/M | 4 | 2:34:58.3 | 11:50/M | 11:03/M | 4:49:30.9 |
4 | 156 | Amelia Kolb | 289 | 31 | 4 | 2:27:19.9 | 11:15/M | 3 | 2:28:03.6 | 11:18/M | 11:16/M | 4:55:23.6 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Andrew Piotrowski | 277 | 36 | 12 | 2:58:10.8 | 6:48/M | 6:48/M | 2:58:10.8 | |||
2 | 30 | Nate Rhoad | 271 | 36 | 1 | 1:38:33.0 | 7:31/M | 1 | 1:37:23.1 | 7:26/M | 7:29/M | 3:15:56.1 |
3 | 33 | Jonathan Lantz | 177 | 39 | 13 | 3:18:15.6 | 7:34/M | 7:34/M | 3:18:15.6 | |||
4 | 37 | Brent Heavner | 161 | 38 | 3 | 1:44:37.9 | 7:59/M | 2 | 1:38:22.5 | 7:31/M | 7:45/M | 3:23:00.4 |
5 | 45 | Evan Miller | 237 | 37 | 2 | 1:42:45.9 | 7:51/M | 3 | 1:46:53.2 | 8:10/M | 8:00/M | 3:29:39.2 |
6 | 66 | Matt Bowen | 116 | 36 | 4 | 1:52:05.9 | 8:33/M | 4 | 1:57:58.3 | 9:00/M | 8:47/M | 3:50:04.2 |
7 | 103 | Scot Whiskeyman | 196 | 37 | 5 | 2:01:40.2 | 9:17/M | 6 | 2:14:42.0 | 10:17/M | 9:47/M | 4:16:22.3 |
8 | 113 | Nilabjo Banerjee | 227 | 35 | 6 | 2:02:10.7 | 9:20/M | 8 | 2:22:34.3 | 10:53/M | 10:06/M | 4:24:45.1 |
9 | 114 | Karunakar Sakalabhaktula | 146 | 39 | 9 | 2:13:18.3 | 10:11/M | 5 | 2:12:02.6 | 10:05/M | 10:08/M | 4:25:20.9 |
10 | 115 | William Chung | 265 | 38 | 7 | 2:09:01.2 | 9:51/M | 7 | 2:17:59.4 | 10:32/M | 10:11/M | 4:27:00.7 |
11 | 143 | Napoleon Amos | 298 | 37 | 10 | 2:13:35.7 | 10:12/M | 9 | 2:30:01.6 | 11:27/M | 10:50/M | 4:43:37.3 |
12 | 148 | Jeff Rockwell | 188 | 39 | 8 | 2:12:07.9 | 10:05/M | 10 | 2:37:35.5 | 12:02/M | 11:03/M | 4:49:43.4 |
13 | 150 | Andrew Luby | 201 | 35 | 11 | 2:13:56.1 | 10:13/M | 11 | 2:37:59.9 | 12:04/M | 11:09/M | 4:51:56.0 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 47 | Gretchen Meise | 284 | 35 | 2 | 1:46:26.7 | 8:08/M | 1 | 1:45:19.9 | 8:02/M | 8:05/M | 3:31:46.6 |
2 | 49 | Toni Cruthirds | 231 | 36 | 1 | 1:46:11.5 | 8:06/M | 2 | 1:45:52.6 | 8:05/M | 8:06/M | 3:32:04.2 |
3 | 78 | Yuri Kuroki | 301 | 37 | 3 | 1:54:57.2 | 8:47/M | 3 | 2:01:55.2 | 9:18/M | 9:02/M | 3:56:52.5 |
4 | 95 | Colleen Meaney | 272 | 35 | 4 | 1:56:46.7 | 8:55/M | 4 | 2:05:42.6 | 9:36/M | 9:15/M | 4:02:29.3 |
5 | 121 | Kathryn O'Dell | 218 | 39 | 5 | 2:11:59.2 | 10:05/M | 5 | 2:18:08.5 | 10:33/M | 10:19/M | 4:30:07.7 |
6 | 141 | Teresa Meskey | 216 | 38 | 6 | 2:21:49.9 | 10:50/M | 6 | 2:19:38.2 | 10:40/M | 10:45/M | 4:41:28.1 |
7 | 159 | Gina Ruck | 206 | 35 | 7 | 2:25:00.4 | 11:04/M | 7 | 2:32:15.4 | 11:37/M | 11:21/M | 4:57:15.8 |
8 | 171 | Amanda Scoville | 202 | 38 | 8 | 2:27:48.8 | 11:17/M | 8 | 2:42:27.6 | 12:24/M | 11:51/M | 5:10:16.4 |
9 | 198 | Catherine Scott | 158 | 39 | 9 | 2:56:17.5 | 13:27/M | 9 | 3:41:44.5 | 16:56/M | 15:12/M | 6:38:02.0 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Justin Henry | 186 | 40 | 10 | 3:01:33.4 | 6:56/M | 6:56/M | 3:01:33.4 | |||
2 | 13 | Kyle Meyer | 187 | 40 | 11 | 3:01:34.1 | 6:56/M | 6:56/M | 3:01:34.1 | |||
3 | 15 | Barry Main | 114 | 41 | 12 | 3:03:54.0 | 7:01/M | 7:01/M | 3:03:54.0 | |||
4 | 18 | Dan Rubenstein | 189 | 41 | 13 | 3:06:02.7 | 7:06/M | 7:06/M | 3:06:02.7 | |||
5 | 28 | Tom Kaden | 113 | 42 | 14 | 3:14:47.3 | 7:26/M | 7:26/M | 3:14:47.3 | |||
6 | 42 | Matthew Plouse | 112 | 42 | 1 | 1:38:24.8 | 7:31/M | 1 | 1:47:25.6 | 8:12/M | 7:51/M | 3:25:50.4 |
7 | 72 | Nana Frimpong | 258 | 43 | 2 | 1:54:44.7 | 8:46/M | 2 | 1:59:20.6 | 9:07/M | 8:56/M | 3:54:05.3 |
8 | 76 | Max Gorelik | 296 | 43 | 3 | 1:55:59.4 | 8:51/M | 3 | 2:00:32.5 | 9:12/M | 9:02/M | 3:56:31.9 |
9 | 85 | Scott Moran | 225 | 44 | 4 | 1:58:41.8 | 9:04/M | 4 | 2:00:34.8 | 9:12/M | 9:08/M | 3:59:16.7 |
10 | 142 | Matthew Hill | 260 | 43 | 8 | 2:29:28.2 | 11:25/M | 5 | 2:13:09.9 | 10:10/M | 10:47/M | 4:42:38.1 |
11 | 151 | Dave Hyson | 140 | 41 | 6 | 2:15:35.0 | 10:21/M | 6 | 2:36:40.0 | 11:58/M | 11:09/M | 4:52:15.0 |
12 | 166 | Arun Thirunavukkarasu | 147 | 40 | 7 | 2:18:55.7 | 10:36/M | 7 | 2:45:12.4 | 12:37/M | 11:36/M | 5:04:08.1 |
13 | 167 | Joseph Schreck | 259 | 41 | 5 | 2:07:13.2 | 9:43/M | 9 | 2:57:39.0 | 13:34/M | 11:38/M | 5:04:52.3 |
14 | 183 | Randy Zorrilla | 167 | 43 | 9 | 2:49:03.0 | 12:54/M | 8 | 2:53:20.5 | 13:14/M | 13:04/M | 5:42:23.6 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 34 | Sarah Wenger | 297 | 42 | 6 | 3:18:30.5 | 7:35/M | 7:35/M | 3:18:30.5 | |||
2 | 61 | Lexi Ley | 208 | 40 | 1 | 1:46:38.6 | 8:08/M | 1 | 1:57:21.2 | 8:58/M | 8:33/M | 3:43:59.9 |
3 | 97 | Rachel Martin | 159 | 43 | 3 | 1:59:27.3 | 9:07/M | 2 | 2:03:35.4 | 9:26/M | 9:17/M | 4:03:02.7 |
4 | 106 | Danielle Decarlo | 170 | 42 | 2 | 1:56:30.0 | 8:54/M | 3 | 2:20:41.1 | 10:44/M | 9:49/M | 4:17:11.2 |
5 | 153 | Elizabeth Agar | 299 | 42 | 5 | 2:26:58.3 | 11:13/M | 4 | 2:25:59.9 | 11:09/M | 11:11/M | 4:52:58.3 |
6 | 161 | Lesley Hurst | 162 | 40 | 4 | 2:19:13.4 | 10:38/M | 5 | 2:41:47.9 | 12:21/M | 11:29/M | 5:01:01.3 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Jeffrey Geier | 255 | 46 | 13 | 3:04:22.3 | 7:02/M | 7:02/M | 3:04:22.3 | |||
2 | 39 | James Hahn | 295 | 46 | 1 | 1:40:02.1 | 7:38/M | 1 | 1:44:05.9 | 7:57/M | 7:47/M | 3:24:08.1 |
3 | 48 | Fredd Williams | 132 | 46 | 2 | 1:44:43.7 | 8:00/M | 2 | 1:47:05.7 | 8:11/M | 8:05/M | 3:31:49.4 |
4 | 50 | Josh Barlup | 134 | 45 | 4 | 1:45:31.5 | 8:03/M | 3 | 1:47:31.9 | 8:13/M | 8:08/M | 3:33:03.4 |
5 | 60 | Chad Grider | 103 | 46 | 3 | 1:45:29.0 | 8:03/M | 4 | 1:57:44.3 | 8:59/M | 8:31/M | 3:43:13.3 |
6 | 67 | Jonathan Von Ahnen | 217 | 48 | 5 | 1:52:41.9 | 8:36/M | 5 | 1:58:54.2 | 9:05/M | 8:50/M | 3:51:36.2 |
7 | 94 | John Riley | 118 | 49 | 7 | 1:55:27.1 | 8:49/M | 8 | 2:06:40.7 | 9:40/M | 9:14/M | 4:02:07.8 |
8 | 96 | Bradley Keller | 252 | 46 | 9 | 2:00:29.1 | 9:12/M | 6 | 2:02:33.0 | 9:21/M | 9:17/M | 4:03:02.2 |
9 | 104 | Florin Tencariu | 176 | 49 | 8 | 1:57:37.8 | 8:59/M | 9 | 2:19:18.8 | 10:38/M | 9:48/M | 4:16:56.7 |
10 | 107 | Caleb Marcinkovich | 278 | 49 | 10 | 2:10:45.6 | 9:59/M | 7 | 2:06:33.6 | 9:40/M | 9:49/M | 4:17:19.3 |
11 | 109 | Steven Sek | 205 | 46 | 6 | 1:54:54.5 | 8:46/M | 10 | 2:24:18.4 | 11:01/M | 9:54/M | 4:19:12.9 |
12 | 169 | Kevin Somers | 300 | 49 | 11 | 2:26:57.9 | 11:13/M | 11 | 2:38:37.9 | 12:07/M | 11:40/M | 5:05:35.9 |
13 | 174 | Kiran Kakumani | 247 | 45 | 12 | 2:30:04.9 | 11:27/M | 12 | 2:46:36.1 | 12:43/M | 12:05/M | 5:16:41.0 |
14 | 181 | Rob Heagy | 261 | 48 | 13 | 2:32:02.4 | 11:36/M | 14 | 3:07:03.3 | 14:17/M | 12:57/M | 5:39:05.8 |
15 | 192 | Brad Dauberman | 126 | 48 | 14 | 2:47:30.5 | 12:47/M | 15 | 3:10:58.9 | 14:35/M | 13:41/M | 5:58:29.5 |
16 | 196 | Mark Douglas | 181 | 46 | 15 | 2:48:58.0 | 12:54/M | 16 | 3:21:08.3 | 15:21/M | 14:08/M | 6:10:06.3 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 58 | Julie Pampuch | 254 | 46 | 1 | 1:49:40.0 | 8:22/M | 1 | 1:53:01.6 | 8:38/M | 8:30/M | 3:42:41.7 |
2 | 65 | Jaime Ryan | 190 | 47 | 2 | 1:51:24.2 | 8:30/M | 2 | 1:57:23.9 | 8:58/M | 8:44/M | 3:48:48.2 |
3 | 77 | Sabrina Sopha | 240 | 45 | 3 | 1:52:34.3 | 8:36/M | 3 | 2:04:16.5 | 9:29/M | 9:02/M | 3:56:50.9 |
4 | 92 | Sherry Riley | 200 | 45 | 4 | 1:54:35.6 | 8:45/M | 4 | 2:06:44.0 | 9:40/M | 9:13/M | 4:01:19.6 |
5 | 119 | Karen Sandt | 276 | 48 | 6 | 2:09:40.6 | 9:54/M | 6 | 2:19:17.5 | 10:38/M | 10:16/M | 4:28:58.2 |
6 | 122 | Stephanie Binter | 120 | 46 | 7 | 2:11:54.1 | 10:04/M | 5 | 2:18:14.8 | 10:33/M | 10:19/M | 4:30:09.0 |
7 | 128 | Angelique Gardner | 115 | 48 | 5 | 2:05:53.7 | 9:37/M | 7 | 2:29:11.5 | 11:23/M | 10:30/M | 4:35:05.3 |
8 | 155 | Vicki McClure | 111 | 49 | 8 | 2:20:38.4 | 10:44/M | 8 | 2:33:25.9 | 11:43/M | 11:13/M | 4:54:04.3 |
9 | 176 | Angela Reynolds | 291 | 45 | 9 | 2:25:52.7 | 11:08/M | 9 | 2:53:47.8 | 13:16/M | 12:12/M | 5:19:40.5 |
10 | 193 | Rosanne Carr | 204 | 47 | 10 | 2:46:30.8 | 12:43/M | 10 | 3:12:09.3 | 14:40/M | 13:41/M | 5:58:40.1 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | Jesse Smith | 108 | 51 | 2 | 1:39:24.2 | 7:35/M | 1 | 1:31:26.3 | 6:59/M | 7:17/M | 3:10:50.5 |
