Men: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Marathon |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Nathaniel Alter | 601 | 33 | 1 | 1:18:23.9 | 5:59/M | 1 | 1:18:26.9 | 5:59/M | 5:59/M | 2:36:50.9 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 20 | Morgan Janiuk | 711 | 23 | 1 | 1:41:21.3 | 7:44/M | 1 | 1:31:37.0 | 7:00/M | 7:22/M | 3:12:58.3 |
Top | ||||||||||||
Male 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Alex Mitchell | 583 | 23 | 1 | 1:25:05.3 | 6:30/M | 1 | 1:26:27.7 | 6:36/M | 6:33/M | 2:51:33.0 |
2 | 8 | Donovan Trauger | 488 | 23 | 2 | 1:28:46.6 | 6:47/M | 2 | 1:29:27.7 | 6:50/M | 6:48/M | 2:58:14.4 |
3 | 22 | Bryan Quigley | 704 | 24 | 3 | 1:33:53.7 | 7:10/M | 3 | 1:42:34.0 | 7:50/M | 7:30/M | 3:16:27.8 |
4 | 60 | Anthony Kositz | 612 | 22 | 6 | 1:41:21.9 | 7:44/M | 5 | 2:07:52.6 | 9:46/M | 8:45/M | 3:49:14.5 |
5 | 77 | Mitchell Litke | 465 | 21 | 5 | 1:40:31.3 | 7:40/M | 7 | 2:20:58.4 | 10:46/M | 9:13/M | 4:01:29.7 |
6 | 89 | Tyler Blew | 708 | 23 | 17 | 2:12:41.8 | 10:08/M | 4 | 2:00:23.1 | 9:11/M | 9:40/M | 4:13:05.0 |
7 | 92 | Landon Bealer | 491 | 19 | 12 | 2:04:44.9 | 9:31/M | 6 | 2:11:02.7 | 10:00/M | 9:46/M | 4:15:47.6 |
8 | 94 | Tyler Boyer | 599 | 24 | 7 | 1:50:36.3 | 8:27/M | 11 | 2:26:47.6 | 11:12/M | 9:49/M | 4:17:23.9 |
9 | 104 | Logan Axe | 486 | 23 | 8 | 1:58:19.9 | 9:02/M | 10 | 2:26:02.6 | 11:09/M | 10:05/M | 4:24:22.5 |
10 | 106 | Shreeji Patel | 540 | 22 | 11 | 2:03:29.3 | 9:26/M | 8 | 2:22:19.9 | 10:52/M | 10:09/M | 4:25:49.3 |
11 | 107 | Adam Naylor | 521 | 23 | 10 | 2:03:29.0 | 9:26/M | 9 | 2:22:21.2 | 10:52/M | 10:09/M | 4:25:50.3 |
12 | 118 | Gavin Bealer | 489 | 22 | 13 | 2:04:46.9 | 9:32/M | 13 | 2:30:04.6 | 11:27/M | 10:29/M | 4:34:51.6 |
13 | 119 | Cole Kendra | 542 | 22 | 14 | 2:04:49.0 | 9:32/M | 12 | 2:30:03.3 | 11:27/M | 10:29/M | 4:34:52.3 |
14 | 126 | Owen Howard | 487 | 23 | 9 | 2:02:15.5 | 9:20/M | 14 | 2:36:06.9 | 11:55/M | 10:38/M | 4:38:22.5 |
15 | 138 | Daniel Gatiru | 476 | 19 | 15 | 2:09:42.5 | 9:54/M | 15 | 2:37:31.7 | 12:02/M | 10:58/M | 4:47:14.3 |
16 | 149 | Ryan Swartz | 714 | 24 | 18 | 2:14:51.7 | 10:18/M | 16 | 2:43:19.9 | 12:28/M | 11:23/M | 4:58:11.7 |
17 | 173 | Ryan Trice | 706 | 21 | 16 | 2:11:09.0 | 10:01/M | 18 | 3:17:28.1 | 15:04/M | 12:33/M | 5:28:37.1 |
18 | 179 | Andres Godoy | 691 | 21 | 19 | 2:33:15.1 | 11:42/M | 17 | 3:13:56.5 | 14:48/M | 13:15/M | 5:47:11.6 |
19 | 186 | Austin Henze | 516 | 23 | 20 | 2:53:34.0 | 13:15/M | 19 | 3:22:00.0 | 15:25/M | 14:20/M | 6:15:34.1 |
20 | 188 | Kendall Degrafenreid | 703 | 22 | 21 | 2:58:12.3 | 13:36/M | 20 | 3:22:06.5 | 15:26/M | 14:31/M | 6:20:18.8 |
Top | ||||||||||||
Female 24 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 38 | Sofia Godoy | 678 | 22 | 2 | 1:45:29.8 | 8:03/M | 1 | 1:47:29.3 | 8:12/M | 8:08/M | 3:32:59.2 |
2 | 54 | Paige Greathouse | 532 | 22 | 1 | 1:45:23.6 | 8:03/M | 2 | 1:59:18.2 | 9:06/M | 8:35/M | 3:44:41.8 |
3 | 66 | Riley Demo | 568 | 24 | 3 | 1:46:48.9 | 8:09/M | 3 | 2:05:24.5 | 9:34/M | 8:52/M | 3:52:13.4 |
4 | 75 | Leah Ritchie | 515 | 23 | 4 | 1:53:24.0 | 8:39/M | 4 | 2:06:37.5 | 9:40/M | 9:10/M | 4:00:01.5 |
5 | 128 | Isabella Dymond | 615 | 22 | 5 | 2:12:26.1 | 10:07/M | 5 | 2:26:06.4 | 11:09/M | 10:38/M | 4:38:32.6 |
6 | 148 | Anna Ritter | 539 | 22 | 9 | 2:26:10.9 | 11:10/M | 6 | 2:31:35.8 | 11:34/M | 11:22/M | 4:57:46.8 |
7 | 159 | Elizabeth Blank | 538 | 24 | 8 | 2:26:10.5 | 11:10/M | 7 | 2:44:55.0 | 12:35/M | 11:52/M | 5:11:05.5 |
8 | 161 | Kiley Obrien | 600 | 21 | 6 | 2:22:02.6 | 10:51/M | 8 | 2:50:10.0 | 12:59/M | 11:55/M | 5:12:12.7 |
9 | 166 | Kate Howe | 710 | 23 | 7 | 2:23:15.9 | 10:56/M | 9 | 2:52:11.8 | 13:09/M | 12:02/M | 5:15:27.8 |
10 | 184 | Brynn Schuckman | 492 | 16 | 10 | 2:36:03.1 | 11:55/M | 10 | 3:33:47.4 | 16:19/M | 14:07/M | 6:09:50.5 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Elias Dimitrakopoulos | 522 | 26 | 1 | 1:20:36.6 | 6:09/M | 2 | 1:28:29.4 | 6:45/M | 6:27/M | 2:49:06.0 |
2 | 4 | Evan Weatherby | 579 | 29 | 2 | 1:23:26.9 | 6:22/M | 1 | 1:26:13.4 | 6:35/M | 6:29/M | 2:49:40.4 |
3 | 17 | David Bramley | 545 | 29 | 3 | 1:29:35.9 | 6:50/M | 4 | 1:37:43.2 | 7:28/M | 7:09/M | 3:07:19.1 |
4 | 18 | Devin Schnupp | 623 | 27 | 4 | 1:35:24.6 | 7:17/M | 3 | 1:32:38.4 | 7:04/M | 7:11/M | 3:08:03.0 |
5 | 26 | Logan Knepper | 625 | 25 | 6 | 1:39:58.1 | 7:38/M | 5 | 1:41:23.6 | 7:44/M | 7:41/M | 3:21:21.7 |
6 | 29 | Lucas Domingo | 541 | 25 | 5 | 1:37:58.6 | 7:29/M | 7 | 1:44:48.1 | 8:00/M | 7:44/M | 3:22:46.7 |
7 | 35 | Mitchell Dunham | 502 | 27 | 8 | 1:45:59.5 | 8:05/M | 6 | 1:43:51.2 | 7:56/M | 8:01/M | 3:29:50.7 |
8 | 36 | Tyler McDonald | 715 | 27 | 7 | 1:43:15.6 | 7:53/M | 9 | 1:47:48.4 | 8:14/M | 8:03/M | 3:31:04.1 |
9 | 46 | Eric Dressler | 519 | 28 | 10 | 1:49:41.0 | 8:22/M | 8 | 1:47:26.6 | 8:12/M | 8:17/M | 3:37:07.7 |
10 | 53 | Matthew Klein | 701 | 28 | 11 | 1:51:16.8 | 8:30/M | 10 | 1:51:24.6 | 8:30/M | 8:30/M | 3:42:41.5 |
11 | 57 | Tristan Degarmo | 477 | 29 | 15 | 1:55:58.7 | 8:51/M | 11 | 1:51:45.5 | 8:32/M | 8:42/M | 3:47:44.3 |
12 | 62 | Alec Parmer | 587 | 28 | 12 | 1:53:29.9 | 8:40/M | 14 | 1:57:32.1 | 8:58/M | 8:49/M | 3:51:02.1 |
13 | 65 | Dillon MacKley | 483 | 29 | 13 | 1:55:20.1 | 8:48/M | 13 | 1:56:31.4 | 8:54/M | 8:51/M | 3:51:51.6 |
14 | 67 | Tilo Lamken | 571 | 28 | 16 | 1:56:17.2 | 8:53/M | 12 | 1:56:00.9 | 8:51/M | 8:52/M | 3:52:18.1 |
15 | 76 | Matthew Marquez | 575 | 26 | 17 | 2:00:49.6 | 9:13/M | 15 | 1:59:27.6 | 9:07/M | 9:10/M | 4:00:17.2 |
16 | 80 | Giovanni Romero | 548 | 29 | 9 | 1:48:49.5 | 8:18/M | 16 | 2:12:57.3 | 10:09/M | 9:14/M | 4:01:46.9 |
17 | 108 | Dakota MacKley | 470 | 26 | 14 | 1:55:22.6 | 8:48/M | 20 | 2:31:10.9 | 11:32/M | 10:10/M | 4:26:33.6 |
18 | 116 | Joey Lonardi | 517 | 27 | 20 | 2:14:49.0 | 10:17/M | 17 | 2:19:35.0 | 10:39/M | 10:28/M | 4:34:24.1 |
19 | 124 | Vaibhav Sharma | 709 | 26 | 18 | 2:11:03.0 | 10:00/M | 18 | 2:27:06.7 | 11:14/M | 10:37/M | 4:38:09.7 |
20 | 141 | Bayram Riza | 598 | 25 | 22 | 2:22:28.6 | 10:53/M | 19 | 2:27:30.0 | 11:16/M | 11:04/M | 4:49:58.6 |
21 | 155 | Kadric Martinez | 506 | 26 | 21 | 2:17:51.8 | 10:31/M | 21 | 2:46:44.4 | 12:44/M | 11:38/M | 5:04:36.2 |
22 | 169 | Jason Lin | 677 | 26 | 19 | 2:11:16.7 | 10:01/M | 22 | 3:10:59.5 | 14:35/M | 12:18/M | 5:22:16.3 |
23 | 187 | Jeceli Yanez | 527 | 26 | 23 | 2:54:18.9 | 13:18/M | 23 | 3:25:59.0 | 15:43/M | 14:31/M | 6:20:17.9 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Gretchen Pifer | 514 | 25 | 1 | 1:38:43.5 | 7:32/M | 2 | 1:42:08.3 | 7:48/M | 7:40/M | 3:20:51.9 |
2 | 25 | Rebekah Lofgren | 591 | 29 | 2 | 1:42:32.5 | 7:50/M | 1 | 1:38:39.8 | 7:32/M | 7:41/M | 3:21:12.4 |
3 | 37 | Alyssa Dressler | 520 | 28 | 3 | 1:43:24.8 | 7:54/M | 3 | 1:48:33.8 | 8:17/M | 8:05/M | 3:31:58.6 |
4 | 69 | Abigail Legare | 559 | 26 | 4 | 2:00:01.8 | 9:10/M | 4 | 1:56:50.0 | 8:55/M | 9:02/M | 3:56:51.8 |
5 | 112 | Hyunjae Kim | 494 | 29 | 5 | 2:00:35.1 | 9:12/M | 5 | 2:27:22.4 | 11:15/M | 10:14/M | 4:27:57.5 |
6 | 163 | Abigail Nicholas | 497 | 29 | 7 | 2:36:22.8 | 11:56/M | 6 | 2:37:30.4 | 12:01/M | 11:59/M | 5:13:53.2 |
7 | 180 | Alyssa Heisey | 553 | 27 | 6 | 2:36:08.9 | 11:55/M | 8 | 3:13:34.5 | 14:47/M | 13:21/M | 5:49:43.4 |
8 | 181 | Julie Schoonover | 586 | 25 | 9 | 2:54:27.3 | 13:19/M | 7 | 3:00:08.2 | 13:45/M | 13:32/M | 5:54:35.6 |
9 | 183 | Rachael Steer | 554 | 27 | 8 | 2:44:19.3 | 12:33/M | 9 | 3:13:45.8 | 14:47/M | 13:40/M | 5:58:05.1 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 51 | Paul Hasyn | 569 | 33 | 1 | 1:45:04.2 | 8:01/M | 3 | 1:57:03.0 | 8:56/M | 8:29/M | 3:42:07.3 |
2 | 59 | David Johnson | 588 | 32 | 3 | 1:51:46.2 | 8:32/M | 2 | 1:56:43.4 | 8:55/M | 8:43/M | 3:48:29.6 |
3 | 63 | Anthony Heier | 557 | 31 | 4 | 1:55:27.4 | 8:49/M | 1 | 1:55:42.0 | 8:50/M | 8:49/M | 3:51:09.5 |
4 | 73 | Troy Bell | 467 | 33 | 5 | 1:57:02.7 | 8:56/M | 6 | 2:01:44.2 | 9:18/M | 9:07/M | 3:58:47.0 |
5 | 79 | Isaiah Becker | 530 | 33 | 7 | 2:01:58.8 | 9:19/M | 4 | 1:59:37.5 | 9:08/M | 9:13/M | 4:01:36.4 |
6 | 86 | Daniel Starr | 485 | 31 | 2 | 1:45:36.9 | 8:04/M | 9 | 2:22:38.4 | 10:53/M | 9:29/M | 4:08:15.3 |
7 | 88 | Joshua Hartman | 507 | 32 | 10 | 2:12:24.1 | 10:06/M | 5 | 2:00:04.2 | 9:10/M | 9:38/M | 4:12:28.4 |
8 | 96 | Jeremy Lee | 513 | 31 | 8 | 2:05:22.7 | 9:34/M | 7 | 2:13:57.9 | 10:14/M | 9:54/M | 4:19:20.6 |
9 | 115 | Tony Lonardi | 462 | 31 | 11 | 2:14:48.2 | 10:17/M | 8 | 2:19:35.5 | 10:39/M | 10:28/M | 4:34:23.7 |
10 | 134 | Syed Sajjad | 705 | 31 | 9 | 2:10:07.2 | 9:56/M | 10 | 2:34:21.7 | 11:47/M | 10:51/M | 4:44:28.9 |
11 | 139 | Robert Aaron MacKley | 471 | 33 | 6 | 2:01:28.1 | 9:16/M | 11 | 2:46:55.9 | 12:45/M | 11:00/M | 4:48:24.1 |
12 | 157 | Devon Heffley | 535 | 32 | 12 | 2:19:51.9 | 10:41/M | 12 | 2:47:05.8 | 12:45/M | 11:43/M | 5:06:57.8 |
13 | 176 | Jacob Lauer | 500 | 32 | 13 | 2:35:14.1 | 11:51/M | 13 | 3:02:52.2 | 13:58/M | 12:54/M | 5:38:06.4 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 68 | Heather Dobson | 511 | 34 | 1 | 1:53:02.3 | 8:38/M | 1 | 2:00:11.7 | 9:11/M | 8:54/M | 3:53:14.0 |
2 | 87 | Luz Hernandez | 563 | 32 | 2 | 1:55:31.2 | 8:49/M | 2 | 2:14:36.8 | 10:17/M | 9:33/M | 4:10:08.0 |
3 | 102 | Amanda Rodriguez | 707 | 31 | 3 | 2:02:41.2 | 9:22/M | 3 | 2:21:13.3 | 10:47/M | 10:04/M | 4:23:54.5 |
4 | 137 | Andrea Griswold | 593 | 33 | 4 | 2:13:24.9 | 10:11/M | 5 | 2:33:16.2 | 11:42/M | 10:57/M | 4:46:41.1 |
5 | 151 | Miriah Dwyer | 454 | 30 | 7 | 2:26:57.8 | 11:13/M | 4 | 2:32:14.3 | 11:37/M | 11:25/M | 4:59:12.1 |
6 | 162 | Hannah Pell | 496 | 30 | 9 | 2:36:23.2 | 11:56/M | 6 | 2:37:30.0 | 12:01/M | 11:59/M | 5:13:53.2 |
7 | 168 | Heather Schlichting | 596 | 32 | 5 | 2:22:00.3 | 10:50/M | 7 | 2:56:58.8 | 13:31/M | 12:11/M | 5:18:59.2 |
8 | 170 | Kendall Emory | 693 | 33 | 6 | 2:23:27.8 | 10:57/M | 9 | 3:02:07.1 | 13:54/M | 12:26/M | 5:25:35.0 |
9 | 174 | Meghann Herd | 495 | 30 | 8 | 2:33:53.8 | 11:45/M | 8 | 2:58:21.1 | 13:37/M | 12:41/M | 5:32:14.9 |
10 | 195 | Kelsey Turner | 461 | 31 | 10 | 3:22:46.3 | 15:29/M | 10 | 3:51:15.9 | 17:39/M | 16:34/M | 7:14:02.3 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Scott McGeary | 610 | 36 | 1 | 1:18:50.2 | 6:01/M | 2 | 1:28:59.8 | 6:48/M | 6:24/M | 2:47:50.0 |
2 | 6 | Michael Tedesco | 529 | 38 | 2 | 1:29:07.4 | 6:48/M | 1 | 1:28:37.6 | 6:46/M | 6:47/M | 2:57:45.0 |
3 | 13 | Bryan Troop | 702 | 39 | 3 | 1:30:27.5 | 6:54/M | 3 | 1:33:50.1 | 7:10/M | 7:02/M | 3:04:17.6 |
4 | 16 | Kevin Petzold | 562 | 37 | 4 | 1:31:09.0 | 6:57/M | 4 | 1:36:00.5 | 7:20/M | 7:09/M | 3:07:09.6 |
5 | 21 | Nicholas Donnelly | 528 | 39 | 6 | 1:37:07.5 | 7:25/M | 5 | 1:38:26.7 | 7:31/M | 7:28/M | 3:15:34.2 |
6 | 27 | Zachary Tupper | 608 | 35 | 5 | 1:32:53.3 | 7:05/M | 7 | 1:48:36.3 | 8:17/M | 7:41/M | 3:21:29.7 |
7 | 39 | Alejandro Carrillo | 613 | 39 | 7 | 1:45:25.4 | 8:03/M | 6 | 1:47:41.4 | 8:13/M | 8:08/M | 3:33:06.8 |
8 | 58 | Aaron Dubbs | 690 | 38 | 10 | 1:52:36.2 | 8:36/M | 8 | 1:55:35.0 | 8:49/M | 8:43/M | 3:48:11.2 |
9 | 64 | Matt Bowen | 463 | 37 | 8 | 1:47:21.3 | 8:12/M | 10 | 2:04:24.0 | 9:30/M | 8:51/M | 3:51:45.3 |
10 | 74 | Tom Decesar | 534 | 39 | 11 | 1:59:53.5 | 9:09/M | 9 | 1:59:12.2 | 9:06/M | 9:08/M | 3:59:05.8 |
11 | 99 | Doiglas Krueger | 560 | 36 | 9 | 1:48:39.2 | 8:18/M | 12 | 2:32:42.1 | 11:39/M | 9:59/M | 4:21:21.4 |
12 | 121 | James Cuzzupe | 555 | 35 | 12 | 2:01:01.1 | 9:14/M | 14 | 2:34:05.5 | 11:46/M | 10:30/M | 4:35:06.6 |
13 | 123 | Branden Wintermyer | 676 | 36 | 14 | 2:14:49.9 | 10:18/M | 11 | 2:22:48.8 | 10:54/M | 10:36/M | 4:37:38.8 |
14 | 136 | Eric Griswold | 592 | 35 | 13 | 2:13:25.6 | 10:11/M | 13 | 2:33:15.0 | 11:42/M | 10:57/M | 4:46:40.7 |
15 | 164 | Paul Schmidt | 493 | 38 | 15 | 2:28:25.2 | 11:20/M | 15 | 2:46:18.4 | 12:42/M | 12:01/M | 5:14:43.7 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 34 | Llewelyn Engel | 584 | 35 | 1 | 1:42:52.3 | 7:51/M | 1 | 1:46:16.4 | 8:07/M | 7:59/M | 3:29:08.8 |
2 | 44 | Hannah McCoy | 512 | 36 | 2 | 1:46:30.6 | 8:08/M | 2 | 1:49:03.1 | 8:19/M | 8:14/M | 3:35:33.7 |
3 | 97 | Sarah Clements | 605 | 39 | 3 | 2:09:35.1 | 9:54/M | 3 | 2:10:48.0 | 9:59/M | 9:56/M | 4:20:23.1 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | C Fred Joslyn | 466 | 41 | 5 | 1:30:56.2 | 6:57/M | 1 | 1:26:58.5 | 6:38/M | 6:47/M | 2:57:54.8 |
2 | 9 | Rodrigo Gramajo | 570 | 41 | 3 | 1:30:07.6 | 6:53/M | 2 | 1:28:59.0 | 6:48/M | 6:50/M | 2:59:06.7 |
3 | 11 | Christopher Kuhl | 713 | 41 | 2 | 1:28:32.6 | 6:46/M | 3 | 1:33:02.0 | 7:06/M | 6:56/M | 3:01:34.6 |
4 | 12 | Jimmy Schneidewind | 543 | 40 | 1 | 1:28:23.7 | 6:45/M | 4 | 1:33:20.1 | 7:07/M | 6:56/M | 3:01:43.9 |
5 | 15 | Michael Norton | 458 | 40 | 4 | 1:30:36.2 | 6:55/M | 5 | 1:35:13.8 | 7:16/M | 7:06/M | 3:05:50.0 |
6 | 28 | Bryan Seifarth | 572 | 41 | 6 | 1:35:11.3 | 7:16/M | 7 | 1:47:07.2 | 8:11/M | 7:43/M | 3:22:18.5 |
7 | 33 | Adam Wytko | 607 | 44 | 9 | 1:43:51.8 | 7:56/M | 6 | 1:44:27.7 | 7:58/M | 7:57/M | 3:28:19.5 |
8 | 40 | Bill Manley | 609 | 41 | 7 | 1:38:41.4 | 7:32/M | 9 | 1:54:32.8 | 8:45/M | 8:08/M | 3:33:14.3 |
9 | 48 | Matthew Plouse | 468 | 43 | 11 | 1:47:16.0 | 8:11/M | 8 | 1:51:07.5 | 8:29/M | 8:20/M | 3:38:23.6 |
10 | 50 | Andrew Waldman | 603 | 42 | 8 | 1:43:29.6 | 7:54/M | 12 | 1:57:46.9 | 8:59/M | 8:27/M | 3:41:16.5 |
11 | 52 | Christopher Nichols | 620 | 43 | 10 | 1:46:30.7 | 8:08/M | 10 | 1:55:58.3 | 8:51/M | 8:30/M | 3:42:29.1 |
12 | 70 | Scott Bucey | 589 | 42 | 12 | 1:59:37.6 | 9:08/M | 11 | 1:57:17.5 | 8:57/M | 9:03/M | 3:56:55.1 |
13 | 105 | Tim McGuire | 459 | 43 | 14 | 2:06:23.5 | 9:39/M | 13 | 2:19:03.0 | 10:37/M | 10:08/M | 4:25:26.6 |
14 | 109 | Ulysses Wilson | 474 | 42 | 15 | 2:06:41.3 | 9:40/M | 14 | 2:20:04.6 | 10:42/M | 10:11/M | 4:26:46.0 |
15 | 114 | Adam Kent | 574 | 41 | 16 | 2:08:56.7 | 9:51/M | 15 | 2:24:19.7 | 11:01/M | 10:26/M | 4:33:16.4 |
16 | 142 | Timothy Head | 525 | 44 | 17 | 2:11:41.0 | 10:03/M | 19 | 2:40:24.6 | 12:15/M | 11:09/M | 4:52:05.6 |
17 | 144 | Daniel Hotz | 498 | 42 | 13 | 2:05:15.7 | 9:34/M | 20 | 2:47:31.7 | 12:47/M | 11:11/M | 4:52:47.5 |
18 | 145 | Shawn Simons | 576 | 42 | 19 | 2:21:20.9 | 10:47/M | 16 | 2:32:50.8 | 11:40/M | 11:14/M | 4:54:11.7 |
19 | 150 | Prasanna Ragav Ramadoss | 566 | 41 | 18 | 2:18:59.6 | 10:37/M | 18 | 2:39:41.2 | 12:11/M | 11:24/M | 4:58:40.8 |
20 | 153 | Dave Hyson | 482 | 42 | 20 | 2:22:17.3 | 10:52/M | 17 | 2:38:16.1 | 12:05/M | 11:28/M | 5:00:33.5 |
21 | 165 | Daniel Stutzman | 618 | 40 | 21 | 2:23:00.3 | 10:55/M | 22 | 2:51:55.2 | 13:07/M | 12:01/M | 5:14:55.6 |
22 | 172 | Ryan Vandenberg | 716 | 43 | 23 | 2:38:20.5 | 12:05/M | 21 | 2:49:57.8 | 12:58/M | 12:32/M | 5:28:18.3 |
23 | 178 | Eberle Desroches | 457 | 43 | 22 | 2:25:15.1 | 11:05/M | 23 | 3:19:52.2 | 15:15/M | 13:10/M | 5:45:07.3 |
24 | 194 | Prasad Devadas Gandhi | 567 | 41 | 24 | 3:10:41.6 | 14:33/M | 24 | 3:45:09.4 | 17:11/M | 15:52/M | 6:55:51.0 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | Emily Von Hedemann | 504 | 41 | 1 | 1:35:58.2 | 7:20/M | 1 | 1:44:39.7 | 7:59/M | 7:39/M | 3:20:37.9 |
2 | 49 | Angela Cheung | 533 | 40 | 2 | 1:50:07.0 | 8:24/M | 2 | 1:48:36.5 | 8:17/M | 8:21/M | 3:38:43.5 |
3 | 61 | Mary Baker | 717 | 44 | 3 | 1:51:32.6 | 8:31/M | 3 | 1:58:54.0 | 9:05/M | 8:48/M | 3:50:26.7 |
4 | 91 | Mindy Yard | 590 | 44 | 4 | 2:02:16.2 | 9:20/M | 4 | 2:13:15.8 | 10:10/M | 9:45/M | 4:15:32.0 |
5 | 111 | Julie Miley | 509 | 42 | 5 | 2:08:24.1 | 9:48/M | 5 | 2:19:07.9 | 10:37/M | 10:13/M | 4:27:32.0 |
6 | 131 | Jessie Sanders | 580 | 41 | 6 | 2:18:10.8 | 10:33/M | 7 | 2:23:10.4 | 10:56/M | 10:44/M | 4:41:21.2 |
7 | 135 | Lindsay Sheaffer | 550 | 40 | 7 | 2:22:29.2 | 10:53/M | 6 | 2:22:52.2 | 10:54/M | 10:53/M | 4:45:21.4 |
8 | 156 | Sherri McCusker | 578 | 43 | 8 | 2:22:49.4 | 10:54/M | 8 | 2:43:33.6 | 12:29/M | 11:42/M | 5:06:23.0 |
9 | 190 | Tiffany Hays | 479 | 44 | 10 | 3:11:14.5 | 14:36/M | 9 | 3:11:19.0 | 14:36/M | 14:36/M | 6:22:33.5 |
10 | 192 | Peggy Henderson | 537 | 42 | 9 | 2:55:26.1 | 13:24/M | 10 | 3:37:26.9 | 16:36/M | 15:00/M | 6:32:53.0 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Jim Hamilton | 473 | 48 | 1 | 1:31:20.5 | 6:58/M | 1 | 1:30:11.6 | 6:53/M | 6:56/M | 3:01:32.1 |
2 | 19 | Joe Bradley | 551 | 47 | 2 | 1:35:50.7 | 7:19/M | 2 | 1:34:49.0 | 7:14/M | 7:17/M | 3:10:39.8 |
3 | 43 | Fernando Roldan | 581 | 48 | 3 | 1:45:15.0 | 8:02/M | 3 | 1:49:41.1 | 8:22/M | 8:12/M | 3:34:56.2 |
4 | 71 | Jonathan Von Ahnen | 597 | 49 | 4 | 1:54:36.5 | 8:45/M | 5 | 2:03:02.2 | 9:24/M | 9:04/M | 3:57:38.8 |
5 | 81 | Matt Quesenberry | 510 | 45 | 5 | 2:03:53.9 | 9:27/M | 4 | 1:57:55.3 | 9:00/M | 9:14/M | 4:01:49.3 |
