Left Banner
 
 

York Marathon & Half Marathon

Overall Results

May 16, 2021


Runner's Edge Race Timing Runner's Edge Race Timing

Marathon

  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
1 Collin Wainwright Media PA 134 26 M 1:Overall 1 1:18:17.4 1 1:14:25.9 2:32:43.3 5:50/M
2 Jake O'Neill York PA 495 22 M 1: 0-24 2 1:19:45.6 2 1:19:16.0 2:39:01.6 6:04/M
3 Adam Wytko Columbia MD 110 40 M 1:40-44 8 1:26:41.7 3 1:22:41.8 2:49:23.6 6:28/M
4 Nate Tagg Lancaster PA 553 35 M 1:35-39 7 1:26:34.0 4 1:25:30.4 2:52:04.4 6:34/M
5 Nick Baxter Tampa FL 112 31 M 1:30-34 4 1:25:23.4 9 1:28:01.1 2:53:24.5 6:37/M
6 Josh Flanhofer Gibsonia PA 493 37 M 2:35-39 10 1:28:10.9 5 1:25:33.1 2:53:44.0 6:38/M
7 Kei Namba New York NY 201 35 M 3:35-39 6 1:26:00.0 12 1:28:18.2 2:54:18.2 6:39/M
8 David Hathaway Elyria OH 202 50 M 1:50-54 11 1:28:14.0 6 1:26:23.4 2:54:37.5 6:40/M
9 David Cowles East Lyme CT 414 25 M 1:25-29 14 1:29:22.3 7 1:27:05.6 2:56:28.0 6:44/M
10 Fergal Byrne Yonkers NY 458 46 M 1:45-49 17 1:30:05.9 10 1:28:06.7 2:58:12.6 6:48/M
11 James Weaver Denver PA 293 29 M 2:25-29 21 1:30:37.4 8 1:27:37.3 2:58:14.8 6:48/M
12 Daniel Forry Columbia PA 479 22 M 2: 0-24 3 1:19:46.6 51 1:38:50.1 2:58:36.8 6:49/M
13 Alan Yorke New York NY 538 48 M 2:45-49 18 1:30:06.6 13 1:28:49.9 2:58:56.6 6:50/M
14 Buck Kinney York PA 360 31 M 2:30-34 22 1:30:42.0 11 1:28:15.3 2:58:57.3 6:50/M
15 Atsushi Goto Jericho NY 226 42 M 2:40-44 13 1:29:07.2 18 1:30:41.1 2:59:48.4 6:52/M
16 Bender Daniel Girard PA 556 41 M 3:40-44 19 1:30:07.7 16 1:29:52.8 3:00:00.6 6:52/M
17 Lillian Chreky Great Falls VA 251 29 F 1:Overall 24 1:31:22.6 15 1:29:42.2 3:01:04.8 6:55/M
18 Aaron Faro Mechanicsburg PA 397 40 M 4:40-44 20 1:30:26.8 19 1:30:51.0 3:01:17.8 6:55/M
19 David Murnaghan Bronx NY 539 28 M 3:25-29 16 1:30:02.2 20 1:31:32.8 3:01:35.1 6:56/M
20 Stephen Decker New Cumberland PA 425 38 M 4:35-39 33 1:33:18.2 14 1:29:10.2 3:02:28.5 6:58/M
21 Bryan Seifarth Hagerstown MD 460 37 M 5:35-39 30 1:32:45.9 17 1:30:26.4 3:03:12.3 7:00/M
22 James Downey Marcus Hook PA 187 46 M 3:45-49 15 1:29:28.0 25 1:33:52.0 3:03:20.1 7:00/M
23 Michael Bennett New York Mills NY 245 25 M 4:25-29 5 1:25:43.6 46 1:37:52.2 3:03:35.9 7:00/M
24 Jake Thorsen Lancaster PA 127 30 M 3:30-34 39 1:34:16.5 22 1:32:34.6 3:06:51.2 7:08/M
25 Ryan Collings New Baltimore MI 168 39 M 6:35-39 25 1:31:45.1 31 1:35:20.7 3:07:05.8 7:08/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
26 Milai Taguchi Brooklyn NY 240 42 M 5:40-44 35 1:33:37.5 24 1:33:52.0 3:07:29.5 7:09/M
27 Tomas Marambio College Park MD 466 29 M 5:25-29 31 1:32:46.1 29 1:34:56.0 3:07:42.1 7:10/M
28 Dallas Hansen Dayton OH 250 39 M 7:35-39 29 1:32:36.5 33 1:35:28.4 3:08:04.9 7:11/M
29 Jimmy Kliner Ashburn VA 352 48 M 4:45-49 34 1:33:21.9 34 1:35:35.8 3:08:57.7 7:13/M
30 John Cesarine Philadelphia PA 471 33 M 4:30-34 12 1:28:22.3 69 1:40:44.9 3:09:07.3 7:13/M
31 Jessica Ponds Austin TX 179 38 F 1:35-39 40 1:34:19.3 30 1:35:00.0 3:09:19.4 7:14/M
32 Timothy Fuderich Washington DC 488 33 M 5:30-34 9 1:26:42.9 81 1:42:39.8 3:09:22.8 7:14/M
33 Angie Jenny Grove City PA 200 41 F 1:40-44 50 1:35:55.0 23 1:33:32.4 3:09:27.5 7:14/M
34 Taylor Smith Rochester NY 437 35 M 8:35-39 42 1:34:57.3 26 1:34:47.1 3:09:44.4 7:15/M
35 Takashi Furusawa Silver Spring MD 121 48 M 5:45-49 65 1:38:07.5 21 1:32:06.2 3:10:13.7 7:16/M
36 Daniel Snare Hanover MD 340 27 M 6:25-29 23 1:30:52.3 61 1:39:58.1 3:10:50.4 7:17/M
37 Erica Singleton Washington DC 138 38 F 2:35-39 52 1:36:02.3 27 1:34:53.1 3:10:55.5 7:17/M
38 Michael Krauss Wallingford PA 161 46 M 6:45-49 55 1:36:10.2 32 1:35:21.5 3:11:31.7 7:19/M
39 Matthew Lewis Elkton MI 223 45 M 7:45-49 43 1:35:01.8 40 1:36:51.4 3:11:53.2 7:19/M
40 Dan Nephin Lancaster PA 118 53 M 2:50-54 38 1:34:10.7 45 1:37:46.5 3:11:57.2 7:20/M
41 Andrew Waldman Baltimore MD 461 38 M 9:35-39 53 1:36:03.3 38 1:36:23.6 3:12:26.9 7:21/M
42 Brandon Hamilton Haddon Twp NJ 541 53 M 3:50-54 37 1:33:47.0 50 1:38:40.8 3:12:27.9 7:21/M
43 Chris Johnston Malvern PA 510 53 M 4:50-54 46 1:35:32.3 42 1:36:55.8 3:12:28.1 7:21/M
44 Roberto Rivera-Vazquez York PA 185 44 M 6:40-44 57 1:36:56.2 35 1:35:48.5 3:12:44.8 7:21/M
45 Kyle Little Norfolk VA 255 32 M 6:30-34 32 1:32:48.0 60 1:39:57.2 3:12:45.2 7:21/M
46 Ralphie Cortez Bronx NY 534 51 M 5:50-54 47 1:35:32.4 43 1:37:15.3 3:12:47.8 7:22/M
47 Devan Bicher Allentown PA 433 30 M 7:30-34 27 1:32:25.8 66 1:40:31.8 3:12:57.7 7:22/M
48 Stephen Crago Vienna VA 174 52 M 6:50-54 51 1:36:00.9 44 1:37:28.3 3:13:29.3 7:23/M
49 Eduardo Pantoja Avondale PA 295 35 M 10:35-39 36 1:33:39.6 59 1:39:50.4 3:13:30.0 7:23/M
50 Cristobal Chuc Jamaica NY 550 49 M 8:45-49 69 1:38:39.3 28 1:34:55.9 3:13:35.2 7:23/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
51 Adam Muffett Washington DC 392 43 M 7:40-44 49 1:35:50.7 47 1:37:55.9 3:13:46.6 7:24/M
52 Kim Corrans New York NY 384 51 F 1:50-54 63 1:37:55.6 36 1:35:55.7 3:13:51.3 7:24/M
53 Huw Richards New York NY 426 51 M 7:50-54 59 1:37:08.6 41 1:36:52.9 3:14:01.6 7:24/M
54 Peter Barber Lancaster PA 107 53 M 8:50-54 44 1:35:09.3 57 1:39:31.4 3:14:40.7 7:26/M
55 Cristobal Gutierrez Bronx NY 377 33 M 8:30-34 48 1:35:32.8 56 1:39:27.6 3:15:00.4 7:27/M
56 Williamson Vedder Philadelphia PA 150 29 M 7:25-29 70 1:38:53.2 37 1:36:08.6 3:15:01.8 7:27/M
57 Tom Amend Gloucester MA 362 65 M 1:65-69 68 1:38:29.9 39 1:36:47.8 3:15:17.7 7:27/M
58 Jeff Miles Washington DC 145 45 M 9:45-49 41 1:34:45.8 76 1:41:39.7 3:16:25.5 7:30/M
59 Andres Hernandez Downingtown PA 266 51 M 9:50-54 54 1:36:06.7 67 1:40:34.2 3:16:40.9 7:30/M
60 Lee Kyler Saranac Lake NY 206 36 M 11:35-39 28 1:32:32.5 100 1:45:56.6 3:18:29.1 7:35/M
61 Joe Freed York PA 149 49 M 10:45-49 61 1:37:38.4 72 1:40:58.0 3:18:36.5 7:35/M
62 David Nass Chappaqua NY 318 52 M 10:50-54 64 1:38:04.4 68 1:40:34.4 3:18:38.9 7:35/M
63 Robyn Engman Reston VA 175 34 F 1:30-34 71 1:39:00.4 58 1:39:38.6 3:18:39.0 7:35/M
64 Matthew Rhynard Dayton OH 204 44 M 8:40-44 62 1:37:54.5 70 1:40:47.9 3:18:42.5 7:35/M
65 Emily Burch Savannah GA 196 34 F 2:30-34 80 1:40:28.4 48 1:38:15.3 3:18:43.8 7:35/M
66 Matt Craig Baltimore MD 265 48 M 11:45-49 58 1:36:59.5 77 1:41:47.0 3:18:46.6 7:35/M
67 Roni Thomas Sayreville NJ 281 45 M 12:45-49 74 1:39:40.6 54 1:39:17.9 3:18:58.5 7:36/M
68 Kristen Heinzel Pennington VA 525 21 F 1: 0-24 82 1:40:34.9 49 1:38:24.1 3:18:59.0 7:36/M
69 Staffan Wassvik Ashburn VA 371 49 M 13:45-49 56 1:36:29.0 84 1:42:46.3 3:19:15.3 7:36/M
70 Emily Castellano Mechanicsburg PA 221 37 F 3:35-39 90 1:41:34.1 52 1:38:53.5 3:20:27.6 7:39/M
71 Rich Kunkel Etters PA 551 46 M 14:45-49 66 1:38:21.9 80 1:42:11.4 3:20:33.3 7:39/M
72 Alen Yen Beverly MA 513 49 M 15:45-49 91 1:41:39.0 63 1:40:12.0 3:21:51.1 7:42/M
73 Rodney Brenneman Manheim PA 452 43 M 9:40-44 67 1:38:23.4 86 1:43:27.8 3:21:51.2 7:42/M
74 Raghavan Sullivan Ellicott City MD 212 55 M 1:55-59 89 1:41:09.3 71 1:40:49.6 3:21:58.9 7:43/M
75 Shelby Foster Conshohocken PA 319 27 F 1:25-29 78 1:40:27.0 75 1:41:36.8 3:22:03.8 7:43/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
76 Teghan Simonton Irwin PA 344 23 F 2: 0-24 88 1:41:02.4 73 1:41:15.8 3:22:18.3 7:43/M
77 Kimberly Blaich Port St. Lucie FL 156 43 F 2:40-44 96 1:42:26.8 64 1:40:16.1 3:22:42.9 7:44/M
78 Bridgette Van Valkenburgh Pasadena MD 241 16 F 3: 0-24 104 1:43:24.2 55 1:39:19.3 3:22:43.6 7:44/M
79 Walter Newcomer Manheim PA 271 65 M 2:65-69 84 1:40:48.3 78 1:42:02.7 3:22:51.0 7:45/M
80 Jennifer Perry Dalton PA 399 40 F 3:40-44 75 1:40:09.8 83 1:42:44.5 3:22:54.3 7:45/M
81 Alex Berg Pittsburgh PA 453 30 M 9:30-34 26 1:32:22.3 133 1:50:34.8 3:22:57.2 7:45/M
82 Michael Carroll Doylestown PA 117 41 M 10:40-44 73 1:39:25.6 88 1:43:36.3 3:23:02.0 7:45/M
83 Courtney Woodfield Newtown PA 274 47 F 1:45-49 72 1:39:24.6 94 1:44:23.4 3:23:48.0 7:47/M
84 Joseph Hough Marlton NJ 358 16 M 3: 0-24 111 1:44:03.1 62 1:39:59.8 3:24:03.0 7:47/M
85 Shadrach Murphy Dover PA 160 21 M 4: 0-24 86 1:41:00.7 92 1:43:52.7 3:24:53.4 7:49/M
86 Freddy Oliva Richmond Hill NY 555 38 M 12:35-39 129 1:45:57.4 53 1:39:02.9 3:25:00.3 7:49/M
87 David Miller Mc Lean VA 465 38 M 13:35-39 120 1:44:40.5 65 1:40:28.3 3:25:08.8 7:50/M
88 Michael Ravegum York PA 126 48 M 16:45-49 60 1:37:13.9 114 1:48:50.8 3:26:04.7 7:52/M
89 Darin Agresti Nazareth PA 487 39 M 14:35-39 97 1:42:33.9 89 1:43:41.7 3:26:15.7 7:52/M
90 Timothy Abbey Elizabethtown PA 339 53 M 11:50-54 100 1:42:59.1 87 1:43:33.6 3:26:32.7 7:53/M
91 Manoj Ostawal Princeton NJ 283 46 M 17:45-49 77 1:40:24.0 103 1:46:24.0 3:26:48.1 7:54/M
92 Bob Schahfer Marriottsville MD 459 65 M 3:65-69 115 1:44:08.8 82 1:42:43.1 3:26:51.9 7:54/M
93 Ashley Mullan Mount Airy MD 411 34 F 3:30-34 94 1:42:20.4 95 1:44:33.1 3:26:53.6 7:54/M
94 Justin Newell Chesapeake VA 526 22 M 5: 0-24 83 1:40:34.9 104 1:46:37.1 3:27:12.0 7:55/M
95 Cesar Estevez South Ozone Park NY 153 63 M 1:60-64 131 1:45:59.4 74 1:41:36.1 3:27:35.6 7:55/M
96 Michelle Akritas Lancaster PA 300 35 F 4:35-39 130 1:45:58.0 79 1:42:08.4 3:28:06.5 7:57/M
97 Michael Sharp Lancaster PA 547 39 M 15:35-39 121 1:44:41.2 93 1:44:02.2 3:28:43.4 7:58/M
98 Erin Nomland Oley PA 361 34 F 4:30-34 98 1:42:43.3 101 1:46:04.9 3:28:48.3 7:58/M
99 Shannon Costa Swedesboro NJ 165 44 F 4:40-44 87 1:41:01.3 110 1:47:49.8 3:28:51.2 7:58/M
100 Paul Willits Lititz PA 390 40 M 11:40-44 126 1:45:08.7 91 1:43:47.1 3:28:55.9 7:58/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
101 Kerry Johnson Mechanicsburg PA 305 42 F 5:40-44 108 1:43:38.8 96 1:45:18.3 3:28:57.1 7:59/M
102 Luz Blakney Herndon VA 176 53 F 2:50-54 113 1:44:05.3 97 1:45:34.6 3:29:39.9 8:00/M
103 Bryan Evans Westlake OH 484 34 M 10:30-34 116 1:44:09.7 98 1:45:38.2 3:29:47.9 8:00/M
104 Barry Main Carlisle PA 155 38 M 16:35-39 134 1:47:01.3 85 1:43:16.9 3:30:18.3 8:02/M
105 Tami Garber Elizabethtown PA 445 41 F 6:40-44 101 1:43:12.9 108 1:47:06.4 3:30:19.4 8:02/M
106 Etern Park Wilmington DE 208 46 M 18:45-49 117 1:44:15.1 102 1:46:07.1 3:30:22.3 8:02/M
107 Joann Langione Lancaster PA 311 36 F 5:35-39 123 1:44:54.9 99 1:45:42.6 3:30:37.5 8:02/M
108 Michael MacDonald York PA 186 37 M 17:35-39 93 1:42:08.8 125 1:49:31.4 3:31:40.2 8:05/M
109 Marissa Kovach Lebanon PA 400 37 F 6:35-39 92 1:41:40.5 131 1:50:04.7 3:31:45.2 8:05/M
110 Spencer Burch Savannah GA 195 36 M 18:35-39 95 1:42:25.5 126 1:49:33.4 3:31:58.9 8:05/M
111 John Carnahan Boonsboro MD 190 54 M 12:50-54 81 1:40:31.1 140 1:51:44.1 3:32:15.2 8:06/M
112 Max Gorelik Morton PA 446 40 M 12:40-44 110 1:43:41.9 113 1:48:41.8 3:32:23.8 8:06/M
113 Josh Gretz Cranberry Twp PA 485 39 M 19:35-39 103 1:43:20.3 122 1:49:11.3 3:32:31.7 8:07/M
114 Herman Correa-Diaz Winchester MA 249 56 M 2:55-59 122 1:44:46.7 111 1:47:56.4 3:32:43.1 8:07/M
115 Barry Oppenheim New Hope PA 246 58 M 3:55-59 105 1:43:25.5 128 1:49:38.9 3:33:04.5 8:08/M
116 Sarah Bellezza Plymouth Meeting PA 108 42 F 7:40-44 118 1:44:15.4 124 1:49:28.6 3:33:44.1 8:09/M
117 Chris Carski Parkton MD 438 61 M 2:60-64 132 1:46:46.3 107 1:47:04.3 3:33:50.7 8:10/M
118 Tahir Bradley New York NY 316 43 M 13:40-44 109 1:43:41.8 132 1:50:30.0 3:34:11.9 8:11/M
119 Paul Hasson Gaithersburg MD 144 52 M 13:50-54 141 1:48:09.9 105 1:46:38.6 3:34:48.5 8:12/M
120 Pin Gao Flushing NY 448 30 F 5:30-34 45 1:35:28.9 189 1:59:44.8 3:35:13.7 8:13/M
121 Stephen Sanders Malvern PA 336 44 M 14:40-44 119 1:44:38.3 137 1:51:27.6 3:36:05.9 8:15/M
122 Jason Snyder Dillsburg PA 276 47 M 19:45-49 133 1:47:01.1 121 1:49:09.4 3:36:10.5 8:15/M
123 Robert Toonkel Elmira NY 101 46 M 20:45-49 114 1:44:05.8 146 1:52:45.5 3:36:51.3 8:17/M
124 Mariah Donovan Martinsburg WV 312 27 F 2:25-29 140 1:48:02.6 117 1:49:03.0 3:37:05.6 8:17/M
125 Jeffrey Skilton Woolwich Twp NJ 164 51 M 14:50-54 76 1:40:14.8 169 1:57:24.0 3:37:38.9 8:18/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
126 Jim Mooney Lutherville Timonium MD 544 49 M 21:45-49 79 1:40:27.8 168 1:57:23.0 3:37:50.9 8:19/M
127 Rambo Nalluri Malvern PA 375 44 M 15:40-44 142 1:48:40.6 123 1:49:11.5 3:37:52.2 8:19/M
128 Jason Eberly York PA 184 37 M 20:35-39 186 1:54:18.6 90 1:43:46.4 3:38:05.0 8:19/M
129 Michael Santilli Dallastown PA 422 29 M 8:25-29 143 1:48:41.5 127 1:49:38.7 3:38:20.2 8:20/M
130 Jacob Vance New Brunswick NJ 366 23 M 6: 0-24 150 1:50:12.3 112 1:48:39.9 3:38:52.3 8:21/M
131 Amy Beelen Lancaster PA 279 48 F 2:45-49 158 1:51:33.6 109 1:47:19.9 3:38:53.6 8:21/M
132 Kristen Lombardo Pittston PA 217 26 F 3:25-29 148 1:50:03.9 116 1:48:56.6 3:39:00.6 8:22/M
133 Olivia Lanza Pittston PA 218 26 F 4:25-29 149 1:50:08.1 115 1:48:53.6 3:39:01.8 8:22/M
134 Tori Frezza Silver Spring MD 113 33 F 6:30-34 125 1:45:04.6 151 1:54:24.7 3:39:29.3 8:23/M
135 Jack Langan Hockessin DE 401 56 M 4:55-59 173 1:52:50.7 106 1:46:42.6 3:39:33.3 8:23/M
136 Barbara Durkin Nicholson PA 398 37 F 7:35-39 152 1:50:29.8 118 1:49:03.8 3:39:33.6 8:23/M
137 Steven Larick Landenberg 307 27 M 9:25-29 99 1:42:51.3 167 1:57:02.7 3:39:54.0 8:24/M
138 Sabyasachi Gupta Edison NJ 288 46 M 22:45-49 128 1:45:16.8 154 1:55:04.7 3:40:21.6 8:25/M
139 Casey Deller Camp Hill PA 242 43 M 16:40-44 146 1:49:46.7 136 1:51:22.2 3:41:09.0 8:26/M
140 Emmett Delaney Reston VA 180 54 M 15:50-54 147 1:50:01.1 142 1:51:54.1 3:41:55.2 8:28/M
141 Mark Lang Danbury CT 386 64 M 3:60-64 138 1:47:31.3 153 1:54:39.8 3:42:11.1 8:29/M
142 Harry Linde Sterling VA 181 61 M 4:60-64 112 1:44:03.4 180 1:58:17.1 3:42:20.5 8:29/M
143 Thirupathikanna Perumal Plainsboro NJ 233 42 M 17:40-44 169 1:52:41.5 129 1:49:39.1 3:42:20.6 8:29/M
144 Matthew Phillips Ardmore PA 326 30 M 11:30-34 157 1:51:23.8 134 1:50:57.1 3:42:20.9 8:29/M
145 John Wallace State College PA 512 39 M 21:35-39 124 1:44:57.6 175 1:58:00.9 3:42:58.6 8:31/M
146 Thomas Neuberger Baltimore MD 331 50 M 16:50-54 106 1:43:30.9 188 1:59:44.7 3:43:15.6 8:31/M
147 Christopher Hauger Baltimore MD 350 30 M 12:30-34 107 1:43:33.3 187 1:59:42.4 3:43:15.8 8:31/M
148 David Silverman New York NY 141 42 M 18:40-44 137 1:47:12.7 163 1:56:36.2 3:43:49.0 8:33/M
149 Alan Kennedy North Plainfield NJ 309 44 M 19:40-44 171 1:52:46.7 139 1:51:36.1 3:44:22.9 8:34/M
150 Les Boadu Fresh Meadows NY 389 31 M 13:30-34 160 1:51:55.5 144 1:52:40.0 3:44:35.6 8:34/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
151 Cynthia Vizueta Woodhaven NY 376 30 F 7:30-34 161 1:51:55.5 145 1:52:41.4 3:44:36.9 8:34/M
152 Amy Sipe Dallastown PA 128 45 F 3:45-49 178 1:53:24.7 135 1:51:18.4 3:44:43.1 8:35/M
153 Raymond Vogel York PA 443 30 M 14:30-34 199 1:55:35.2 130 1:49:39.4 3:45:14.6 8:36/M
154 Alaina Kronenberg West Bloomfield MI 260 46 F 4:45-49 184 1:54:11.1 138 1:51:35.4 3:45:46.5 8:37/M
155 Carrie Lewis Elkton MI 214 44 F 8:40-44 159 1:51:33.8 152 1:54:29.8 3:46:03.6 8:38/M
156 Julio Avalos New York NY 428 40 M 20:40-44 213 1:57:05.8 120 1:49:07.7 3:46:13.5 8:38/M
157 Victor Laborda Brooklyn NY 429 40 M 21:40-44 215 1:57:06.8 119 1:49:07.0 3:46:13.8 8:38/M
158 Brad Weltmer Lititz PA 518 33 M 15:30-34 144 1:48:55.8 171 1:57:30.7 3:46:26.6 8:39/M
159 Terri Wytko Columbia MD 111 39 F 8:35-39 187 1:54:24.2 143 1:52:25.7 3:46:50.0 8:39/M
160 Laura Jansik Tampa FL 203 54 F 3:50-54 179 1:53:34.2 148 1:53:45.7 3:47:20.0 8:41/M
161 Sean Gold Severna Park MD 475 36 M 22:35-39 135 1:47:10.2 194 2:00:33.7 3:47:44.0 8:42/M
162 Hrishikesh Sirpotdar Edisonn NJ 284 44 M 22:40-44 170 1:52:43.6 156 1:55:35.7 3:48:19.4 8:43/M
163 Joseph Platko Lyndhurst OH 228 65 M 4:65-69 185 1:54:17.0 150 1:54:11.7 3:48:28.7 8:43/M
164 Michele Hyland Akron OH 229 58 F 1:55-59 188 1:54:33.2 149 1:53:56.0 3:48:29.2 8:43/M
165 Troy Bell Lititz PA 420 29 M 10:25-29 153 1:50:35.7 174 1:57:54.8 3:48:30.6 8:43/M
166 Matthew Keller Lancaster PA 314 41 M 23:40-44 214 1:57:06.0 141 1:51:48.0 3:48:54.1 8:44/M
167 Paul Vroegindewey Upper Saddle River NJ 472 61 M 5:60-64 154 1:50:54.0 179 1:58:14.9 3:49:08.9 8:45/M
168 Kim Kreider Kingsville OH 230 52 F 4:50-54 155 1:51:03.4 178 1:58:14.4 3:49:17.8 8:45/M
169 Ellen Gerth Lutz FL 254 59 F 2:55-59 180 1:53:39.8 160 1:55:56.9 3:49:36.8 8:46/M
170 Alex Scotton Independence OH 531 25 M 11:25-29 163 1:51:58.7 176 1:58:12.0 3:50:10.8 8:47/M
171 Troy Byers Alexandria VA 335 48 M 23:45-49 206 1:56:31.4 147 1:53:40.3 3:50:11.8 8:47/M
172 Adam Phillips Mc Kees Rocks PA 521 40 M 24:40-44 85 1:40:58.6 230 2:09:29.6 3:50:28.3 8:48/M
173 Dan Pfeil Walkersville MD 169 42 M 25:40-44     369 3:50:52.6 3:50:52.6 8:49/M
174 Michael Flaherty Gettysburg PA 114 65 M 5:65-69 194 1:55:01.3 158 1:55:54.0 3:50:55.3 8:49/M
175 Rachel Sproat Apollo PA 463 22 F 4: 0-24 168 1:52:27.2 184 1:58:30.6 3:50:57.8 8:49/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
176 Tanner Kern Essex CT 527 23 M 7: 0-24 151 1:50:29.1 197 2:01:27.6 3:51:56.8 8:51/M
177 Manni Murray Ambler PA 142 48 M 24:45-49 145 1:49:19.1 202 2:02:41.0 3:52:00.2 8:51/M
178 Kimberly Dimock Harbor Beach MI 215 44 F 9:40-44 202 1:56:11.3 159 1:55:54.8 3:52:06.2 8:52/M
179 Patty Hall York PA 515 49 F 5:45-49 167 1:52:23.7 191 1:59:56.1 3:52:19.8 8:52/M
180 Michael Tecce Glenmoore PA 264 62 M 6:60-64 218 1:57:27.1 157 1:55:43.8 3:53:11.0 8:54/M
181 Kelly McKinley York PA 263 43 F 10:40-44 190 1:54:51.9 183 1:58:29.4 3:53:21.4 8:54/M
182 Fitzgerald Monfiston Brooklyn NY 395 33 M 16:30-34 162 1:51:55.8 198 2:01:40.0 3:53:35.9 8:55/M
183 Anthony Gangemi Cherry Hill NJ 139 61 M 7:60-64 221 1:57:36.7 161 1:56:18.1 3:53:54.8 8:56/M
184 Douglas Stephens Silver Spring MD 486 38 M 23:35-39 212 1:57:00.5 170 1:57:25.3 3:54:25.8 8:57/M
185 Matthew Plouse Manchester PA 329 39 M 24:35-39 207 1:56:35.7 173 1:57:54.3 3:54:30.0 8:57/M
186 Larry Filtz Media PA 482 67 M 6:65-69 222 1:57:37.9 166 1:56:53.4 3:54:31.4 8:57/M
187 Patrick McCarthy Baltimore MD 103 71 M 1:70-99 205 1:56:24.4 177 1:58:12.3 3:54:36.7 8:57/M
188 Tim Krone Felton PA 213 46 M 25:45-49 136 1:47:11.6 225 2:07:43.9 3:54:55.6 8:58/M
189 Pablo Wong Guatemala 147 41 M 26:40-44 200 1:56:07.7 185 1:59:04.9 3:55:12.6 8:59/M
190 Jeff Byard Hagerstown MD 490 48 M 26:45-49 102 1:43:14.7 244 2:12:15.1 3:55:29.9 8:59/M
191 Vivek Chaudhri Edison NJ 287 55 M 5:55-59 127 1:45:13.4 233 2:10:19.8 3:55:33.3 8:59/M
192 Brittany Vanbuskirk Somerville NJ 501 31 F 8:30-34 216 1:57:12.7 181 1:58:25.1 3:55:37.8 9:00/M
193 Danielle Decarlo Freeland MD 313 39 F 9:35-39 139 1:47:52.2 226 2:07:49.1 3:55:41.3 9:00/M
194 Jeffrey Hein Waynesboro PA 404 44 M 27:40-44 233 1:59:13.1 162 1:56:31.6 3:55:44.7 9:00/M
195 David Durst York PA 363 38 M 25:35-39 217 1:57:20.6 182 1:58:27.5 3:55:48.2 9:00/M
196 Kimberly Shoe Bear DE 124 40 F 11:40-44 165 1:52:12.1 210 2:03:57.9 3:56:10.0 9:01/M
197 George Hershey Blue Bell PA 210 64 M 8:60-64 196 1:55:04.9 196 2:01:15.8 3:56:20.7 9:01/M
198 Nobu Shan Malvern PA 248 55 M 6:55-59 245 2:01:16.9 155 1:55:21.0 3:56:37.9 9:02/M
199 Gayle Gonzales Purcellville VA 297 43 F 12:40-44 164 1:52:08.0 214 2:04:48.4 3:56:56.5 9:03/M
200 Brian Boyd Jonestown PA 224 30 M 17:30-34 172 1:52:47.1 215 2:04:57.9 3:57:45.1 9:04/M
 
  ------- 1st Half ------- ------- 2nd Half ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
201 Andrew Long Abbottstown PA 468 49 M 27:45-49 224 1:57:46.6 192 2:00:06.9 3:57:53.5 9:05/M
202 Lisa Cannon Mount Joy PA 444 45 F 6:45-49 198 1:55:27.5 201 2:02:29.3 3:57:56.8 9:05/M
203 Kohl Monahan Duncannon PA 304 35 M 26:35-39 177 1:52:57.8 216 2:05:03.2 3:58:01.1 9:05/M
204 Myrna Martinez Bronx NY 535 49 F 7:45-49 192 1:54:59.1 203 2:03:14.5 3:58:13.7 9:06/M
205 Ira Henry Manchester PA 367 43 M 28:40-44 175 1:52:56.8 217 2:05:18.6 3:58:15.5 9:06/M
206 Joy Bennett Chester Springs PA 152 47 F 8:45-49 208 1:56:41.8 200 2:01:49.2 3:58:31.0 9:06/M
