Left Banner
 
 

York YMCA Turkey Trot

Overall Finish List

November 24, 2022


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Garrett Quinan Stewartstown PA 4049 18 M 1:Overall 15:10.35 4:53/M
2 Daniel Gibney Stewartstown PA 4883 19 M 1:15-19 15:24.57 4:58/M
3 Ethan Gatchell Palmer Lake CO 3879 25 M 1:25-29 15:56.55 5:09/M
4 Dylan Cunningham Stewartstown PA 5087 17 M 2:15-19 16:18.55 5:16/M
5 Ryan Corbitt York PA 4575 21 M 1:20-24 16:24.99 5:18/M
6 Patrick Hickey York PA 3582 44 M 1:40-44 16:28.15 5:19/M
7 Owen Strickler York PA 2127 18 M 3:15-19 16:32.76 5:20/M
8 Andrew Erickson MD 4721 27 M 2:25-29 16:51.40 5:26/M
9 Jackson Gutekunst York PA 2322 18 M 4:15-19 16:52.24 5:27/M
10 Dellas Edmisten III York PA 4961 20 M 2:20-24 16:55.42 5:28/M
11 Edward Palmer Cranford NJ 4518 34 M 1:30-34 16:57.49 5:28/M
12 Daniel Naylor York PA 3283 15 M 5:15-19 16:58.85 5:29/M
13 Jonathan Wyrick York PA 2206 21 M 3:20-24 17:00.13 5:29/M
14 Sebastian Alter Lancaster PA 4937 0 M 1: 0- 0 17:01.20 5:29/M
15 Nathaniel Alter Lancaster PA 4936 30 M 2:30-34 17:01.39 5:29/M
16 Gabriel Rodriguez Seven Valleys PA 5618 44 M 2:40-44 17:12.52 5:33/M
17 Joshua Pardoe Columbia MD 5005 28 M 3:25-29 17:20.31 5:36/M
18 Thaddeus Cwiklinski Glen Rock PA 2134 26 M 4:25-29 17:24.12 5:37/M
19 Zachary Sowers York PA 3079 18 M 6:15-19 17:32.75 5:40/M
20 Isaac Showers Lebanon PA 4713 19 M 7:15-19 17:34.43 5:40/M
21 Cooper Linde Lancaster PA 4596 35 M 1:35-39 17:36.86 5:41/M
22 Andrew Hartman Dover PA 3648 44 M 3:40-44 17:38.32 5:41/M
23 Camden Shaffer York PA 4298 22 M 4:20-24 17:44.54 5:43/M
24 Caleb Hogan Dover PA 4759 16 M 8:15-19 17:52.13 5:46/M
25 Parker Keiser Windsor PA 3578 15 M 9:15-19 18:01.94 5:49/M
26 David Rizzuto York PA 4879 56 M 1:55-59 18:05.77 5:50/M
27 Parker Bradley Stewartstown PA 5012 19 M 10:15-19 18:11.47 5:52/M
28 Elijah Wagaman Red Lion PA 2793 16 M 11:15-19 18:16.94 5:54/M
29 Jesse Smith Wellsville PA 3286 49 M 1:45-49 18:19.13 5:55/M
30 Jack McCleary Wrightsville PA 2977 17 M 12:15-19 18:20.27 5:55/M
31 Everett Barry Millersville PA 3163 19 M 13:15-19 18:22.00 5:55/M
32 Matt Glessner Mountville PA 3663 27 M 5:25-29 18:31.49 5:59/M
33 Gabriel Kolsevich York PA 5103 17 M 14:15-19 18:40.67 6:02/M
34 Dave MacLean Spring Grove PA 3726 47 M 2:45-49 18:40.97 6:02/M
35 Nathan Tedesco York PA 3871 14 M 1:11-14 18:44.55 6:03/M
36 Leah Navarro Seven Valleys PA 3777 13 F 1:Overall 18:47.35 6:03/M
37 Robert Kinsley Seven Valleys PA 4815 27 M 6:25-29 18:48.91 6:04/M
38 Matthew Conlon Red Lion PA 4935 31 M 3:30-34 18:50.23 6:05/M
39 Dietrich Linde Blacksburg VA 4591 33 M 4:30-34 18:55.44 6:06/M
40 Nicholas Palka Kirkwood PA 4588 43 M 4:40-44 18:58.22 6:07/M
41 Jesse Ehrlich York PA 2184 17 M 15:15-19 18:58.38 6:07/M
42 Carolyn Hennessey York PA 4969 29 F 1:25-29 19:00.94 6:08/M
43 Alton Moon York PA 3422 20 M 5:20-24 19:01.31 6:08/M
44 Moseley Driscoll York PA 2520 18 M 16:15-19 19:13.80 6:12/M
45 Zachary Spangler York PA 4720 15 M 17:15-19 19:14.20 6:12/M
46 Danny Giesselbach York PA 4642 17 M 18:15-19 19:14.35 6:12/M
47 David Rentzel Windsor PA 4975 17 M 19:15-19 19:18.72 6:14/M
48 Evan Schlosser York PA 2243 22 M 6:20-24 19:19.21 6:14/M
49 Liam Rosenbach Hanover PA 4789 14 M 2:11-14 19:20.02 6:14/M
50 Joseph Cwiklinski Glen Rock PA 2137 21 M 7:20-24 19:23.11 6:15/M
51 Emma Kline Kinnelon NJ 5619 22 F 1:20-24 19:23.45 6:15/M
52 Logan Shearer Spring Grove PA 2094 17 M 20:15-19 19:23.50 6:15/M
53 Brayden Mills Spring Grove PA 3908 16 M 21:15-19 19:24.46 6:16/M
54 Matt Gatchell Red Lion PA 3877 51 M 1:50-54 19:26.10 6:16/M
55 Jaegar Witte York PA 3780 18 M 22:15-19 19:27.30 6:17/M
56 Owen Gatchell Red Lion PA 3876 13 M 3:11-14 19:27.55 6:17/M
57 Joseph Klinedinst Glen Rock PA 4775 46 M 3:45-49 19:30.77 6:18/M
58 Tyler Krebs Seven Valleys PA 3112 14 M 4:11-14 19:32.25 6:18/M
59 Caleb Naylor York PA 3282 18 M 23:15-19 19:34.14 6:19/M
60 Nathaniel Pardoe York PA 2456 28 M 7:25-29 19:34.30 6:19/M
61 Jesse Martin York PA 4125 17 M 24:15-19 19:35.85 6:19/M
62 Christian Miller York PA 3458 39 M 2:35-39 19:36.75 6:20/M
63 Joshua Vargas New Oxford PA 4397 21 M 8:20-24 19:39.69 6:21/M
64 Jett Witte York PA 3779 18 M 25:15-19 19:40.02 6:21/M
65 Jack Wible Wayne PA 5682 15 M 26:15-19 19:43.35 6:22/M
66 Erich Deutsch Lititz PA 5129 36 M 3:35-39 19:45.27 6:22/M
67 Abby Sykes Fredrick MD 4718 24 F 2:20-24 19:46.90 6:23/M
68 Joel Gatchell Summerville SC 3878 24 M 9:20-24 19:47.87 6:23/M
69 Allen Frey II York PA 4366 21 M 10:20-24 19:48.06 6:23/M
70 Ryan Myers York PA 4284 46 M 4:45-49 19:48.72 6:23/M
71 Brian Hand York PA 3041 22 M 11:20-24 19:52.15 6:25/M
72 Kelly Rose Dover PA 3647 34 F 1:30-34 19:52.26 6:25/M
73 Dylan Walker Marlton NJ 3789 12 M 5:11-14 19:54.25 6:25/M
74 Peter Wagner York PA 4804 23 M 12:20-24 19:55.18 6:26/M
75 Nicole Register Jacobus PA 3012 19 F 1:15-19 19:55.73 6:26/M
76 Sophia Breschi Windsor PA 4766 18 F 2:15-19 19:55.89 6:26/M
77 Collin Green Red Lion PA 2836 20 M 13:20-24 19:56.55 6:26/M
78 Joshua Hogan Dover PA 4758 24 M 14:20-24 19:56.76 6:26/M
79 Jacob Rivers Glen Rock PA 4928 26 M 8:25-29 19:57.43 6:26/M
80 Tim Strickler York PA 2126 54 M 2:50-54 19:57.51 6:26/M
81 Brayden Parker Red Lion PA 2348 13 M 6:11-14 19:59.56 6:27/M
82 Ryan Bahr York PA 4618 16 M 27:15-19 20:00.46 6:27/M
83 Ben Koch York PA 4910 33 M 5:30-34 20:03.69 6:28/M
84 Matt Bowen Shiremanstown PA 4223 35 M 4:35-39 20:05.20 6:29/M
85 Jake Breschi Perry Hall MD 4769 23 M 15:20-24 20:07.01 6:29/M
86 Joshua Richardson York PA 3821 27 M 9:25-29 20:10.13 6:30/M
87 Ian Moore York PA 2723 28 M 10:25-29 20:10.19 6:30/M
88 Ethan Snow Mount Wolf PA 4274 12 M 7:11-14 20:10.65 6:31/M
89 Jake Kline Kinnelon NJ 5626 25 M 11:25-29 20:13.16 6:31/M
90 David Zelis York PA 3213 48 M 5:45-49 20:13.38 6:31/M
91 Tristan Mingus Dover PA 4342 17 M 28:15-19 20:13.45 6:31/M
92 Nathaniel Efron Baltimore MD 5047 31 M 6:30-34 20:13.59 6:31/M
93 Julia Zielinski Philadelphia PA 2286 28 F 2:25-29 20:19.50 6:33/M
94 Kenny Guinard Dover PA 3100 12 M 8:11-14 20:21.85 6:34/M
95 Josh Samuels White Hall MD 3708 25 M 12:25-29 20:22.80 6:34/M
96 Andrew Shorb York PA 2703 47 M 6:45-49 20:24.93 6:35/M
97 Reed Sanders York PA 4046 14 M 9:11-14 20:26.97 6:36/M
98 Liam George York PA 2777 15 M 29:15-19 20:30.32 6:37/M
99 Carter Gingrich York PA 2037 13 M 10:11-14 20:30.45 6:37/M
100 Jeb Fregm Red Lion PA 4989 23 M 16:20-24 20:33.18 6:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Andrew Guerrini York PA 2901 15 M 30:15-19 20:34.72 6:38/M
102 Annette Flinchbaugh Hellam PA 4948 13 F 1:11-14 20:35.01 6:38/M
103 Annamarie McCormick-Howell Fort George G Meade MD 2628 34 F 2:30-34 20:38.42 6:39/M
104 Justin Reed Shrewsbury PA 3875 45 M 7:45-49 20:38.53 6:40/M
105 Nathan Deremer Marietta PA 2052 27 M 13:25-29 20:38.58 6:40/M
106 Carter Lindenmuth York PA 4503 15 M 31:15-19 20:39.52 6:40/M
107 John Riley V York PA 4725 17 M 32:15-19 20:45.73 6:42/M
108 Jordan Cable Dover PA 2485 33 M 7:30-34 20:47.21 6:42/M
109 Josh Kerr York PA 2666 22 M 17:20-24 20:47.58 6:42/M
110 Luke Capper Mechanicsburg PA 5062 21 M 18:20-24 20:48.07 6:43/M
111 Owen Smith Mechanicsburg PA 4865 15 M 33:15-19 20:52.97 6:44/M
112 Gabrielle Wilson Seven Valleys PA 4363 19 F 3:15-19 20:53.81 6:44/M
113 Ryan McKowen Spring Grove PA 2221 19 M 34:15-19 20:54.56 6:45/M
114 Nathan Short Stewartstown PA 4750 16 M 35:15-19 20:54.85 6:45/M
115 Corban Smith Mechanicsburg PA 4866 14 M 11:11-14 20:56.47 6:45/M
116 Landon Ehrhart York PA 4442 15 M 36:15-19 20:56.69 6:45/M
117 Nathan Hake Mount Wolf PA 4962 26 M 14:25-29 20:57.18 6:46/M
118 Gabe Somerville New Freedom PA 4708 18 M 37:15-19 20:58.01 6:46/M
119 Cameron George Red Lion PA 2274 23 M 19:20-24 21:00.63 6:47/M
120 Victoria Mattioli York PA 2429 19 F 4:15-19 21:01.02 6:47/M
121 Matthew Deconto York PA 4546 16 M 38:15-19 21:02.17 6:47/M
122 Michael MacDonald York PA 2295 39 M 5:35-39 21:03.00 6:47/M
123 Todd Gibney Stewartstown PA 4882 48 M 8:45-49 21:03.25 6:48/M
124 Timothy Weaver York PA 4563 35 M 6:35-39 21:04.05 6:48/M
125 Ryan Joel Brooklyn NY 5734 25 M 15:25-29 21:04.53 6:48/M
126 Holden Caplan York PA 3807 25 M 16:25-29 21:05.17 6:48/M
127 Chase Hildebrand York PA 3362 16 M 39:15-19 21:05.77 6:48/M
128 Madeline Malerich Glen Rock PA 5666 27 F 3:25-29 21:06.43 6:49/M
129 Ben Breschi Windsor PA 4768 21 M 20:20-24 21:06.44 6:49/M
130 Joel Becker York PA 3899 29 M 17:25-29 21:10.91 6:50/M
131 Evan Lehman York PA 4012 13 M 12:11-14 21:12.94 6:51/M
132 Grayson Kelley Red Lion PA 3700 14 M 13:11-14 21:13.43 6:51/M
133 Katryn Gatchell Red Lion PA 3881 22 F 3:20-24 21:13.52 6:51/M
134 Jacob Miller York PA 4864 30 M 8:30-34 21:13.86 6:51/M
135 Kristen Guerrini York PA 2850 46 F 1:45-49 21:14.79 6:51/M
136 Ian Lilley Shrewsbury PA 4734 14 M 14:11-14 21:15.92 6:52/M
137 Tarai Zemba Austin TX 4710 28 F 4:25-29 21:19.26 6:53/M
138 Alex Greene Denver CO 4599 30 M 9:30-34 21:19.74 6:53/M
139 Beckett Keiser Windsor PA 3577 10 M 1: 8-10 21:20.92 6:53/M
140 Anna Brandt White Hall MD 3707 20 F 4:20-24 21:20.98 6:53/M
141 Olivia Flatt Lititz PA 4145 17 F 5:15-19 21:23.22 6:54/M
142 Michael Keagel Niagara Falls NY 4176 38 M 7:35-39 21:23.96 6:54/M
143 Jake Schaefer York PA 4024 17 M 40:15-19 21:24.23 6:54/M
144 Hayden Dixon Spring Grove PA 2263 17 M 41:15-19 21:25.35 6:55/M
145 Seamus George York PA 2779 13 M 15:11-14 21:26.08 6:55/M
146 Andrew Spangler York PA 4719 17 M 42:15-19 21:27.51 6:55/M
147 Quinn Tobias Richmond VA 2545 33 M 10:30-34 21:28.59 6:56/M
148 Brooke Sargen York PA 3294 19 F 6:15-19 21:29.14 6:56/M
149 Gavin Gurreri York PA 3131 14 M 16:11-14 21:30.73 6:56/M
150 John Buggeln Newark DE 5034 25 M 18:25-29 21:31.29 6:57/M
151 Ella Bahn Spring Grove PA 4934 14 F 2:11-14 21:31.64 6:57/M
152 Matt Wile York PA 2367 43 M 5:40-44 21:34.58 6:58/M
153 Nate Baum York PA 3001 40 M 6:40-44 21:34.84 6:58/M
154 Samuel Flemmens Yorkyork PA 4704 21 M 21:20-24 21:35.68 6:58/M
155 Alan Kocher Philadelphia PA 4357 33 M 11:30-34 21:36.31 6:58/M
156 Ashley Main York PA 2060 15 F 7:15-19 21:37.93 6:59/M
157 Joshua George York PA 2776 50 M 3:50-54 21:40.91 7:00/M
158 Connor Shives Spring Grove PA 3098 14 M 17:11-14 21:42.47 7:00/M
159 Christopher Flatt Lititz PA 4144 54 M 4:50-54 21:42.97 7:00/M
160 Alex Dougherty Glen Rock PA 3620 12 M 18:11-14 21:45.64 7:01/M
161 Shea Walsh York PA 2516 19 M 43:15-19 21:45.66 7:01/M
162 Gabriel Furst York PA 2058 25 M 19:25-29 21:48.64 7:02/M
163 Kelly McKinley York PA 4200 44 F 1:40-44 21:51.41 7:03/M
164 Allison Keller Red Lion PA 2200 18 F 8:15-19 21:51.68 7:03/M
165 Brian Bahn Spring Grove PA 4933 41 M 7:40-44 21:52.76 7:03/M
166 Henry Bahn Spring Grove PA 4917 11 M 19:11-14 21:53.16 7:04/M
167 Jordan Rohrbaugh Red Lion PA 3541 16 M 44:15-19 21:54.82 7:04/M
168 Jesse Richardson York PA 3552 27 M 20:25-29 21:55.54 7:04/M
169 Ian Thomson York PA 4266 16 M 45:15-19 21:58.46 7:05/M
170 Donovan Gentry Seven Valleys PA 5032 15 M 46:15-19 21:58.53 7:05/M
171 Mark Keagel York PA 4178 35 M 8:35-39 21:58.59 7:05/M
172 Jared Lord Washington DC 4672 35 M 9:35-39 22:02.26 7:07/M
173 Mike Lloyd York PA 2761 46 M 9:45-49 22:03.09 7:07/M
174 Sheila Driscoll York PA 2522 14 F 3:11-14 22:04.35 7:07/M
175 Matthew Berg York PA 4485 18 M 47:15-19 22:05.24 7:07/M
176 Julia O'Brien New Oxford PA 5042 20 F 5:20-24 22:05.24 7:07/M
177 Padraic Kennedy Baltimore MD 3892 57 M 2:55-59 22:06.74 7:08/M
178 Sean Diehl Hanover PA 3882 11 M 20:11-14 22:06.90 7:08/M
179 William Van Ess Lancaster PA 3762 39 M 10:35-39 22:07.06 7:08/M
180 Zach Jones Greensboro NC 5763 26 M 21:25-29 22:08.90 7:09/M
181 Neil Ingole York PA 4780 13 M 21:11-14 22:09.41 7:09/M
182 David Linton York PA 3678 28 M 22:25-29 22:10.14 7:09/M
183 Luke Bowman York PA 2390 16 M 48:15-19 22:10.66 7:09/M
184 Samuel Leblanc Stewartstown PA 5109 31 M 12:30-34 22:11.74 7:10/M
185 Dru Thomson York PA 4279 15 M 49:15-19 22:12.96 7:10/M
186 Cole Rebert York PA 4219 21 M 22:20-24 22:13.39 7:10/M
187 Jordan Haupt York PA 3987 15 F 9:15-19 22:14.07 7:10/M
188 Amanda Lohss Dover PA 2782 32 F 3:30-34 22:14.65 7:11/M
189 Sage Turnage York PA 4303 16 M 50:15-19 22:14.84 7:11/M
190 Mark Ozer New York NY 5121 58 M 3:55-59 22:16.51 7:11/M
191 Troy Engle Red Lion PA 2024 39 M 11:35-39 22:17.48 7:11/M
192 Juliet Kinsley Seven Valleys PA 4838 28 F 5:25-29 22:19.05 7:12/M
193 Mindy Yard Hanover PA 3884 42 F 2:40-44 22:22.58 7:13/M
194 Ty Kissinger York PA 3436 14 M 22:11-14 22:22.74 7:13/M
195 Peter Zelis York PA 3215 22 M 23:20-24 22:23.20 7:13/M
196 Xander Myers Dover PA 2653 13 M 23:11-14 22:23.92 7:14/M
197 Zachary Eisenhart York PA 4415 19 M 51:15-19 22:24.78 7:14/M
198 Elizabeth Gatchell Palmer Lake CO 3880 27 F 6:25-29 22:26.62 7:14/M
199 Garrett Hoover Mechanicsburg PA 4318 32 M 13:30-34 22:27.29 7:15/M
200 John Crosset Dallastown PA 3154 66 M 1:65-69 22:28.08 7:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Megan Sroka Stevensvillestevensville MD 5787 38 F 1:35-39 22:29.59 7:15/M
202 Thomas McClimans York PA 4507 13 M 24:11-14 22:29.84 7:15/M
203 Gabe Sowards Red Lion PA 5693 16 M 52:15-19 22:30.65 7:16/M
204 Calvin Einsig Mount Wolf PA 3557 16 M 53:15-19 22:30.95 7:16/M
205 Allen Wu Red Lion PA 4810 13 M 25:11-14 22:31.33 7:16/M
206 Christopher Kelliher York PA 2028 46 M 10:45-49 22:32.30 7:16/M
207 Ethan Strine York PA 4445 15 M 54:15-19 22:34.80 7:17/M
208 Leah Flinchbaugh Hellam PA 4949 15 F 10:15-19 22:35.88 7:17/M
209 Jason Nazarenus Red Lion PA 4952 21 M 24:20-24 22:36.70 7:18/M
210 Terrell McIntire Kunkletown PA 4951 34 M 14:30-34 22:37.00 7:18/M
211 Nate Brown York PA 4158 17 M 55:15-19 22:38.19 7:18/M
212 Matt Warden York PA 2634 21 M 25:20-24 22:40.68 7:19/M
213 Ryan Ulmer York PA 4790 15 M 56:15-19 22:42.59 7:20/M
214 Kotaro Ichimiya Baltimore MD 3894 17 M 57:15-19 22:42.89 7:20/M
215 Katie Flinchbaugh Hellam PA 4947 39 F 2:35-39 22:47.39 7:21/M
216 Henry Pearce York PA 3537 18 M 58:15-19 22:48.62 7:21/M
217 Tim Holden New Freedom PA 3935 64 M 1:60-64 22:49.69 7:22/M
218 Lawrence Baker York PA 4627 59 M 4:55-59 22:50.36 7:22/M
219 Rees Ludwig York PA 2597 13 M 26:11-14 22:50.55 7:22/M
220 Joshua Reid York PA 2399 47 M 11:45-49 22:51.72 7:22/M
221 Bre Kaiser Shrewsbury PA 2267 21 F 6:20-24 22:52.96 7:23/M
222 Lynn Fuhrman Seven Valleys PA 2386 35 F 3:35-39 22:53.38 7:23/M
223 Henry Paterson Lancaster PA 3766 14 M 27:11-14 22:53.46 7:23/M
224 Adam Naylor York PA 3281 21 M 26:20-24 22:54.66 7:23/M
225 Jack Driscoll York PA 2521 16 M 59:15-19 22:57.45 7:24/M
226 Taylour Mauro York PA 2436 27 F 7:25-29 22:57.62 7:24/M
227 Randy Sroka Stevensville MD 5788 37 M 12:35-39 22:59.42 7:25/M
228 Max Witwer Philadelphia PA 2552 26 M 23:25-29 22:59.46 7:25/M
229 Benjamin Schlosser York PA 2244 12 M 28:11-14 23:00.26 7:25/M
230 Chelsea Keagel Niagara Falls NY 4177 38 F 4:35-39 23:01.06 7:26/M
231 Jack Berg York PA 4483 15 M 60:15-19 23:01.09 7:26/M
232 Mike Guerrini York PA 2903 55 M 5:55-59 23:01.52 7:26/M
233 Leonard Wong Dillsburg PA 4862 63 M 2:60-64 23:01.81 7:26/M
234 Anissa Lytle York PA 4712 18 F 11:15-19 23:01.87 7:26/M
235 Ryan Ness York PA 4661 22 M 27:20-24 23:03.30 7:26/M
236 Ethan Simpson Waynesboro VA 4946 16 M 61:15-19 23:05.06 7:27/M
237 Kevin Clarke York PA 4463 18 M 62:15-19 23:05.22 7:27/M
238 Sean Markel York PA 4878 36 M 13:35-39 23:07.55 7:28/M
239 Chad Smith York PA 4102 35 M 14:35-39 23:07.60 7:28/M
240 Anthony Lien York PA 4653 34 M 15:30-34 23:08.11 7:28/M
241 Alexander Barshinger Koller York PA 2118 14 M 29:11-14 23:09.42 7:28/M
242 Tori Fregm Red Lion PA 4991 17 F 12:15-19 23:09.60 7:28/M
243 Daniel Schrum PA 2826 49 M 12:45-49 23:11.77 7:29/M
244 Avery Oram Spring Grove PA 5120 14 F 4:11-14 23:11.96 7:29/M
245 David Beaver Elizabethtown PA 3043 29 M 24:25-29 23:12.74 7:29/M
246 Luke Hancock Hummelstown PA 3816 44 M 8:40-44 23:13.35 7:29/M
247 Heather Roe York PA 2388 43 F 3:40-44 23:13.97 7:30/M
248 Lauren Myers York PA 4237 15 F 13:15-19 23:15.79 7:30/M
249 Cooper Deller York PA 2862 27 M 25:25-29 23:17.13 7:31/M
250 Gwyn Miller York PA 4893 50 F 1:50-54 23:18.42 7:31/M
251 Megan Larsen Parkton MD 3551 35 F 5:35-39 23:19.82 7:32/M
252 Ryan Sentz York PA 2922 41 M 9:40-44 23:20.22 7:32/M
253 Connie Ogle York PA 2595 43 F 4:40-44 23:20.93 7:32/M
254 Alexis Oldhouser Glen Rock PA 3325 32 F 4:30-34 23:21.31 7:32/M
255 Joshua Bovender Camp Hill PA 3901 35 M 15:35-39 23:21.47 7:32/M
256 Caden Sentz York PA 2924 15 M 63:15-19 23:21.49 7:32/M
257 Charlie Meegan York PA 5089 14 M 30:11-14 23:24.17 7:33/M
258 Ryan Bowen York PA 3791 38 M 16:35-39 23:24.51 7:33/M
259 Daniel Tang York PA 2734 45 M 13:45-49 23:25.07 7:33/M
260 Sarah Baker Arlington VA 5080 23 F 7:20-24 23:25.77 7:33/M
261 Leo Miller Dover PA 4887 53 M 5:50-54 23:28.94 7:34/M
262 Michael Lyden York PA 3389 41 M 10:40-44 23:29.63 7:35/M
263 Tatum Kelliher York PA 2031 11 F 5:11-14 23:29.87 7:35/M
264 Jay Althouse York PA 4201 36 M 17:35-39 23:30.25 7:35/M
265 Brian Dalkiewicz York PA 3527 41 M 11:40-44 23:31.24 7:35/M
266 Quinn Kelliher York PA 2030 13 F 6:11-14 23:32.13 7:36/M
267 Brody Strausbaugh Glenville PA 3203 25 M 26:25-29 23:32.51 7:36/M
268 Nick Ilgen York PA 2236 16 M 64:15-19 23:33.90 7:36/M
269 Carrington Henry York PA 2086 13 F 7:11-14 23:36.32 7:37/M
270 A S Portland OR 2710 15 F 14:15-19 23:36.42 7:37/M
271 Matthew Miller York PA 4068 13 M 31:11-14 23:36.56 7:37/M
272 Carter Miller York PA 2342 23 M 28:20-24 23:38.19 7:37/M
273 Juliana Tate York PA 4822 17 F 15:15-19 23:39.04 7:38/M
274 Cameron Miller York PA 3431 28 M 27:25-29 23:40.77 7:38/M
275 Allison Deutsch Lititz PA 5130 37 F 6:35-39 23:42.05 7:39/M
276 Collin Sheehan Seven Valleys PA 4208 36 M 18:35-39 23:42.53 7:39/M
277 Greg Evans York PA 2585 19 M 65:15-19 23:43.00 7:39/M
278 Kevin Myers Frederick MD 4497 42 M 12:40-44 23:43.15 7:39/M
279 Kailyn Brandt White Hall MD 3706 23 F 8:20-24 23:45.17 7:40/M
280 Kaden Wagaman Red Lion PA 2794 12 M 32:11-14 23:45.71 7:40/M
281 Jackson Durgee Dallastown PA 3744 12 M 33:11-14 23:46.24 7:40/M
282 Noble Persing Martinsville OH 5639 12 M 34:11-14 23:46.77 7:40/M
283 Mike Kinard York PA 4101 13 M 35:11-14 23:47.78 7:41/M
284 Theo McWilliams York PA 4469 17 M 66:15-19 23:48.54 7:41/M
285 Amy Sipe Dallastown PA 3815 47 F 2:45-49 23:48.87 7:41/M
286 Mark Simpson Waynesboro VA 4942 50 M 6:50-54 23:51.35 7:42/M
287 Bill Reinking New Freedom PA 4709 44 M 13:40-44 23:52.01 7:42/M
288 Christian R Erbig Moyock NC 3497 49 M 14:45-49 23:53.27 7:42/M
289 Kurt Robbins Dover PA 3569 17 M 67:15-19 23:54.13 7:43/M
290 Chris Martin York PA 4124 47 M 15:45-49 23:54.43 7:43/M
291 Asa Kay York PA 3950 20 M 29:20-24 23:55.98 7:43/M
292 Neil Spence Harrisburg PA 3953 44 M 14:40-44 23:56.10 7:43/M
293 Collin Potter Harrisburg PA 3011 26 M 28:25-29 23:56.50 7:43/M
294 Katie Anthony Dillsburg PA 2208 20 F 9:20-24 23:57.08 7:44/M
295 Mark Schaffer York PA 3064 62 M 3:60-64 23:57.69 7:44/M
296 Andrew Lloyd York PA 2759 13 M 36:11-14 23:59.36 7:44/M
297 Hayden Freedline Naples FL 4737 17 M 68:15-19 24:00.00 7:45/M
298 Jeffery Lander Seven Valleys PA 3735 43 M 15:40-44 24:02.71 7:45/M
299 Kevin Bryant York PA 3220 18 M 69:15-19 24:03.75 7:46/M
300 Shea Rothstein Parkton MD 3930 16 M 70:15-19 24:04.69 7:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Austin Pokopec York PA 5039 25 M 29:25-29 24:06.28 7:47/M
302 Daniel Wilkerson Pittsburgh PA 4828 34 M 16:30-34 24:06.31 7:47/M
303 Isabella Navari Parkton MD 4806 12 F 8:11-14 24:06.92 7:47/M
304 Olivia Brenneman York PA 3077 16 F 16:15-19 24:06.92 7:47/M
305 Ryan Fryer York PA 2064 35 M 19:35-39 24:06.98 7:47/M
306 Josiah Weaver-Kreider PA 5019 13 M 37:11-14 24:07.34 7:47/M
307 Avrey Muela York PA 5100 34 M 17:30-34 24:09.16 7:47/M
308 Gerrit Strathmeyer II York PA 5612 35 M 20:35-39 24:09.25 7:48/M
309 Tessa Gobbo Mansfield MA 4512 31 F 5:30-34 24:11.53 7:48/M
310 Fred Botterbusch York PA 5029 66 M 2:65-69 24:11.87 7:48/M
311 Sarah Deal York PA 3535 15 F 17:15-19 24:15.34 7:49/M
312 Daniel Pineda York PA 4860 51 M 7:50-54 24:15.57 7:50/M
313 Peter Bova York PA 2464 32 M 18:30-34 24:15.88 7:50/M
314 Dj Haas Mount Wolf PA 4756 22 M 30:20-24 24:16.26 7:50/M
315 Chappell Halstead Sullivans Island SC 5670 40 M 16:40-44 24:16.29 7:50/M
316 Christopher Long Wake Forest NC 5123 23 M 31:20-24 24:17.17 7:50/M
317 Sam Tung York PA 2912 39 M 21:35-39 24:17.33 7:50/M
318 Dylan Haily Dover PA 3592 14 M 38:11-14 24:17.68 7:50/M
319 Jack Eckenroth York PA 4004 15 M 71:15-19 24:17.90 7:50/M
320 Audrey Lloyd Marietta PA 2563 25 F 8:25-29 24:18.32 7:50/M
321 Reid Pargament York PA 4987 14 M 39:11-14 24:18.72 7:51/M
322 Brianna Mink York PA 3957 11 F 9:11-14 24:18.83 7:51/M
323 Hunter Mink York PA 3955 40 M 17:40-44 24:19.73 7:51/M
324 Brooke Mink York PA 3956 11 F 10:11-14 24:19.98 7:51/M
325 Mason Myers York PA 4464 21 M 32:20-24 24:20.75 7:51/M
326 Michael Vranich York PA 3864 13 M 40:11-14 24:21.27 7:51/M
327 Remy Simon York PA 2733 16 M 72:15-19 24:21.70 7:52/M
328 Chrystal Young York PA 2045 50 F 2:50-54 24:22.53 7:52/M
329 Robert Pargament York PA 4985 47 M 16:45-49 24:24.12 7:52/M
330 Delaney Shindler York PA 5001 14 F 11:11-14 24:25.85 7:53/M
331 Rick Romyn Red Lion PA 4897 43 M 18:40-44 24:26.12 7:53/M
