Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99
Top | ||||||||
Male 11 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Titus Schout | Zeeland MI | 733 | 9 | 2 | 14 | 22:35.1 | 7:17/M |
2 | Samuel Kuipers | Zeeland MI | 518 | 8 | 2 | 24 | 23:36.4 | 7:37/M |
3 | Grady Fraaza | Zeeland MI | 679 | 0 | 2 | 52 | 25:14.7 | 8:09/M |
4 | Caleb Harper | Zeeland MI | 596 | 10 | 2 | 74 | 27:06.3 | 8:45/M |
5 | Wes Start | Holland MI | 736 | 7 | 2 | 89 | 28:23.1 | 9:09/M |
6 | Braxton Sommers | Zeeland MI | 511 | 8 | 2 | 122 | 31:02.7 | 10:01/M |
7 | Tristram Baum | Jenison MI | 695 | 11 | 2 | 144 | 32:21.1 | 10:26/M |
8 | John Mosier | Zeeland MI | 503 | 7 | 2 | 152 | 32:47.1 | 10:35/M |
9 | Luke Worley | Zeeland MI | 565 | 11 | 2 | 231 | 55:43.4 | 17:59/M |
Top | ||||||||
Female 11 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cora Sherwood | Zeeland MI | 569 | 8 | 2 | 92 | 28:27.6 | 9:11/M |
2 | Ryah Vansingel | Scottville MI | 720 | 4 | 2 | 114 | 30:24.0 | 9:48/M |
3 | Summer Kloosterman | Zeeland MI | 617 | 11 | 2 | 116 | 30:31.2 | 9:51/M |
4 | Lydia Schout | Zeeland MI | 732 | 11 | 2 | 126 | 31:29.7 | 10:10/M |
5 | Tessa Weiss-Berry | Zeeland MI | 574 | 10 | 2 | 168 | 36:18.9 | 11:43/M |
6 | Aliyah Lacey | Zeeland MI | 700 | 10 | 2 | 228 | 52:40.8 | 17:00/M |
Top | ||||||||
Male 12 to 15 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eli Schout | Zeeland MI | 731 | 14 | 2 | 1 | 18:11.6 | 5:52/M |
2 | Elijah Zurburg | Zeeland MI | 723 | 13 | 2 | 7 | 20:57.9 | 6:46/M |
3 | John Jeffries | Zeeland MI | 502 | 14 | 2 | 8 | 21:17.1 | 6:52/M |
4 | Sawyer Klaasen | Holland MI | 670 | 14 | 2 | 11 | 21:49.6 | 7:02/M |
5 | Peter Alejandro | Zeeland MI | 604 | 13 | 2 | 19 | 23:02.8 | 7:26/M |
6 | Alex Sánchez | Zeeland MI | 701 | 14 | 2 | 22 | 23:19.0 | 7:31/M |
7 | Gavin Vroegindewey | Zeeland MI | 746 | 12 | 2 | 25 | 23:37.0 | 7:37/M |
8 | Dylan Mishler | Holland MI | 632 | 14 | 2 | 26 | 23:41.5 | 7:39/M |
9 | Luke Kuipers | Zeeland MI | 517 | 14 | 2 | 28 | 23:48.5 | 7:41/M |
10 | Cohen Compagner | Zeeland MI | 662 | 13 | 2 | 29 | 23:56.2 | 7:43/M |
11 | Joshua Harper | Zeeland MI | 595 | 13 | 2 | 36 | 24:18.4 | 7:50/M |
12 | Sam Petroelje | West Olive MI | 576 | 13 | 2 | 38 | 24:22.5 | 7:52/M |
13 | Alexander Chavez | Zeeland MI | 661 | 14 | 2 | 40 | 24:31.8 | 7:55/M |
14 | Cale Eppink | Holland MI | 628 | 12 | 2 | 41 | 24:33.8 | 7:55/M |
15 | Carter Koetje | Zeeland MI | 675 | 14 | 2 | 45 | 24:50.1 | 8:01/M |
16 | Evan Kalajainen | Zeeland MI | 622 | 13 | 2 | 59 | 25:38.1 | 8:16/M |
17 | Kyle Lyon | Zeeland MI | 621 | 13 | 2 | 61 | 25:44.2 | 8:18/M |
18 | Ethan Lencioni | Zeeland MI | 512 | 13 | 2 | 62 | 25:46.2 | 8:19/M |
19 | Caleb Levandoski | Zeeland MI | 703 | 14 | 2 | 69 | 26:26.1 | 8:32/M |
20 | Finnegan McGovern | Zeeland MI | 740 | 13 | 2 | 76 | 27:08.3 | 8:45/M |
21 | Mason Weiderman | Zeeland MI | 743 | 13 | 2 | 79 | 27:26.6 | 8:51/M |
22 | Derric Tran | Zeeland MI | 625 | 13 | 2 | 80 | 27:28.2 | 8:52/M |
23 | Darnell Moore | Zeeland MI | 719 | 15 | 2 | 83 | 27:51.2 | 8:59/M |
24 | Bryce Van Bragt | Zeeland MI | 669 | 14 | 2 | 85 | 27:52.4 | 8:59/M |
25 | Brandon Vongphrachanh | Holland MI | 610 | 14 | 2 | 87 | 28:13.6 | 9:06/M |
26 | Luke Walters | Zeeland MI | 636 | 15 | 2 | 99 | 28:57.6 | 9:21/M |
27 | Myles Ehler | West Olive MI | 706 | 14 | 2 | 101 | 29:22.2 | 9:28/M |
28 | Alex Roden | Zeeland MI | 656 | 12 | 2 | 108 | 29:51.8 | 9:38/M |
29 | Dylan Hallihan | Grand Haven MI | 697 | 14 | 2 | 109 | 29:59.7 | 9:41/M |
30 | Liam Woodward | Holland MI | 571 | 12 | 2 | 134 | 31:52.7 | 10:17/M |
31 | Aiden Brower | Zeeland MI | 623 | 13 | 2 | 145 | 32:25.0 | 10:27/M |
32 | Dylan Olvera | West Olive MI | 718 | 13 | 2 | 161 | 34:41.8 | 11:12/M |
33 | Hudson Kosten | Zeeland MI | 659 | 15 | 2 | 162 | 35:00.5 | 11:18/M |
34 | Carter Maurits | Zeeland MI | 684 | 15 | 2 | 167 | 35:48.5 | 11:33/M |
35 | Carter Weiderman | Zeeland MI | 744 | 13 | 2 | 170 | 36:36.0 | 11:48/M |
36 | Brady Brouwer | Hamilton MI | 593 | 13 | 2 | 171 | 36:36.0 | 11:48/M |
37 | Bryce Faris | Zeeland MI | 506 | 13 | 2 | 172 | 36:36.4 | 11:49/M |
38 | Ethan Harmsen | Holland MI | 624 | 15 | 2 | 176 | 37:25.6 | 12:04/M |
39 | Alec Nienhuis | Zeeland MI | 653 | 14 | 2 | 177 | 37:26.2 | 12:05/M |
40 | Carter Vongphrachanh | Holland MI | 717 | 15 | 2 | 178 | 37:27.0 | 12:05/M |
41 | Brady Wynsma | West Olive MI | 501 | 14 | 2 | 201 | 44:07.5 | 14:14/M |
Top | ||||||||
Female 12 to 15 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Rosilyn Stelwagen | Holland MI | 643 | 15 | 2 | 15 | 22:36.7 | 7:18/M |
2 | Megan Dalman | Zeeland MI | 581 | 13 | 2 | 23 | 23:30.0 | 7:35/M |
3 | Arianna Carter | Zeeland MI | 664 | 13 | 2 | 46 | 24:51.0 | 8:01/M |
4 | Peyton Hallead | Zeeland MI | 642 | 15 | 2 | 48 | 25:08.3 | 8:07/M |
5 | Evie Hilton | Zeeland MI | 741 | 13 | 2 | 53 | 25:14.9 | 8:09/M |
6 | Leah Dekock | Holland MI | 580 | 13 | 2 | 66 | 26:13.0 | 8:27/M |
7 | Cora Terhaar | Zeeland MI | 592 | 13 | 2 | 71 | 26:54.6 | 8:41/M |
8 | Summer Chatman | Hamilton MI | 510 | 14 | 2 | 72 | 26:55.5 | 8:41/M |
9 | Payton Anger | Holland MI | 557 | 12 | 2 | 73 | 27:04.3 | 8:44/M |
10 | Valerie Rangel | Holland MI | 603 | 13 | 2 | 77 | 27:23.7 | 8:50/M |
11 | Kinsley Haight | Zeeland MI | 567 | 13 | 2 | 78 | 27:23.8 | 8:50/M |
12 | Aubree Assink | Zeeland MI | 641 | 13 | 2 | 103 | 29:28.4 | 9:30/M |
13 | Penelope Heyboer | Zeeland MI | 504 | 13 | 2 | 104 | 29:28.7 | 9:31/M |
14 | Addyson Krommendyk | Holland MI | 508 | 13 | 2 | 107 | 29:44.8 | 9:36/M |
15 | Skyla Kuras | Holland MI | 727 | 13 | 2 | 118 | 30:53.2 | 9:58/M |
16 | Jazlene Barron | Holland MI | 585 | 13 | 2 | 128 | 31:36.9 | 10:12/M |
17 | Suriya Vichidvongsa | Zeeland MI | 607 | 13 | 2 | 137 | 32:02.1 | 10:20/M |
18 | Corinne Mack | Zeeland MI | 640 | 14 | 2 | 141 | 32:13.4 | 10:24/M |
19 | Piper Vandenbeldt | Zeeland MI | 563 | 14 | 2 | 142 | 32:14.2 | 10:24/M |
20 | Lauryn Meilleur | Holland MI | 647 | 14 | 2 | 143 | 32:15.9 | 10:24/M |
21 | Kayla Koetje | Zeeland MI | 600 | 13 | 2 | 158 | 34:27.3 | 11:07/M |
22 | Piper Baumann | Holland MI | 516 | 14 | 2 | 159 | 34:28.1 | 11:07/M |
23 | Shea Westveer | Zeeland MI | 601 | 13 | 2 | 160 | 34:28.2 | 11:07/M |
24 | Makena Nyenhuis | Zeeland MI | 735 | 14 | 2 | 164 | 35:36.4 | 11:29/M |
25 | Michaela Bonilla | West Olive MI | 688 | 14 | 2 | 166 | 35:39.9 | 11:30/M |
26 | Autumn Sherd | Zeeland MI | 594 | 15 | 2 | 173 | 36:56.7 | 11:55/M |
27 | Emma Cramer | Holland MI | 730 | 14 | 2 | 175 | 37:22.1 | 12:03/M |
28 | Andelyn Kamps | Zeeland MI | 650 | 13 | 2 | 183 | 38:08.7 | 12:18/M |
29 | Miriam Millervongsouthi | Holland MI | 724 | 13 | 2 | 184 | 38:09.7 | 12:19/M |
30 | Susanna Hirdes | Zeeland MI | 509 | 12 | 2 | 185 | 38:09.9 | 12:19/M |
31 | Scarlett Rodriguez | Zeeland MI | 606 | 13 | 2 | 186 | 38:17.4 | 12:21/M |
32 | Avery Lucas | Zeeland MI | 515 | 13 | 2 | 187 | 38:29.5 | 12:25/M |
33 | Savannah Schrotenboer | Zeeland MI | 519 | 12 | 2 | 188 | 38:43.4 | 12:29/M |
34 | Ana Perez-Diaz | Holland MI | 707 | 14 | 2 | 194 | 41:02.7 | 13:14/M |
35 | Rylee Klein-Horsman | Zeeland MI | 705 | 15 | 2 | 198 | 42:07.8 | 13:35/M |
36 | Kendall Anger | Holland MI | 558 | 14 | 2 | 202 | 44:07.9 | 14:14/M |
37 | Abigail Formsma | Zeeland MI | 685 | 15 | 2 | 203 | 44:10.7 | 14:15/M |
38 | Paige Ondersma | Zeeland MI | 657 | 14 | 2 | 204 | 44:11.0 | 14:15/M |
39 | Katie Sietsema | Zeeland MI | 520 | 13 | 2 | 205 | 44:40.8 | 14:25/M |
40 | Nevaeh Brown | West Olive MI | 678 | 15 | 2 | 211 | 45:47.8 | 14:46/M |
41 | Jaylee Bunker | Holland MI | 652 | 13 | 2 | 217 | 47:56.9 | 15:28/M |
42 | Heaven Mejia | Zeeland MI | 715 | 15 | 2 | 220 | 50:33.5 | 16:19/M |
43 | Samantha Rodriguez | Holland MI | 710 | 14 | 2 | 222 | 51:31.2 | 16:37/M |
44 | Rae Lindell | Zeeland MI | 721 | 14 | 2 | 224 | 51:57.5 | 16:46/M |
45 | Rozlyn Altamira | Zeeland MI | 747 | 14 | 2 | 225 | 52:08.9 | 16:49/M |
46 | Jaidon Spencer | Zeeland MI | 605 | 13 | 2 | 226 | 52:09.0 | 16:49/M |
47 | Arianna Lacey | Zeeland MI | 507 | 13 | 2 | 229 | 52:42.1 | 17:00/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jake Lencioni | Zeeland MI | 513 | 17 | 2 | 2 | 18:43.5 | 6:02/M |
2 | Troy Postema | Allegan MI | 635 | 18 | 2 | 6 | 20:48.6 | 6:43/M |
3 | Bradyn Goossen | West Olive MI | 680 | 19 | 1 | 16 | 22:47.4 | 7:21/M |
4 | Gerrit Hartman | Dorr MI | 683 | 19 | 1 | 21 | 23:18.8 | 7:31/M |
5 | Benjamin Roden | Zeeland MI | 655 | 19 | 1 | 51 | 25:12.0 | 8:08/M |
6 | Aariyun Vichidvongsa | Zeeland MI | 608 | 16 | 2 | 136 | 32:00.4 | 10:19/M |
7 | Bryce Larsen | Zeeland MI | 651 | 16 | 2 | 221 | 51:04.9 | 16:29/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lexi Munster | Zeeland MI | 541 | 19 | 1 | 9 | 21:22.5 | 6:54/M |
2 | Lesley Martinez | Holland MI | 589 | 16 | 2 | 60 | 25:39.2 | 8:17/M |
3 | Ella Wells | Zeeland MI | 514 | 18 | 2 | 117 | 30:46.1 | 9:56/M |
4 | Naomi Hageman | Grand Haven MI | 523 | 19 | 1 | 195 | 41:08.8 | 13:16/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sam Meengs | Grand Rapids MI | 698 | 22 | 1 | 3 | 19:26.8 | 6:16/M |
2 | Nathan Visser | Zeeland MI | 630 | 24 | 1 | 56 | 25:25.3 | 8:12/M |
3 | Cody Dronkers | Middleville MI | 742 | 21 | 1 | 95 | 28:46.0 | 9:17/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Hannah Nienhuis | Holland MI | 602 | 20 | 1 | 17 | 22:47.9 | 7:21/M |
2 | Brie Ruch | Zeeland MI | 696 | 24 | 1 | 97 | 28:57.1 | 9:20/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brandon Postma | Stafford VA | 543 | 25 | 1 | 4 | 19:57.1 | 6:26/M |
2 | Tyler Lewis | Hudsonville MI | 578 | 26 | 1 | 12 | 21:59.6 | 7:06/M |
3 | Jordon Lambert | Holland MI | 646 | 28 | 1 | 30 | 24:04.7 | 7:46/M |
4 | Andrew Lawlor | Grand Rapids MI | 729 | 27 | 1 | 34 | 24:09.1 | 7:47/M |
5 | Christopher Marco | Hudsonville MI | 691 | 25 | 1 | 65 | 26:09.1 | 8:26/M |
6 | Justin Willis | Hudsonville MI | 704 | 25 | 1 | 91 | 28:27.2 | 9:11/M |
7 | Josh Lambright | Zeeland MI | 553 | 27 | 1 | 132 | 31:51.2 | 10:17/M |
8 | Bryce Jacopec | Holland MI | 639 | 25 | 1 | 138 | 32:05.9 | 10:21/M |
9 | Adam Prins | Zeeland MI | 682 | 26 | 1 | 209 | 45:27.8 | 14:40/M |
10 | Dustin Voetberg | Zeeland MI | 529 | 25 | 1 | 215 | 47:27.2 | 15:18/M |
11 | Rob Nyhuis | Byron Center MI | 665 | 29 | 1 | 216 | 47:27.4 | 15:19/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Maddie Lambert | Zeeland MI | 681 | 27 | 1 | 33 | 24:08.3 | 7:47/M |
2 | Samantha Phillips | Grand Rapids MI | 540 | 27 | 1 | 39 | 24:31.7 | 7:55/M |
3 | Gabby Postma | Stafford VA | 542 | 27 | 1 | 47 | 24:51.5 | 8:01/M |
4 | Hannah Dekraker | Hamilton MI | 637 | 25 | 1 | 102 | 29:28.2 | 9:30/M |
5 | Madison Haitsma | Holland MI | 638 | 25 | 1 | 139 | 32:06.2 | 10:21/M |
6 | Mary Lambright | Allendale MI | 552 | 25 | 1 | 150 | 32:37.5 | 10:31/M |
7 | Samantha Konjer | Holland MI | 548 | 25 | 1 | 157 | 33:40.2 | 10:52/M |
8 | Becca Lewis | Hudsonville MI | 577 | 26 | 1 | 196 | 41:10.5 | 13:17/M |
9 | Cecily Lozada-Velasco | Zeeland MI | 554 | 29 | 1 | 197 | 41:42.7 | 13:27/M |
10 | Cait Nyhuis | Byron Center MI | 666 | 29 | 1 | 207 | 45:25.3 | 14:39/M |
11 | Kaylee Voetberg | Zeeland MI | 528 | 26 | 1 | 208 | 45:25.6 | 14:39/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ricky Phommathep | Holland MI | 524 | 33 | 1 | 49 | 25:09.3 | 8:07/M |
2 | Cody Stewart | Holland MI | 539 | 31 | 1 | 54 | 25:21.3 | 8:11/M |
3 | Julian Barron | Zeeland MI | 584 | 34 | 1 | 129 | 31:37.6 | 10:12/M |
4 | Steven Hamstra | Holland MI | 673 | 34 | 1 | 133 | 31:51.3 | 10:17/M |
5 | Keith Goodman | Muskegon MI | 726 | 33 | 1 | 192 | 40:54.8 | 13:12/M |
6 | Dan Kornelis | Hudsonville MI | 586 | 32 | 1 | 218 | 50:15.6 | 16:13/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brooke Ross | Holland MI | 555 | 34 | 1 | 64 | 26:08.0 | 8:26/M |
2 | Tara Bloem | West Olive MI | 525 | 31 | 1 | 75 | 27:06.8 | 8:45/M |
3 | Marie Snyder | Zeeland MI | 648 | 30 | 1 | 82 | 27:31.7 | 8:53/M |
4 | Kaylie Kamphuis | Zeeland MI | 663 | 34 | 1 | 86 | 27:56.7 | 9:01/M |
5 | Grace Start | Holland MI | 737 | 32 | 1 | 90 | 28:23.1 | 9:09/M |
6 | Julieanne Kamps | Holland MI | 616 | 33 | 1 | 120 | 30:57.1 | 9:59/M |
7 | Megan Anderson | Zeeland MI | 702 | 30 | 1 | 125 | 31:28.5 | 10:09/M |
8 | Erin Reister | Zeeland MI | 725 | 30 | 1 | 149 | 32:33.0 | 10:30/M |
9 | Brooke Mosier | Zeeland MI | 534 | 34 | 1 | 154 | 32:59.4 | 10:39/M |
10 | Amanda Lazar | West Olive MI | 689 | 34 | 1 | 179 | 37:48.2 | 12:12/M |
11 | Teah Kriger | Tecumseh MI | 522 | 31 | 1 | 193 | 41:01.1 | 13:14/M |
12 | Sara Kornelis | Hudsonville MI | 587 | 32 | 1 | 219 | 50:17.4 | 16:13/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Bryan Koetje | Zeeland MI | 676 | 39 | 1 | 5 | 20:43.5 | 6:41/M |
2 | Jay Baum | Jenison MI | 694 | 37 | 1 | 20 | 23:15.9 | 7:30/M |
3 | Andrew Plaska | Zeeland MI | 644 | 35 | 1 | 31 | 24:06.2 | 7:47/M |
4 | Kyle Poole | West Olive MI | 631 | 39 | 1 | 43 | 24:42.7 | 7:58/M |
5 | Josh Vanderweg | Zeeland MI | 672 | 35 | 1 | 131 | 31:49.5 | 10:16/M |
6 | Andrew Kosten | Zeeland MI | 658 | 39 | 1 | 163 | 35:00.7 | 11:18/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amanda Garcia | Hudsonville MI | 561 | 36 | 1 | 55 | 25:25.3 | 8:12/M |
2 | Whitney Wolbers | Zeeland MI | 699 | 38 | 1 | 57 | 25:33.6 | 8:15/M |
3 | Shari Wolfert | Zeeland MI | 531 | 39 | 1 | 70 | 26:36.5 | 8:35/M |
4 | Beth Nykerk | Holland MI | 674 | 35 | 1 | 88 | 28:14.4 | 9:07/M |
5 | Alicia Sherwood | Zeeland MI | 568 | 37 | 1 | 93 | 28:29.4 | 9:11/M |
6 | Angela Guarnaccia | Hudsonville MI | 547 | 39 | 1 | 100 | 29:01.8 | 9:22/M |
7 | Katlyn Sommers | Zeeland MI | 549 | 35 | 1 | 121 | 31:02.4 | 10:01/M |
8 | Tiffany Plaska | Zeeland MI | 645 | 35 | 1 | 127 | 31:34.6 | 10:11/M |
9 | Melissa Kloosterman | Zeeland MI | 618 | 35 | 1 | 130 | 31:47.0 | 10:15/M |
10 | Ashley Meyer | Hamilton MI | 537 | 36 | 1 | 147 | 32:27.4 | 10:28/M |
11 | Ashley Anger | Holland MI | 559 | 38 | 1 | 151 | 32:39.9 | 10:32/M |
12 | Katie Blair | Zeeland MI | 745 | 36 | 1 | 174 | 37:16.9 | 12:02/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jesse Meilleur | Holland MI | 708 | 40 | 1 | 10 | 21:27.3 | 6:55/M |
2 | Michael Schout | Zeeland MI | 734 | 43 | 1 | 18 | 22:57.9 | 7:24/M |
3 | Kevin Anger | Holland MI | 560 | 44 | 1 | 35 | 24:13.7 | 7:49/M |
4 | Dustin Harper | Zeeland MI | 597 | 43 | 1 | 44 | 24:47.5 | 8:00/M |
5 | Paul Pyle | Zeeland MI | 570 | 42 | 1 | 58 | 25:35.5 | 8:15/M |
6 | Anthony Venhuizen | Allendale MI | 614 | 40 | 1 | 96 | 28:56.3 | 9:20/M |
7 | Mitchell Harsevoort | Zeeland MI | 612 | 42 | 1 | 98 | 28:57.3 | 9:20/M |
8 | Merari Herrera | Lafayette CO | 687 | 42 | 1 | 111 | 30:07.1 | 9:43/M |
9 | Eric Woodward | Holland MI | 572 | 44 | 1 | 113 | 30:12.8 | 9:45/M |
10 | Matthew Kuras | Holland MI | 728 | 41 | 1 | 119 | 30:54.9 | 9:58/M |
11 | Jeff Slone | Zeeland MI | 590 | 40 | 1 | 181 | 37:59.3 | 12:15/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Bethany Cole | Holland MI | 686 | 44 | 1 | 42 | 24:40.0 | 7:57/M |
2 | Stacie Wynsma | West Olive MI | 526 | 40 | 1 | 50 | 25:10.0 | 8:07/M |
3 | Staci Visser | Zeeland MI | 613 | 42 | 1 | 105 | 29:36.4 | 9:33/M |
4 | Yanneth Martinez | Holland MI | 588 | 42 | 1 | 106 | 29:40.2 | 9:34/M |
5 | Amanda Mishler | Holland MI | 633 | 44 | 1 | 115 | 30:25.7 | 9:49/M |
6 | Koree Woodward | Holland MI | 573 | 44 | 1 | 146 | 32:25.8 | 10:28/M |
7 | Sara Nyenhuis | Zeeland MI | 714 | 41 | 1 | 165 | 35:36.6 | 11:29/M |
8 | Virginia Mejia | Zeeland MI | 716 | 41 | 1 | 199 | 43:33.0 | 14:03/M |
9 | Anita Vongsavath | Zeeland MI | 609 | 41 | 1 | 214 | 47:19.0 | 15:16/M |
10 | Sandra Barrera | Holland MI | 711 | 42 | 1 | 223 | 51:32.7 | 16:38/M |
11 | Rae Lindell | Zeeland MI | 722 | 42 | 1 | 227 | 52:33.7 | 16:57/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tom Bouwens | Zeeland MI | 649 | 46 | 1 | 27 | 23:42.4 | 7:39/M |
2 | Richard Berry | Zeeland MI | 575 | 47 | 1 | 169 | 36:20.4 | 11:43/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amy Dickinson | Saugatuck MI | 521 | 49 | 1 | 67 | 26:25.9 | 8:32/M |
2 | Amber Terhaar | Zeeland MI | 551 | 47 | 1 | 94 | 28:40.1 | 9:15/M |
3 | Lisa Westra | Zeeland MI | 550 | 49 | 1 | 123 | 31:15.2 | 10:05/M |
4 | Julie Musch | Zeeland MI | 748 | 46 | 1 | 155 | 33:23.2 | 10:46/M |
5 | Cari Treacy | Zeeland MI | 626 | 49 | 1 | 189 | 39:02.9 | 12:36/M |
6 | Elizabeth Hirdes | Zeeland MI | 545 | 49 | 1 | 200 | 43:37.1 | 14:04/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Scott Roden | Zeeland MI | 654 | 51 | 1 | 112 | 30:09.0 | 9:44/M |
2 | Doug Ragan | Zeeland MI | 615 | 51 | 1 | 135 | 31:55.4 | 10:18/M |
3 | Joe Treacy | Zeeland MI | 627 | 52 | 1 | 190 | 39:03.8 | 12:36/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Stacy Daniels | Holland MI | 634 | 53 | 1 | 110 | 30:01.3 | 9:41/M |
2 | Sabina Otteman | Zeeland MI | 530 | 54 | 1 | 153 | 32:55.3 | 10:37/M |
3 | Dee Worley | Zeeland MI | 566 | 51 | 1 | 230 | 55:42.1 | 17:58/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | David Weismantel | East Lansing MI | 739 | 59 | 1 | 13 | 22:01.7 | 7:06/M |
2 | Tom Busa | Zeeland MI | 619 | 57 | 1 | 213 | 47:07.2 | 15:12/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brenda Penland | Spring Lake MI | 556 | 58 | 1 | 37 | 24:21.3 | 7:51/M |
2 | Karen Blaukamp | Zeeland MI | 533 | 55 | 1 | 68 | 26:26.0 | 8:32/M |
3 | Sarah Hart | Dorr MI | 544 | 58 | 1 | 156 | 33:32.6 | 10:49/M |
4 | Karen Evink | Zeeland MI | 546 | 58 | 1 | 210 | 45:32.6 | 14:41/M |
5 | Amy Busa | Zeeland MI | 620 | 57 | 1 | 212 | 47:07.0 | 15:12/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jim Baum | Zeeland MI | 693 | 64 | 1 | 32 | 24:08.1 | 7:47/M |
2 | Jeff Barkel | Holland MI | 535 | 64 | 1 | 63 | 25:54.3 | 8:21/M |
3 | Lee Fisher | Holland MI | 709 | 62 | 1 | 81 | 27:31.4 | 8:53/M |
Top | ||||||||
Male 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Steve Hendrikse | Zeeland MI | 677 | 67 | 1 | 124 | 31:23.4 | 10:08/M |
2 | Doug Schrotenboer | Hamilton MI | 599 | 66 | 1 | 182 | 38:02.6 | 12:16/M |
Top | ||||||||
Female 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Margie Hendricks | Hudsonville MI | 690 | 71 | 1 | 84 | 27:52.2 | 8:59/M |
2 | Carolyn Van Lente | Holland MI | 527 | 70 | 1 | 140 | 32:09.3 | 10:22/M |
3 | Cindy Meyer | Hamilton MI | 538 | 66 | 1 | 148 | 32:31.8 | 10:30/M |
4 | Jan Schrotenboer | Hamilton MI | 598 | 66 | 1 | 180 | 37:55.6 | 12:14/M |
5 | Karen Lawson | Hamilton MI | 564 | 66 | 1 | 191 | 39:55.4 | 12:53/M |
6 | Dawn Blauwkamp | Zeeland MI | 532 | 65 | 1 | 206 | 45:16.7 | 14:36/M |